UW-Stout vs UW-Platteville
UW-Stout vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stout vs UW-Platteville (2/16/00)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stout vs UW-Platteville (2/16/00)
VISITORS: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Herrman, Jessie..... 3 9 0 1 1 2 2 2 4 1 7 1 4 0 1 16
15 Calmes, Tiffani..... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 5
20 Halbach, Tanya...... 1 4 0 2 2 3 0 0 0 2 4 3 0 0 0 14
22 Anderson, Stacie.... * 7 12 1 3 2 3 1 2 3 0 17 7 11 1 4 27
30 Halvorson, Bethany.. 1 3 0 1 0 0 1 1 2 0 2 0 0 0 0 9
32 Zelinger, Amy....... * 6 12 3 5 2 5 0 6 6 5 17 0 2 2 1 22
34 Retzloff, Jamie..... 0 2 0 0 0 0 2 2 4 2 0 0 2 0 0 10
35 Gillen, Tina........ 3 8 0 0 0 0 5 4 9 1 6 0 3 1 0 12
42 Sievert, Larissa.... 3 3 0 0 0 0 1 1 2 1 6 1 0 0 0 10
44 Peterson, Heather... * 3 11 0 1 0 0 2 4 6 2 6 3 4 0 2 27
50 Johnson, Aslynn..... * 5 7 0 0 0 0 6 6 12 3 10 2 1 0 1 26
52 Bresette, Andrea.... * 4 9 0 2 0 0 3 4 7 1 8 2 4 0 0 22
TM TEAM................ 2 1 3
Totals.............. 36 81 4 15 7 13 25 34 59 18 83 19 31 4 10 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .538 3
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Foster, Grace....... * 1 6 1 3 2 2 0 0 0 1 5 4 5 0 1 33
14 Wessel, Jolene...... * 4 15 2 8 4 5 1 4 5 2 14 2 3 0 4 36
20 Brouillette, Christy 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 4
22 Buechel, Laurie..... * 7 19 1 3 5 6 1 4 5 4 20 2 8 0 4 35
23 Flesch, Tiff........ * 2 7 0 0 0 3 0 5 5 1 4 6 5 4 7 33
24 Foley, Deanna....... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
30 Scheckel, Melissa... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
35 Dietzel, Heather.... 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 8
40 Maass, Sara......... * 3 10 0 0 4 4 8 6 14 0 10 0 2 1 1 25
42 Rotramel, Allison... 4 6 3 4 0 0 0 1 1 3 11 0 3 0 0 17
44 Uppena, Amy......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 3 2 5
Totals.............. 22 66 7 18 16 22 13 22 35 12 67 15 28 5 18 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .727 3,1
Date: 2/16/00 Site: Williams Fieldhouse, UWP Attendance: 161
Officials:
Technical fouls: UW-Stout-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-Stout............ 33 50 - 83
UW-Platteville...... 34 33 - 67
Imported from 2000W-24.BXP
Game ID: STPLT