UW-Whitewater Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater UW-Whitewater Season Statistics (as of Mar 22, 1999)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater Combined Team Statistics (as of Mar 22, 1999)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/98 at UW-Parkside L 51-62 217
11/24/98 MARIAN COLLEGE W 90-28 123
*12/2/98 at UW-Stevens Point W 69-56 50
*12/5/98 UW-STOUT W 74-56 186
12/7/98 MARANATHA BAPTIST W 66-50 75
*12/9/98 UW-OSHKOSH L 37-72 177
*12/12/98 at UW-Platteville W O2 67-49 345
12/29/98 vs Alma College L 66-69 -
12/30/98 vs St. Olaf W 61-49 -
1/4/99 at St. Norbert College W 58-41 -
*1/06/99 UW-LA CROSSE W 65-49 100
*1/9/99 at UW-River Falls W 75-58 80
*1/11/99 UW-SUPERIOR W 66-48 60
*01/13/99 at UW-Eau Claire L 39-80 700
1/16/99 CARTHAGE COLLEGE W OT 62-61 72
*1/20/99 UW-STEVENS POINT W 76-40 231
*1/23/99 at UW-Stout L 70-73 347
*1/27/99 at UW-Oshkosh L 48-67 318
*1/30/99 UW-PLATTEVILLE W 76-57 160
*2-3-99 at UW-La Crosse W 65-51 110
*2/6/99 UW-RIVER FALLS W 68-57 176
*2/10/99 UW-EAU CLAIRE W 77-73 288
*02/17/99 at UW-Superior W 68-57 -
2/23/99 UW-RIVER FALLS L 66-71 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-7) (10-2) (6-4) (1-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (5-3) (3-1) (1-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 RIEDER,Vanessa...... 24-3 23.3 .538 .000 .773 9.0 1.1 8 76 12.5
50 FECHTMEYER,Cortney.. 24-24 27.1 .479 1.000 .697 7.7 3.1 27 15 10.5
32 LAPACEK,Kate........ 23-22 30.5 .414 .439 .793 4.0 2.6 30 0 9.3
24 STOWE,Stacie........ 24-24 30.7 .325 .344 .563 3.5 3.7 44 0 8.4
51 TESSMER,Amy......... 24-22 19.9 .545 .000 .667 4.5 0.8 6 20 7.7
34 BROOKS,Brenda....... 23-1 21.7 .388 .369 .909 1.8 2.1 13 1 6.6
21 GEORGEFF,Bridget.... 24-24 27.1 .369 .324 .773 2.0 2.5 22 2 4.4
43 NYSTROM,Rebecca..... 23-0 9.6 .530 .000 .448 2.3 0.4 1 4 3.6
25 HILBRICH,Cindy...... 18-0 10.7 .314 .222 .815 0.9 0.8 9 0 2.7
14 MORROW-CHAPMAN,Shant 13-0 5.2 .300 .000 .333 0.9 0.6 4 0 0.6
42 JULIUS,Jodi......... 9-0 2.9 .375 .000 .200 1.1 0.3 0 0 0.8
33 D'AQUISTO,Rose...... 8-0 3.5 .000 .000 .286 0.4 0.8 2 0 0.3
23 BEAUCHINE,Tanya..... 5-0 1.8 .250 .000 .000 0.4 0.2 3 0 0.4
10 LUTZ,Carly.......... 9-0 2.0 .000 .000 .000 0.2 0.0 2 0 0.0
Total............... 24 .440 .365 .677 39.5 17.4 171 118 65.0
Opponents........... 24 .335 .272 .643 37.0 11.8 271 38 57.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RIEDER,Vanessa...... 24 121-225 .538 0-1 .000 58-75 .773 300 12.5
FECHTMEYER,Cortney.. 24 103-215 .479 1-1 1.000 46-66 .697 253 10.5
LAPACEK,Kate........ 23 70-169 .414 50-114 .439 23-29 .793 213 9.3
STOWE,Stacie........ 24 62-191 .325 42-122 .344 36-64 .563 202 8.4
TESSMER,Amy......... 24 79-145 .545 0-0 .000 26-39 .667 184 7.7
BROOKS,Brenda....... 23 47-121 .388 38-103 .369 20-22 .909 152 6.6
GEORGEFF,Bridget.... 24 38-103 .369 12-37 .324 17-22 .773 105 4.4
NYSTROM,Rebecca..... 23 35-66 .530 0-2 .000 13-29 .448 83 3.6
HILBRICH,Cindy...... 18 11-35 .314 4-18 .222 22-27 .815 48 2.7
MORROW-CHAPMAN,Shant 13 3-10 .300 0-1 .000 2-6 .333 8 0.6
JULIUS,Jodi......... 9 3-8 .375 0-0 .000 1-5 .200 7 0.8
D'AQUISTO,Rose...... 8 0-3 .000 0-0 .000 2-7 .286 2 0.3
BEAUCHINE,Tanya..... 5 1-4 .250 0-2 .000 0-0 .000 2 0.4
LUTZ,Carly.......... 9 0-6 .000 0-2 .000 0-2 .000 0 0.0
Total............... 24 573-1301 .440 147-403 .365 266-393 .677 1559 65.0
Opponents........... 24 514-1533 .335 115-423 .272 231-359 .643 1374 57.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RIEDER,Vanessa...... 24 560 57 160 217 49 1 27 56 0.5 22
FECHTMEYER,Cortney.. 24 650 54 130 184 57 1 74 101 0.7 26
LAPACEK,Kate........ 23 701 8 85 93 32 0 59 78 0.8 23
STOWE,Stacie........ 24 737 18 65 83 54 0 88 71 1.2 17
TESSMER,Amy......... 24 478 39 68 107 40 1 19 28 0.7 18
BROOKS,Brenda....... 23 498 5 37 42 26 0 49 51 1.0 20
GEORGEFF,Bridget.... 24 651 13 34 47 46 0 59 69 0.9 10
NYSTROM,Rebecca..... 23 220 23 29 52 14 0 10 13 0.8 12
HILBRICH,Cindy...... 18 193 5 12 17 18 0 14 27 0.5 8
MORROW-CHAPMAN,Shant 13 67 3 9 12 12 0 8 13 0.6 2
JULIUS,Jodi......... 9 26 7 3 10 3 0 3 4 0.8 2
D'AQUISTO,Rose...... 8 28 2 1 3 3 0 6 3 2.0 2
BEAUCHINE,Tanya..... 5 9 0 2 2 1 0 1 2 0.5 2
LUTZ,Carly.......... 9 18 0 2 2 3 0 0 4 0.0 0
Total............... 24 4836 254 694 948 358 3 417 523 0.8 89
Opponents........... 24 3980 352 537 889 420 - 284 430 0.7 80
TEAM STATISTICS WW OPP
--------------------------------------------------------
SCORING....................... 1559 1374
Points per game............. 65.0 57.3
Scoring margin.............. +7.7 -
FIELD GOALS-ATT............... 573-1301 514-1533
Field goal pct.............. .440 .335
3 POINT FG-ATT................ 147-403 115-423
3-point FG pct.............. .365 .272
3-pt FG made per game....... 6.1 4.8
FREE THROWS-ATT............... 266-393 231-359
Free throw pct.............. .677 .643
REBOUNDS...................... 948 889
Rebounds per game........... 39.5 37.0
Rebounding margin........... +2.5 -
ASSISTS....................... 417 284
Assists per game............ 17.4 11.8
TURNOVERS..................... 523 430
Turnovers per game.......... 21.8 17.9
Turnover margin............. -3.9 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 171 271
Steals per game............. 7.1 11.3
BLOCKS........................ 118 38
Blocks per game............. 4.9 1.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1648 2167
Home games-Avg/Game......... 12-137 10-217
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 726 755 43 36 - 1560
Opponents... 615 699 29 31 - 1374