Wisconsin Intercollegiate Athletic Conf. - Team Schedule/Results
Wisconsin Intercollegiate Athletic Conf.
1998-99 Wisconsin Intercollegiate Athletic Conf. - Team Schedule/Results
Through games of Mar 22, 1999 (Conference games only)
Conference Schedule and Results
Wisconsin Intercollegiate Athletic Conf.
1998-99 Conference Schedule and Results
Through games of Mar 22, 1999 (Conference games only)
UW-Eau Claire (23-5,13-3)
----------------------------------------------
11/20/98 vs Crown College....... 96-33 65
11/21/98 vs Winona State........ 85-74 250
11/27/98 NORTHWESTERN COLLEGE... 89-48 850
11/28/98 VITERBO COLLEGE........ 68-51 750
12/01/98 at Bethel College...... 73-42
12/05/98 UW-STEVENS POINT....... 82-58 900
12-9-98 at UW-La Crosse........ 81-53 284
12/12/98 at UW-Stout............ 105-61 1337
12/29/98 vs Graceland College... 73-48 100
12/30/98 vs Midland Lutheran.... 84-73 100
01/06/99 UW-PLATTEVILLE......... 87-52 650
01/09/99 at UW-Superior......... 78-56 100
01/11/99 at UW-River Falls...... 89-77 100
01/13/99 UW-WHITEWATER.......... 80-39 700
01/16/99 UW-OSHKOSH............. 66-76 2450
1/23/99 at UW-Stevens Point.... 75-48 300
01/27/99 UW-LA CROSSE........... 74-47 650
01/30/99 UW-STOUT............... 94-72 1625
02/03/99 at UW-Platteville...... 53-39 225
02/06/99 UW-SUPERIOR............ 94-64 825
2/10/99 at UW-Whitewater....... 73-77 288
2/13/99 at UW-Oshkosh.......... 69-80 1181
02/17/99 UW-RIVER FALLS......... 74-38 1000
02/23/99 UW-PLATTEVILLE......... 94-63 550
02/25/99 UW-RIVER FALLS......... 88-77 550
2/27/99 at UW-Oshkosh.......... 60-79 986
03/03/99 LAWRENCE UNIVERSITY.... 82-57 900
3/6/99 at UW-Oshkosh.......... 60-70 1084
UW-La Crosse (7-19,2-14)
----------------------------------------------
11-21-98 NORTHLAND COLLEGE...... 65-54 136
11-24-98 WINONA STATE........... 66-78 245
11-28-98 LAKELAND COLLEGE....... 62-68 81
11-30-98 vs Viterbo College..... 60-53 722
12/2/98 at UW-Stout............ 63-83 327
12-5-98 UW-SUPERIOR............ 63-64 146
12-9-98 UW-EAU CLAIRE.......... 53-81 284
12/12/98 at UW-Stevens Point.... 60-63 200
12-28-98 vs Elmira College...... 51-50 100
12-29-98 vs Millikin University. 63-68 125
12-30-98 at UC-San Diego........ 74-76 195
1/06/99 at UW-Whitewater....... 49-65 100
1-9-99 at Upper Iowa.......... 73-68 250
1/11/99 at UW-Oshkosh.......... 49-89 188
1-13-99 UW-RIVER FALLS......... 65-73 90
1-16-99 UW-PLATTEVILLE......... 76-59 150
1-20-99 UW-STOUT............... 75-81 104
1-23-99 at UW-Superior......... 59-55 100
01/27/99 at UW-Eau Claire....... 47-74 650
1-30-99 UW-STEVENS POINT....... 57-62 301
2-3-99 UW-WHITEWATER.......... 51-65 110
Feb. 10 at UW-River Falls...... 61-83 115
2/13/99 at UW-Platteville...... 84-85 558
2-17-99 UW-OSHKOSH............. 46-70 220
2-20-99 UW-SUPERIOR............ 59-57 112
2/23/99 at UW-Oshkosh.......... 49-66 456
UW-Oshkosh (27-2,15-1)
----------------------------------------------
11/21/98 at Viterbo College..... 84-51 150
11/24/98 at Lakeland College.... 72-57 150
11/27/98 WARTBURG COLLEGE....... 70-52 116
11/28/98 WHEATON COLLEGE........ 81-52 163
12/2/98 at UW-Platteville...... 61-43 375
12/5/98 UW-RIVER FALLS......... 92-60 303
12/9/98 at UW-Whitewater....... 72-37 177
12/12/98 at UW-Superior......... 80-41 100
12/19/98 at Wisconsin Lutheran.. 79-34 150
12/29/98 vs Black Hills State... 73-65 150
12/30/98 at South Dakota Tech... 62-53 407
1/6/99 UW-STEVENS POINT....... 78-50 365
1/9/99 UW-STOUT............... 93-58 432
1/11/99 UW-LA CROSSE........... 89-49 188
01/16/99 at UW-Eau Claire....... 76-66 2450
1/20/99 UW-PLATTEVILLE......... 82-59 380
Jan. 23 at UW-River Falls...... 64-52 100
1/27/99 UW-WHITEWATER.......... 67-48 318
1/30/99 UW-SUPERIOR............ 81-59 584
2-3-99 at UW-Stevens Point.... 70-51 175
2/6/99 at UW-Stout............ 69-74 500
2/13/99 UW-EAU CLAIRE.......... 80-69 1181
2-17-99 at UW-La Crosse........ 70-46 220
2/23/99 UW-LA CROSSE........... 66-49 456
2/25/99 UW-STOUT............... 93-45 463
2/27/99 UW-EAU CLAIRE.......... 79-60 986
3/6/99 UW-EAU CLAIRE.......... 70-60 1084
3/12/99 at Calvin College...... 61-59 2223
3/13/99 vs Washington Univ..... 55-56 213
UW-Platteville (9-16,3-13)
----------------------------------------------
11/20/98 COE COLLEGE............ 63-45 550
11/24/98 at St. Ambrose......... 65-45 250
11/28/98 at Upper Iowa.......... 67-50 250
12/2/98 UW-OSHKOSH............. 43-61 375
12/5/98 LORAS COLLEGE.......... 68-67 371
Dec. 9 at UW-River Falls...... 60-72 350
12/12/98 UW-WHITEWATER.......... 49-67 345
12/31/98 at Dubuque............. 61-47 125
1/1/99 6 MOUNT MERCY............ 65-75 125
1/3/99 2 at Cardinal Stritch.... 60-75 150
01/06/99 at UW-Eau Claire....... 52-87 650
1/9/99 7 UW-STEVENS POINT....... 67-76 256
1/11/99 UW-STOUT............... 72-86 117
1/13/99 at UW-Superior......... 56-55 100
1-16-99 at UW-La Crosse........ 59-76 150
1/20/99 at UW-Oshkosh.......... 59-82 380
1/27/99 UW-RIVER FALLS......... 70-75 478
1/30/99 at UW-Whitewater....... 57-76 160
02/03/99 UW-EAU CLAIRE.......... 39-53 225
2-6-99 at UW-Stevens Point.... 58-61 250
2/8/99 ST. AMBROSE............ 73-68 200
2/10/99 UW-SUPERIOR............ 69-62 178
2/13/99 UW-LA CROSSE........... 85-84 558
2/17/99 at UW-Stout............ 72-89 385
02/23/99 at UW-Eau Claire....... 63-94 550
Wisconsin Intercollegiate Athletic Conf.
1998-99 Conference Schedule and Results
Through games of Mar 22, 1999 (Conference games only)
UW-River Falls (16-10,7-9)
----------------------------------------------
Nov. 20 NORTHWESTERN COLLEGE... 75-59 153
Nov. 21 MAYVILLE STATE......... 63-61 90
Nov. 24 at Viterbo College..... 79-75 200
Nov. 28 vs Kendall College..... 92-55 150
Nov. 29 at Cardinal Stritch.... 77-64 250
Dec. 2 UW-SUPERIOR............ 87-46 150
12/5/98 at UW-Oshkosh.......... 60-92 303
Dec. 9 UW-PLATTEVILLE......... 72-60 350
Dec. 11 at Valley City State... 90-60 249
Dec. 12 at Mayville State...... 91-72 222
Dec. 30 CONCORDIA-MOORHEAD..... 79-61 150
1/6/99 at UW-Stout............ 72-97 207
1/9/99 UW-WHITEWATER.......... 58-75 80
01/11/99 UW-EAU CLAIRE.......... 77-89 100
1-13-99 at UW-La Crosse........ 73-65 90
1/16/99 at UW-Stevens Point.... 58-53 200
Jan. 20 at UW-Superior......... 71-60 100
Jan. 23 UW-OSHKOSH............. 52-64 100
1/27/99 at UW-Platteville...... 75-70 478
Feb. 3 UW-STOUT............... 84-96 75
2/6/99 at UW-Whitewater....... 57-68 176
Feb. 10 UW-LA CROSSE........... 83-61 115
Feb. 13 UW-STEVENS POINT....... 55-63 150
02/17/99 at UW-Eau Claire....... 38-74 1000
2/23/99 at UW-Whitewater....... 71-66
02/25/99 at UW-Eau Claire....... 77-88 550
UW-Stevens Point (13-12,8-8)
----------------------------------------------
11/20/98 RIPON COLLEGE.......... 71-61 125
11/21/98 LAKELAND COLLEGE....... 53-61 275
11/24/98 CARROLL COLLEGE........ 70-44 175
11/28/98 at Wisconsin Lutheran.. 57-59 135
11/30/98 ST. NORBERT COLLEGE.... 49-61 75
12/2/98 UW-WHITEWATER.......... 56-69 50
12/05/98 at UW-Eau Claire....... 58-82 900
12/9/98 at UW-Superior......... 65-52 100
12/12/98 UW-LA CROSSE........... 63-60 200
12/14/98 LAWRENCE UNIVERSITY.... 72-65 100
12/29/98 EDGEWOOD COLLEGE....... 69-63 250
1/6/99 at UW-Oshkosh.......... 50-78 365
1/9/99 7 at UW-Platteville...... 76-67 256
1/13/99 UW-STOUT............... 76-72 100
1/16/99 UW-RIVER FALLS......... 53-58 200
1/20/99 at UW-Whitewater....... 40-76 231
1/23/99 UW-EAU CLAIRE.......... 48-75 300
1/27/99 UW-SUPERIOR............ 71-64 75
1/29/99 VITERBO COLLEGE........ 57-56 100
1-30-99 at UW-La Crosse........ 62-57 301
2-3-99 UW-OSHKOSH............. 51-70 175
2-6-99 UW-PLATTEVILLE......... 61-58 250
2/10/99 at UW-Stout............ 64-77 476
Feb. 13 at UW-River Falls...... 63-55 150
2/23/99 at UW-Stout............ 46-67 388
UW-Stout (14-12,10-6)
----------------------------------------------
11/20/98 at Alma College........ 100-108 273
11/21/98 vs Calvin College...... 36-77 147
11/24/98 ST. THOMAS............. 70-94 333
12/2/98 UW-LA CROSSE........... 83-63 327
12/5/98 at UW-Whitewater....... 56-74 186
12/8/98 at St. Scholastica..... 79-82 125
12/12/98 UW-EAU CLAIRE.......... 61-105 1337
12/14/98 CONCORDIA-ST. PAUL..... 100-78 197
12/17/98 NORTHWESTERN COLLEGE... 100-94 333
12/30/98 at Winona State........ 74-112 325
1/2/99 at Northland College... 67-56 125
1/6/99 UW-RIVER FALLS......... 97-72 207
1/9/99 at UW-Oshkosh.......... 58-93 432
1/11/99 at UW-Platteville...... 86-72 117
1/13/99 at UW-Stevens Point.... 72-76 100
1/16/99 UW-SUPERIOR............ 91-72 186
1-20-99 at UW-La Crosse........ 81-75 104
1/23/99 UW-WHITEWATER.......... 73-70 347
01/30/99 at UW-Eau Claire....... 72-94 1625
Feb. 3 at UW-River Falls...... 96-84 75
2/6/99 UW-OSHKOSH............. 74-69 500
2/10/99 UW-STEVENS POINT....... 77-64 476
02/13/99 at UW-Superior......... 82-84
2/17/99 UW-PLATTEVILLE......... 89-72 385
2/23/99 UW-STEVENS POINT....... 67-46 388
2/25/99 at UW-Oshkosh.......... 45-93 463
UW-Superior (5-18,2-14)
----------------------------------------------
11-20-98 ST. SCHOLASTICA........ 72-62
11/21/98 at Minnesota-Crookston. 67-72
11/24/98 at Northland College... 52-49
11/28/98 at Augsburg College.... 78-53 250
Dec. 2 at UW-River Falls...... 46-87 150
12-5-98 at UW-La Crosse........ 64-63 146
12/9/98 UW-STEVENS POINT....... 52-65 100
12/12/98 UW-OSHKOSH............. 41-80 100
1/5/99 at Northwestern College 65-70
01/09/99 UW-EAU CLAIRE.......... 56-78 100
1/11/99 at UW-Whitewater....... 48-66 60
1/13/99 UW-PLATTEVILLE......... 55-56 100
1/16/99 at UW-Stout............ 72-91 186
Jan. 20 UW-RIVER FALLS......... 60-71 100
1-23-99 UW-LA CROSSE........... 55-59 100
1/27/99 at UW-Stevens Point.... 64-71 75
1/30/99 at UW-Oshkosh.......... 59-81 584
02/03/99 NORTHLAND COLLEGE...... 38-61
02/06/99 at UW-Eau Claire....... 64-94 825
2/10/99 at UW-Platteville...... 62-69 178
02/13/99 UW-STOUT............... 84-82
02/17/99 UW-WHITEWATER.......... 57-68
2-20-99 at UW-La Crosse........ 57-59 112
Wisconsin Intercollegiate Athletic Conf.
1998-99 Conference Schedule and Results
Through games of Mar 22, 1999 (Conference games only)
UW-Whitewater (17-7,12-4)
----------------------------------------------
11/21/98 at UW-Parkside......... 51-62 217
11/24/98 MARIAN COLLEGE......... 90-28 123
12/2/98 at UW-Stevens Point.... 69-56 50
12/5/98 UW-STOUT............... 74-56 186
12/7/98 MARANATHA BAPTIST...... 66-50 75
12/9/98 UW-OSHKOSH............. 37-72 177
12/12/98 at UW-Platteville...... 67-49 345
12/29/98 vs Alma College........ 66-69
12/30/98 vs St. Olaf............ 61-49
1/4/99 at St. Norbert College. 58-41
1/06/99 UW-LA CROSSE........... 65-49 100
1/9/99 at UW-River Falls...... 75-58 80
1/11/99 UW-SUPERIOR............ 66-48 60
01/13/99 at UW-Eau Claire....... 39-80 700
1/16/99 CARTHAGE COLLEGE....... 62-61 72
1/20/99 UW-STEVENS POINT....... 76-40 231
1/23/99 at UW-Stout............ 70-73 347
1/27/99 at UW-Oshkosh.......... 48-67 318
1/30/99 UW-PLATTEVILLE......... 76-57 160
2-3-99 at UW-La Crosse........ 65-51 110
2/6/99 UW-RIVER FALLS......... 68-57 176
2/10/99 UW-EAU CLAIRE.......... 77-73 288
02/17/99 at UW-Superior......... 68-57
2/23/99 UW-RIVER FALLS......... 66-71