Wisconsin Intercollegiate Athletic Conf.
Standings/Schedules
Conference Standings
2005-06 Wisconsin Intercollegiate Athletic Conf.
Conference Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UW-Stout............ 12-4 .750 71.7 63.5 22-8 .733 73.2 64.7
UW-Oshkosh.......... 12-4 .750 68.6 61.8 19-8 .704 68.6 59.4
UW-Stevens Point.... 11-5 .688 71.2 60.9 20-8 .714 73.9 64.5
UW-La Crosse........ 9-7 .563 61.7 62.4 19-8 .704 64.9 58.3
UW-Eau Claire....... 8-8 .500 61.6 60.6 13-13 .500 61.1 61.3
UW-River Falls...... 8-8 .500 59.9 58.1 12-14 .462 61.3 58.2
UW-Whitewater....... 6-10 .375 67.1 69.1 12-14 .462 68.5 68.8
UW-Platteville...... 6-10 .375 55.9 61.1 10-15 .400 55.1 58.9
UW-Superior......... 0-16 .000 56.3 76.4 4-20 .167 58.9 73.0
Conference Schedule and Results
2005-06 Wisconsin Intercollegiate Athletic Conf.
Conference Schedule and Results
FINAL (All games)
UW-Eau Claire (13-13,8-8)
--------------------------------------------------
11/19/05 vs Webster (MO)....... 77-55 W 75
11/20/05 at Millikin (IL)...... 56-77 L 1000
11/22/05 at St. Norbert........ 47-61 L 210
11/25/05 ST. SCHOLASTICA (MN).. 60-48 W 454
11/26/05 LUTHER (IA)........... 64-59 W 617
11/30/05 *at UW-Stout........... 62-82 L 2076
12/3/05 *UW-LA CROSSE.......... 63-72 L 944
12/7/05 *at UW-River Falls..... 61-72 L 291
12/10/05 CARROLL............... 66-61 W 347
12/13/05 CARLETON (MN)......... 59-50 W 385
12/30/05 at Chapman (CA)....... 44-60 L 140
12/31/05 at ClaremontMuddScripp 55-69 L 212
1/3/06 *at UW-Whitewater...... 71-85 L 114
1/7/06 *UW-OSHKOSH............ 59-63 LOT 561
1/11/06 *UW-STEVENS POINT...... 67-63 W 1193
1/14/06 *at UW-Platteville..... 71-60 W 483
1/18/06 *at UW-Superior........ 77-54 W 200
1/21/06 *at UW-La Crosse....... 66-50 W 585
1/25/06 *UW-STOUT.............. 54-67 L 1557
1/28/06 *UW-PLATTEVILLE........ 49-37 W 1422
2/1/06 *at UW-Stevens Point... 54-68 L 459
2/8/06 *UW-RIVER FALLS........ 56-32 W 1106
2/11/06 *at UW-Oshkosh......... 45-61 L 455
2/15/06 *UW-SUPERIOR........... 64-43 W 386
2/18/06 *UW-WHITEWATER......... 67-61 W 1092
2/20/06 at UW-Stevens Point... 74-84 L 507
UW-La Crosse (19-8,9-7)
--------------------------------------------------
11/18/05 vs St. Mary's (MN).... 63-38 W 14
11/19/05 at Rockford (IL)...... 68-65 W 130
11/22/05 at Viterbo............ 58-52 W 974
11/26/05 FINLANDIA (MI)........ 83-46 W 192
11/27/05 LAKELAND.............. 78-50 W 125
11/30/05 *at UW-Whitewater...... 76-64 W 265
12/3/05 *at UW-Eau Claire...... 72-63 W 944
12/7/05 *at UW-Platteville..... 60-56 W 358
12/10/05 *UW-STEVENS POINT...... 62-55 W 556
12/12/05 EDGEWOOD.............. 72-48 W 236
12/28/05 at Occidental (CA).... 82-47 W 100
12/29/05 vs Chapman (CA)....... 50-49 W 75
12/31/05 at Pomona-Pitzer (CA). 90-52 W 100
1/4/06 *at UW-Stout........... 55-68 L 1011
1/11/06 *UW-OSHKOSH............ 62-84 L 240
1/14/06 *UW-SUPERIOR........... 66-59 W 275
1/18/06 *at UW-River Falls..... 52-74 L 168
1/21/06 *UW-EAU CLAIRE......... 50-66 L 585
1/25/06 *UW-WHITEWATER......... 80-69 W 240
1/28/06 *at UW-Superior........ 67-37 W 188
2/1/06 *at UW-Oshkosh......... 55-62 L 408
2/4/06 *at UW-Stevens Point... 56-71 L 612
2/8/06 *UW-PLATTEVILLE........ 69-64 W 275
2/15/06 *UW-RIVER FALLS........ 56-49 W 135
2/18/06 *UW-STOUT.............. 49-57 L 510
2/20/06 UW-RIVER FALLS........ 63-53 W 165
2/22/06 at UW-Stout........... 59-75 L 898
UW-Oshkosh (19-8,12-4)
--------------------------------------------------
11/18/05 vs Fontbonne (MO)..... 74-51 W 77
11/19/05 at Carroll (WI)....... 58-71 L 516
11/22/05 CONCORDIA (IL)........ 88-23 W 209
11/25/05 EDGEWOOD.............. 61-46 W 241
11/26/05 at Ripon.............. 69-59 W 200
11/30/05 *UW-STEVENS POINT...... 69-62 W 553
12/3/05 *at UW-Superior........ 76-54 W 150
12/10/05 *UW-STOUT.............. 80-68 W 360
12/17/05 vs North Park (IL).... 56-61 L 75
12/18/05 vs Olivet (MI)........ 82-65 W 75
12/29/05 at Emory (GA)......... 59-60 L 135
12/30/05 vs Maryville (TN)..... 68-59 W 114
1/3/06 *at UW-Platteville..... 49-50 L 174
1/7/06 *at UW-Eau Claire...... 63-59 WOT 561
1/11/06 *at UW-La Crosse....... 84-62 W 240
1/14/06 *UW-RIVER FALLS........ 75-72 W 421
1/18/06 *UW-WHITEWATER......... 70-65 W 467
1/21/06 *UW-SUPERIOR........... 83-48 W 293
1/25/06 *at UW-Stevens Point... 63-66 L 577
1/28/06 *at UW-River Falls..... 48-67 L 183
2/1/06 *UW-LA CROSSE.......... 62-55 W 408
2/4/06 *at UW-Stout........... 73-88 L 1750
2/11/06 *UW-EAU CLAIRE......... 61-45 W 455
2/15/06 *at UW-Whitewater...... 80-69 W 213
2/18/06 *UW-PLATTEVILLE........ 61-58 WOT 480
2/20/06 UW-PLATTEVILLE........ 83-54 W 327
2/22/06 UW-STEVENS POINT...... 58-68 L 483
UW-Platteville (10-15,6-10)
--------------------------------------------------
11/18/05 vs Concordia (WI)..... 57-41 W 150
11/19/05 at Lake Forest (IL)... 48-52 L 150
11/22/05 at St. Ambrose (IA)... 54-55 L 200
11/25/05 at Dubuque (IA)....... 48-37 W 643
11/26/05 vs Loras (IA)......... 65-61 W 484
11/30/05 AUGUSTANA (IL)........ 54-60 L 453
12/3/05 *at UW-Stout........... 63-54 W 1023
12/7/05 *UW-LA CROSSE.......... 56-60 L 358
12/10/05 *UW-RIVER FALLS........ 63-61 W 166
12/29/05 at Earlham (IN)....... 63-52 W 131
12/30/05 at Thomas More (KY)... 40-55 L 205
1/3/06 *UW-OSHKOSH............ 50-49 W 174
1/7/06 *at UW-Superior........ 66-53 W 125
1/11/06 *at UW-Whitewater...... 50-79 L 84
1/14/06 *UW-EAU CLAIRE......... 60-71 L 483
1/18/06 *UW-STEVENS POINT...... 44-72 L 171
1/21/06 *UW-STOUT.............. 52-61 L 507
1/28/06 *at UW-Eau Claire...... 37-49 L 1422
2/1/06 *UW-WHITEWATER......... 59-56 W 288
2/4/06 *at UW-River Falls..... 47-50 L 144
2/8/06 *at UW-La Crosse....... 64-69 L 275
2/11/06 *UW-SUPERIOR........... 60-51 W 454
2/15/06 *at UW-Stevens Point... 65-81 L 349
2/18/06 *at UW-Oshkosh......... 58-61 LOT 480
2/20/06 at UW-Oshkosh......... 54-83 L 327
UW-River Falls (12-14,8-8)
--------------------------------------------------
11/18/05 vs Finlandia (MI)..... 95-61 W 125
11/19/05 at Kalamazoo (MI)..... 54-63 L 108
11/22/05 at Hamline (MN)....... 53-65 L 400
11/26/05 VITERBO............... 75-71 W 162
11/27/05 at St. Thomas (MN).... 64-66 LOT 130
11/30/05 *at UW-Superior........ 70-53 W 286
12/3/05 *at UW-Stevens Point... 60-71 L 283
12/7/05 *UW-EAU CLAIRE......... 72-61 W 291
12/10/05 *at UW-Platteville..... 61-63 L 166
12/11/05 at Winona State (MN).. 59-66 L 281
12/14/05 MACALESTER (MN)....... 65-29 W 59
12/16/05 NORTHWESTERN (MN)..... 62-32 W 125
1/2/06 ST. SCHOLASTICA (MN).. 56-69 L 124
1/7/06 *UW-WHITEWATER......... 69-59 W 202
1/11/06 *UW-STOUT.............. 59-71 L 218
1/14/06 *at UW-Oshkosh......... 72-75 L 421
1/18/06 *UW-LA CROSSE.......... 74-52 W 168
1/21/06 *UW-STEVENS POINT...... 46-55 L 210
1/25/06 *UW-SUPERIOR........... 56-46 W 158
1/28/06 *UW-OSHKOSH............ 67-48 W 183
2/1/06 *at UW-Stout........... 56-64 L 1011
2/4/06 *UW-PLATTEVILLE........ 50-47 W 144
2/8/06 *at UW-Eau Claire...... 32-56 L 1106
2/11/06 *at UW-Whitewater...... 65-52 W 1416
2/15/06 *at UW-La Crosse....... 49-56 L 135
2/20/06 at UW-La Crosse....... 53-63 L 165
UW-Stevens Point (20-8,11-5)
--------------------------------------------------
11/18/05 AUGUSTANA (IL)........ 72-51 W 439
11/19/05 ST. SCHOLASTICA (MN).. 67-50 W 194
11/22/05 WISCONSIN LUTHERAN.... 98-62 W 175
11/26/05 at North Central (IL). 83-75 W 150
11/27/05 at Illinois Wesleyan.. 63-80 L 88
11/30/05 *at UW-Oshkosh......... 62-69 L 553
12/3/05 *UW-RIVER FALLS........ 71-60 W 283
12/5/05 at Carroll............ 88-90 L 414
12/7/05 *UW-WHITEWATER......... 86-57 W 332
12/10/05 *at UW-La Crosse....... 55-62 L 556
12/15/05 at Finlandia (MI)..... 81-76 W 100
12/29/05 vs Baruch (NY)........ 68-55 W 100
12/30/05 vs SUNY-Oswego........ 87-75 WOT 54
1/4/06 *at UW-Superior........ 87-51 W 200
1/7/06 *UW-STOUT.............. 97-66 W 450
1/11/06 *at UW-Eau Claire...... 63-67 L 1193
1/18/06 *at UW-Platteville..... 72-44 W 171
1/21/06 *at UW-River Falls..... 55-46 W 210
1/25/06 *UW-OSHKOSH............ 66-63 W 577
2/1/06 *UW-EAU CLAIRE......... 68-54 W 459
2/4/06 *UW-LA CROSSE.......... 71-56 W 612
2/8/06 *at UW-Whitewater...... 61-65 L 276
2/11/06 *at UW-Stout........... 54-80 L 1825
2/15/06 *UW-PLATTEVILLE........ 81-65 W 349
2/18/06 *UW-SUPERIOR........... 90-70 W 345
2/20/06 UW-EAU CLAIRE......... 84-74 W 507
2/22/06 at UW-Oshkosh......... 68-58 W 483
2/25/06 at UW-Stout........... 70-84 L 1825
UW-Stout (22-8,12-4)
--------------------------------------------------
11/18/05 at MSU-Mankato........ 89-86 WOT 1758
11/19/05 vs St. Cloud State (MN 75-92 L 241
11/22/05 at Northwestern (MN).. 74-56 W
11/27/05 NORTHLAND............. 83-43 W 505
11/30/05 *UW-EAU CLAIRE......... 82-62 W 2076
12/3/05 *UW-PLATTEVILLE........ 54-63 L 1023
12/7/05 *UW-SUPERIOR........... 95-70 W 789
12/10/05 *at UW-Oshkosh......... 68-80 L 360
12/13/05 ST. SCHOLASTICA (MN).. 93-56 W 513
12/28/05 vs Messiah (PA)....... 62-55 W
12/29/05 at Pt Loma Nazarene(CA 65-77 L 300
12/30/05 vs St. Norbert........ 58-69 L 100
1/4/06 *UW-LA CROSSE.......... 68-55 W 1011
1/7/06 *at UW-Stevens Point... 66-97 L 450
1/11/06 *at UW-River Falls..... 71-59 W 218
1/14/06 *UW-WHITEWATER......... 77-55 W 1213
1/21/06 *at UW-Platteville..... 61-52 W 507
1/25/06 *at UW-Eau Claire...... 67-54 W 1557
1/28/06 *at UW-Whitewater...... 57-63 L 1525
2/1/06 *UW-RIVER FALLS........ 64-56 W 1011
2/4/06 *UW-OSHKOSH............ 88-73 W 1750
2/8/06 *at UW-Superior........ 92-74 W 179
2/11/06 *UW-STEVENS POINT...... 80-54 W 1825
2/18/06 *at UW-La Crosse....... 57-49 W 510
2/20/06 UW-WHITEWATER......... 80-76 W 803
2/22/06 UW-LA CROSSE.......... 75-59 W 898
2/25/06 UW-STEVENS POINT...... 84-70 W 1825
3/3/06 vs Conc.-Moorhead (MN) 61-37 W 211
3/4/06 at Simpson (IA)....... 78-68 W 650
3/10/06 vs Randolph-Macon (VA) 71-80 L 452
UW-Superior (4-20,0-16)
--------------------------------------------------
11/19/05 ST. CATHERINE (MN).... 65-53 W 250
11/21/05 at Northland.......... 49-57 L
11/30/05 *UW-RIVER FALLS........ 53-70 L 286
12/3/05 *UW-OSHKOSH............ 54-76 L 150
12/7/05 *at UW-Stout........... 70-95 L 789
12/10/05 *at UW-Whitewater...... 63-79 L 440
12/13/05 NORTHWESTERN (MN)..... 71-66 W 150
12/16/05 at St. Scholastica (MN 56-81 L
12/29/05 ST. SCHOLASTICA (MN).. 67-72 L
12/30/05 at Finlandia (MI)..... 74-91 L
1/4/06 *UW-STEVENS POINT...... 51-87 L 200
1/7/06 *UW-PLATTEVILLE........ 53-66 L 125
1/10/06 FINLANDIA (MI)........ 80-63 W 180
1/14/06 *at UW-La Crosse....... 59-66 L 275
1/18/06 *UW-EAU CLAIRE......... 54-77 L 200
1/21/06 *at UW-Oshkosh......... 48-83 L 293
1/25/06 *at UW-River Falls..... 46-56 L 158
1/28/06 *UW-LA CROSSE.......... 37-67 L 188
1/31/06 NORTHLAND............. 51-45 W 175
2/4/06 *UW-WHITEWATER......... 75-95 L 189
2/8/06 *UW-STOUT.............. 74-92 L 179
2/11/06 *at UW-Platteville..... 51-60 L 454
2/15/06 *at UW-Eau Claire...... 43-64 L 386
2/18/06 *at UW-Stevens Point... 70-90 L 345
UW-Whitewater (12-14,6-10)
--------------------------------------------------
11/18/05 at Colorado College... 86-88 L 87
11/19/05 vs Nebraska Wesleyan.. 85-71 W 50
11/22/05 CARDINAL STRITCH...... 81-72 W 156
11/26/05 LAKE FOREST (IL)...... 83-70 W 156
11/30/05 *UW-LA CROSSE.......... 64-76 L 265
12/7/05 *at UW-Stevens Point... 57-86 L 332
12/10/05 *UW-SUPERIOR........... 79-63 W 440
12/17/05 at Edgewood........... 38-65 L 250
12/20/05 at St. Norbert........ 70-64 WOT 354
12/29/05 vs Wartburg (IA)...... 73-59 W 68
12/30/05 at Rockford (IL)...... 52-48 W 128
12/31/05 at Judson (IL)........ 64-66 L
1/3/06 *UW-EAU CLAIRE......... 85-71 W 114
1/7/06 *at UW-River Falls..... 59-69 L 202
1/11/06 *UW-PLATTEVILLE........ 79-50 W 84
1/14/06 *at UW-Stout........... 55-77 L 1213
1/18/06 *at UW-Oshkosh......... 65-70 L 467
1/25/06 *at UW-La Crosse....... 69-80 L 240
1/28/06 *UW-STOUT.............. 63-57 W 1525
2/1/06 *at UW-Platteville..... 56-59 L 288
2/4/06 *at UW-Superior........ 95-75 W 189
2/8/06 *UW-STEVENS POINT...... 65-61 W 276
2/11/06 *UW-RIVER FALLS........ 52-65 L 1416
2/15/06 *UW-OSHKOSH............ 69-80 L 213
2/18/06 *at UW-Eau Claire...... 61-67 L 1092
2/20/06 at UW-Stout........... 76-80 L 803