UW-River Falls vs UW-Platteville
UW-River Falls vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls vs UW-Platteville (1/17/04)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls vs UW-Platteville (1/17/04)
VISITORS: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Biteler, Miranda.... * 3 8 0 3 4 5 0 4 4 2 10 3 4 0 0 27
20 Preiner, Melanie.... * 1 3 0 0 0 0 1 3 4 3 2 1 0 0 1 19
23 Olsen, Darcy........ * 3 8 3 6 3 4 0 0 0 3 12 1 1 0 1 38
25 Reimann, Traci...... * 4 7 0 1 0 0 2 6 8 1 8 4 3 1 1 30
40 Effle, Erin......... * 8 13 0 1 0 2 1 3 4 2 16 3 6 1 3 31
10 Astedt, Gina........ 0 2 0 1 2 2 2 2 4 1 2 3 1 0 0 24
30 Sickels, Amber...... 0 2 0 2 0 0 1 0 1 0 0 0 1 0 0 10
44 Lindman, Megan...... 4 6 0 0 0 0 2 2 4 4 8 1 5 0 3 21
TM TEAM................ 1 1 1
Totals.............. 23 49 3 14 9 13 9 21 30 16 58 16 22 2 9 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .692 2
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Adrian, Emily....... * 0 1 0 1 2 2 1 1 2 0 2 1 3 0 2 18
20 Freis, Katie........ * 4 7 1 2 3 6 0 7 7 3 12 4 3 0 0 37
23 Flesch, Tiff........ * 5 10 3 3 2 2 1 5 6 2 15 0 2 1 0 30
31 Sisson, Angie....... * 2 6 0 2 5 6 0 0 0 0 9 3 4 0 1 30
34 Boatman, Shannon.... * 2 6 0 0 2 3 5 2 7 1 6 1 2 0 3 25
10 Lalko, Abby......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6
25 Hardyman, Michelle.. 1 2 0 1 0 0 0 0 0 0 2 1 2 0 0 8
32 Kaiser, Holly....... 1 2 0 0 0 2 0 1 1 0 2 0 3 0 1 21
33 Korth, Rachel....... 2 5 1 2 0 0 0 1 1 3 5 1 0 0 0 17
40 Carlson, Stacy...... 1 4 0 0 0 0 1 0 1 0 2 0 0 0 0 5
44 Tesch, Liz.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 1 1 1
Totals.............. 18 44 5 11 14 21 9 17 26 9 55 11 21 1 7 200
TOTAL FG%: .409 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .667 3,2
Date: 1/17/04 Site: Platteville, Wis. Williams Fieldhouse Attendance: 412
Officials: Wesley Porter; John Danner; Myron Lee;
Technical fouls: UW-River Falls-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-River Falls...... 19 39 - 58
UW-Platteville...... 22 33 - 55
Imported from 04WOM-15.BXP
Game ID: RFPLT