Northwestern (MN) vs UW-Stout
Northwestern (MN) vs UW-Stout (Final)
Sample Basketball Conference
Northwestern (MN) vs UW-Stout (11/26/02)
Box Score
Box Score (Final)
Sample Basketball Conference
Northwestern (MN) vs UW-Stout (11/26/02)
VISITORS: Northwestern (MN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Tonneson, Sara...... * 5 10 0 0 2 3 0 1 1 4 12 1 4 3 0 31
21 Hall, Kristin....... * 1 5 0 1 4 4 0 4 4 0 6 2 7 0 3 25
34 Emmert, Jessica..... * 4 16 1 7 2 2 1 3 4 2 11 2 5 1 3 30
42 Levinski, Aubree.... * 0 3 0 0 3 4 3 5 8 4 3 1 2 0 0 31
44 Hibbard, Rachel..... * 0 1 0 0 0 1 0 1 1 5 0 1 5 2 1 20
14 Parrish............. 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 4
22 Toews, Lisa......... 2 6 2 6 1 1 0 3 3 1 7 2 6 0 1 23
23 Adamson, Jen........ 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 2
24 Luecke, Katie....... 3 3 0 0 3 3 2 2 4 4 9 0 1 0 3 24
30 Holsman, Val........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
32 Laugen, Nikke....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Davis, Claire....... 1 2 0 0 2 2 0 0 0 1 4 1 0 0 0 3
41 Kramer, Andrea...... 1 4 0 0 1 2 1 0 1 0 3 0 1 1 0 5
TM TEAM................ 1 3 4 2
Totals.............. 18 52 3 14 18 22 9 23 32 21 57 10 36 7 11 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .818 3
HOME TEAM: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Churchill, Erin..... * 2 4 0 1 0 0 1 1 2 3 4 4 2 0 1 14
13 Erichsen, Lindsey... * 2 4 0 0 4 4 2 0 2 2 8 1 3 0 1 11
20 Halbach, Tanya...... * 4 8 4 7 0 0 1 3 4 1 12 2 2 0 1 15
23 Kahl, Sara.......... * 1 10 0 4 0 1 2 3 5 1 2 1 5 0 3 14
33 Verdegan, Laura..... * 4 5 0 0 2 2 1 2 3 1 10 1 1 1 3 15
10 Herrman, Jessie..... 4 8 3 5 0 0 2 0 2 1 11 5 1 0 1 15
14 Evert, Brittany..... 1 2 0 0 2 4 2 1 3 1 4 2 1 0 2 5
15 Calmes, Tiffani..... 0 1 0 0 0 0 1 1 2 2 0 0 3 0 1 12
22 Hendricks, Molly.... 2 8 1 5 0 0 2 1 3 1 5 0 1 0 4 16
24 Andrist, April...... 3 6 1 1 0 0 0 1 1 3 7 2 2 0 0 18
30 Miles, Sarah........ 1 3 1 2 0 0 1 0 1 0 3 0 0 0 0 7
32 O'Day, Maggie....... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
34 Gross, Karli........ 1 1 0 0 0 0 3 1 4 2 2 0 0 0 0 8
35 Mielke, Alyson...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
40 Thoe, Bonnie........ 0 5 0 0 1 2 1 1 2 2 1 0 1 0 2 14
42 Nemitz, Steffanie... 1 2 0 1 0 0 1 3 4 0 2 0 0 0 0 10
44 Philipsky, Jenny.... 1 4 0 0 1 2 1 2 3 0 3 0 0 0 0 4
50 Gorman, Karissa..... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
52 Westman, Stephanie.. 3 7 0 0 2 2 2 4 6 2 8 0 0 1 1 12
55 Maley, Kim.......... 0 3 0 0 0 0 2 1 3 2 0 0 0 0 0 4
TM TEAM................ 2 2
Totals.............. 31 83 10 26 12 17 27 26 53 24 84 18 23 2 20 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .706 7
Date: 11/26/02 Site: Menomonie, Wis. Johnson Fieldhouse Attendance: 390
Officials: Ralph Sirmons; Joe Stieber; Tom Rusch;
Technical fouls: Northwestern (MN)-None. UW-Stout-None.
Score by Periods 1 2 Total
Northwestern (MN)... 29 28 - 57
UW-Stout............ 43 41 - 84
Imported from GAME-03.BXP
Game ID: NWSTRNST