Heidelberg (OH) vs UW-Stevens Point
Heidelberg (OH) vs UW-Stevens Point (Final)
Sample Basketball Conference
Heidelberg (OH) vs UW-Stevens Point (11/23/02)
Box Score
Box Score (Final)
Sample Basketball Conference
Heidelberg (OH) vs UW-Stevens Point (11/23/02)
VISITORS: Heidelberg (OH)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Fillman, Amanda..... f 1 1 0 0 0 0 1 2 3 5 2 1 2 0 0 14
25 Simrell, Liza....... f 1 7 0 1 6 8 0 6 6 2 8 3 5 1 0 31
44 Hartman, Brianna.... f 1 5 0 0 3 4 0 1 1 5 5 1 3 0 2 30
10 Fazekas, Katie...... g 4 14 0 2 2 4 1 3 4 3 10 0 2 0 1 37
33 Galm, Heidi......... g 2 5 1 2 0 0 0 4 4 0 5 0 1 0 0 16
03 Babione, Rachel..... 4 5 3 4 2 2 3 6 9 3 13 0 1 0 1 25
20 Brodman, Holly...... 5 13 3 5 1 2 5 5 10 1 14 1 3 0 1 28
21 Willis, Sharonda.... 2 3 0 0 1 1 0 1 1 0 5 0 0 0 0 1
22 Parker, Jerimicha... 1 3 0 0 1 1 1 0 1 0 3 2 2 0 1 13
24 Borngen, Katie...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Harr, Ashley........ 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 5
TM TEAM................ 2 3 5
Totals.............. 21 57 7 14 16 22 13 31 44 22 65 8 21 1 6 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .727 2
HOME TEAM: UW-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Nechuta, Amanda..... f 6 13 0 1 6 10 2 7 9 2 18 1 2 1 2 36
34 Heuer, Cassandra.... f 4 14 1 7 2 2 1 6 7 4 11 4 2 1 5 36
22 Scott, Amy.......... c 2 5 0 0 2 2 2 1 3 3 6 1 1 2 1 24
23 Schmitt, Tara....... g 3 9 1 4 3 4 0 3 3 3 10 3 2 0 2 39
43 Kraemer, Andrea..... g 3 11 2 4 4 4 4 3 7 3 12 5 6 0 0 36
04 Schultz, Cassandra.. 2 4 2 2 0 0 0 0 0 4 6 0 1 0 0 6
44 Hodgson, Megan...... 2 4 0 0 0 0 1 2 3 1 4 0 1 0 1 15
45 Miller, Kristi...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 8
TM TEAM................ 1 3 4
Totals.............. 22 60 6 18 17 22 11 26 37 21 67 14 15 4 11 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .773 1,1
Date: 11/23/02 Site: Stevens Point, Wis. Quandt Fieldhouse Attendance: 492
Officials: Billy McKnight; Jeff Schmit; Tom Burns;
Technical fouls: Heidelberg (OH)-None. UW-Stevens Point-None.
Score by Periods 1 2 Total
Heidelberg (OH)..... 31 34 - 65
UW-Stevens Point.... 28 39 - 67
Imported from WTIPOFF4.BXP
Game ID: HEIDLSTP