Dubuque (IA) vs UW-Whitewater
Dubuque (IA) vs UW-Whitewater (Final)
Wisconsin Intercollegiate Athletic Conf.
Dubuque (IA) vs UW-Whitewater (11/22/02)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
Dubuque (IA) vs UW-Whitewater (11/22/02)
VISITORS: Dubuque (IA)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Cox, Jessica........ * 3 8 2 5 1 2 0 3 3 3 9 3 7 0 2 34
12 Bliss, Casey........ * 5 9 1 1 0 0 3 7 10 4 11 0 0 3 2 34
15 Haase, Nichol....... * 9 13 0 0 5 6 1 1 2 2 23 1 1 0 1 36
20 Kester, Dana........ * 6 16 1 2 0 0 2 1 3 5 13 5 10 1 1 31
22 Kayon, Nikki........ * 2 9 0 0 0 0 3 2 5 4 4 2 2 0 0 24
23 Foltz, Taylor....... 2 4 0 0 2 3 2 2 4 1 6 1 1 0 0 8
24 Terry, Jaymee....... 0 0 0 0 2 2 0 1 1 3 2 0 0 0 0 4
32 Thompson, Kelly..... 1 4 0 1 0 0 1 3 4 3 2 2 1 0 1 19
33 Bowman, Jennifer.... 0 0 0 0 0 0 0 0 0 1 0 0 3 0 1 6
42 Lucey, Lacey........ 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4
TM TEAM................ 2 6 8 1
Totals.............. 29 65 4 9 10 13 14 26 40 26 72 14 26 4 8 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .769 3
HOME TEAM: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Thyne, Leah......... * 2 6 1 2 14 17 0 2 2 1 19 3 4 0 2 35
21 Rechlicz, Katie..... * 5 8 0 3 0 0 0 1 1 1 10 2 1 0 0 24
24 Rossi, Cathy........ * 7 13 2 3 2 2 1 4 5 4 18 1 2 0 1 21
30 Lay, Cheryl......... * 1 2 0 0 0 0 0 3 3 2 2 0 1 0 0 14
32 Nommenson, Julie.... * 0 3 0 2 1 2 0 1 1 1 1 0 0 0 1 9
05 Piacenza, Rachel.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Heimerl, Sara....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
12 Look, Stephanie..... 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 4
14 Immel, Sara......... 1 7 0 2 0 2 0 1 1 3 2 2 1 0 0 14
20 Klusman, Liz........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Zdanczewicz, Kristin 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7
42 Morris, Amy......... 6 10 1 1 2 2 4 2 6 3 15 1 3 0 4 27
43 Geschke, Nya........ 1 5 0 1 2 3 1 0 1 0 4 1 1 0 1 19
52 Carollo, Jamie...... 2 4 0 0 1 2 2 9 11 0 5 0 2 0 0 19
TM TEAM................ 3 3 2
Totals.............. 26 60 5 16 22 30 11 24 35 16 79 10 19 0 9 199
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .733 4
Date: 11/22/02 Site: Waukesha, Wis. Attendance: 72
Officials:
Technical fouls: Dubuque (IA)-None. UW-Whitewater-None.
Score by Periods 1 2 Total
Dubuque (IA)........ 29 43 - 72
UW-Whitewater....... 37 42 - 79
Imported from WGAME1.BXP
Game ID: DUBUQWW