UW-Superior Season Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Superior Season Statistics (FINAL)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Superior Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 at Finlandia (MI) L 52-92 65
11/20/01 at Northland L 59-84 203
11/24/01 MT. SENARIO W 69-55 -
11/28/01 at St. Scholastica (MN) L 56-79 103
*12/1/01 at UW-Oshkosh L 58-81 233
*12/5/01 UW-EAU CLAIRE L 47-78 113
*12/8/01 UW-PLATTEVILLE L 67-80 111
*12/12/01 UW-RIVER FALLS L 53-69 143
12/31/01 NORTHWESTERN (MN) L 54-67 172
1/2/02 ST. SCHOLASTICA (MN) W O2 82-78 107
*1/5/02 UW-WHITEWATER L 67-78 117
1/7/02 NORTHLAND L 65-78 101
*1/9/02 at UW-Stout L 71-110 350
*1/12/02 UW-LA CROSSE L 59-76 110
*1/16/02 at UW-Stevens Point L 41-79 151
*1/19/02 at UW-Platteville L 49-73 382
*1/23/02 at UW-Eau Claire L 50-80 400
*1/26/02 UW-OSHKOSH L 48-69 143
*1/30/02 at UW-River Falls L 61-74 150
*2/2/02 at UW-Whitewater L 65-86 -
2/5/02 FINLANDIA (MI) W OT 66-60 73
*2/9/02 at UW-La Crosse L 81-95 426
*2/13/02 UW-STOUT L 53-91 157
*2/16/02 UW-STEVENS POINT L 46-86 92
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-21) (3-10) (0-11) (0-0)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (3-5) (3-2) (0-3) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Anderson, Lindsey... 24-23 25.7 .378 .300 .682 3.6 1.8 26 4 10.1
44 McKay, Heidi........ 20-18 30.0 .454 .000 .667 10.2 1.5 35 15 12.0
43 Janigo, Stephanie... 20-16 25.2 .359 .000 .607 5.8 1.0 18 43 9.6
15 Galovich, Kati...... 23-18 25.5 .278 .231 .833 2.7 3.2 43 1 6.9
14 Catanzarite, Lacey.. 18-13 23.2 .430 .000 .508 6.2 1.2 17 6 7.6
30 Gudmunsen, Jolene... 24-5 10.4 .360 .380 .538 2.0 0.5 16 1 4.3
35 Evenson, Cassie..... 23-3 12.2 .330 .333 .826 2.4 0.4 11 2 4.2
25 Johnson, Jodie...... 24-9 17.1 .373 .333 .611 4.0 0.5 4 15 3.7
24 Williams, Trisha.... 20-0 15.1 .333 .400 .500 1.2 0.4 11 0 1.9
21 Krieg, Kelly........ 21-4 13.9 .209 .316 .545 0.9 2.2 10 0 1.4
22 Luoma, Melissa...... 8-5 19.5 .333 .333 .571 2.4 0.6 4 0 3.3
03 Glawe, Abby......... 20-0 6.7 .267 .400 .889 0.6 0.6 5 0 0.9
31 Semmerling, Kalyn... 21-0 5.4 .348 .222 .000 0.2 0.2 4 1 0.9
11 Kerr, Hollie........ 10-4 14.6 .129 .200 .800 1.1 1.4 2 0 1.4
10 Bunt, Jamie......... 3-2 14.7 .313 .200 .500 1.3 0.7 1 0 4.0
23 Draper, Faith....... 4-0 6.5 .200 .000 1.000 0.3 0.8 2 0 1.5
Total............... 24 .361 .304 .663 40.9 13.2 209 88 59.1
Opponents........... 24 .446 .340 .724 41.7 19.7 322 95 79.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anderson, Lindsey... 24 96-254 .378 21-70 .300 30-44 .682 243 10.1
McKay, Heidi........ 20 103-227 .454 0-2 .000 34-51 .667 240 12.0
Janigo, Stephanie... 20 78-217 .359 0-1 .000 37-61 .607 193 9.6
Galovich, Kati...... 23 40-144 .278 9-39 .231 70-84 .833 159 6.9
Catanzarite, Lacey.. 18 52-121 .430 0-2 .000 33-65 .508 137 7.6
Gudmunsen, Jolene... 24 31-86 .360 19-50 .380 21-39 .538 102 4.3
Evenson, Cassie..... 23 33-100 .330 11-33 .333 19-23 .826 96 4.2
Johnson, Jodie...... 24 38-102 .373 1-3 .333 11-18 .611 88 3.7
Williams, Trisha.... 20 15-45 .333 4-10 .400 3-6 .500 37 1.9
Krieg, Kelly........ 21 9-43 .209 6-19 .316 6-11 .545 30 1.4
Luoma, Melissa...... 8 9-27 .333 4-12 .333 4-7 .571 26 3.3
Glawe, Abby......... 20 4-15 .267 2-5 .400 8-9 .889 18 0.9
Semmerling, Kalyn... 21 8-23 .348 2-9 .222 0-1 .000 18 0.9
Kerr, Hollie........ 10 4-31 .129 2-10 .200 4-5 .800 14 1.4
Bunt, Jamie......... 3 5-16 .313 1-5 .200 1-2 .500 12 4.0
Draper, Faith....... 4 1-5 .200 0-0 .000 4-4 1.000 6 1.5
Total............... 24 526-1456 .361 82-270 .304 285-430 .663 1419 59.1
Opponents........... 24 705-1579 .446 131-385 .340 357-493 .724 1898 79.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anderson, Lindsey... 24 617 46 41 87 46 0 44 66 0.7 19
McKay, Heidi........ 20 600 79 125 204 54 2 29 42 0.7 22
Janigo, Stephanie... 20 504 41 76 117 62 4 21 68 0.3 21
Galovich, Kati...... 23 587 24 39 63 38 0 74 80 0.9 15
Catanzarite, Lacey.. 18 417 40 71 111 53 3 21 62 0.3 17
Gudmunsen, Jolene... 24 249 19 29 48 33 0 12 35 0.3 18
Evenson, Cassie..... 23 280 23 32 55 26 0 10 30 0.3 14
Johnson, Jodie...... 24 410 35 61 96 51 2 11 24 0.5 12
Williams, Trisha.... 20 301 7 17 24 14 0 9 33 0.3 11
Krieg, Kelly........ 21 291 3 16 19 13 0 47 58 0.8 8
Luoma, Melissa...... 8 156 5 14 19 17 0 5 14 0.4 10
Glawe, Abby......... 20 133 9 2 11 8 0 11 17 0.6 5
Semmerling, Kalyn... 21 113 3 1 4 13 0 4 7 0.6 7
Kerr, Hollie........ 10 146 1 10 11 9 0 14 24 0.6 5
Bunt, Jamie......... 3 44 2 2 4 9 1 2 10 0.2 5
Draper, Faith....... 4 26 1 0 1 3 0 3 2 1.5 2
Total............... 24 4874 390 592 982 449 12 317 586 0.5 82
Opponents........... 24 4875 350 651 1001 432 - 472 435 1.1 110
TEAM STATISTICS SUP OPP
--------------------------------------------------------
SCORING....................... 1419 1898
Points per game............. 59.1 79.1
Scoring margin.............. -20.0 -
FIELD GOALS-ATT............... 526-1456 705-1579
Field goal pct.............. .361 .446
3 POINT FG-ATT................ 82-270 131-385
3-point FG pct.............. .304 .340
3-pt FG made per game....... 3.4 5.5
FREE THROWS-ATT............... 285-430 357-493
Free throw pct.............. .663 .724
REBOUNDS...................... 982 1001
Rebounds per game........... 40.9 41.7
Rebounding margin........... -0.8 -
ASSISTS....................... 317 472
Assists per game............ 13.2 19.7
TURNOVERS..................... 586 435
Turnovers per game.......... 24.4 18.1
Turnover margin............. -6.3 -
Assist/turnover ratio....... 0.5 1.1
STEALS........................ 209 322
Steals per game............. 8.7 13.4
BLOCKS........................ 88 95
Blocks per game............. 3.7 4.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1439 2463
Home games-Avg/Game......... 13-111 11-224
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 674 721 18 6 - 1419
Opponents... 907 977 12 2 - 1898