UW-River Falls Season Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Season Statistics (FINAL)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 at Redlands (CA) W 63-41 120
11/17/01 vs St. Benedict (MN) L 48-62 50
11/20/01 at Bethel (MN) W 72-43 250
11/25/01 ST. SCHOLASTICA (MN) W 62-56 150
11/27/01 at Silver Lake W 55-35 150
*12/1/01 UW-WHITEWATER L 65-81 -
12/4/01 NORTHWESTERN (MN) W 63-38 237
*12/8/01 UW-OSHKOSH L 49-71 186
*12/12/01 at UW-Superior W 69-53 143
12/15/01 VITERBO W 74-64 205
12/29/01 at Luther (IA) L 35-62 213
12/30/01 at Upper Iowa L 56-63 85
*1/2/02 at UW-Stout L 57-63 333
*1/5/02 UW-LA CROSSE W OT 68-64 250
*1/9/02 at UW-Stevens Point L 45-65 375
*1/12/02 UW-EAU CLAIRE L 49-65 429
*1/16/02 at UW-Platteville L 36-60 128
*1/19/02 at UW-Oshkosh L 41-74 329
*1/26/02 at UW-Whitewater L 74-83 -
*1/30/02 UW-SUPERIOR W 74-61 150
*2/2/02 at UW-La Crosse W 61-51 330
*2/6/02 UW-STOUT L 65-72 455
*2/9/02 at UW-Eau Claire L 55-68 551
*2/13/02 UW-STEVENS POINT L 55-78 144
*2/16/02 UW-PLATTEVILLE W OT 66-62 200
2/18/02 at UW-Stevens Point L 34-78 324
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-5) (5-9) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (3-3) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 McKernon, Melissa... 26-26 31.6 .378 .337 .725 5.6 2.3 31 5 11.0
40 Effle, Erin......... 25-25 25.4 .498 .429 .627 6.8 1.1 39 6 11.3
23 Olsen, Darcy........ 25-25 33.5 .439 .410 .628 2.2 2.6 35 1 8.5
33 Harberts, Nicole.... 26-26 29.5 .358 .229 .609 5.0 1.6 33 3 7.2
14 Sickels, Amber...... 26-7 21.6 .274 .191 .517 3.4 1.0 27 1 5.7
31 Wakefield, Tara..... 24-7 20.9 .329 .339 .708 2.7 1.5 28 6 6.0
24 Bartsch, Lisa....... 24-0 16.8 .361 .000 .773 3.1 0.6 30 8 4.0
30 Pollock, Sarah...... 16-14 24.9 .253 .345 1.000 3.2 1.6 7 2 4.9
35 Smith, Concetta..... 21-0 6.9 .421 .000 .286 1.3 0.4 7 0 0.9
43 Delany, Lindsay..... 15-0 3.6 .267 .000 .750 0.9 0.1 2 0 0.9
20 Rasmussen, Lindsay.. 14-0 3.6 .200 .000 .889 0.8 0.1 2 0 0.9
42 Crews, Christi...... 10-0 3.9 .235 .000 .800 1.0 0.2 2 0 1.2
22 Nelson, Abby........ 3-0 11.7 .000 .000 .500 1.0 1.0 1 0 0.3
Total............... 26 .371 .314 .670 36.5 12.1 244 32 57.3
Opponents........... 26 .405 .293 .693 37.2 13.2 237 81 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McKernon, Melissa... 26 95-251 .378 31-92 .337 66-91 .725 287 11.0
Effle, Erin......... 25 117-235 .498 6-14 .429 42-67 .627 282 11.3
Olsen, Darcy........ 25 76-173 .439 34-83 .410 27-43 .628 213 8.5
Harberts, Nicole.... 26 68-190 .358 8-35 .229 42-69 .609 186 7.2
Sickels, Amber...... 26 52-190 .274 13-68 .191 31-60 .517 148 5.7
Wakefield, Tara..... 24 54-164 .329 20-59 .339 17-24 .708 145 6.0
Bartsch, Lisa....... 24 39-108 .361 0-0 .000 17-22 .773 95 4.0
Pollock, Sarah...... 16 19-75 .253 10-29 .345 30-30 1.000 78 4.9
Smith, Concetta..... 21 8-19 .421 0-0 .000 2-7 .286 18 0.9
Delany, Lindsay..... 15 4-15 .267 0-3 .000 6-8 .750 14 0.9
Rasmussen, Lindsay.. 14 2-10 .200 0-3 .000 8-9 .889 12 0.9
Crews, Christi...... 10 4-17 .235 0-1 .000 4-5 .800 12 1.2
Nelson, Abby........ 3 0-4 .000 0-2 .000 1-2 .500 1 0.3
Total............... 26 538-1451 .371 122-389 .314 293-437 .670 1491 57.3
Opponents........... 26 568-1404 .405 127-433 .293 350-505 .693 1613 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McKernon, Melissa... 26 822 54 91 145 68 2 61 90 0.7 23
Effle, Erin......... 25 636 68 101 169 80 4 27 59 0.5 23
Olsen, Darcy........ 25 838 9 47 56 56 0 65 83 0.8 22
Harberts, Nicole.... 26 768 44 86 130 35 0 41 38 1.1 15
Sickels, Amber...... 26 561 32 56 88 49 1 26 57 0.5 14
Wakefield, Tara..... 24 502 16 48 64 54 0 37 42 0.9 15
Bartsch, Lisa....... 24 403 27 48 75 37 0 14 32 0.4 14
Pollock, Sarah...... 16 398 20 31 51 27 0 26 33 0.8 12
Smith, Concetta..... 21 144 9 18 27 25 1 9 19 0.5 4
Delany, Lindsay..... 15 54 6 7 13 10 0 2 5 0.4 5
Rasmussen, Lindsay.. 14 51 4 7 11 5 0 2 3 0.7 4
Crews, Christi...... 10 39 5 5 10 6 0 2 6 0.3 6
Nelson, Abby........ 3 35 0 3 3 2 0 3 2 1.5 1
Total............... 26 5251 343 606 949 454 8 315 474 0.7 74
Opponents........... 26 5250 313 653 966 413 - 344 476 0.7 83
TEAM STATISTICS RF OPP
--------------------------------------------------------
SCORING....................... 1491 1613
Points per game............. 57.3 62.0
Scoring margin.............. -4.7 -
FIELD GOALS-ATT............... 538-1451 568-1404
Field goal pct.............. .371 .405
3 POINT FG-ATT................ 122-389 127-433
3-point FG pct.............. .314 .293
3-pt FG made per game....... 4.7 4.9
FREE THROWS-ATT............... 293-437 350-505
Free throw pct.............. .670 .693
REBOUNDS...................... 949 966
Rebounds per game........... 36.5 37.2
Rebounding margin........... -0.7 -
ASSISTS....................... 315 344
Assists per game............ 12.1 13.2
TURNOVERS..................... 474 476
Turnovers per game.......... 18.2 18.3
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 244 237
Steals per game............. 9.4 9.1
BLOCKS........................ 32 81
Blocks per game............. 1.2 3.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 2406 3381
Home games-Avg/Game......... 11-219 14-238
Neutral site-Avg/Game....... - 1-50
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 686 781 24 - 1491
Opponents... 730 867 16 - 1613