UW-Platteville Season Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville Season Statistics (FINAL)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Platteville Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs Mt. Senario W 64-43 75
11/17/01 at Carroll L 53-63 153
11/20/01 at St. Ambrose (IA) W OT 80-77 150
11/24/01 at Coe (IA) LOT 76-79 88
11/27/01 EDGEWOOD W 78-66 211
*12/1/01 UW-STOUT L 79-86 458
*12/5/01 at UW-Oshkosh L 56-86 352
*12/8/01 at UW-Superior W 80-67 111
*12/12/01 at UW-Whitewater W 93-84 150
12/27/01 vs Briar Cliff (IA) W 71-58 150
12/29/01 at Clarke (IA) W 71-61 375
12/30/01 vs Millikin (IL) L 46-59 450
*1/2/02 at UW-La Crosse W 69-68 202
*1/5/02 UW-STEVENS POINT L 41-57 278
*1/9/02 at UW-Eau Claire L 61-72 425
*1/16/02 UW-RIVER FALLS W 60-36 128
*1/19/02 UW-SUPERIOR W 73-49 382
*1/23/02 UW-OSHKOSH LOT 72-74 248
*1/26/02 at UW-Stout L 64-77 795
*1/30/02 UW-WHITEWATER W 70-50 267
*2/2/02 at UW-Stevens Point L 65-80 523
*2/6/02 UW-LA CROSSE W 82-70 318
2/8/02 at Lakeland L 56-63 250
*2/13/02 UW-EAU CLAIRE W 74-70 273
*2/16/02 at UW-River Falls LOT 62-66 200
2/18/02 at UW-Eau Claire L 60-70 325
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-3) (5-9) (2-1)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (1-0) (2-4) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Stietz, Crystal..... 26-26 28.5 .551 .421 .708 7.3 1.6 46 18 19.2
23 Flesch, Tiff........ 26-26 27.0 .429 .222 .692 7.7 2.5 48 40 11.3
11 Foster, Grace....... 26-26 29.6 .356 .408 .793 2.3 1.2 32 8 9.8
31 Sisson, Angie....... 25-25 25.5 .320 .250 .630 3.0 1.8 47 9 6.6
32 Oliver, Katie....... 25-24 28.0 .388 .323 .593 2.7 2.8 49 3 4.9
21 Mess, Heidi......... 26-0 15.7 .430 .333 .418 3.6 1.3 15 1 4.5
14 Dietzel, Heather.... 26-0 14.7 .376 .000 .795 2.4 1.1 14 3 3.9
20 Freis, Katie........ 26-3 19.3 .360 .324 .629 2.0 1.3 30 2 3.7
10 Pigg, Jill.......... 19-0 7.9 .375 .300 .500 0.5 0.5 12 2 2.9
33 Horgan, Cassie...... 23-0 8.7 .324 .000 .467 1.2 0.2 11 1 1.3
40 Turnell, Abby....... 5-0 4.2 .000 .000 .583 1.4 0.0 0 0 1.4
34 Johnson, Ashley..... 6-0 4.3 .273 .000 .000 1.5 0.0 0 1 1.0
25 Henderson, Raven.... 7-0 4.1 .125 .000 .750 1.0 0.1 1 0 0.7
35 Rudy, Kristin....... 6-0 5.5 .125 .000 .500 1.3 0.3 0 0 0.7
Total............... 26 .412 .332 .652 36.5 14.2 305 88 67.5
Opponents........... 26 .426 .329 .674 39.1 15.0 274 62 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stietz, Crystal..... 26 177-321 .551 8-19 .421 136-192 .708 498 19.2
Flesch, Tiff........ 26 112-261 .429 6-27 .222 63-91 .692 293 11.3
Foster, Grace....... 26 74-208 .356 60-147 .408 46-58 .793 254 9.8
Sisson, Angie....... 25 57-178 .320 18-72 .250 34-54 .630 166 6.6
Oliver, Katie....... 25 40-103 .388 10-31 .323 32-54 .593 122 4.9
Mess, Heidi......... 26 43-100 .430 3-9 .333 28-67 .418 117 4.5
Dietzel, Heather.... 26 35-93 .376 0-3 .000 31-39 .795 101 3.9
Freis, Katie........ 26 32-89 .360 11-34 .324 22-35 .629 97 3.7
Pigg, Jill.......... 19 21-56 .375 6-20 .300 7-14 .500 55 2.9
Horgan, Cassie...... 23 12-37 .324 0-2 .000 7-15 .467 31 1.3
Turnell, Abby....... 5 0-1 .000 0-0 .000 7-12 .583 7 1.4
Johnson, Ashley..... 6 3-11 .273 0-0 .000 0-2 .000 6 1.0
Henderson, Raven.... 7 1-8 .125 0-1 .000 3-4 .750 5 0.7
Rudy, Kristin....... 6 1-8 .125 0-2 .000 2-4 .500 4 0.7
Total............... 26 608-1474 .412 122-367 .332 418-641 .652 1756 67.5
Opponents........... 26 661-1550 .426 101-307 .329 308-457 .674 1731 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stietz, Crystal..... 26 740 71 119 190 62 0 42 64 0.7 36
Flesch, Tiff........ 26 702 76 123 199 53 2 66 90 0.7 19
Foster, Grace....... 26 770 16 44 60 34 1 32 60 0.5 20
Sisson, Angie....... 25 637 27 48 75 20 0 44 53 0.8 16
Oliver, Katie....... 25 700 11 57 68 66 2 71 85 0.8 17
Mess, Heidi......... 26 408 42 52 94 57 0 33 58 0.6 9
Dietzel, Heather.... 26 383 27 35 62 39 0 28 46 0.6 13
Freis, Katie........ 26 501 8 45 53 53 1 34 63 0.5 11
Pigg, Jill.......... 19 150 4 5 9 17 0 10 29 0.3 11
Horgan, Cassie...... 23 200 15 13 28 28 0 5 13 0.4 6
Turnell, Abby....... 5 21 2 5 7 3 0 0 4 0.0 7
Johnson, Ashley..... 6 26 3 6 9 4 0 0 6 0.0 2
Henderson, Raven.... 7 29 4 3 7 2 0 1 8 0.1 2
Rudy, Kristin....... 6 33 1 7 8 1 0 2 3 0.7 2
Total............... 26 5300 346 602 948 439 6 368 586 0.6 93
Opponents........... 26 5300 374 643 1017 535 - 390 588 0.7 86
TEAM STATISTICS PLT OPP
--------------------------------------------------------
SCORING....................... 1756 1731
Points per game............. 67.5 66.6
Scoring margin.............. +1.0 -
FIELD GOALS-ATT............... 608-1474 661-1550
Field goal pct.............. .412 .426
3 POINT FG-ATT................ 122-367 101-307
3-point FG pct.............. .332 .329
3-pt FG made per game....... 4.7 3.9
FREE THROWS-ATT............... 418-641 308-457
Free throw pct.............. .652 .674
REBOUNDS...................... 948 1017
Rebounds per game........... 36.5 39.1
Rebounding margin........... -2.7 -
ASSISTS....................... 368 390
Assists per game............ 14.2 15.0
TURNOVERS..................... 586 588
Turnovers per game.......... 22.5 22.6
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 305 274
Steals per game............. 11.7 10.5
BLOCKS........................ 88 62
Blocks per game............. 3.4 2.4
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 2563 4774
Home games-Avg/Game......... 9-285 14-293
Neutral site-Avg/Game....... - 3-225
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 821 905 30 - 1756
Opponents... 816 879 36 - 1731