Wisconsin Intercollegiate Athletic Conf. - Conference-Only Stats Leaders
Wisconsin Intercollegiate Athletic Conf.
2001-02 Wisconsin Intercollegiate Athletic Conf. - Conference-Only Stats Leaders
FINAL (Conference games only)
CONFERENCE BASKETBALL STATISTICS
Wisconsin Intercollegiate Athletic Conf.
2001-02 CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.UW-Stout............ 16 15-1 1292 80.8
2.UW-Oshkosh.......... 16 12-4 1221 76.3
3.UW-Stevens Point.... 16 14-2 1202 75.1
4.UW-Eau Claire....... 16 10-6 1107 69.2
5.UW-Platteville...... 16 8-8 1101 68.8
6.UW-Whitewater....... 16 5-11 1065 66.6
7.UW-La Crosse........ 16 3-13 1062 66.4
8.UW-River Falls...... 16 5-11 929 58.1
9.UW-Superior......... 16 0-16 916 57.3
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.UW-Stevens Point.... 16 919 57.4
2.UW-Oshkosh.......... 16 962 60.1
3.UW-Eau Claire....... 16 973 60.8
4.UW-River Falls...... 16 1071 66.9
5.UW-Platteville...... 16 1092 68.3
6.UW-Stout............ 16 1124 70.3
7.UW-La Crosse........ 16 1210 75.6
8.UW-Whitewater....... 16 1239 77.4
9.UW-Superior......... 16 1305 81.6
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.UW-Stevens Point.... 16 75.1 57.4 +17.7
2.UW-Oshkosh.......... 16 76.3 60.1 +16.2
3.UW-Stout............ 16 80.8 70.3 +10.5
4.UW-Eau Claire....... 16 69.2 60.8 +8.4
5.UW-Platteville...... 16 68.8 68.3 +0.6
6.UW-River Falls...... 16 58.1 66.9 -8.9
7.UW-La Crosse........ 16 66.4 75.6 -9.3
8.UW-Whitewater....... 16 66.6 77.4 -10.9
9.UW-Superior......... 16 57.3 81.6 -24.3
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.UW-Whitewater....... 16 274 368 .745
2.UW-Oshkosh.......... 16 181 244 .742
3.UW-Eau Claire....... 16 230 317 .726
4.UW-Platteville...... 16 286 413 .692
5.UW-Stout............ 16 288 430 .670
6.UW-Stevens Point.... 16 265 397 .668
7.UW-River Falls...... 16 182 274 .664
8.UW-Superior......... 16 165 254 .650
9.UW-La Crosse........ 16 151 250 .604
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Oshkosh.......... 16 470 974 .483
2.UW-Stevens Point.... 16 434 964 .450
3.UW-Eau Claire....... 16 413 920 .449
4.UW-La Crosse........ 16 429 1004 .427
5.UW-Stout............ 16 452 1061 .426
6.UW-Platteville...... 16 368 875 .421
7.UW-Whitewater....... 16 364 874 .416
8.UW-Superior......... 16 347 910 .381
9.UW-River Falls...... 16 334 921 .363
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 16 335 870 .385
2.UW-Oshkosh.......... 16 345 874 .395
3.UW-Eau Claire....... 16 351 861 .408
4.UW-Stout............ 16 395 942 .419
5.UW-La Crosse........ 16 416 991 .420
6.UW-River Falls...... 16 376 893 .421
7.UW-Platteville...... 16 420 963 .436
8.UW-Superior......... 16 486 1070 .454
9.UW-Whitewater....... 16 487 1039 .469
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Oshkosh.......... 16 100 285 .351
2.UW-Whitewater....... 16 63 182 .346
3.UW-Platteville...... 16 79 233 .339
4.UW-Stout............ 16 100 298 .336
5.UW-Stevens Point.... 16 69 206 .335
6.UW-Superior......... 16 57 174 .328
7.UW-Eau Claire....... 16 51 164 .311
8.UW-River Falls...... 16 79 258 .306
9.UW-La Crosse........ 16 53 193 .275
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 16 50 178 .281
2.UW-Eau Claire....... 16 63 217 .290
3.UW-Oshkosh.......... 16 60 204 .294
4.UW-Stout............ 16 70 218 .321
5.UW-River Falls...... 16 83 258 .322
6.UW-Platteville...... 16 70 206 .340
7.UW-Superior......... 16 90 254 .354
8.UW-Whitewater....... 16 75 209 .359
9.UW-La Crosse........ 16 90 249 .361
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Stout............ 16 670 41.9
2.UW-La Crosse........ 16 656 41.0
3.UW-Eau Claire....... 16 630 39.4
4.UW-Stevens Point.... 16 618 38.6
5.UW-Superior......... 16 614 38.4
6.UW-River Falls...... 16 576 36.0
7.UW-Platteville...... 16 567 35.4
8.UW-Whitewater....... 16 538 33.6
9.UW-Oshkosh.......... 16 537 33.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Eau Claire....... 16 490 30.6
2.UW-Oshkosh.......... 16 579 36.2
3.UW-Stevens Point.... 16 581 36.3
4.UW-Platteville...... 16 606 37.9
5.UW-Stout............ 16 614 38.4
6.UW-La Crosse........ 16 618 38.6
7.UW-Whitewater....... 16 630 39.4
8.UW-River Falls...... 16 635 39.7
9.UW-Superior......... 16 653 40.8
Wisconsin Intercollegiate Athletic Conf.
2001-02 CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Eau Claire....... 16 630 39.4 490 30.6 +8.8
2.UW-Stout............ 16 670 41.9 614 38.4 +3.5
3.UW-La Crosse........ 16 656 41.0 618 38.6 +2.4
4.UW-Stevens Point.... 16 618 38.6 581 36.3 +2.3
5.UW-Platteville...... 16 567 35.4 606 37.9 -2.4
UW-Superior......... 16 614 38.4 653 40.8 -2.4
7.UW-Oshkosh.......... 16 537 33.6 579 36.2 -2.6
8.UW-River Falls...... 16 576 36.0 635 39.7 -3.7
9.UW-Whitewater....... 16 538 33.6 630 39.4 -5.8
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UW-Stevens Point.... 16 75 4.69
2.UW-La Crosse........ 16 69 4.31
3.UW-Superior......... 16 63 3.94
4.UW-Stout............ 16 59 3.69
5.UW-Platteville...... 16 58 3.63
UW-Oshkosh.......... 16 58 3.63
7.UW-Eau Claire....... 16 25 1.56
8.UW-River Falls...... 16 23 1.44
9.UW-Whitewater....... 16 15 0.94
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.UW-Oshkosh.......... 16 305 19.06
2.UW-Stevens Point.... 16 281 17.56
3.UW-Stout............ 16 277 17.31
4.UW-La Crosse........ 16 232 14.50
5.UW-Platteville...... 16 220 13.75
6.UW-Eau Claire....... 16 219 13.69
7.UW-Superior......... 16 214 13.38
8.UW-River Falls...... 16 205 12.81
9.UW-Whitewater....... 16 184 11.50
STEALS
# Team G Steals Avg/G
----------------------------------------
1.UW-Stout............ 16 275 17.19
2.UW-Stevens Point.... 16 218 13.63
3.UW-Oshkosh.......... 16 173 10.81
4.UW-Platteville...... 16 164 10.25
5.UW-Eau Claire....... 16 163 10.19
6.UW-La Crosse........ 16 158 9.88
7.UW-River Falls...... 16 148 9.25
8.UW-Whitewater....... 16 139 8.69
9.UW-Superior......... 16 129 8.06
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Stevens Point.... 16 312 19.5 419 26.2 +6.69
2.UW-Oshkosh.......... 16 231 14.4 327 20.4 +6.00
3.UW-Stout............ 16 378 23.6 468 29.3 +5.63
4.UW-River Falls...... 16 288 18.0 295 18.4 +0.44
5.UW-Eau Claire....... 16 312 19.5 308 19.3 -0.25
6.UW-Platteville...... 16 374 23.4 352 22.0 -1.38
7.UW-Whitewater....... 16 367 22.9 316 19.8 -3.19
8.UW-La Crosse........ 16 399 24.9 322 20.1 -4.81
9.UW-Superior......... 16 411 25.7 265 16.6 -9.13
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.UW-Oshkosh.......... 16 305 19.1 231 14.4 1.32
2.UW-Stevens Point.... 16 281 17.6 312 19.5 0.90
3.UW-Stout............ 16 277 17.3 378 23.6 0.73
4.UW-River Falls...... 16 205 12.8 288 18.0 0.71
5.UW-Eau Claire....... 16 219 13.7 312 19.5 0.70
6.UW-Platteville...... 16 220 13.8 374 23.4 0.59
7.UW-La Crosse........ 16 232 14.5 399 24.9 0.58
8.UW-Superior......... 16 214 13.4 411 25.7 0.52
9.UW-Whitewater....... 16 184 11.5 367 22.9 0.50
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Stout............ 16 262 16.38
2.UW-Stevens Point.... 16 226 14.13
3.UW-Superior......... 16 225 14.06
4.UW-La Crosse........ 16 224 14.00
5.UW-Eau Claire....... 16 222 13.88
6.UW-River Falls...... 16 203 12.69
7.UW-Platteville...... 16 191 11.94
8.UW-Whitewater....... 16 168 10.50
9.UW-Oshkosh.......... 16 163 10.19
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-La Crosse........ 16 432 27.00
2.UW-Stout............ 16 408 25.50
UW-Eau Claire....... 16 408 25.50
4.UW-Stevens Point.... 16 392 24.50
5.UW-Superior......... 16 389 24.31
6.UW-Platteville...... 16 376 23.50
7.UW-Oshkosh.......... 16 374 23.38
8.UW-River Falls...... 16 373 23.31
9.UW-Whitewater....... 16 370 23.13
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.UW-Oshkosh.......... 16 100 6.25
UW-Stout............ 16 100 6.25
3.UW-River Falls...... 16 79 4.94
UW-Platteville...... 16 79 4.94
5.UW-Stevens Point.... 16 69 4.31
6.UW-Whitewater....... 16 63 3.94
7.UW-Superior......... 16 57 3.56
8.UW-La Crosse........ 16 53 3.31
9.UW-Eau Claire....... 16 51 3.19
Wisconsin Intercollegiate Athletic Conf.
2001-02 CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
UW-Stout............ 15-1 .938 80.8 70.3 15-1 .938 80.8 70.3 UW-Stout 10
UW-Stevens Point.... 14-2 .875 75.1 57.4 14-2 .875 75.1 57.4 UW-Stevens Point 7
UW-Oshkosh.......... 12-4 .750 76.3 60.1 12-4 .750 76.3 60.1 UW-Oshkosh 2
UW-Eau Claire....... 10-6 .625 69.2 60.8 10-6 .625 69.2 60.8 UW-River Falls 1
UW-Platteville...... 8-8 .500 68.8 68.3 8-8 .500 68.8 68.3 UW-Whitewater 1
UW-Whitewater....... 5-11 .313 66.6 77.4 5-11 .313 66.6 77.4
UW-River Falls...... 5-11 .313 58.1 66.9 5-11 .313 58.1 66.9
UW-La Crosse........ 3-13 .188 66.4 75.6 3-13 .188 66.4 75.6
UW-Superior......... 0-16 .000 57.3 81.6 0-16 .000 57.3 81.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
UW-Eau Claire....... 16 1107-973 69.2-60.8 +8.4 413-920 .449 51-164 .311 230-317 .726 630 490 +8.8
UW-La Crosse........ 16 1062-1210 66.4-75.6 -9.3 429-1004 .427 53-193 .275 151-250 .604 656 618 +2.4
UW-Oshkosh.......... 16 1221-962 76.3-60.1 +16.2 470-974 .483 100-285 .351 181-244 .742 537 579 -2.6
UW-Platteville...... 16 1101-1092 68.8-68.3 +0.6 368-875 .421 79-233 .339 286-413 .692 567 606 -2.4
UW-River Falls...... 16 929-1071 58.1-66.9 -8.9 334-921 .363 79-258 .306 182-274 .664 576 635 -3.7
UW-Stevens Point.... 16 1202-919 75.1-57.4 +17.7 434-964 .450 69-206 .335 265-397 .668 618 581 +2.3
UW-Stout............ 16 1292-1124 80.8-70.3 +10.5 452-1061 .426 100-298 .336 288-430 .670 670 614 +3.5
UW-Superior......... 16 916-1305 57.3-81.6 -24.3 347-910 .381 57-174 .328 165-254 .650 614 653 -2.4
UW-Whitewater....... 16 1065-1239 66.6-77.4 -10.9 364-874 .416 63-182 .346 274-368 .745 538 630 -5.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 8-6326 791 | 8-3790 474 | 0-0 0 | 16-10116 632 |
UW-La Crosse | 8-2156 270 | 8-2568 321 | 0-0 0 | 16-4724 295 |
UW-Oshkosh | 8-3514 439 | 8-4313 539 | 0-0 0 | 16-7827 489 |
UW-Platteville | 8-2352 294 | 8-2758 345 | 0-0 0 | 16-5110 319 |
UW-River Falls | 8-1814 227 | 8-2189 274 | 0-0 0 | 16-4003 250 |
UW-Stevens Point | 8-4181 523 | 8-3706 463 | 0-0 0 | 16-7887 493 |
UW-Stout | 8-6870 859 | 8-4264 533 | 0-0 0 | 16-11134 696 |
UW-Superior | 8-986 123 | 8-2092 262 | 0-0 0 | 16-3078 192 |
UW-Whitewater | 8-350 44 | 8-2869 359 | 0-0 0 | 16-3219 201 |
----------------------------------------------------------------------------------------------
Totals | 72-28549 397 | 72-28549 397 | 0-0 0 | 72-28549 397 |
INDIVIDUAL BASKETBALL STATISTICS
Wisconsin Intercollegiate Athletic Conf.
2001-02 INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Stietz, Crystal-PLT...... 16 103 4 88 298 18.6
2.Channing, Kristi-EC...... 16 108 6 60 282 17.6
3.Steckmesser, Kristin-OSH. 16 89 32 30 240 15.0
4.Groshek, Kari-STP........ 16 91 0 54 236 14.8
5.Croshier, Brooke-LX...... 16 88 0 38 214 13.4
6.Gagnon, Wendy-WW......... 12 59 21 19 158 13.2
7.Effle, Erin-RF........... 15 74 6 34 188 12.5
8.Bakken, Shelley-LX....... 16 79 16 21 195 12.2
9.Mikolajczak, Kay-OSH..... 14 74 0 19 167 11.9
10.McKay, Heidi-SUP......... 12 60 0 19 139 11.6
11.Deutser, Jenny-OSH....... 13 57 0 32 146 11.2
12.Flesch, Tiff-PLT......... 16 64 4 41 173 10.8
Schweitzer, Melissa-OSH.. 16 68 10 27 173 10.8
14.McKernon, Melissa-RF..... 16 55 18 40 168 10.5
15.Foster, Grace-PLT........ 16 46 39 31 162 10.1
Kraemer, Andrea-STP...... 16 55 18 34 162 10.1
17.Turtenwald, Jamie-OSH.... 16 62 15 22 161 10.1
18.Verdegan, Laura-ST....... 16 59 2 40 160 10.0
Geschke, Nya-WW.......... 15 48 1 53 150 10.0
20.Anderson, Lindsey-SUP.... 16 63 16 17 159 9.9
21.Zelinger, Amy-ST......... 16 59 16 23 157 9.8
Rossi, Cathy-WW.......... 16 50 10 47 157 9.8
23.Planert, Emilee-EC....... 15 53 6 34 146 9.7
24.Anderson, Stacie-ST...... 16 50 24 29 153 9.6
25.Halbach, Tanya-ST........ 15 50 22 21 143 9.5
26.Erichsen, Lindsey-ST..... 16 55 1 40 151 9.4
Nechuta, Amanda-STP...... 16 54 7 36 151 9.4
Rechlicz, Katie-WW....... 16 51 13 36 151 9.4
29.Olsen, Darcy-RF.......... 15 48 26 15 137 9.1
30.Heuer, Cassandra-STP..... 16 54 12 26 146 9.1
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.McKay, Heidi-SUP......... 12 46 72 118 9.8
2.Berg, Karen-LX........... 16 39 100 139 8.7
3.Flesch, Tiff-PLT......... 16 45 78 123 7.7
4.Wozniak, Brooke-EC....... 15 42 60 102 6.8
5.Mikolajczak, Kay-OSH..... 14 30 64 94 6.7
6.Stietz, Crystal-PLT...... 16 37 69 106 6.6
7.Groshek, Kari-STP........ 16 45 60 105 6.6
8.Croshier, Brooke-LX...... 16 54 48 102 6.4
9.Catanzarite, Lacey-SUP... 15 28 62 90 6.0
10.Hughes, Sarah-EC......... 16 25 70 95 5.9
11.Kraemer, Andrea-STP...... 16 35 57 92 5.8
Schweitzer, Melissa-OSH.. 16 21 71 92 5.8
13.Effle, Erin-RF........... 15 35 48 83 5.5
14.Verdegan, Laura-ST....... 16 39 49 88 5.5
McKernon, Melissa-RF..... 16 32 56 88 5.5
Channing, Kristi-EC...... 16 35 53 88 5.5
17.Boehning, Carry-STP...... 16 27 56 83 5.2
18.Deuster, Jenny-OSH....... 13 25 41 66 5.1
19.Harberts, Nicole-RF...... 16 25 56 81 5.1
20.Carollo, Jamie-WW........ 15 23 52 75 5.0
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Mikolajczak, Kay-OSH..... 14 74 119 .622
2.Croshier, Brooke-LX...... 16 88 148 .595
3.Stietz, Crystal-PLT...... 16 103 181 .569
4.Deuster, Jenny-OSH....... 13 57 102 .559
5.Channing, Kristi-EC...... 16 108 204 .529
6.Groshek, Kari-STP........ 16 91 174 .523
7.Schweitzer, Melissa-OSH.. 16 68 136 .500
8.Bakken, Shelley-LX....... 16 79 161 .491
9.Effle, Erin-RF........... 15 74 152 .487
10.Steckmesser, Kristin-OSH. 16 89 203 .438
11.Gagnon, Wendy-WW......... 12 59 139 .424
12.McKay, Heidi-SUP......... 12 60 142 .423
13.Flesch, Tiff-PLT......... 16 64 162 .395
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Kraemer, Andrea-STP...... 16 72 4.50
2.Turtenwald, Jamie-OSH.... 16 71 4.44
3.Gagnon, Wendy-WW......... 12 43 3.58
4.Steckmesser, Kristin-OSH. 16 56 3.50
5.Cushman, Amanda-LX....... 16 52 3.25
6.Galovich, Kati-SUP....... 15 47 3.13
7.Schultz, Amie-STP........ 16 50 3.13
8.Zelinger, Amy-ST......... 16 49 3.06
9.Churchill, Erin-ST....... 16 48 3.00
McKernon, Melissa-RF..... 16 48 3.00
11.Murphy, Katie-EC......... 15 44 2.93
12.Halbach, Tanya-ST........ 15 41 2.73
13.Schmitt, Tara-STP........ 16 43 2.69
14.Krieg, Kelly-SUP......... 13 34 2.62
15.Olsen, Darcy-RF.......... 15 39 2.60
Oliver, Katie-PLT........ 15 39 2.60
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Galovich, Kati-SUP....... 15 43 49 .878
2.Deuster, Jenny-OSH....... 13 32 39 .821
3.Geschke, Nya-WW.......... 15 53 65 .815
4.Channing, Kristi-EC...... 16 60 75 .800
Hilbrich, Cindy-WW....... 16 36 45 .800
6.Flesch, Tiff-PLT......... 16 41 53 .774
7.Verdegan, Laura-ST....... 16 40 52 .769
McKernon, Melissa-RF..... 16 40 52 .769
9.Rechlicz, Katie-WW....... 16 36 48 .750
10.Planert, Emilee-EC....... 15 34 47 .723
11.Rossi, Cathy-WW.......... 16 47 65 .723
12.Stietz, Crystal-PLT...... 16 88 122 .721
13.Groshek, Kari-STP........ 16 54 75 .720
14.Effle, Erin-RF........... 15 34 51 .667
15.Boehning, Carry-STP...... 16 36 55 .655
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Verdegan, Laura-ST....... 16 42 2.63
2.Churchill, Erin-ST....... 16 40 2.50
3.Kraemer, Andrea-STP...... 16 37 2.31
4.Murphy, Katie-EC......... 15 34 2.27
5.Hilbrich, Cindy-WW....... 16 36 2.25
6.Cushman, Amanda-LX....... 16 34 2.13
7.Zelinger, Amy-ST......... 16 33 2.06
8.Nechuta, Amanda-STP...... 16 32 2.00
9.Steckmesser, Kristin-OSH. 16 31 1.94
Flesch, Tiff-PLT......... 16 31 1.94
Groshek, Kari-STP........ 16 31 1.94
12.McKay, Heidi-SUP......... 12 23 1.92
13.Mikolajczak, Kay-OSH..... 14 26 1.86
14.Utech, Brenda-OSH........ 12 22 1.83
15.Anderson, Stacie-ST...... 16 29 1.81
Wisconsin Intercollegiate Athletic Conf.
2001-02 INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Kraemer, Andrea-STP...... 16 18 38 .474
2.Olsen, Darcy-RF.......... 15 26 58 .448
3.Bakken, Shelley-LX....... 16 16 36 .444
4.Steckmesser, Kristin-OSH. 16 32 76 .421
5.Foster, Grace-PLT........ 16 39 93 .419
6.Halbach, Tanya-ST........ 15 22 54 .407
7.Gagnon, Wendy-WW......... 12 21 55 .382
8.Schultz, Amie-STP........ 16 17 45 .378
9.Sievert, Libby-OSH....... 16 24 67 .358
10.Anderson, Lindsey-SUP.... 16 16 48 .333
11.Anderson, Stacie-ST...... 16 24 74 .324
12.Zelinger, Amy-ST......... 16 16 53 .302
13.McKernon, Melissa-RF..... 16 18 61 .295
14.Cushman, Amanda-LX....... 16 16 70 .229
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Foster, Grace-PLT........ 16 39 2.44
2.Steckmesser, Kristin-OSH. 16 32 2.00
3.Gagnon, Wendy-WW......... 12 21 1.75
4.Olsen, Darcy-RF.......... 15 26 1.73
5.Anderson, Stacie-ST...... 16 24 1.50
Sievert, Libby-OSH....... 16 24 1.50
7.Halbach, Tanya-ST........ 15 22 1.47
8.McKernon, Melissa-RF..... 16 18 1.13
Kraemer, Andrea-STP...... 16 18 1.13
10.Schultz, Amie-STP........ 16 17 1.06
11.Cushman, Amanda-LX....... 16 16 1.00
Anderson, Lindsey-SUP.... 16 16 1.00
Zelinger, Amy-ST......... 16 16 1.00
Bakken, Shelley-LX....... 16 16 1.00
15.Kahl, Sara-ST............ 16 15 0.94
Turtenwald, Jamie-OSH.... 16 15 0.94
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Janigo, Stephanie-SUP.... 13 31 2.38
2.Greil, Amy-LX............ 16 36 2.25
3.Mikolajczak, Kay-OSH..... 14 25 1.79
4.Flesch, Tiff-PLT......... 16 24 1.50
5.Groshek, Kari-STP........ 16 22 1.38
6.Verdegan, Laura-ST....... 16 21 1.31
7.Zelinger, Amy-ST......... 16 16 1.00
8.Berg, Karen-LX........... 16 14 0.88
Stietz, Crystal-PLT...... 16 14 0.88
10.Johnson, Jodie-SUP....... 16 12 0.75
11.Steckmesser, Kristin-OSH. 16 11 0.69
12.McKay, Heidi-SUP......... 12 8 0.67
13.Heuer, Cassandra-STP..... 16 10 0.63
Schweitzer, Melissa-OSH.. 16 10 0.63
15.Schultz, Amie-STP........ 16 9 0.56
Schachtner, Ann-ST....... 16 9 0.56
ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Schultz, Amie-STP........ 16 50 3.1 20 1.3 2.50
2.Turtenwald, Jamie-OSH.... 16 71 4.4 33 2.1 2.15
3.Schweitzer, Melissa-OSH.. 16 39 2.4 24 1.5 1.63
4.Sievert, Libby-OSH....... 16 32 2.0 21 1.3 1.52
5.Schmitt, Tara-STP........ 16 43 2.7 31 1.9 1.39
6.Halbach, Tanya-ST........ 15 41 2.7 30 2.0 1.37
7.Steckmesser, Kristin-OSH. 16 56 3.5 43 2.7 1.30
8.Gagnon, Wendy-WW......... 12 43 3.6 34 2.8 1.26
9.Planert, Emilee-EC....... 15 31 2.1 25 1.7 1.24
10.Zelinger, Amy-ST......... 16 49 3.1 40 2.5 1.23
11.Murphy, Katie-EC......... 15 44 2.9 37 2.5 1.19
12.Kraemer, Andrea-STP...... 16 72 4.5 61 3.8 1.18
13.Mikolajczak, Kay-OSH..... 14 29 2.1 27 1.9 1.07
14.Churchill, Erin-ST....... 16 48 3.0 47 2.9 1.02
15.Galovich, Kati-SUP....... 15 47 3.1 51 3.4 0.92
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.McKay, Heidi-SUP......... 12 46 3.83
2.Croshier, Brooke-LX...... 16 54 3.38
3.Groshek, Kari-STP........ 16 45 2.81
Flesch, Tiff-PLT......... 16 45 2.81
5.Wozniak, Brooke-EC....... 15 42 2.80
6.Verdegan, Laura-ST....... 16 39 2.44
Berg, Karen-LX........... 16 39 2.44
8.Erichsen, Lindsey-ST..... 16 38 2.38
9.Effle, Erin-RF........... 15 35 2.33
10.Stietz, Crystal-PLT...... 16 37 2.31
11.Kraemer, Andrea-STP...... 16 35 2.19
Channing, Kristi-EC...... 16 35 2.19
13.Mikolajczak, Kay-OSH..... 14 30 2.14
14.McKernon, Melissa-RF..... 16 32 2.00
15.Thoe, Bonnie-ST.......... 16 31 1.94
Nechuta, Amanda-STP...... 16 31 1.94
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Berg, Karen-LX........... 16 100 6.25
2.McKay, Heidi-SUP......... 12 72 6.00
3.Flesch, Tiff-PLT......... 16 78 4.88
4.Mikolajczak, Kay-OSH..... 14 64 4.57
5.Schweitzer, Melissa-OSH.. 16 71 4.44
6.Hughes, Sarah-EC......... 16 70 4.38
7.Stietz, Crystal-PLT...... 16 69 4.31
8.Catanzarite, Lacey-SUP... 15 62 4.13
9.Wozniak, Brooke-EC....... 15 60 4.00
10.Rossi, Cathy-WW.......... 16 62 3.88
11.Groshek, Kari-STP........ 16 60 3.75
12.Kraemer, Andrea-STP...... 16 57 3.56
13.Boehning, Carry-STP...... 16 56 3.50
Harberts, Nicole-RF...... 16 56 3.50
McKernon, Melissa-RF..... 16 56 3.50
Team codes
Team codes and names used in this report include:
- EC UW-Eau Claire
- LX UW-La Crosse
- OSH UW-Oshkosh
- PLT UW-Platteville
- RF UW-River Falls
- STP UW-Stevens Point
- ST UW-Stout
- SUP UW-Superior
- WW UW-Whitewater