Briar Cliff (IA) vs UW-Platteville
Briar Cliff (IA) vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf.
Briar Cliff (IA) vs UW-Platteville (12/27/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf.
Briar Cliff (IA) vs UW-Platteville (12/27/01)
VISITORS: Briar Cliff (IA)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Lindsey Stineman.... * 6 10 2 2 0 0 0 5 5 1 14 5 3 0 3 34
10 Courtney Flaherty... 0 4 0 3 0 0 0 0 0 0 0 1 1 0 0 15
20 Laura Miller........ 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 6
22 Pam Shaw............ * 4 8 2 3 0 0 0 5 5 3 10 5 4 0 5 40
4 Betsy Graf.......... 2 7 0 0 0 0 1 3 4 5 4 1 1 0 2 16
43 Sara Niles.......... * 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0 11
44 Katie Kresl......... * 2 4 0 0 0 1 4 3 7 4 4 0 4 0 2 22
52 Heather Jones....... * 8 15 0 0 3 6 1 3 4 2 19 4 6 0 0 40
54 Tiffany Rohe........ 1 1 0 0 2 4 2 1 3 1 4 0 2 0 0 16
TM TEAM................ 2 1 3 1
Totals.............. 24 52 5 11 5 11 10 23 33 17 58 16 24 0 12 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .455 1
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Foster, Grace....... * 6 11 6 8 0 0 1 0 1 1 18 3 4 0 2 35
14 Dietzel, Heather.... 0 2 0 0 0 0 1 2 3 0 0 2 3 0 2 14
20 Freis, Katie........ 0 3 0 1 0 0 0 3 3 0 0 2 5 0 2 18
21 Mess, Heidi......... 2 3 0 0 2 4 2 4 6 3 6 3 0 0 0 18
23 Flesch, Tiff........ * 3 7 1 1 2 2 1 5 6 2 9 3 3 2 4 30
24 Stietz, Crystal..... * 8 12 1 1 6 8 2 4 6 4 23 0 2 0 1 23
31 Sisson, Angie....... * 4 11 2 3 0 1 2 3 5 0 10 2 2 0 3 31
32 Oliver, Katie....... * 2 5 0 0 0 1 1 0 1 3 4 3 3 0 1 24
33 Horgan, Cassie...... 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 7
TM TEAM................ 1 2 3 1
Totals.............. 25 55 10 14 11 18 11 23 34 14 71 18 23 2 15 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .714 REBOUNDS
F Throw %: .611 3
Date: 12/27/01 Site: Dubuque, Iowa Attendance: 150
Officials:
Technical fouls: Briar Cliff (IA)-None. UW-Platteville-None.
Score by Periods 1 2 Total
Briar Cliff (IA).... 34 24 - 58
UW-Platteville...... 29 42 - 71
Imported from UWP10.BXP
Game ID: BRIARPLT