Wisconsin Intercollegiate Athletic Conf. - Overall Stats Leaders
Wisconsin Intercollegiate Athletic Conf.
2001-02 Wisconsin Intercollegiate Athletic Conf. - Overall Stats Leaders
FINAL (All games)
WIAC Standings
Wisconsin Intercollegiate Athletic Conf.
2001-02 WIAC Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UW-Stout............ 15-1 .938 80.8 70.3 23-5 .821 78.4 71.2
UW-Stevens Point.... 14-2 .875 75.1 57.4 30-3 .909 75.9 54.4
UW-Oshkosh.......... 12-4 .750 76.3 60.1 21-7 .750 73.1 59.2
UW-Eau Claire....... 10-6 .625 69.2 60.8 19-7 .731 69.6 58.8
UW-Platteville...... 8-8 .500 68.8 68.3 13-13 .500 67.5 66.6
UW-River Falls...... 5-11 .313 58.1 66.9 11-15 .423 57.3 62.0
UW-Whitewater....... 5-11 .313 66.6 77.4 9-16 .360 68.4 74.8
UW-La Crosse........ 3-13 .188 66.4 75.6 7-18 .280 66.9 73.2
UW-Superior......... 0-16 .000 57.3 81.6 3-21 .125 59.1 79.1
CONFERENCE BASKETBALL STATISTICS
Wisconsin Intercollegiate Athletic Conf.
2001-02 CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.UW-Stout............ 28 23-5 2196 78.4
2.UW-Stevens Point.... 33 30-3 2505 75.9
3.UW-Oshkosh.......... 28 21-7 2047 73.1
4.UW-Eau Claire....... 26 19-7 1809 69.6
5.UW-Whitewater....... 25 9-16 1709 68.4
6.UW-Platteville...... 26 13-13 1756 67.5
7.UW-La Crosse........ 25 7-18 1672 66.9
8.UW-Superior......... 24 3-21 1419 59.1
9.UW-River Falls...... 26 11-15 1491 57.3
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.UW-Stevens Point.... 33 1796 54.4
2.UW-Eau Claire....... 26 1529 58.8
3.UW-Oshkosh.......... 28 1657 59.2
4.UW-River Falls...... 26 1613 62.0
5.UW-Platteville...... 26 1731 66.6
6.UW-Stout............ 28 1993 71.2
7.UW-La Crosse........ 25 1831 73.2
8.UW-Whitewater....... 25 1871 74.8
9.UW-Superior......... 24 1898 79.1
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.UW-Stevens Point.... 33 75.9 54.4 +21.5
2.UW-Oshkosh.......... 28 73.1 59.2 +13.9
3.UW-Eau Claire....... 26 69.6 58.8 +10.8
4.UW-Stout............ 28 78.4 71.2 +7.3
5.UW-Platteville...... 26 67.5 66.6 +1.0
6.UW-River Falls...... 26 57.3 62.0 -4.7
7.UW-La Crosse........ 25 66.9 73.2 -6.4
8.UW-Whitewater....... 25 68.4 74.8 -6.5
9.UW-Superior......... 24 59.1 79.1 -20.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.UW-Oshkosh.......... 28 344 474 .726
2.UW-Whitewater....... 25 421 582 .723
3.UW-Eau Claire....... 26 388 554 .700
4.UW-Stevens Point.... 33 587 871 .674
5.UW-Stout............ 28 476 709 .671
6.UW-River Falls...... 26 293 437 .670
7.UW-Superior......... 24 285 430 .663
8.UW-Platteville...... 26 418 641 .652
9.UW-La Crosse........ 25 277 431 .643
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Oshkosh.......... 28 769 1664 .462
2.UW-Stevens Point.... 33 891 1972 .452
3.UW-Eau Claire....... 26 672 1505 .447
4.UW-Whitewater....... 25 593 1426 .416
5.UW-Platteville...... 26 608 1474 .412
6.UW-La Crosse........ 25 657 1600 .411
7.UW-Stout............ 28 776 1919 .404
8.UW-River Falls...... 26 538 1451 .371
9.UW-Superior......... 24 526 1456 .361
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 33 624 1716 .364
2.UW-Oshkosh.......... 28 591 1505 .393
3.UW-Eau Claire....... 26 552 1383 .399
4.UW-La Crosse........ 25 624 1558 .401
5.UW-River Falls...... 26 568 1404 .405
6.UW-Stout............ 28 696 1677 .415
7.UW-Platteville...... 26 661 1550 .426
8.UW-Superior......... 24 705 1579 .446
9.UW-Whitewater....... 25 710 1568 .453
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 33 136 394 .345
2.UW-Oshkosh.......... 28 165 482 .342
3.UW-Whitewater....... 25 102 306 .333
4.UW-Platteville...... 26 122 367 .332
5.UW-Stout............ 28 168 520 .323
6.UW-River Falls...... 26 122 389 .314
7.UW-Superior......... 24 82 270 .304
8.UW-Eau Claire....... 26 77 255 .302
9.UW-La Crosse........ 25 81 285 .284
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 33 108 379 .285
2.UW-Eau Claire....... 26 94 327 .287
3.UW-River Falls...... 26 127 433 .293
4.UW-Oshkosh.......... 28 96 321 .299
5.UW-Stout............ 28 126 397 .317
6.UW-Platteville...... 26 101 307 .329
7.UW-La Crosse........ 25 135 403 .335
8.UW-Whitewater....... 25 110 328 .335
9.UW-Superior......... 24 131 385 .340
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Stout............ 28 1243 44.4
2.UW-La Crosse........ 25 1062 42.5
3.UW-Superior......... 24 982 40.9
4.UW-Eau Claire....... 26 1026 39.5
5.UW-Stevens Point.... 33 1289 39.1
6.UW-River Falls...... 26 949 36.5
7.UW-Platteville...... 26 948 36.5
8.UW-Whitewater....... 25 887 35.5
9.UW-Oshkosh.......... 28 954 34.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Eau Claire....... 26 803 30.9
2.UW-Stevens Point.... 33 1161 35.2
3.UW-Oshkosh.......... 28 1007 36.0
4.UW-River Falls...... 26 966 37.2
5.UW-Stout............ 28 1086 38.8
6.UW-Platteville...... 26 1017 39.1
7.UW-La Crosse........ 25 1008 40.3
8.UW-Whitewater....... 25 1014 40.6
9.UW-Superior......... 24 1001 41.7
Wisconsin Intercollegiate Athletic Conf.
2001-02 CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Eau Claire....... 26 1026 39.5 803 30.9 +8.6
2.UW-Stout............ 28 1243 44.4 1086 38.8 +5.6
3.UW-Stevens Point.... 33 1289 39.1 1161 35.2 +3.9
4.UW-La Crosse........ 25 1062 42.5 1008 40.3 +2.2
5.UW-River Falls...... 26 949 36.5 966 37.2 -0.7
6.UW-Superior......... 24 982 40.9 1001 41.7 -0.8
7.UW-Oshkosh.......... 28 954 34.1 1007 36.0 -1.9
8.UW-Platteville...... 26 948 36.5 1017 39.1 -2.7
9.UW-Whitewater....... 25 887 35.5 1014 40.6 -5.1
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UW-Stevens Point.... 33 137 4.15
2.UW-Oshkosh.......... 28 116 4.14
3.UW-La Crosse........ 25 97 3.88
4.UW-Superior......... 24 88 3.67
5.UW-Stout............ 28 99 3.54
6.UW-Platteville...... 26 88 3.38
7.UW-Eau Claire....... 26 45 1.73
8.UW-River Falls...... 26 32 1.23
9.UW-Whitewater....... 25 28 1.12
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.UW-Oshkosh.......... 28 493 17.61
2.UW-Stevens Point.... 33 563 17.06
3.UW-Stout............ 28 474 16.93
4.UW-La Crosse........ 25 363 14.52
5.UW-Platteville...... 26 368 14.15
6.UW-Superior......... 24 317 13.21
7.UW-Eau Claire....... 26 342 13.15
8.UW-Whitewater....... 25 305 12.20
9.UW-River Falls...... 26 315 12.12
STEALS
# Team G Steals Avg/G
----------------------------------------
1.UW-Stout............ 28 444 15.86
2.UW-Stevens Point.... 33 438 13.27
3.UW-Platteville...... 26 305 11.73
4.UW-La Crosse........ 25 277 11.08
5.UW-Eau Claire....... 26 286 11.00
6.UW-Oshkosh.......... 28 287 10.25
7.UW-Whitewater....... 25 239 9.56
8.UW-River Falls...... 26 244 9.38
9.UW-Superior......... 24 209 8.71
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Stevens Point.... 33 628 19.0 878 26.6 +7.58
2.UW-Oshkosh.......... 28 409 14.6 553 19.8 +5.14
3.UW-Stout............ 28 648 23.1 752 26.9 +3.71
4.UW-Eau Claire....... 26 511 19.7 546 21.0 +1.35
5.UW-River Falls...... 26 474 18.2 476 18.3 +0.08
6.UW-Platteville...... 26 586 22.5 588 22.6 +0.08
7.UW-Whitewater....... 25 547 21.9 517 20.7 -1.20
8.UW-La Crosse........ 25 642 25.7 554 22.2 -3.52
9.UW-Superior......... 24 586 24.4 435 18.1 -6.29
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.UW-Oshkosh.......... 28 493 17.6 409 14.6 1.21
2.UW-Stevens Point.... 33 563 17.1 628 19.0 0.90
3.UW-Stout............ 28 474 16.9 648 23.1 0.73
4.UW-Eau Claire....... 26 342 13.2 511 19.7 0.67
5.UW-River Falls...... 26 315 12.1 474 18.2 0.66
6.UW-Platteville...... 26 368 14.2 586 22.5 0.63
7.UW-La Crosse........ 25 363 14.5 642 25.7 0.57
8.UW-Whitewater....... 25 305 12.2 547 21.9 0.56
9.UW-Superior......... 24 317 13.2 586 24.4 0.54
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Stout............ 28 502 17.93
2.UW-Superior......... 24 390 16.25
3.UW-La Crosse........ 25 370 14.80
4.UW-Eau Claire....... 26 375 14.42
5.UW-Stevens Point.... 33 466 14.12
6.UW-Platteville...... 26 346 13.31
7.UW-River Falls...... 26 343 13.19
8.UW-Whitewater....... 25 290 11.60
9.UW-Oshkosh.......... 28 303 10.82
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-La Crosse........ 25 692 27.68
2.UW-Stout............ 28 741 26.46
3.UW-Eau Claire....... 26 651 25.04
4.UW-Stevens Point.... 33 823 24.94
5.UW-Superior......... 24 592 24.67
6.UW-Whitewater....... 25 597 23.88
7.UW-River Falls...... 26 606 23.31
8.UW-Oshkosh.......... 28 651 23.25
9.UW-Platteville...... 26 602 23.15
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.UW-Stout............ 28 168 6.00
2.UW-Oshkosh.......... 28 165 5.89
3.UW-Platteville...... 26 122 4.69
UW-River Falls...... 26 122 4.69
5.UW-Stevens Point.... 33 136 4.12
6.UW-Whitewater....... 25 102 4.08
7.UW-Superior......... 24 82 3.42
8.UW-La Crosse........ 25 81 3.24
9.UW-Eau Claire....... 26 77 2.96
Wisconsin Intercollegiate Athletic Conf.
2001-02 CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
UW-Stout............ 15-1 .938 80.8 70.3 23-5 .821 78.4 71.2 UW-Stevens Point 6
UW-Stevens Point.... 14-2 .875 75.1 57.4 30-3 .909 75.9 54.4
UW-Oshkosh.......... 12-4 .750 76.3 60.1 21-7 .750 73.1 59.2
UW-Eau Claire....... 10-6 .625 69.2 60.8 19-7 .731 69.6 58.8
UW-Platteville...... 8-8 .500 68.8 68.3 13-13 .500 67.5 66.6
UW-River Falls...... 5-11 .313 58.1 66.9 11-15 .423 57.3 62.0
UW-Whitewater....... 5-11 .313 66.6 77.4 9-16 .360 68.4 74.8
UW-La Crosse........ 3-13 .188 66.4 75.6 7-18 .280 66.9 73.2
UW-Superior......... 0-16 .000 57.3 81.6 3-21 .125 59.1 79.1
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
UW-Eau Claire....... 26 1809-1529 69.6-58.8 +10.8 672-1505 .447 77-255 .302 388-554 .700 1026 803 +8.6
UW-La Crosse........ 25 1672-1831 66.9-73.2 -6.4 657-1600 .411 81-285 .284 277-431 .643 1062 1008 +2.2
UW-Oshkosh.......... 28 2047-1657 73.1-59.2 +13.9 769-1664 .462 165-482 .342 344-474 .726 954 1007 -1.9
UW-Platteville...... 26 1756-1731 67.5-66.6 +1.0 608-1474 .412 122-367 .332 418-641 .652 948 1017 -2.7
UW-River Falls...... 26 1491-1613 57.3-62.0 -4.7 538-1451 .371 122-389 .314 293-437 .670 949 966 -0.7
UW-Stevens Point.... 33 2505-1796 75.9-54.4 +21.5 891-1972 .452 136-394 .345 587-871 .674 1289 1161 +3.9
UW-Stout............ 28 2196-1993 78.4-71.2 +7.3 776-1919 .404 168-520 .323 476-709 .671 1243 1086 +5.6
UW-Superior......... 24 1419-1898 59.1-79.1 -20.0 526-1456 .361 82-270 .304 285-430 .663 982 1001 -0.8
UW-Whitewater....... 25 1709-1871 68.4-74.8 -6.5 593-1426 .416 102-306 .333 421-582 .723 887 1014 -5.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 12-7901 658 | 11-5423 493 | 3-175 58 | 26-13499 519 |
UW-La Crosse | 13-3420 263 | 12-4151 346 | 0-0 0 | 25-7571 303 |
UW-Oshkosh | 13-4773 367 | 13-6465 497 | 2-155 78 | 28-11393 407 |
UW-Platteville | 9-2563 285 | 14-4099 293 | 3-675 225 | 26-7337 282 |
UW-River Falls | 11-2406 219 | 14-3331 238 | 1-50 50 | 26-5787 223 |
UW-Stevens Point | 17-9654 568 | 14-6026 430 | 2-2368 1184 | 33-18048 547 |
UW-Stout | 14-11423 816 | 12-5112 426 | 2-381 191 | 28-16916 604 |
UW-Superior | 13-1439 111 | 11-2463 224 | 0-0 0 | 24-3902 163 |
UW-Whitewater | 10-350 35 | 10-3097 310 | 5-100 20 | 25-3547 142 |
----------------------------------------------------------------------------------------------
Totals | 112-43929 392 | 111-40167 362 | 18-3904 217 | 169-59451 352 |
INDIVIDUAL BASKETBALL STATISTICS
Wisconsin Intercollegiate Athletic Conf.
2001-02 INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Stietz, Crystal-PLT...... 26 177 8 136 498 19.2
2.Channing, Kristi-EC...... 26 169 6 104 448 17.2
3.Groshek, Kari-STP........ 33 190 4 111 495 15.0
4.Steckmesser, Kristin-OSH. 28 144 48 72 408 14.6
5.Croshier, Brooke-LX...... 25 133 0 63 329 13.2
6.Gagnon, Wendy-WW......... 19 89 29 34 241 12.7
7.McKay, Heidi-SUP......... 20 103 0 34 240 12.0
8.Mikolajczak, Kay-OSH..... 26 132 0 37 301 11.6
9.Effle, Erin-RF........... 25 117 6 42 282 11.3
10.Flesch, Tiff-PLT......... 26 112 6 63 293 11.3
11.Bakken, Shelley-LX....... 25 108 22 39 277 11.1
12.McKernon, Melissa-RF..... 26 95 31 66 287 11.0
13.Geschke, Nya-WW.......... 24 88 2 86 264 11.0
14.Kraemer, Andrea-STP...... 33 119 38 72 348 10.5
15.Schweitzer, Melissa-OSH.. 28 110 18 50 288 10.3
16.Planert, Emilee-EC....... 23 91 8 45 235 10.2
17.Anderson, Lindsey-SUP.... 24 96 21 30 243 10.1
18.Foster, Grace-PLT........ 26 74 60 46 254 9.8
19.Janigo, Stephanie-SUP.... 20 78 0 37 193 9.6
20.Zelinger, Amy-ST......... 28 101 29 38 269 9.6
21.Rechlicz, Katie-WW....... 25 78 24 60 240 9.6
22.Heuer, Cassandra-STP..... 33 109 28 70 316 9.6
23.Erichsen, Lindsey-ST..... 28 93 2 78 266 9.5
24.Deuster, Jenny-OSH....... 23 86 0 46 218 9.5
25.Halbach, Tanya-ST........ 24 80 37 30 227 9.5
26.Anderson, Stacie-ST...... 27 81 38 54 254 9.4
27.Verdegan, Laura-ST....... 28 97 2 66 262 9.4
28.Turtenwald, Jamie-OSH.... 28 94 24 42 254 9.1
29.Boehning, Carry-STP...... 33 99 0 94 292 8.8
Nechuta, Amanda-STP...... 33 104 11 73 292 8.8
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.McKay, Heidi-SUP......... 20 79 125 204 10.2
2.Berg, Karen-LX........... 25 52 149 201 8.0
3.Flesch, Tiff-PLT......... 26 76 123 199 7.7
4.Mikolajczak, Kay-OSH..... 26 76 116 192 7.4
5.Stietz, Crystal-PLT...... 26 71 119 190 7.3
6.Effle, Erin-RF........... 25 68 101 169 6.8
7.Croshier, Brooke-LX...... 25 87 76 163 6.5
8.Wozniak, Brooke-EC....... 24 65 89 154 6.4
9.Groshek, Kari-STP........ 33 83 127 210 6.4
10.Hughes, Sarah-EC......... 26 50 115 165 6.3
11.Schweitzer, Melissa-OSH.. 28 38 139 177 6.3
12.Catanzarite, Lacey-SUP... 18 40 71 111 6.2
13.Janigo, Stephanie-SUP.... 20 41 76 117 5.8
14.Channing, Kristi-EC...... 26 58 91 149 5.7
15.McKernon, Melissa-RF..... 26 54 91 145 5.6
16.Verdegan, Laura-ST....... 28 66 83 149 5.3
17.Carollo, Jamie-WW........ 23 37 81 118 5.1
18.Boehning, Carry-STP...... 33 46 123 169 5.1
19.Kraemer, Andrea-STP...... 33 63 104 167 5.1
20.Harberts, Nicole-RF...... 26 44 86 130 5.0
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Mikolajczak, Kay-OSH..... 26 132 223 .592
2.Croshier, Brooke-LX...... 25 133 229 .581
3.Stietz, Crystal-PLT...... 26 177 321 .551
4.Groshek, Kari-STP........ 33 190 346 .549
5.Channing, Kristi-EC...... 26 169 314 .538
6.Effle, Erin-RF........... 25 117 235 .498
7.McKay, Heidi-SUP......... 20 103 227 .454
8.Steckmesser, Kristin-OSH. 28 144 329 .438
9.Flesch, Tiff-PLT......... 26 112 261 .429
10.Bakken, Shelley-LX....... 25 108 261 .414
11.Gagnon, Wendy-WW......... 19 89 221 .403
12.Anderson, Lindsey-SUP.... 24 96 254 .378
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Kraemer, Andrea-STP...... 33 147 4.45
2.Turtenwald, Jamie-OSH.... 28 121 4.32
3.Gagnon, Wendy-WW......... 19 74 3.89
4.Cushman, Amanda-LX....... 25 94 3.76
5.Galovich, Kati-SUP....... 23 74 3.22
6.Steckmesser, Kristin-OSH. 28 90 3.21
7.Murphy, Katie-EC......... 25 77 3.08
8.Churchill, Erin-ST....... 27 78 2.89
9.Oliver, Katie-PLT........ 25 71 2.84
10.Zelinger, Amy-ST......... 28 79 2.82
11.Schultz, Amie-STP........ 33 88 2.67
12.Schmitt, Tara-STP........ 31 82 2.65
13.Olsen, Darcy-RF.......... 25 65 2.60
14.Flesch, Tiff-PLT......... 26 66 2.54
15.McKernon, Melissa-RF..... 26 61 2.35
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Steckmesser, Kristin-OSH. 28 72 85 .847
2.Galovich, Kati-SUP....... 23 70 84 .833
3.Hughes, Sarah-EC......... 26 57 69 .826
4.Geschke, Nya-WW.......... 24 86 105 .819
5.Anderson, Stacie-ST...... 27 54 67 .806
6.Channing, Kristi-EC...... 26 104 131 .794
7.Deuster, Jenny-OSH....... 23 46 59 .780
8.Verdegan, Laura-ST....... 28 66 86 .767
9.Heuer, Cassandra-STP..... 33 70 94 .745
10.Rechlicz, Katie-WW....... 25 60 81 .741
11.Boehning, Carry-STP...... 33 94 128 .734
12.Groshek, Kari-STP........ 33 111 152 .730
13.McKernon, Melissa-RF..... 26 66 91 .725
14.Rossi, Cathy-WW.......... 25 60 83 .723
15.Stietz, Crystal-PLT...... 26 136 192 .708
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Murphy, Katie-EC......... 25 64 2.56
2.Cushman, Amanda-LX....... 25 63 2.52
3.Verdegan, Laura-ST....... 28 65 2.32
4.Kraemer, Andrea-STP...... 33 72 2.18
5.Nechuta, Amanda-STP...... 33 70 2.12
6.Zelinger, Amy-ST......... 28 56 2.00
7.Steckmesser, Kristin-OSH. 28 55 1.96
8.Churchill, Erin-ST....... 27 53 1.96
9.Oliver, Katie-PLT........ 25 49 1.96
10.Anderson, Stacie-ST...... 27 51 1.89
11.Sisson, Angie-PLT........ 25 47 1.88
12.Galovich, Kati-SUP....... 23 43 1.87
13.Flesch, Tiff-PLT......... 26 48 1.85
14.Hilbrich, Cindy-WW....... 24 44 1.83
15.Stietz, Crystal-PLT...... 26 46 1.77
Wisconsin Intercollegiate Athletic Conf.
2001-02 INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Kraemer, Andrea-STP...... 33 38 90 .422
2.Olsen, Darcy-RF.......... 25 34 83 .410
3.Foster, Grace-PLT........ 26 60 147 .408
4.Halbach, Tanya-ST........ 24 37 93 .398
5.Steckmesser, Kristin-OSH. 28 48 121 .397
6.Sievert, Libby-OSH....... 28 42 112 .375
7.Gagnon, Wendy-WW......... 19 29 85 .341
8.McKernon, Melissa-RF..... 26 31 92 .337
9.Anderson, Stacie-ST...... 27 38 113 .336
10.Zelinger, Amy-ST......... 28 29 95 .305
11.Cushman, Amanda-LX....... 25 27 105 .257
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Foster, Grace-PLT........ 26 60 2.31
2.Steckmesser, Kristin-OSH. 28 48 1.71
3.Halbach, Tanya-ST........ 24 37 1.54
4.Gagnon, Wendy-WW......... 19 29 1.53
5.Sievert, Libby-OSH....... 28 42 1.50
6.Anderson, Stacie-ST...... 27 38 1.41
7.Olsen, Darcy-RF.......... 25 34 1.36
8.McKernon, Melissa-RF..... 26 31 1.19
9.Kraemer, Andrea-STP...... 33 38 1.15
10.Cushman, Amanda-LX....... 25 27 1.08
11.Zelinger, Amy-ST......... 28 29 1.04
12.Schultz, Amie-STP........ 33 32 0.97
13.Rechlicz, Katie-WW....... 25 24 0.96
14.Bakken, Shelley-LX....... 25 22 0.88
15.Anderson, Lindsey-SUP.... 24 21 0.88
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Janigo, Stephanie-SUP.... 20 43 2.15
2.Mikolajczak, Kay-OSH..... 26 55 2.12
3.Greil, Amy-LX............ 25 46 1.84
4.Flesch, Tiff-PLT......... 26 40 1.54
5.Groshek, Kari-STP........ 33 45 1.36
6.Verdegan, Laura-ST....... 28 36 1.29
7.Berg, Karen-LX........... 25 23 0.92
8.Steckmesser, Kristin-OSH. 28 24 0.86
9.Zelinger, Amy-ST......... 28 22 0.79
10.McKay, Heidi-SUP......... 20 15 0.75
11.Stietz, Crystal-PLT...... 26 18 0.69
12.Schweitzer, Melissa-OSH.. 28 18 0.64
13.Johnson, Jodie-SUP....... 24 15 0.63
14.Schultz, Amie-STP........ 33 18 0.55
15.Heuer, Cassandra-STP..... 33 17 0.52
ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Turtenwald, Jamie-OSH.... 28 121 4.3 61 2.2 1.98
2.Schultz, Amie-STP........ 33 88 2.7 46 1.4 1.91
3.Schmitt, Tara-STP........ 31 82 2.6 49 1.6 1.67
4.Steckmesser, Kristin-OSH. 28 90 3.2 64 2.3 1.41
5.Gagnon, Wendy-WW......... 19 74 3.9 53 2.8 1.40
6.Kraemer, Andrea-STP...... 33 147 4.5 107 3.2 1.37
7.Zelinger, Amy-ST......... 28 79 2.8 63 2.3 1.25
8.Murphy, Katie-EC......... 25 77 3.1 65 2.6 1.18
9.Halbach, Tanya-ST........ 24 56 2.3 55 2.3 1.02
10.Churchill, Erin-ST....... 27 78 2.9 77 2.9 1.01
11.Galovich, Kati-SUP....... 23 74 3.2 80 3.5 0.93
12.Oliver, Katie-PLT........ 25 71 2.8 85 3.4 0.84
13.Krieg, Kelly-SUP......... 21 47 2.2 58 2.8 0.81
14.Olsen, Darcy-RF.......... 25 65 2.6 83 3.3 0.78
15.Hilbrich, Cindy-WW....... 24 51 2.1 68 2.8 0.75
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.McKay, Heidi-SUP......... 20 79 3.95
2.Croshier, Brooke-LX...... 25 87 3.48
3.Mikolajczak, Kay-OSH..... 26 76 2.92
Flesch, Tiff-PLT......... 26 76 2.92
5.Stietz, Crystal-PLT...... 26 71 2.73
6.Effle, Erin-RF........... 25 68 2.72
7.Wozniak, Brooke-EC....... 24 65 2.71
8.Groshek, Kari-STP........ 33 83 2.52
9.Erichsen, Lindsey-ST..... 28 70 2.50
10.Verdegan, Laura-ST....... 28 66 2.36
11.Channing, Kristi-EC...... 26 58 2.23
12.Catanzarite, Lacey-SUP... 18 40 2.22
13.Thoe, Bonnie-ST.......... 28 60 2.14
14.Berg, Karen-LX........... 25 52 2.08
15.McKernon, Melissa-RF..... 26 54 2.08
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.McKay, Heidi-SUP......... 20 125 6.25
2.Berg, Karen-LX........... 25 149 5.96
3.Schweitzer, Melissa-OSH.. 28 139 4.96
4.Flesch, Tiff-PLT......... 26 123 4.73
5.Stietz, Crystal-PLT...... 26 119 4.58
6.Mikolajczak, Kay-OSH..... 26 116 4.46
7.Hughes, Sarah-EC......... 26 115 4.42
8.Effle, Erin-RF........... 25 101 4.04
9.Rossi, Cathy-WW.......... 25 99 3.96
10.Catanzarite, Lacey-SUP... 18 71 3.94
11.Groshek, Kari-STP........ 33 127 3.85
12.Janigo, Stephanie-SUP.... 20 76 3.80
13.Boehning, Carry-STP...... 33 123 3.73
14.Wozniak, Brooke-EC....... 24 89 3.71
15.Carollo, Jamie-WW........ 23 81 3.52
Team codes
Team codes and names used in this report include:
- EC UW-Eau Claire
- LX UW-La Crosse
- OSH UW-Oshkosh
- PLT UW-Platteville
- RF UW-River Falls
- STP UW-Stevens Point
- ST UW-Stout
- SUP UW-Superior
- WW UW-Whitewater