UW-Whitewater vs UW-Stout
UW-Whitewater vs UW-Stout (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Stout (01/13/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Whitewater vs UW-Stout (01/13/01)
VISITORS: UW-Whitewater
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Gagnon, Wendy....... * 4 6 3 5 4 4 1 4 5 2 15 2 7 0 0 25
14 Schibline, Nikki.... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 5
20 Punzel, Kelly....... 2 5 0 0 5 8 1 0 1 1 9 1 1 0 2 18
21 Rechlicz, Katie..... 6 10 2 5 1 5 1 0 1 2 15 1 0 0 3 16
22 Steiner, Ellen...... 3 5 0 0 0 0 1 2 3 1 6 0 1 0 0 17
23 Zdanczewicz, Kristin 0 1 0 0 0 0 1 1 2 2 0 0 1 2 0 2
24 Rossi, Cathi........ * 3 10 0 0 1 5 2 6 8 4 7 1 2 0 2 23
25 Hilbrich, Cindy..... 0 1 0 1 7 8 0 3 3 2 7 0 3 0 2 20
32 Brooks, Brenda...... * 1 8 0 7 0 0 0 1 1 3 2 2 0 0 1 20
33 D'Aquisto, Rose..... * 1 1 0 0 0 0 1 0 1 3 2 0 4 0 1 18
34 Tomasovich, Lindsey. 2 4 0 0 3 4 2 0 2 2 7 2 1 0 0 9
42 Julius, Jodi........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
43 Nystrom, Becky...... * 1 2 0 0 0 0 0 3 3 4 2 0 0 1 1 25
TM TEAM................ 1 2 3 1
Totals.............. 23 53 5 18 21 34 11 23 34 26 72 10 21 3 12 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .618 5
HOME TEAM: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 White, Kailee....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 Ellsworth, Jackie... * 2 6 0 0 0 0 2 3 5 3 4 2 0 0 0 20
13 Dummer, Jill........ 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
15 Calmes, Tiffani..... 2 3 1 2 0 0 1 2 3 1 5 1 1 0 1 12
20 Halbach, Tanya...... 4 9 2 4 3 4 0 1 1 4 13 1 1 0 2 19
23 Kahl, Sara.......... * 7 11 4 7 2 2 0 1 1 3 20 1 3 1 4 23
24 Mitchell, Morgan.... 0 0 0 0 1 2 0 0 0 0 1 0 2 0 1 3
30 Halvorson, Bethany.. 0 1 0 1 6 6 1 0 1 0 6 0 1 0 2 10
32 Zelinger, Amy....... * 7 11 1 4 4 6 1 1 2 3 19 1 3 0 0 21
33 Verdegan, Laura..... * 0 5 0 0 2 3 2 4 6 2 2 2 1 0 0 23
34 Retzloff, Jamie..... 1 2 1 1 3 7 0 0 0 2 6 1 1 0 1 8
35 Gillen, Tina........ * 1 3 0 0 0 0 1 2 3 3 2 1 6 1 1 19
40 Thoe, Bonnie........ 1 3 1 1 1 3 3 5 8 1 4 0 1 0 0 14
42 Sievert, Larissa.... 0 3 0 0 1 2 2 3 5 1 1 0 1 0 0 12
44 Knutson, Sarah...... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 9
50 Selz, Teresa........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Korth, Marci........ 2 2 0 0 2 2 1 0 1 0 6 0 0 0 0 3
55 Thompson, Katie..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TM TEAM................ 3 4 7
Totals.............. 27 60 10 21 27 39 17 27 44 24 91 10 22 2 12 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .476 REBOUNDS
F Throw %: .692 6
Date: 01/13/01 Site: Menomonie, Wis. (Johnson Fieldhouse) Attendance: 513
Officials:
Technical fouls: UW-Whitewater-, TEAM. UW-Stout-None.
Score by Periods 1 2 Total
UW-Whitewater....... 35 37 - 72
UW-Stout............ 37 54 - 91
Imported from GAME-17.BXP
Game ID: WWST