UW-Superior vs UW-Platteville
UW-Superior vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Superior vs UW-Platteville (1/20/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Superior vs UW-Platteville (1/20/01)
VISITORS: UW-Superior
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Thoersen, Heidi..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
15 Witt, Karri......... 0 2 0 0 0 0 0 1 1 1 0 0 2 0 0 10
21 Krieg, Kelly........ * 2 7 0 2 0 0 1 1 2 1 4 5 4 0 1 32
22 Jacobson, Lynn...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
23 Draper, Faith....... 0 7 0 0 1 2 1 1 2 2 1 0 1 1 0 11
24 Wohlgemuth, Sara.... * 0 8 0 2 0 0 0 1 1 3 0 0 2 0 1 27
25 Johnson, Jodie...... 0 3 0 0 2 2 2 1 3 1 2 0 1 0 0 8
30 Gudmunsen, Jolene... * 5 13 0 1 0 0 4 2 6 2 10 0 1 0 1 24
31 Lane, Courtney...... * 3 11 1 2 2 3 6 5 11 4 9 3 3 3 2 25
35 Evenson, Cassie..... 4 6 1 1 0 0 0 1 1 0 9 0 0 0 0 11
43 Domitrovich, Sheri.. * 2 14 0 0 2 5 9 4 13 3 6 2 8 0 3 32
44 Jacobson, Joanna.... 2 3 0 0 0 0 3 2 5 2 4 0 1 1 0 10
TM TEAM................ 1 2 3
Totals.............. 18 74 2 8 7 12 27 21 48 20 45 10 24 5 8 200
TOTAL FG%: .243 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .583 2
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Foster, Grace....... 0 2 0 1 2 2 1 3 4 1 2 0 1 0 1 14
12 Vobian, Carrie...... 3 4 3 4 2 2 0 2 2 0 11 0 1 0 0 11
14 Dietzel, Heather.... 0 3 0 0 0 0 1 1 2 2 0 2 0 0 1 11
15 Vandervort, Amanda.. 2 3 0 0 0 0 1 5 6 2 4 0 0 0 0 13
20 Freis, Katie........ 1 5 0 1 0 0 1 1 2 1 2 1 2 0 1 12
21 Mess, Heidi......... * 1 4 0 0 0 0 4 0 4 4 2 0 1 0 1 8
22 Buechel, Laurie..... * 5 8 0 0 1 2 2 2 4 0 11 0 1 0 1 19
30 Murphy, Kaleen...... 0 2 0 1 2 2 0 0 0 0 2 3 2 1 1 14
31 Sisson, Angie....... * 2 6 0 1 3 6 1 2 3 1 7 3 2 0 2 15
32 Oliver, Katie....... * 0 1 0 0 0 0 1 3 4 1 0 1 3 0 2 13
33 Horgan, Cassie...... 1 5 0 0 11 12 3 3 6 1 13 0 0 0 0 25
40 Brady, Tifanie...... * 2 6 0 0 0 0 4 2 6 0 4 2 3 1 0 17
42 Rotramel, Allison... 6 14 0 2 4 4 2 6 8 3 16 4 2 0 1 28
TM TEAM................ 1 2 3
Totals.............. 23 63 3 10 25 30 22 32 54 16 74 16 18 2 11 200
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .833 2
Date: 1/20/01 Site: Williams Fieldhouse, UWP Attendance: 417
Officials:
Technical fouls: UW-Superior-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-Superior......... 21 24 - 45
UW-Platteville...... 36 38 - 74
Imported from 2001W-17.BXP
Game ID: SUPPLT