UW-River Falls vs UW-Platteville
UW-River Falls vs UW-Platteville (Final)
Wisconsin Intercollegiate Athletic Conf
UW-River Falls vs UW-Platteville (2/17/01)
Box Score
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-River Falls vs UW-Platteville (2/17/01)
VISITORS: UW-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Reif-Wenner, Mara... * 5 6 2 2 0 0 0 3 3 4 12 2 4 0 0 21
22 Nelson, Abby........ * 6 8 5 6 0 0 0 4 4 0 17 4 3 0 1 40
24 Bonczyk, Pam........ 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 4
30 Pollock, Sarah...... * 1 2 1 1 2 2 1 3 4 2 5 2 3 0 0 27
31 Wakefield, Tara..... 3 5 0 0 0 0 0 1 1 0 6 3 1 1 0 16
33 Harberts, Nicole.... 2 4 0 0 0 0 0 4 4 1 4 1 0 0 1 23
34 McKernon, Melissa... * 6 12 1 2 0 2 3 7 10 1 13 5 7 0 2 34
43 Long, Andrea........ * 9 10 0 0 3 3 2 3 5 4 21 2 5 0 1 35
TM TEAM................ 2 2 1
Totals.............. 32 47 9 11 7 9 6 27 33 13 80 19 24 1 5 200
TOTAL FG%: .681 DEADBALL
3-Pt. FG%: .818 REBOUNDS
F Throw %: .778 1
HOME TEAM: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Foster, Grace....... 0 4 0 2 2 2 2 2 4 1 2 3 1 1 2 23
12 Vobian, Carrie...... 0 2 0 2 0 0 1 1 2 0 0 0 0 0 0 9
20 Freis, Katie........ 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 11
21 Mess, Heidi......... 1 4 0 0 0 0 0 0 0 2 2 1 0 0 1 9
22 Buechel, Laurie..... * 6 17 2 8 1 1 2 3 5 2 15 1 3 0 3 34
24 Stietz, Crystal..... * 2 8 0 0 4 4 2 1 3 3 8 2 0 0 0 23
30 Murphy, Kaleen...... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
31 Sisson, Angie....... * 6 8 1 3 0 0 1 0 1 0 13 2 2 0 3 26
32 Oliver, Katie....... * 0 1 0 0 0 0 1 0 1 1 0 1 1 0 0 15
33 Horgan, Cassie...... 1 3 0 1 2 3 0 1 1 0 4 0 0 1 0 14
40 Brady, Tifanie...... 1 2 0 0 0 0 1 1 2 2 2 1 3 0 0 8
42 Rotramel, Allison... * 6 12 0 1 0 0 3 0 3 2 12 2 2 0 2 26
Totals.............. 24 63 4 18 9 10 13 9 22 13 61 13 13 2 11 200
TOTAL FG%: .381 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .900 0,1
Date: 2/17/01 Site: Williams Fieldhouse, UWP Attendance: 267
Officials:
Technical fouls: UW-River Falls-None. UW-Platteville-None.
Score by Periods 1 2 Total
UW-River Falls...... 35 45 - 80
UW-Platteville...... 21 40 - 61
Imported from 2001W-24.BXP
Game ID: RFPLT