UW-River Falls Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-River Falls UW-River Falls Season Statistics (as of Mar 05, 2001)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-River Falls Combined Team Statistics (as of Mar 05, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov. 17 vs Hamline (MN) W 60-51 68
Nov. 18 at Winona State (MN) W OT 86-85 189
Nov. 21 BETHEL (MN) W 101-75 150
Nov. 24 NORTH PARK (IL) W 66-39 100
Nov. 25 NORTHWESTERN (MN) W 70-55 100
Nov. 30 CONC.-MOORHEAD (MN) W 71-56 -
*12/2/00 at UW-Whitewater W 64-61 -
Dec. 5 at Viterbo L 55-61 150
*12/9/00 at UW-Oshkosh L 47-60 263
*Dec. 13 UW-SUPERIOR W 89-61 100
Dec. 30 LUTHER (IA) L 61-78 100
*Jan. 3 UW-STOUT W 90-76 184
*1/6/01 at UW-La Crosse W 83-79 173
*Jan. 10 UW-STEVENS POINT W 70-66 125
*01/13/01 at UW-Eau Claire W 67-52 1300
*Jan. 17 UW-PLATTEVILLE W 78-74 130
*Jan. 20 UW-OSHKOSH L 60-71 250
*Jan. 27 UW-WHITEWATER W 68-65 100
*01-31-01 at UW-Superior W 78-60 124
*Feb. 3 UW-LA CROSSE W 88-69 300
*02/07/01 at UW-Stout L 77-101 672
*Feb. 10 UW-EAU CLAIRE L 64-74 550
*2/14/01 at UW-Stevens Point L 59-90 508
*2/17/01 at UW-Platteville W 80-61 267
Feb. 19 UW-STOUT W 78-66 249
02/21/01 at UW-Eau Claire L 54-70 900
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (11-3) (6-5) (1-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (7-3) (5-1) (1-2) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Long, Andrea........ 26-26 29.5 .504 .000 .764 6.8 0.8 23 14 16.6
34 McKernon, Melissa... 26-26 29.4 .396 .366 .693 6.2 2.4 27 5 12.5
12 Reif-Wenner, Mara... 26-26 34.6 .480 .390 .667 6.1 3.7 54 1 10.6
30 Pollock, Sarah...... 26-26 32.1 .436 .370 .817 4.7 2.0 14 1 9.8
22 Nelson, Abby........ 26-26 35.8 .444 .485 .762 3.2 5.1 36 2 9.4
31 Wakefield, Tara..... 26-0 21.0 .457 .444 .750 4.0 1.2 25 4 8.1
24 Bonczyk, Pam........ 21-0 11.1 .386 .273 .818 1.0 0.4 12 1 3.2
33 Harberts, Nicole.... 13-0 10.5 .424 .000 .556 2.3 0.1 4 2 2.9
35 Smith, Concetta..... 14-0 4.8 .500 .000 .300 1.0 0.2 3 0 0.8
23 Sieburg, JoLynn..... 2-0 10.0 .200 .000 .000 2.5 1.5 0 0 1.0
50 Dura, Stephanie..... 7-0 1.9 .000 .000 .000 0.1 0.0 0 0 0.0
25 Williams, Lucy...... 5-0 2.2 .000 .000 .000 0.6 0.0 1 0 0.0
Total............... 26 .446 .391 .736 37.7 15.8 199 30 71.7
Opponents........... 26 .412 .335 .696 35.4 16.2 201 66 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Long, Andrea........ 26 140-278 .504 0-0 .000 152-199 .764 432 16.6
McKernon, Melissa... 26 114-288 .396 37-101 .366 61-88 .693 326 12.5
Reif-Wenner, Mara... 26 107-223 .480 16-41 .390 46-69 .667 276 10.6
Pollock, Sarah...... 26 89-204 .436 20-54 .370 58-71 .817 256 9.8
Nelson, Abby........ 26 68-153 .444 32-66 .485 77-101 .762 245 9.4
Wakefield, Tara..... 26 86-188 .457 20-45 .444 18-24 .750 210 8.1
Bonczyk, Pam........ 21 22-57 .386 6-22 .273 18-22 .818 68 3.2
Harberts, Nicole.... 13 14-33 .424 0-3 .000 10-18 .556 38 2.9
Smith, Concetta..... 14 4-8 .500 0-0 .000 3-10 .300 11 0.8
Sieburg, JoLynn..... 2 1-5 .200 0-1 .000 0-0 .000 2 1.0
Dura, Stephanie..... 7 0-4 .000 0-0 .000 0-0 .000 0 0.0
Williams, Lucy...... 5 0-4 .000 0-2 .000 0-0 .000 0 0.0
Total............... 26 645-1445 .446 131-335 .391 443-602 .736 1864 71.7
Opponents........... 26 663-1611 .412 155-463 .335 275-395 .696 1756 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Long, Andrea........ 26 767 56 120 176 60 0 20 62 0.3 35
McKernon, Melissa... 26 765 40 121 161 68 3 62 83 0.7 29
Reif-Wenner, Mara... 26 899 37 122 159 60 0 97 47 2.1 20
Pollock, Sarah...... 26 834 52 70 122 41 0 53 53 1.0 16
Nelson, Abby........ 26 932 12 71 83 57 1 133 92 1.4 24
Wakefield, Tara..... 26 547 32 71 103 52 0 31 28 1.1 19
Bonczyk, Pam........ 21 234 4 17 21 19 0 8 13 0.6 13
Harberts, Nicole.... 13 136 15 15 30 13 0 1 7 0.1 7
Smith, Concetta..... 14 67 4 10 14 7 0 3 6 0.5 2
Sieburg, JoLynn..... 2 20 4 1 5 1 0 3 2 1.5 2
Dura, Stephanie..... 7 13 1 0 1 2 0 0 2 0.0 0
Williams, Lucy...... 5 11 1 2 3 3 0 0 1 0.0 0
Total............... 26 5225 291 689 980 383 4 411 402 1.0 101
Opponents........... 26 5225 329 591 920 493 - 422 403 1.0 101
TEAM STATISTICS RF OPP
--------------------------------------------------------
SCORING....................... 1864 1756
Points per game............. 71.7 67.5
Scoring margin.............. +4.2 -
FIELD GOALS-ATT............... 645-1445 663-1611
Field goal pct.............. .446 .412
3 POINT FG-ATT................ 131-335 155-463
3-point FG pct.............. .391 .335
3-pt FG made per game....... 5.0 6.0
FREE THROWS-ATT............... 443-602 275-395
Free throw pct.............. .736 .696
REBOUNDS...................... 980 920
Rebounds per game........... 37.7 35.4
Rebounding margin........... +2.3 -
ASSISTS....................... 411 422
Assists per game............ 15.8 16.2
TURNOVERS..................... 402 403
Turnovers per game.......... 15.5 15.5
Turnover margin............. +0.0 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 199 201
Steals per game............. 7.7 7.7
BLOCKS........................ 30 66
Blocks per game............. 1.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 2438 4614
Home games-Avg/Game......... 14-174 11-413
Neutral site-Avg/Game....... - 1-68
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 861 995 8 - 1864
Opponents... 799 950 7 - 1756