UW-Oshkosh Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Oshkosh UW-Oshkosh Season Statistics (as of Mar 05, 2001)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-Oshkosh Combined Team Statistics (as of Mar 05, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 vs Conc.-Moorhead (MN) L 64-72 200
11/18/00 vs Augustana (IL) W 66-59 197
11/24/00 BELOIT W 84-57 272
11/25/00 ILLINOIS WESLEYAN W 74-57 314
11/29/00 at Wisconsin Lutheran W 51-46 198
*12-02-00 at UW-Superior W 64-46 78
*12/6/00 at UW-Platteville W 66-61 234
*12/9/00 UW-RIVER FALLS W 60-47 263
12/16/00 at St. Norbert W 49-41 627
12/29/00 at Hardin-Simmons (TX) W 74-68 600
12/30/00 at McMurry (TX) W 64-39 525
*1/3/01 UW-WHITEWATER W 62-49 301
*01/06/01 at UW-Stout W 90-79 337
*1/10/01 UW-LA CROSSE W 69-49 432
*1/13/01 at UW-Stevens Point W 72-62 687
*1/17/01 UW-EAU CLAIRE L 70-80 566
*Jan. 20 at UW-River Falls W 71-60 250
*1/24/01 UW-PLATTEVILLE W 73-61 382
*1/27/01 UW-SUPERIOR W 94-42 455
*2/3/01 UW-STOUT W 78-63 569
*2/7/01 at UW-Whitewater W 61-46 -
*2/10/01 UW-STEVENS POINT LOT 68-70 663
*2/14/01 at UW-La Crosse L 47-52 283
*02/17/01 at UW-Eau Claire L 67-78 2300
2/19/01 UW-PLATTEVILLE L 57-68 285
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (8-3) (10-2) (1-1)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (7-2) (2-1) (4-0) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Steckmesser, Kristin 25-24 30.1 .354 .350 .771 3.8 3.9 41 15 12.4
52 Dickerson, Amanda... 25-24 21.7 .593 .000 .643 7.0 1.0 29 7 11.6
20 Schweitzer, Melissa. 22-21 28.7 .536 .391 .616 4.6 2.2 34 26 11.0
22 Turtenwald, Jamie... 25-25 30.4 .510 .471 .608 3.0 4.6 32 4 8.8
30 Ristau, Jenelle..... 21-7 20.3 .472 .422 .632 3.5 1.7 18 9 7.6
34 Deuster, Jenny...... 20-16 22.8 .544 .000 .533 4.7 2.2 18 11 6.4
24 Utech, Brenda....... 25-5 18.5 .340 .344 .828 1.4 0.8 14 1 4.3
42 Bahti, Deanne....... 24-1 14.2 .520 .000 .596 2.0 1.1 12 4 3.5
43 Holler, Abby........ 23-0 8.4 .606 .000 .636 2.0 0.4 6 3 2.7
54 Gassner, Crystal.... 24-2 10.2 .459 .000 .455 2.3 0.5 5 5 1.6
32 Albrecht, Kaaren.... 16-0 4.1 .375 .308 .625 0.3 0.3 0 1 1.7
12 Veloskey, Sarah..... 14-0 5.5 .350 .286 .545 0.7 0.4 2 1 1.6
40 Bushman, Jodi....... 14-0 5.2 .250 .000 .333 0.5 0.6 6 0 0.6
Total............... 25 .473 .387 .650 36.1 18.2 217 87 67.8
Opponents........... 25 .395 .295 .682 31.0 11.3 223 37 58.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Steckmesser, Kristin 25 97-274 .354 41-117 .350 74-96 .771 309 12.4
Dickerson, Amanda... 25 127-214 .593 0-0 .000 36-56 .643 290 11.6
Schweitzer, Melissa. 22 89-166 .536 18-46 .391 45-73 .616 241 11.0
Turtenwald, Jamie... 25 78-153 .510 33-70 .471 31-51 .608 220 8.8
Ristau, Jenelle..... 21 60-127 .472 27-64 .422 12-19 .632 159 7.6
Deuster, Jenny...... 20 56-103 .544 0-1 .000 16-30 .533 128 6.4
Utech, Brenda....... 25 36-106 .340 11-32 .344 24-29 .828 107 4.3
Bahti, Deanne....... 24 26-50 .520 0-0 .000 31-52 .596 83 3.5
Holler, Abby........ 23 20-33 .606 0-0 .000 21-33 .636 61 2.7
Gassner, Crystal.... 24 17-37 .459 0-0 .000 5-11 .455 39 1.6
Albrecht, Kaaren.... 16 9-24 .375 4-13 .308 5-8 .625 27 1.7
Veloskey, Sarah..... 14 7-20 .350 2-7 .286 6-11 .545 22 1.6
Bushman, Jodi....... 14 4-16 .250 0-1 .000 1-3 .333 9 0.6
Total............... 25 626-1323 .473 136-351 .387 307-472 .650 1695 67.8
Opponents........... 25 523-1324 .395 89-302 .295 317-465 .682 1452 58.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Steckmesser, Kristin 25 752 23 73 96 51 1 98 82 1.2 19
Dickerson, Amanda... 25 542 54 121 175 66 2 26 43 0.6 31
Schweitzer, Melissa. 22 631 24 78 102 53 1 48 35 1.4 19
Turtenwald, Jamie... 25 761 12 62 74 59 0 116 91 1.3 15
Ristau, Jenelle..... 21 427 34 40 74 39 0 35 34 1.0 18
Deuster, Jenny...... 20 455 37 57 94 48 1 44 37 1.2 14
Utech, Brenda....... 25 463 12 22 34 44 0 21 33 0.6 12
Bahti, Deanne....... 24 340 11 36 47 32 0 27 26 1.0 9
Holler, Abby........ 23 193 14 31 45 19 0 10 20 0.5 10
Gassner, Crystal.... 24 245 19 35 54 15 0 12 21 0.6 7
Albrecht, Kaaren.... 16 66 0 5 5 9 0 5 2 2.5 6
Veloskey, Sarah..... 14 77 2 8 10 7 0 5 12 0.4 8
Bushman, Jodi....... 14 73 2 5 7 7 0 8 13 0.6 3
Total............... 25 5025 282 620 902 449 5 455 458 1.0 94
Opponents........... 25 5025 268 508 776 444 - 283 438 0.6 80
TEAM STATISTICS OSH OPP
--------------------------------------------------------
SCORING....................... 1695 1452
Points per game............. 67.8 58.1
Scoring margin.............. +9.7 -
FIELD GOALS-ATT............... 626-1323 523-1324
Field goal pct.............. .473 .395
3 POINT FG-ATT................ 136-351 89-302
3-point FG pct.............. .387 .295
3-pt FG made per game....... 5.4 3.6
FREE THROWS-ATT............... 307-472 317-465
Free throw pct.............. .650 .682
REBOUNDS...................... 902 776
Rebounds per game........... 36.1 31.0
Rebounding margin........... +5.0 -
ASSISTS....................... 455 283
Assists per game............ 18.2 11.3
TURNOVERS..................... 458 438
Turnovers per game.......... 18.3 17.5
Turnover margin............. -0.8 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 217 223
Steals per game............. 8.7 8.9
BLOCKS........................ 87 37
Blocks per game............. 3.5 1.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4502 6516
Home games-Avg/Game......... 11-409 12-510
Neutral site-Avg/Game....... - 2-199
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 805 884 6 - 1695
Opponents... 639 805 8 - 1452