UW-La Crosse Season Statistics
Wisconsin Intercollegiate Athletic Conf
UW-La Crosse UW-La Crosse Season Statistics (as of Mar 05, 2001)
All games
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf
UW-La Crosse Combined Team Statistics (as of Mar 05, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 at Marian W 70-49 -
11/21/00 WINONA STATE (MN) L 84-90 281
11/25/00 LUTHER (IA) W 74-67 425
11/27/00 at Mt. Senario W 55-41 200
11/29/00 vs Viterbo L 62-86 685
*12/2/00 UW-EAU CLAIRE L 71-76 306
*12/6/00 UW-STOUT L 81-95 232
*12/13/00 at UW-Stevens Point W 75-66 309
12/29/00 vs Westfield State (MA) LOT 59-71 200
12/30/00 vs Bridgewater St (MA) W 79-76 200
*1/3/01 at UW-Platteville L 61-73 107
*1/6/01 UW-RIVER FALLS L 79-83 173
1/7/01 EDGEWOOD W 69-40 150
*1/10/01 at UW-Oshkosh L 49-69 432
*1/13/01 UW-SUPERIOR W 86-55 150
*1/17/01 at UW-Whitewater W 63-56 -
*01/24/01 at UW-Stout L 71-98 514
*01/27/01 at UW-Eau Claire L 63-66 1100
*1/31/01 UW-STEVENS POINT L 70-86 203
*Feb. 3 at UW-River Falls L 69-88 300
*2/7/01 UW-PLATTEVILLE W 79-57 210
*02-10-01 at UW-Superior W 78-65 120
*2/14/01 UW-OSHKOSH W 52-47 283
*2/17/01 UW-WHITEWATER W 92-75 435
2/19/01 at UW-Stevens Point L 46-68 421
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (6-5) (5-6) (1-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (5-4) (2-1) (2-1) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Murray, Jill........ 25-20 23.9 .495 .485 .742 5.2 2.5 64 5 15.2
12 Bakken, Shelley..... 25-25 30.6 .399 .339 .750 2.8 2.6 25 6 9.6
44 Croshier, Brooke.... 25-22 22.1 .538 .000 .625 4.2 1.1 22 7 9.4
33 Berg, Karen......... 25-2 15.1 .381 .000 .647 5.0 0.6 12 8 5.8
32 Olsen, Erica........ 24-24 26.3 .367 .000 .606 5.5 2.0 15 4 5.9
31 Goettl, Tanya....... 25-12 15.6 .317 .263 .895 2.4 0.7 9 7 4.4
45 Kossoris, Erin...... 25-2 13.6 .453 .000 .679 2.9 0.6 7 7 3.9
14 Cushman, Amanda..... 14-7 19.6 .351 .286 .778 2.4 1.6 22 0 6.6
23 Weber, Jenny........ 14-9 18.3 .370 .358 .400 2.6 1.1 11 1 6.1
15 Denure, Sara........ 23-0 10.0 .373 .300 .913 1.5 1.3 18 2 3.1
24 Winegarden, Jill.... 25-2 14.3 .271 .200 .515 3.8 1.0 15 7 2.2
20 Cleaver, Katie...... 16-0 5.4 .429 .316 .500 1.3 0.2 5 0 2.4
13 Gilbertson, Shayna.. 6-0 11.3 .368 .167 .800 1.8 0.3 3 0 3.8
55 Andrew, Jessica..... 16-0 5.7 .296 .000 .429 1.9 0.2 0 2 1.4
10 Bahl, Katie......... 3-0 3.7 .000 .000 .500 0.7 0.0 0 0 0.3
Total............... 25 .411 .329 .685 43.1 14.0 228 56 69.5
Opponents........... 25 .379 .289 .657 41.6 14.5 285 94 69.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Murray, Jill........ 25 136-275 .495 16-33 .485 92-124 .742 380 15.2
Bakken, Shelley..... 25 89-223 .399 21-62 .339 42-56 .750 241 9.6
Croshier, Brooke.... 25 92-171 .538 0-1 .000 50-80 .625 234 9.4
Berg, Karen......... 25 56-147 .381 0-0 .000 33-51 .647 145 5.8
Olsen, Erica........ 24 51-139 .367 0-1 .000 40-66 .606 142 5.9
Goettl, Tanya....... 25 33-104 .317 10-38 .263 34-38 .895 110 4.4
Kossoris, Erin...... 25 39-86 .453 0-0 .000 19-28 .679 97 3.9
Cushman, Amanda..... 14 33-94 .351 12-42 .286 14-18 .778 92 6.6
Weber, Jenny........ 14 30-81 .370 19-53 .358 6-15 .400 85 6.1
Denure, Sara........ 23 22-59 .373 6-20 .300 21-23 .913 71 3.1
Winegarden, Jill.... 25 19-70 .271 1-5 .200 17-33 .515 56 2.2
Cleaver, Katie...... 16 15-35 .429 6-19 .316 2-4 .500 38 2.4
Gilbertson, Shayna.. 6 7-19 .368 1-6 .167 8-10 .800 23 3.8
Andrew, Jessica..... 16 8-27 .296 0-0 .000 6-14 .429 22 1.4
Bahl, Katie......... 3 0-1 .000 0-0 .000 1-2 .500 1 0.3
Total............... 25 630-1531 .411 92-280 .329 385-562 .685 1737 69.5
Opponents........... 25 610-1609 .379 121-419 .289 402-612 .657 1743 69.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Murray, Jill........ 25 597 47 84 131 74 1 63 96 0.7 36
Bakken, Shelley..... 25 765 10 59 69 43 0 66 63 1.0 23
Croshier, Brooke.... 25 552 46 58 104 89 4 28 68 0.4 19
Berg, Karen......... 25 377 45 81 126 50 1 14 26 0.5 12
Olsen, Erica........ 24 631 27 105 132 34 1 47 43 1.1 16
Goettl, Tanya....... 25 389 29 30 59 36 0 17 32 0.5 11
Kossoris, Erin...... 25 340 25 48 73 55 2 15 38 0.4 9
Cushman, Amanda..... 14 275 6 27 33 28 0 22 59 0.4 14
Weber, Jenny........ 14 256 10 27 37 21 0 15 16 0.9 12
Denure, Sara........ 23 230 11 23 34 19 0 31 43 0.7 8
Winegarden, Jill.... 25 357 29 66 95 33 0 24 39 0.6 9
Cleaver, Katie...... 16 86 3 17 20 10 0 3 11 0.3 8
Gilbertson, Shayna.. 6 68 2 9 11 5 0 2 6 0.3 7
Andrew, Jessica..... 16 91 12 19 31 11 0 3 4 0.8 7
Bahl, Katie......... 3 11 0 2 2 1 0 0 1 0.0 1
Total............... 25 5025 345 732 1077 509 9 350 553 0.6 92
Opponents........... 25 5025 385 655 1040 503 - 363 510 0.7 98
TEAM STATISTICS LX OPP
--------------------------------------------------------
SCORING....................... 1737 1743
Points per game............. 69.5 69.7
Scoring margin.............. -0.2 -
FIELD GOALS-ATT............... 630-1531 610-1609
Field goal pct.............. .411 .379
3 POINT FG-ATT................ 92-280 121-419
3-point FG pct.............. .329 .289
3-pt FG made per game....... 3.7 4.8
FREE THROWS-ATT............... 385-562 402-612
Free throw pct.............. .685 .657
REBOUNDS...................... 1077 1040
Rebounds per game........... 43.1 41.6
Rebounding margin........... +1.5 -
ASSISTS....................... 350 363
Assists per game............ 14.0 14.5
TURNOVERS..................... 553 510
Turnovers per game.......... 22.1 20.4
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 228 285
Steals per game............. 9.1 11.4
BLOCKS........................ 56 94
Blocks per game............. 2.2 3.8
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 2848 4588
Home games-Avg/Game......... 11-259 11-318
Neutral site-Avg/Game....... - 3-362
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 821 909 7 - 1737
Opponents... 808 916 19 - 1743