WIAC Women's Basketball - Conference-Only Stats Leaders
WIAC Women's Basketball
2000-01 WIAC Women's Basketball - Conference-Only Stats Leaders
Through games of Mar 05, 2001 (Conference games only)
CONFERENCE BASKETBALL STATISTICS
WIAC Women's Basketball
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.UW-Stout............ 16 11-5 1324 82.8
2.UW-Stevens Point.... 16 11-5 1199 74.9
3.UW-Eau Claire....... 16 12-4 1198 74.9
4.UW-River Falls...... 16 11-5 1162 72.6
5.UW-La Crosse........ 16 7-9 1139 71.2
6.UW-Oshkosh.......... 16 12-4 1112 69.5
7.UW-Platteville...... 16 5-11 1036 64.8
8.UW-Whitewater....... 16 3-13 1004 62.8
9.UW-Superior......... 16 0-16 834 52.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.UW-Oshkosh.......... 16 945 59.1
2.UW-Stevens Point.... 16 1015 63.4
3.UW-Eau Claire....... 16 1049 65.6
4.UW-Whitewater....... 16 1081 67.6
5.UW-Platteville...... 16 1115 69.7
6.UW-River Falls...... 16 1120 70.0
7.UW-La Crosse........ 16 1155 72.2
8.UW-Stout............ 16 1207 75.4
9.UW-Superior......... 16 1321 82.6
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.UW-Stevens Point.... 16 74.9 63.4 +11.5
2.UW-Oshkosh.......... 16 69.5 59.1 +10.4
3.UW-Eau Claire....... 16 74.9 65.6 +9.3
4.UW-Stout............ 16 82.8 75.4 +7.3
5.UW-River Falls...... 16 72.6 70.0 +2.6
6.UW-La Crosse........ 16 71.2 72.2 -1.0
7.UW-Whitewater....... 16 62.8 67.6 -4.8
8.UW-Platteville...... 16 64.8 69.7 -4.9
9.UW-Superior......... 16 52.1 82.6 -30.4
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.UW-River Falls...... 16 249 332 .750
2.UW-Platteville...... 16 232 336 .690
3.UW-Eau Claire....... 16 296 430 .688
4.UW-Stevens Point.... 16 302 439 .688
5.UW-La Crosse........ 16 248 361 .687
6.UW-Oshkosh.......... 16 221 327 .676
7.UW-Stout............ 16 288 451 .639
8.UW-Whitewater....... 16 185 295 .627
9.UW-Superior......... 16 181 297 .609
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Oshkosh.......... 16 402 840 .479
2.UW-River Falls...... 16 414 896 .462
3.UW-Stevens Point.... 16 417 946 .441
4.UW-Eau Claire....... 16 426 1005 .424
5.UW-La Crosse........ 16 412 972 .424
6.UW-Whitewater....... 16 365 900 .406
7.UW-Stout............ 16 470 1220 .385
8.UW-Platteville...... 16 368 968 .380
9.UW-Superior......... 16 295 1004 .294
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 16 345 902 .382
2.UW-La Crosse........ 16 405 1052 .385
3.UW-Whitewater....... 16 362 930 .389
4.UW-Eau Claire....... 16 380 973 .391
5.UW-Oshkosh.......... 16 342 847 .404
6.UW-Stout............ 16 397 968 .410
7.UW-River Falls...... 16 422 999 .422
8.UW-Platteville...... 16 434 1007 .431
9.UW-Superior......... 16 482 1073 .449
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-River Falls...... 16 85 209 .407
2.UW-Oshkosh.......... 16 87 220 .395
3.UW-La Crosse........ 16 67 187 .358
4.UW-Stevens Point.... 16 63 180 .350
5.UW-Whitewater....... 16 89 281 .317
6.UW-Eau Claire....... 16 50 174 .287
7.UW-Stout............ 16 96 339 .283
8.UW-Platteville...... 16 68 251 .271
9.UW-Superior......... 16 63 242 .260
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-La Crosse........ 16 75 281 .267
2.UW-Stevens Point.... 16 60 213 .282
3.UW-Oshkosh.......... 16 60 211 .284
4.UW-Eau Claire....... 16 70 224 .313
5.UW-Stout............ 16 61 191 .319
6.UW-River Falls...... 16 102 309 .330
7.UW-Platteville...... 16 71 201 .353
8.UW-Superior......... 16 78 212 .368
9.UW-Whitewater....... 16 91 241 .378
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Stout............ 16 779 48.7
2.UW-Eau Claire....... 16 679 42.4
3.UW-La Crosse........ 16 676 42.3
4.UW-Stevens Point.... 16 672 42.0
5.UW-Superior......... 16 637 39.8
6.UW-Platteville...... 16 603 37.7
7.UW-River Falls...... 16 598 37.4
8.UW-Oshkosh.......... 16 578 36.1
9.UW-Whitewater....... 16 553 34.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Oshkosh.......... 16 471 29.4
2.UW-River Falls...... 16 547 34.2
3.UW-Stevens Point.... 16 566 35.4
4.UW-Eau Claire....... 16 635 39.7
5.UW-La Crosse........ 16 669 41.8
6.UW-Platteville...... 16 679 42.4
7.UW-Whitewater....... 16 684 42.8
8.UW-Stout............ 16 711 44.4
9.UW-Superior......... 16 813 50.8
WIAC Women's Basketball
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Oshkosh.......... 16 578 36.1 471 29.4 +6.7
2.UW-Stevens Point.... 16 672 42.0 566 35.4 +6.6
3.UW-Stout............ 16 779 48.7 711 44.4 +4.3
4.UW-River Falls...... 16 598 37.4 547 34.2 +3.2
5.UW-Eau Claire....... 16 679 42.4 635 39.7 +2.8
6.UW-La Crosse........ 16 676 42.3 669 41.8 +0.4
7.UW-Platteville...... 16 603 37.7 679 42.4 -4.8
8.UW-Whitewater....... 16 553 34.6 684 42.8 -8.2
9.UW-Superior......... 16 637 39.8 813 50.8 -11.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UW-Whitewater....... 16 69 4.31
2.UW-Stout............ 16 67 4.19
3.UW-Superior......... 16 65 4.06
4.UW-Oshkosh.......... 16 53 3.31
5.UW-Stevens Point.... 16 51 3.19
6.UW-La Crosse........ 16 29 1.81
7.UW-Platteville...... 16 28 1.75
8.UW-Eau Claire....... 16 25 1.56
9.UW-River Falls...... 16 17 1.06
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.UW-Oshkosh.......... 16 300 18.75
2.UW-Stevens Point.... 16 266 16.63
UW-Eau Claire....... 16 266 16.63
4.UW-River Falls...... 16 263 16.44
5.UW-La Crosse........ 16 253 15.81
6.UW-Whitewater....... 16 225 14.06
7.UW-Stout............ 16 211 13.19
8.UW-Platteville...... 16 200 12.50
9.UW-Superior......... 16 177 11.06
STEALS
# Team G Steals Avg/G
----------------------------------------
1.UW-Stout............ 16 244 15.25
2.UW-Eau Claire....... 16 161 10.06
3.UW-Platteville...... 16 151 9.44
4.UW-Stevens Point.... 16 149 9.31
5.UW-Whitewater....... 16 146 9.13
6.UW-Superior......... 16 143 8.94
7.UW-Oshkosh.......... 16 138 8.63
8.UW-La Crosse........ 16 135 8.44
9.UW-River Falls...... 16 114 7.13
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Stout............ 16 332 20.8 411 25.7 +4.94
2.UW-Eau Claire....... 16 268 16.8 310 19.4 +2.63
3.UW-Stevens Point.... 16 317 19.8 333 20.8 +1.00
4.UW-Whitewater....... 16 287 17.9 295 18.4 +0.50
5.UW-Platteville...... 16 326 20.4 324 20.3 -0.13
6.UW-Oshkosh.......... 16 295 18.4 286 17.9 -0.56
7.UW-River Falls...... 16 251 15.7 229 14.3 -1.38
8.UW-La Crosse........ 16 344 21.5 303 18.9 -2.56
9.UW-Superior......... 16 368 23.0 297 18.6 -4.44
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.UW-River Falls...... 16 263 16.4 251 15.7 1.05
2.UW-Oshkosh.......... 16 300 18.8 295 18.4 1.02
3.UW-Eau Claire....... 16 266 16.6 268 16.8 0.99
4.UW-Stevens Point.... 16 266 16.6 317 19.8 0.84
5.UW-Whitewater....... 16 225 14.1 287 17.9 0.78
6.UW-La Crosse........ 16 253 15.8 344 21.5 0.74
7.UW-Stout............ 16 211 13.2 332 20.8 0.64
8.UW-Platteville...... 16 200 12.5 326 20.4 0.61
9.UW-Superior......... 16 177 11.1 368 23.0 0.48
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Stout............ 16 353 22.06
2.UW-Superior......... 16 270 16.88
3.UW-Stevens Point.... 16 244 15.25
4.UW-Platteville...... 16 239 14.94
5.UW-Eau Claire....... 16 224 14.00
6.UW-La Crosse........ 16 204 12.75
7.UW-River Falls...... 16 186 11.63
8.UW-Oshkosh.......... 16 182 11.38
9.UW-Whitewater....... 16 156 9.75
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-La Crosse........ 16 472 29.50
2.UW-Eau Claire....... 16 455 28.44
3.UW-Stevens Point.... 16 428 26.75
4.UW-Stout............ 16 426 26.63
5.UW-River Falls...... 16 412 25.75
6.UW-Whitewater....... 16 397 24.81
7.UW-Oshkosh.......... 16 396 24.75
8.UW-Superior......... 16 367 22.94
9.UW-Platteville...... 16 364 22.75
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.UW-Stout............ 16 96 6.00
2.UW-Whitewater....... 16 89 5.56
3.UW-Oshkosh.......... 16 87 5.44
4.UW-River Falls...... 16 85 5.31
5.UW-Platteville...... 16 68 4.25
6.UW-La Crosse........ 16 67 4.19
7.UW-Stevens Point.... 16 63 3.94
UW-Superior......... 16 63 3.94
9.UW-Eau Claire....... 16 50 3.13
WIAC Women's Basketball
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
UW-Eau Claire....... 12-4 .750 74.9 65.6 12-4 .750 74.9 65.6 UW-Eau Claire 4
UW-Oshkosh.......... 12-4 .750 69.5 59.1 12-4 .750 69.5 59.1 UW-La Crosse 4
UW-Stout............ 11-5 .688 82.8 75.4 11-5 .688 82.8 75.4 UW-Stout 3
UW-Stevens Point.... 11-5 .688 74.9 63.4 11-5 .688 74.9 63.4 UW-Stevens Point 3
UW-River Falls...... 11-5 .688 72.6 70.0 11-5 .688 72.6 70.0 UW-River Falls 1
UW-La Crosse........ 7-9 .438 71.2 72.2 7-9 .438 71.2 72.2
UW-Platteville...... 5-11 .313 64.8 69.7 5-11 .313 64.8 69.7
UW-Whitewater....... 3-13 .188 62.8 67.6 3-13 .188 62.8 67.6
UW-Superior......... 0-16 .000 52.1 82.6 0-16 .000 52.1 82.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
UW-Eau Claire....... 16 1198-1049 74.9-65.6 +9.3 426-1005 .424 50-174 .287 296-430 .688 679 635 +2.8
UW-La Crosse........ 16 1139-1155 71.2-72.2 -1.0 412-972 .424 67-187 .358 248-361 .687 676 669 +0.4
UW-Oshkosh.......... 16 1112-945 69.5-59.1 +10.4 402-840 .479 87-220 .395 221-327 .676 578 471 +6.7
UW-Platteville...... 16 1036-1115 64.8-69.7 -4.9 368-968 .380 68-251 .271 232-336 .690 603 679 -4.8
UW-River Falls...... 16 1162-1120 72.6-70.0 +2.6 414-896 .462 85-209 .407 249-332 .750 598 547 +3.2
UW-Stevens Point.... 16 1199-1015 74.9-63.4 +11.5 417-946 .441 63-180 .350 302-439 .688 672 566 +6.6
UW-Stout............ 16 1324-1207 82.8-75.4 +7.3 470-1220 .385 96-339 .283 288-451 .639 779 711 +4.3
UW-Superior......... 16 834-1321 52.1-82.6 -30.4 295-1004 .294 63-242 .260 181-297 .609 637 813 -11.0
UW-Whitewater....... 16 1004-1081 62.8-67.6 -4.8 365-900 .406 89-281 .317 185-295 .627 553 684 -8.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 8-7525 941 | 8-3393 424 | 0-0 0 | 16-10918 682 |
UW-La Crosse | 8-1992 249 | 8-2882 360 | 0-0 0 | 16-4874 305 |
UW-Oshkosh | 8-3631 454 | 8-4169 521 | 0-0 0 | 16-7800 488 |
UW-Platteville | 8-2194 274 | 8-1849 231 | 0-0 0 | 16-4043 253 |
UW-River Falls | 8-1739 217 | 8-3307 413 | 0-0 0 | 16-5046 315 |
UW-Stevens Point | 8-3395 424 | 8-2364 296 | 0-0 0 | 16-5759 360 |
UW-Stout | 8-4258 532 | 8-2644 331 | 0-0 0 | 16-6902 431 |
UW-Superior | 8-1003 125 | 8-2270 284 | 0-0 0 | 16-3273 205 |
UW-Whitewater | 8-0 0 | 8-2859 357 | 0-0 0 | 16-2859 179 |
----------------------------------------------------------------------------------------------
Totals | 72-25737 357 | 72-25737 357 | 0-0 0 | 72-25737 357 |
INDIVIDUAL BASKETBALL STATISTICS
WIAC Women's Basketball
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Schley, Vanessa-EC....... 16 97 3 76 273 17.1
2.Long, Andrea-RF.......... 16 94 0 81 269 16.8
3.Murray, Jill-LX.......... 16 93 11 65 262 16.4
4.Groshek, Kari-STP........ 16 93 1 65 252 15.8
5.Domitrovich, Sheri-SUP... 16 77 5 78 237 14.8
6.Buechel, Laurie-PLT...... 16 82 18 43 225 14.1
7.Boehning, Carry-STP...... 16 80 3 56 219 13.7
8.Zelinger, Amy-ST......... 16 78 9 50 215 13.4
9.Dickerson, Amanda-OSH.... 16 89 0 30 208 13.0
10.McKernon, Melissa-RF..... 16 68 23 41 200 12.5
11.Brantner, Jessie-EC...... 16 59 37 44 199 12.4
Steckmesser, Kristin-OSH. 16 60 26 53 199 12.4
13.Reif-Wenner, Mara-RF..... 16 75 12 22 184 11.5
14.Rechlicz, Katie-WW....... 16 65 28 23 181 11.3
15.Murphy, Megan-EC......... 16 71 0 35 177 11.1
16.Schweitzer, Melissa-OSH.. 13 50 7 34 141 10.8
17.Halbach, Tanya-ST........ 16 56 29 28 169 10.6
Pollock, Sarah-RF........ 16 61 15 32 169 10.6
19.Nelson, Abby-RF.......... 16 49 26 42 166 10.4
20.Kahl, Sara-ST............ 16 59 21 25 164 10.3
21.Bakken, Shelley-LX....... 16 62 13 26 163 10.2
22.Turtenwald, Jamie-OSH.... 16 57 24 19 157 9.8
23.Rossi, Cathi-WW.......... 16 60 0 33 153 9.6
24.Heuer, Cassandra-STP..... 16 51 6 42 150 9.4
25.Croshier, Brooke-LX...... 16 56 0 33 145 9.1
26.Brooks, Brenda-WW........ 16 49 37 8 143 8.9
27.Schmitt, Tara-STP........ 16 38 7 59 142 8.9
28.Brady, Tifanie-PLT....... 16 53 1 22 129 8.1
29.Rotramel, Allison-PLT.... 16 49 8 21 127 7.9
30.Stietz, Crystal-PLT...... 15 43 0 30 116 7.7
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Domitrovich, Sheri-SUP... 16 87 95 182 11.4
2.Dickerson, Amanda-OSH.... 16 41 83 124 7.8
3.Long, Andrea-RF.......... 16 37 80 117 7.3
4.Boehning, Carry-STP...... 16 36 77 113 7.1
5.Groshek, Kari-STP........ 16 41 70 111 6.9
6.Schley, Vanessa-EC....... 16 35 74 109 6.8
7.Murphy, Megan-EC......... 16 34 70 104 6.5
8.Lane, Courtney-SUP....... 16 37 58 95 5.9
9.McKernon, Melissa-RF..... 16 25 68 93 5.8
10.Nystrom, Becky-WW........ 16 21 70 91 5.7
11.Olsen, Erica-LX.......... 15 17 68 85 5.7
12.Verdegan, Laura-ST....... 16 43 47 90 5.6
13.Reif-Wenner, Mara-RF..... 16 24 62 86 5.4
Gillen, Tina-ST.......... 16 35 51 86 5.4
15.Stietz, Crystal-PLT...... 15 29 49 78 5.2
16.Berg, Karen-LX........... 16 28 53 81 5.1
Heuer, Cassandra-STP..... 16 28 53 81 5.1
18.Murray, Jill-LX.......... 16 26 53 79 4.9
19.Hughes, Sarah-EC......... 15 21 53 74 4.9
20.Pollock, Sarah-RF........ 16 31 43 74 4.6
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Dickerson, Amanda-OSH.... 16 89 155 .574
2.Long, Andrea-RF.......... 16 94 176 .534
3.Groshek, Kari-STP........ 16 93 176 .528
4.Reif-Wenner, Mara-RF..... 16 75 144 .521
5.Murray, Jill-LX.......... 16 93 187 .497
6.Schley, Vanessa-EC....... 16 97 197 .492
7.Rechlicz, Katie-WW....... 16 65 138 .471
8.Murphy, Megan-EC......... 16 71 154 .461
9.Boehning, Carry-STP...... 16 80 177 .452
10.McKernon, Melissa-RF..... 16 68 168 .405
11.Zelinger, Amy-ST......... 16 78 201 .388
12.Buechel, Laurie-PLT...... 16 82 224 .366
13.Domitrovich, Sheri-SUP... 16 77 247 .312
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Nelson, Abby-RF.......... 16 86 5.38
2.Turtenwald, Jamie-OSH.... 16 72 4.50
3.Reif-Wenner, Mara-RF..... 16 65 4.06
4.Brantner, Jessie-EC...... 16 60 3.75
5.Steckmesser, Kristin-OSH. 16 58 3.63
6.Zelinger, Amy-ST......... 16 56 3.50
Schultz, Amie-STP........ 16 56 3.50
8.Krieg, Kelly-SUP......... 16 54 3.38
9.Soppeland, Janel-EC...... 16 47 2.94
10.Bakken, Shelley-LX....... 16 46 2.88
11.Granger, Jessica-STP..... 16 43 2.69
12.McKernon, Melissa-RF..... 16 42 2.63
13.Olsen, Erica-LX.......... 15 39 2.60
14.Hilbrich, Cindy-WW....... 16 40 2.50
Schmitt, Tara-STP........ 16 40 2.50
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Schmitt, Tara-STP........ 16 59 72 .819
2.Nelson, Abby-RF.......... 16 42 52 .808
3.Pollock, Sarah-RF........ 16 32 40 .800
4.Heuer, Cassandra-STP..... 16 42 54 .778
Murphy, Megan-EC......... 16 35 45 .778
6.Punzel, Kelly-WW......... 15 30 39 .769
7.Soppeland, Janel-EC...... 16 32 42 .762
8.Brantner, Jessie-EC...... 16 44 58 .759
9.Steckmesser, Kristin-OSH. 16 53 70 .757
10.Long, Andrea-RF.......... 16 81 109 .743
11.Murray, Jill-LX.......... 16 65 88 .739
12.Schley, Vanessa-EC....... 16 76 104 .731
13.Buechel, Laurie-PLT...... 16 43 60 .717
14.Stietz, Crystal-PLT...... 15 30 42 .714
15.McKernon, Melissa-RF..... 16 41 58 .707
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Zelinger, Amy-ST......... 16 51 3.19
2.Domitrovich, Sheri-SUP... 16 46 2.88
3.Buechel, Laurie-PLT...... 16 45 2.81
4.Murray, Jill-LX.......... 16 43 2.69
5.Soppeland, Janel-EC...... 16 37 2.31
6.Kahl, Sara-ST............ 16 32 2.00
7.Verdegan, Laura-ST....... 16 30 1.88
8.Hilbrich, Cindy-WW....... 16 28 1.75
9.Reif-Wenner, Mara-RF..... 16 27 1.69
10.Halbach, Tanya-ST........ 16 26 1.63
Steckmesser, Kristin-OSH. 16 26 1.63
12.Rechlicz, Katie-WW....... 16 25 1.56
13.Nelson, Abby-RF.......... 16 23 1.44
14.Kraemer, Andrea-STP...... 16 22 1.38
Sisson, Angie-PLT........ 16 22 1.38
WIAC Women's Basketball
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Turtenwald, Jamie-OSH.... 16 24 46 .522
2.Nelson, Abby-RF.......... 16 26 50 .520
3.Brantner, Jessie-EC...... 16 37 88 .420
4.Krieg, Kelly-SUP......... 16 21 50 .420
5.Rechlicz, Katie-WW....... 16 28 69 .406
6.Ristau, Jenelle-OSH...... 16 18 45 .400
7.McKernon, Melissa-RF..... 16 23 62 .371
8.Vobian, Carrie-PLT....... 13 15 41 .366
9.Steckmesser, Kristin-OSH. 16 26 72 .361
10.Halbach, Tanya-ST........ 16 29 83 .349
11.Brooks, Brenda-WW........ 16 37 114 .325
12.Kahl, Sara-ST............ 16 21 69 .304
13.Wohlgemuth, Sara-SUP..... 16 16 55 .291
14.Gagnon, Wendy-WW......... 16 20 73 .274
15.Buechel, Laurie-PLT...... 16 18 67 .269
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Brantner, Jessie-EC...... 16 37 2.31
Brooks, Brenda-WW........ 16 37 2.31
3.Halbach, Tanya-ST........ 16 29 1.81
4.Rechlicz, Katie-WW....... 16 28 1.75
5.Steckmesser, Kristin-OSH. 16 26 1.63
Nelson, Abby-RF.......... 16 26 1.63
7.Turtenwald, Jamie-OSH.... 16 24 1.50
8.McKernon, Melissa-RF..... 16 23 1.44
9.Kahl, Sara-ST............ 16 21 1.31
Krieg, Kelly-SUP......... 16 21 1.31
11.Gagnon, Wendy-WW......... 16 20 1.25
12.Vobian, Carrie-PLT....... 13 15 1.15
13.Ristau, Jenelle-OSH...... 16 18 1.13
Buechel, Laurie-PLT...... 16 18 1.13
15.Wohlgemuth, Sara-SUP..... 16 16 1.00
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Nystrom, Becky-WW........ 16 50 3.13
2.Lane, Courtney-SUP....... 16 37 2.31
3.Gillen, Tina-ST.......... 16 22 1.38
4.Groshek, Kari-STP........ 16 21 1.31
5.Schweitzer, Melissa-OSH.. 13 16 1.23
6.Verdegan, Laura-ST....... 16 14 0.88
7.Deuster, Jenny-OSH....... 13 9 0.69
8.Stietz, Crystal-PLT...... 15 10 0.67
9.Long, Andrea-RF.......... 16 10 0.63
Zelinger, Amy-ST......... 16 10 0.63
11.Steckmesser, Kristin-OSH. 16 9 0.56
Schley, Vanessa-EC....... 16 9 0.56
13.Domitrovich, Sheri-SUP... 16 8 0.50
14.Ristau, Jenelle-OSH...... 16 6 0.38
Winegarden, Jill-LX...... 16 6 0.38
Sisson, Angie-PLT........ 16 6 0.38
Boehning, Carry-STP...... 16 6 0.38
Johnson, Jodie-SUP....... 16 6 0.38
Sievert, Larissa-ST...... 16 6 0.38
Heuer, Cassandra-STP..... 16 6 0.38
ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Brantner, Jessie-EC...... 16 60 3.8 22 1.4 2.73
2.Reif-Wenner, Mara-RF..... 16 65 4.1 33 2.1 1.97
3.Schultz, Amie-STP........ 16 56 3.5 35 2.2 1.60
4.Nelson, Abby-RF.......... 16 86 5.4 59 3.7 1.46
5.Olsen, Erica-LX.......... 15 39 2.6 29 1.9 1.34
6.Soppeland, Janel-EC...... 16 47 2.9 40 2.5 1.17
7.Granger, Jessica-STP..... 16 43 2.7 37 2.3 1.16
8.Zelinger, Amy-ST......... 16 56 3.5 49 3.1 1.14
Schmitt, Tara-STP........ 16 40 2.5 35 2.2 1.14
10.Turtenwald, Jamie-OSH.... 16 72 4.5 64 4.0 1.13
11.Steckmesser, Kristin-OSH. 16 58 3.6 52 3.3 1.12
12.Krieg, Kelly-SUP......... 16 54 3.4 50 3.1 1.08
13.Bakken, Shelley-LX....... 16 46 2.9 43 2.7 1.07
14.Hilbrich, Cindy-WW....... 16 40 2.5 38 2.4 1.05
15.McKernon, Melissa-RF..... 16 42 2.6 45 2.8 0.93
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Domitrovich, Sheri-SUP... 16 87 5.44
2.Verdegan, Laura-ST....... 16 43 2.69
3.Groshek, Kari-STP........ 16 41 2.56
Dickerson, Amanda-OSH.... 16 41 2.56
5.Thoe, Bonnie-ST.......... 16 38 2.38
6.Lane, Courtney-SUP....... 16 37 2.31
Long, Andrea-RF.......... 16 37 2.31
8.Boehning, Carry-STP...... 16 36 2.25
9.Schley, Vanessa-EC....... 16 35 2.19
Gillen, Tina-ST.......... 16 35 2.19
11.Murphy, Megan-EC......... 16 34 2.13
12.Brady, Tifanie-PLT....... 16 33 2.06
13.Croshier, Brooke-LX...... 16 32 2.00
Deuster, Jenny-OSH....... 13 26 2.00
15.Pollock, Sarah-RF........ 16 31 1.94
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Domitrovich, Sheri-SUP... 16 95 5.94
2.Dickerson, Amanda-OSH.... 16 83 5.19
3.Long, Andrea-RF.......... 16 80 5.00
4.Boehning, Carry-STP...... 16 77 4.81
5.Schley, Vanessa-EC....... 16 74 4.63
6.Olsen, Erica-LX.......... 15 68 4.53
7.Murphy, Megan-EC......... 16 70 4.38
Nystrom, Becky-WW........ 16 70 4.38
Groshek, Kari-STP........ 16 70 4.38
10.McKernon, Melissa-RF..... 16 68 4.25
11.Reif-Wenner, Mara-RF..... 16 62 3.88
12.Lane, Courtney-SUP....... 16 58 3.63
13.Hughes, Sarah-EC......... 15 53 3.53
14.Schweitzer, Melissa-OSH.. 13 44 3.38
15.Rossi, Cathi-WW.......... 16 54 3.38
WIAC Women's Basketball
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2001 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
UW-Eau Claire....... EC
UW-La Crosse........ LX
UW-Oshkosh.......... OSH
UW-Platteville...... PLT
UW-River Falls...... RF
UW-Stevens Point.... STP
UW-Stout............ ST
UW-Superior......... SUP
UW-Whitewater....... WW
WIAC Standings
WIAC Women's Basketball
2000-01 WIAC Standings
Through games of Mar 05, 2001 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UW-Eau Claire....... 12-4 .750 74.9 65.6 12-4 .750 74.9 65.6
UW-Oshkosh.......... 12-4 .750 69.5 59.1 12-4 .750 69.5 59.1
UW-Stout............ 11-5 .688 82.8 75.4 11-5 .688 82.8 75.4
UW-Stevens Point.... 11-5 .688 74.9 63.4 11-5 .688 74.9 63.4
UW-River Falls...... 11-5 .688 72.6 70.0 11-5 .688 72.6 70.0
UW-La Crosse........ 7-9 .438 71.2 72.2 7-9 .438 71.2 72.2
UW-Platteville...... 5-11 .313 64.8 69.7 5-11 .313 64.8 69.7
UW-Whitewater....... 3-13 .188 62.8 67.6 3-13 .188 62.8 67.6
UW-Superior......... 0-16 .000 52.1 82.6 0-16 .000 52.1 82.6