UW-Eau Claire at UW-Whitewater
Volleyball Box Score
UW-Eau Claire at UW-Whitewater (Oct 5, 2007 at Whitewater, Wis.)
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katie Fox........... 5| 12 2 30 .333| 0| 0 0| 0| 2| 1 4 0| 0
4 Emily Haese......... 5| 3 1 10 .200| 41| 0 0| 0| 19| 0 1 0| 6
6 Lindsey Smith....... 2| 0 1 2 -.500| 0| 0 2| 0| 12| 0 0 0| 0
7 Abby Freiborg....... 5| 17 7 58 .172| 0| 0 2| 2| 14| 0 0 0| 1
16 Jenna Weber......... 5| 1 4 11 -.273| 0| 0 2| 0| 0| 0 1 0| 1
21 Cassie Hunt......... 5| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Heather Harnell..... 5| 1 1 4 .000| 0| 1 0| 1| 27| 0 0 0| 0
10 Cary Rasmussen...... 5| 0 0 1 .000| 0| 0 1| 0| 19| 0 0 0| 0
12 Lissa Martinez...... 2| 5 4 14 .071| 0| 0 0| 0| 1| 0 1 0| 0
14 Nikki Peterson...... 5| 7 4 18 .167| 2| 0 0| 0| 1| 0 1 0| 1
17 Rachel Ver Voort.... 5| 7 2 22 .227| 0| 1 1| 0| 10| 0 2 0| 0
19 Danielle Lucia...... 5| 5 1 13 .308| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 27 184 .168| 43| 2 8| 3|110| 1 10 0| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 7 44 .068 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 10 36 .139 UW-Eau Claire....... (2) 18 24 30 30 13 13-7 (2-2 WIAC)
3 15 3 45 .267 UW-Whitewater....... (3) 30 30 23 28 15 18-2 (4-0 WIAC)
4 13 4 44 .205
5 5 3 15 .133
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Abby Schultz........ 5| 12 6 36 .167| 0| 0 0| 0| 19| 0 0 0| 0
8 Sarah Theis......... 4| 7 4 27 .111| 0| 0 0| 0| 2| 1 6 0| 0
9 Rebekah Nelson...... 5| 10 5 27 .185| 2| 0 0| 2| 19| 0 4 0| 0
10 Kate Lazotte........ 5| 4 0 11 .364| 54| 0 0| 0| 11| 0 3 0| 1
14 Kelly Sorenson...... 5| 15 7 48 .167| 1| 0 0| 0| 18| 1 2 0| 2
16 Carley Polk......... 5| 11 5 36 .167| 0| 0 0| 0| 1| 0 1 2| 0
1 Alyse Karls......... 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
2 Kelly Annen......... 1| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
3 Kristina Conlin..... 5| 1 1 3 .000| 1| 2 3| 0| 20| 0 0 0| 0
5 Steph Smithback..... 4| 0 0 0 .000| 0| 1 2| 0| 6| 0 0 0| 0
6 Stephanie Gardon.... 1| 0 2 6 -.333| 0| 0 0| 0| 1| 0 1 0| 0
13 Liz Benzschawel..... 3| 6 2 12 .333| 0| 0 0| 0| 1| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 33 211 .166| 58| 3 7| 2| 99| 3 18 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 5 45 .200 Site: Whitewater, Wis. (Williams Center)
2 12 6 41 .146 Date: Oct 5, 2007 Attend: 417 Time: 2:17
3 16 10 54 .111 Referees: Alt, Eileen, Sylvester, Jeffery
4 16 9 50 .140 UW-W is ranked third in the October 2 American
5 10 3 21 .333 Volleyball Coaches Association Division III poll,
ninth consecutive win for UW-W, UW-EC had won
five of six prior to this match