Volleyball Box Score |
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kelsey Lesny | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 2 | Samantha Blake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 3 | Kayla Finck | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Courtney Stach | 2 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Anne LeBard | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Jessie Ebel | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Alicia Fairchild | 3 | 1 | 1 | 8 | .000 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | |
| 12 | Brittany Jarvis | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 15 | C. Christofferson | 3 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Brittany Johns | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 27 | 122 | .033 | 28 | 2 | 3 | 6 | 50 | 2 | 4 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Katie Fox | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Emily Haese | 3 | 1 | 2 | 9 | -.111 | 42 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | |
| 6 | Lindsey Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Abby Freiborg | 3 | 9 | 4 | 24 | .208 | 2 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 9 | Heather Harnell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Cary Rasmussen | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Lissa Martinez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nikki Peterson | 3 | 12 | 3 | 21 | .429 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
| 16 | Jenna Weber | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 17 | Rachel Ver Voort | 3 | 14 | 2 | 36 | .333 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 19 | Danielle Lucia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 51 | 18 | 136 | .243 | 47 | 6 | 9 | 2 | 57 | 2 | 16 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Oct 10, 2007 Attend: 408 Time: 1:18 Referees: |
||||||||||||||||||||||||||