UW-Stout at UW-River Falls
Volleyball Box Score
UW-Stout at UW-River Falls (Oct 10, 2007 at River Falls, Wis.)
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alicia Mizer........ 4| 0 0 1 .000| 0| 1 0| 1| 15| 0 0 0| 0
3 Bridget Kelly....... 4| 5 5 21 .000| 1| 1 0| 0| 9| 0 2 0| 0
4 Linda Meyer......... 4| 13 5 32 .250| 1| 1 3| 0| 15| 1 2 0| 0
6 Allie Moir.......... 4| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
7 Emily Kotyza........ 4| 5 2 15 .200| 0| 0 0| 0| 1| 0 2 0| 0
8 Casey Huntoon....... 4| 1 0 6 .167| 0| 1 1| 3| 24| 0 0 0| 2
11 Jenna Swanson....... 4| 20 6 50 .280| 0| 0 0| 0| 12| 1 1 0| 0
12 Kim Labat........... 4| 0 0 2 .000| 0| 0 0| 2| 9| 0 0 0| 1
13 Jenna Welsh......... 4| 1 2 8 -.125| 39| 1 3| 0| 9| 0 3 0| 3
18 Maggie Meixl........ 4| 12 2 29 .345| 0| 0 0| 0| 1| 3 4 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 57 22 164 .213| 41| 6 9| 6| 95| 5 14 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 6 47 .106 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 3 30 .267 UW-Stout............ (3) 30 30 24 30 10-12, 1-5 WIAC
3 17 7 39 .256 UW-River Falls...... (1) 25 19 30 27 5-18, 1-5 WIAC
4 18 6 48 .250
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 14 7 42 .167| 0| 0 1| 2| 23| 0 2 0| 0
2 Drew Hample......... 4| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
3 Mandy McKenzie...... 4| 0 0 0 .000| 3| 2 4| 2| 19| 0 0 0| 0
4 Courtney Schroeder.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Gina DeRosa......... 4| 9 2 19 .368| 0| 0 0| 0| 1| 0 5 0| 0
7 Brittany Johnson.... 2| 10 0 21 .476| 1| 1 2| 0| 2| 0 1 0| 0
8 Emily Hagen......... 4| 3 2 14 .071| 41| 2 1| 0| 5| 0 2 0| 1
9 Becky Ponick........ 3| 0 0 0 .000| 5| 1 0| 0| 1| 0 0 0| 0
10 Nina Cooper......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Ashley Wheeler...... 4| 8 6 30 .067| 0| 0 0| 0| 5| 1 1 0| 1
13 Andria Vetsch....... 3| 1 3 8 -.250| 0| 0 0| 0| 1| 0 3 0| 0
18 Margret Rubis....... 4| 5 2 16 .188| 0| 0 1| 1| 4| 0 3 1| 2
19 Amy Weber........... 4| 2 6 13 -.308| 1| 0 2| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 28 164 .152| 51| 6 11| 6| 70| 1 17 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 13 7 44 .136 Site: River Falls, Wis. (Karges Center)
2 11 11 39 .000 Date: Oct 10, 2007 Attend: 175 Time: 1:55
3 14 4 37 .270 Referees: Ross Erickson, Tarara Alfonso
4 15 6 44 .205