UW-Stevens Point at UW-River Falls
Volleyball Box Score
UW-Stevens Point vs UW-River Falls (Sept 22, 2007 at River Falls, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Richter........ 4| 16 6 38 .263| 2| 1 0| 1| 10| 0 4 0| 1
5 Jamie Miller........ 2| 0 1 5 -.200| 2| 0 0| 0| 1| 0 0 0| 0
7 Amanda Mix.......... 4| 0 0 2 .000| 0| 0 0| 1| 11| 0 0 0| 0
9 Gina Guell.......... 4| 7 5 23 .087| 0| 4 1| 1| 6| 0 5 0| 0
11 Shelly Maus......... 4| 14 6 28 .286| 0| 0 1| 0| 7| 2 8 0| 0
12 Leah Dutkiewicz..... 3| 3 4 17 -.059| 0| 0 0| 0| 1| 0 2 2| 1
13 Pam Nora............ 4| 6 2 13 .308| 0| 0 1| 0| 1| 1 4 2| 0
15 Kayla Behnke........ 4| 1 0 1 1.000| 0| 1 2| 1| 7| 0 0 0| 0
16 Jill Wittmann....... 4| 3 2 17 .059| 45| 0 0| 0| 9| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 26 144 .167| 49| 6 5| 4| 53| 3 25 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 13 8 47 .106 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 29 .172 UW-Stevens Point.... (3) 30 30 27 30 12-5, 2-0 WIAC
3 14 7 36 .194 UW-River Falls...... (1) 27 18 30 25 5-10, 1-1 WIAC
4 12 5 32 .219
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 28 4 50 .480| 0| 1 2| 2| 10| 1 1 0| 1
2 Drew Hample......... 3| 0 1 2 -.500| 1| 0 2| 0| 5| 0 0 0| 0
3 Mandy McKenzie...... 4| 0 0 0 .000| 0| 1 1| 2| 13| 0 0 0| 1
4 Courtney Schroeder.. 3| 0 1 1-1.000| 0| 0 0| 1| 5| 0 0 0| 0
5 Gina DeRosa......... 4| 11 6 39 .128| 0| 0 0| 0| 2| 1 1 0| 1
7 Brittany Johnson.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
8 Emily Hagen......... 3| 0 0 0 .000| 3| 0 2| 0| 1| 0 0 0| 0
9 Becky Ponick........ 4| 3 2 12 .083| 41| 0 1| 0| 10| 0 1 0| 1
12 Ashley Wheeler...... 4| 6 4 22 .091| 0| 0 0| 0| 0| 0 1 0| 0
13 Andria Vetsch....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0
14 Krista Russell...... 4| 6 8 30 -.067| 0| 0 2| 1| 0| 0 1 0| 1
18 Margret Rubis....... 4| 5 3 16 .125| 0| 1 0| 0| 3| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 30 173 .168| 45| 4 10| 6| 49| 2 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 53 .226 Site: River Falls, Wis. (Karges Center)
2 10 5 37 .135 Date: Sept 22, 2007 Attend: 125 Time: 2:00
3 18 6 38 .316 Referees:
4 14 14 45 .000