UW-Oshkosh at UW-River Falls
Volleyball Box Score
#4 UW-Oshkosh vs UW-River Falls (Oct 19, 2007 at River Falls, Wis.)
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Fischer....... 3| 5 3 16 .125| 0| 0 0| 0| 1| 0 1 0| 0
3 Samantha Schmidt.... 4| 0 0 0 .000| 2| 0 0| 2| 22| 0 0 0| 0
4 Katelyn Vara........ 2| 0 0 1 .000| 10| 1 0| 0| 1| 0 1 0| 1
5 Christina Cahoon.... 4| 0 0 0 .000| 2| 0 1| 1| 6| 0 0 0| 1
6 Andrea Smith........ 4| 15 3 42 .286| 0| 3 2| 0| 17| 0 3 0| 0
7 Kim Vail............ 4| 10 1 36 .250| 0| 0 0| 0| 2| 0 1 0| 0
9 Leah Stumpf......... 4| 5 0 17 .294| 41| 3 0| 0| 10| 0 1 0| 4
12 Valerie Yost........ 2| 3 0 8 .375| 0| 0 0| 0| 0| 1 2 0| 0
15 Jacque Ray.......... 4| 13 1 23 .522| 0| 0 0| 0| 2| 2 3 0| 0
16 Rebecca Masephol.... 4| 6 3 25 .120| 1| 0 0| 2| 7| 0 0 0| 0
18 Kelly Ketterhagen... 4| 3 3 15 .000| 0| 1 4| 0| 0| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 14 183 .251| 56| 8 7| 5| 68| 4 15 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 19 1 48 .375 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 5 46 .065 UW-Oshkosh.......... (3) 30 27 30 30 26-3, 5-1 WIAC
3 14 2 44 .273 UW-River Falls...... (1) 18 30 19 27 6-23, 1-6 WIAC
4 19 6 45 .289
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Scheele...... 4| 12 5 32 .219| 0| 2 0| 3| 15| 0 1 0| 0
3 Mandy McKenzie...... 4| 0 0 0 .000| 0| 0 2| 3| 16| 0 0 0| 0
4 Courtney Schroeder.. 4| 5 3 20 .100| 1| 0 0| 2| 23| 0 1 0| 2
5 Gina DeRosa......... 4| 13 4 29 .310| 0| 0 0| 0| 0| 0 4 0| 1
8 Emily Hagen......... 4| 0 0 0 .000| 20| 0 0| 0| 14| 0 0 1| 1
9 Becky Ponick........ 4| 0 0 1 .000| 22| 0 0| 0| 14| 0 0 0| 4
12 Ashley Wheeler...... 4| 7 5 31 .065| 2| 0 0| 0| 2| 0 5 1| 0
13 Andria Vetsch....... 4| 7 2 17 .294| 3| 0 0| 0| 4| 0 3 0| 1
14 Krista Russell...... 1| 0 1 3 -.333| 0| 0 0| 0| 2| 0 1 0| 0
18 Margret Rubis....... 4| 8 1 28 .250| 0| 3 2| 0| 6| 3 7 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 21 161 .193| 48| 5 4| 8| 96| 3 22 3| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 5 34 .147 Site: River Falls, Wis. (Karges Center)
2 17 8 47 .191 Date: Oct 19, 2007 Attend: 80 Time: 1:44
3 10 4 39 .154 Referees: Mike Immel, Tom Jahannsen
4 15 4 41 .268