UW-Whitewater at UW-River Falls
Volleyball Box Score
UW-Whitewater at UW-River Falls (Oct 1, 2005 at River Falls, Wis.)
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Cassie Uttech....... 4| 15 5 44 .227| 2| 1 1| 1| 15| 0 2 0| 0
7 Abby Schultz........ 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
9 Rebekah Nelson...... 4| 10 6 32 .125| 5| 2 2| 2| 6| 1 1 1| 1
10 Kate LaZotte........ 4| 0 0 2 .000| 1| 1 1| 2| 18| 0 0 0| 0
11 Alison Miller....... 4| 7 1 19 .316| 1| 1 1| 0| 5| 0 3 1| 0
13 Kim Fruit........... 4| 14 5 35 .257| 1| 1 3| 1| 18| 1 2 0| 0
14 Abbie Mueller....... 4| 7 2 19 .263| 48| 0 0| 0| 3| 0 3 1| 0
16 Carley Polk......... 4| 9 2 20 .350| 0| 0 0| 0| 3| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 21 171 .240| 58| 6 9| 6| 70| 2 14 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 7 36 .139 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 46 .304 UW-Whitewater....... 25 30 30 30 17-2, 4-1 WIAC
3 17 3 39 .359 UW-River Falls...... 30 24 19 26 7-10, 1-4 WIAC
4 15 7 50 .160
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Andrea Geehan....... 4| 19 2 42 .405| 1| 1 1| 0| 5| 0 4 0| 0
5 Callie Olson........ 2| 0 0 0 .000| 5| 0 0| 0| 4| 0 0 0| 0
6 Kate Thompson....... 4| 14 3 35 .314| 2| 0 1| 1| 14| 0 1 0| 1
7 Tressa Gustafson.... 4| 4 3 21 .048| 1| 0 0| 1| 12| 0 2 0| 0
8 Krista Cordes....... 2| 1 0 11 .091| 0| 0 0| 0| 0| 0 2 0| 0
9 Kat Krtnick......... 4| 4 4 15 .000| 34| 3 0| 1| 12| 0 1 0| 4
10 Molly Thompson...... 3| 7 5 31 .065| 2| 1 1| 2| 5| 0 0 0| 1
13 Shelby Sand......... 3| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 1| 0
14 Lindsey Mace........ 4| 0 0 0 .000| 0| 1 1| 1| 17| 0 0 0| 2
16 Krista Vandenberg... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 1| 0
19 Susie Ingalls....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 52 19 168 .196| 45| 6 4| 6| 70| 0 12 2| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 40 .175 Site: River Falls, Wis. (Karges Center)
2 14 5 47 .191 Date: Oct 1, 2005 Attend: 95 Time: 1:36
3 9 4 34 .147 Referees:
4 16 4 47 .255