UW-River Falls at UW-Stout
Volleyball Box Score
#15 UW-River Falls at #16 UW-Stout (Sept 22, 2004 at Menomonie, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Barbie Soine........ 2| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0
3 Melissa Jude........ 3| 4 5 26 -.038| 0| 0 0| 1| 17| 0 0 0| 0
5 Logan Kiesch........ 3| 9 5 32 .125| 0| 1 0| 2| 15| 0 0 0| 1
6 Katie Thompson...... 3| 3 4 23 -.043| 0| 1 2| 0| 4| 0 0 1| 0
8 Gina Anderson....... 3| 7 3 16 .250| 0| 0 0| 0| 2| 0 2 0| 0
9 Kat Krtnick......... 3| 2 1 9 .111| 38| 1 0| 0| 13| 0 1 0| 1
13 Andrea Geehan....... 3| 6 3 27 .111| 0| 1 1| 0| 5| 4 2 1| 0
14 Lindsay Mace........ 3| 0 0 0 .000| 1| 2 2| 0| 18| 0 0 0| 0
15 Nina Petersen....... 3| 13 5 29 .276| 0| 1 0| 0| 11| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 26 163 .110| 40| 7 5| 3| 88| 4 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 9 41 .049 GAME SCORES 1 2 3 TEAM RECORDS
2 14 10 58 .069 UW-River Falls...... 23 29 26 10-3, 1-2 WIAC
3 19 7 64 .188 UW-Stout............ 30 31 30 11-2, 3-1 WIAC
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Heger.......... 3| 1 0 6 .167| 43| 0 2| 0| 10| 0 2 0| 0
2 Rachel Linbo........ 3| 0 0 0 .000| 0| 0 0| 4| 17| 0 0 0| 0
4 Lindsay Mensink..... 3| 11 1 22 .455| 0| 0 0| 0| 3| 0 4 0| 0
6 Brooke Viegut....... 3| 13 7 42 .143| 1| 2 0| 0| 14| 1 2 0| 0
8 Kjersti Hamlin...... 3| 5 5 26 .000| 0| 0 0| 1| 12| 0 1 0| 0
9 Jenny McDermid...... 3| 3 2 13 .077| 0| 0 0| 0| 0| 2 5 0| 0
10 Scooter Aspen....... 3| 0 0 0 .000| 0| 1 1| 1| 12| 0 0 0| 0
11 Tanille Hartwig..... 3| 13 3 37 .270| 0| 0 1| 0| 3| 0 7 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 18 146 .192| 44| 3 4| 7| 71| 3 21 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 17 6 39 .282 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 12 8 51 .078 Date: Sept 22, 2004 Attend: 477 Time: 1:30
3 17 4 56 .232 Referees: Tony Perez, Tom Miller III
Stout came from behind in final two games. In game
two, down by as much as three, in final game, down
by as much as seven.