UW-River Falls at UW-Whitewater
Volleyball Box Score
UW-River Falls vs UW-Whitewater (Sep 21, 2002 at Whitewater, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amy Lundberg........ 3| 0 0 0 .000| 10| 1 0| 0| 0| 0 0 0| 0
6 Jennifer Braun...... 5| 0 0 2 .000| 1| 0 0| 4| 18| 0 0 0| 0
7 Krystle Brune....... 5| 6 4 41 .049| 0| 0 0| 0| 7| 1 1 2| 0
9 Sarah Halverson..... 5| 3 3 9 .000| 0| 0 2| 0| 16| 0 0 0| 0
11 Kristin Brandt...... 5| 8 3 19 .263| 0| 0 2| 1| 5| 0 3 1| 0
12 Erin Oberholtzer.... 5| 1 1 6 .000| 43| 2 1| 0| 12| 0 2 0| 4
14 Karen ZumMallen..... 5| 12 4 35 .229| 0| 1 2| 3| 21| 0 1 0| 1
15 Nina Petersen....... 5| 13 5 45 .178| 2| 0 0| 0| 2| 0 3 2| 1
17 Stacy Hinz.......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 1 0| 0
18 Hillary Keene....... 4| 0 0 0 .000| 0| 1 0| 2| 16| 0 0 0| 0
19 Melissa Tvrdik...... 5| 15 6 40 .225| 0| 1 1| 0| 5| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 26 199 .166| 56| 6 8| 10|102| 3 14 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 5 45 .178 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 6 46 .304 UW-River Falls...... 23 30 30 15 15 11-3, 2-0 WIAC
3 12 3 42 .214 UW-Whitewater....... 30 28 19 30 13 11-2, 1-1 WIAC
4 9 11 43 -.047
5 5 1 23 .174
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sara Gehl ........ 1| 0 0 0 .000| 3| 0 1| 0| 0| 0 0 0| 0
3 Katie Monhart ...... 5| 7 8 48 -.021| 0| 1 0| 4| 26| 0 0 0| 0
4 Kristin Dettman..... 3| 1 2 9 -.111| 32| 2 1| 0| 7| 0 0 0| 1
5 Megan Kay ..... 3| 6 1 21 .238| 0| 0 0| 0| 0| 0 1 0| 0
6 M. Stanislawski..... 5| 4 0 8 .500| 18| 0 1| 0| 15| 0 1 0| 1
7 Angie Wildish .... 5| 22 9 55 .236| 0| 1 0| 1| 31| 1 2 0| 0
11 Alison Miller ..... 4| 4 1 8 .375| 0| 2 1| 0| 2| 0 2 0| 0
12 Lindsay Tomasovich.. 5| 16 2 40 .350| 0| 2 2| 0| 0| 0 2 1| 0
14 Abbie Mueller....... 5| 8 4 31 .129| 6| 2 3| 1| 19| 0 2 0| 1
99 Haley Ondricka...... 4| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 27 220 .186| 59| 10 9| 6|106| 1 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 48 .208 Site: Whitewater, Wis. (Volleyball Arena)
2 11 3 45 .178 Date: Sep 21, 2002 Attend: 125 Time: 3:00
3 13 10 59 .051 Referees:
4 15 3 39 .308 UWRF, ranked 21st in AVCA Coaches poll, tops No. 6
5 12 4 29 .276 ranked UW-Whitewater