UW-Stout Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Statistics (as of Dec 18, 2001)
All matches
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Overall Team Statistics (as of Dec 18, 2001)
All matches
Overall record: 23-9 Conf: 5-3 Home: 0-0 Away: 0-0 Neutral: 0-0
TEAM STATISTICS ST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1687 600
Errors...................... 634 253
Total Attacks............... 4421 1836
Attack Pct.................. .238 .189
Kills/Game.................. 15.8 5.6
SET...........................
Assists..................... 1547 525
Assists/Game................ 14.5 4.9
SERVE.........................
Aces........................ 217 76
Errors...................... 223 64
Aces/Game................... 2.0 0.7
SERVE RECEPTIONS..............
Errors...................... 178 90
Errors/Game................. 1.7 0.8
DEFENSE.......................
Digs........................ 1793 696
Digs/Game................... 16.8 6.5
BLOCKING......................
Block Solo.................. 83 40
Block Assist................ 239 214
Total Blocks................ 202.5 147.0
Blocks Per Game............. 1.9 1.4
Block Errors................ 34 47
BALL HANDLING ERRORS.......... 44 24
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UW-Stout............ 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-Stout............ 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-Stout............ 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
Overall Individual Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Overall Individual Statistics (as of Dec 18, 2001)
All matches
Overall record: 23-9 Conf: 5-3 Home: 0-0 Away: 0-0 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
0 Sara Manion 1 1-0 3 3.00 0 7 .429 0 0.00 1 1.00 0
1 Scooter Aspen 12 1-0 1 0.08 0 2 .500 1 0.08 1 0.08 1
2 Amanda Huber 103 1-0 2 0.02 0 8 .250 69 0.67 43 0.42 38
3 Erin Krempel 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
4 Lindsay Mensink 102 1-0 235 2.30 85 600 .250 9 0.09 5 0.05 3
5 Laura Bogenschutz 105 1-0 145 1.38 25 391 .307 1269 12.09 25 0.24 25
6 Sara Weflen 106 1-0 4 0.04 1 9 .333 28 0.26 40 0.38 41
7 Katie Wagie 9 1-0 0 0.00 0 1 .000 1 0.11 0 0.00 4
9 Mandy Smith 3 1-0 1 0.33 0 5 .200 1 0.33 0 0.00 1
10 Kat Lightfoot 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
11 Kim Latzke 17 1-0 15 0.88 14 40 .025 2 0.12 7 0.41 6
12 Brooke Palmer 93 1-0 305 3.28 105 740 .270 33 0.35 21 0.23 23
13 Kim Roshell 100 1-0 377 3.77 181 985 .199 48 0.48 25 0.25 43
14 Tami Martinek 14 1-0 19 1.36 6 58 .224 0 0.00 0 0.00 0
15 Rachel Eidet 105 1-0 300 2.86 116 830 .222 51 0.49 40 0.38 32
16 Aira Ryan 98 1-0 236 2.41 89 617 .238 28 0.29 0 0.00 0
17 Gretchen Schroer 24 1-0 25 1.04 6 72 .264 4 0.17 9 0.38 5
18 Amber Birner 12 1-0 19 1.58 6 56 .232 2 0.17 0 0.00 0
UW-STOUT............ 107 1-1 1687 15.77 634 4421 .238 1547 14.46 217 2.03 223
Opponents........... 107 1-1 600 5.61 253 1836 .189 525 4.91 76 0.71 64
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
0 Sara Manion 1 1 3 3.00 0 0 0 0.00 0 0
1 Scooter Aspen 12 4 18 1.50 0 0 0 0.00 0 0
2 Amanda Huber 103 31 192 1.86 0 1 1 0.01 0 4
3 Erin Krempel 1 0 1 1.00 0 0 0 0.00 0 0
4 Lindsay Mensink 102 2 36 0.35 22 56 78 0.76 8 2
5 Laura Bogenschutz 105 0 213 2.03 13 19 32 0.30 3 20
6 Sara Weflen 106 15 200 1.89 0 0 0 0.00 0 3
7 Katie Wagie 9 3 12 1.33 0 0 0 0.00 0 0
9 Mandy Smith 3 1 7 2.33 0 1 1 0.33 0 0
10 Kat Lightfoot 1 1 1 1.00 0 0 0 0.00 0 1
11 Kim Latzke 17 4 31 1.82 1 0 1 0.06 0 0
12 Brooke Palmer 93 23 194 2.09 19 55 74 0.80 2 4
13 Kim Roshell 100 33 338 3.38 6 19 25 0.25 0 2
14 Tami Martinek 14 0 4 0.29 7 4 11 0.79 3 0
15 Rachel Eidet 105 31 486 4.63 7 32 39 0.37 2 4
16 Aira Ryan 98 0 31 0.32 8 39 47 0.48 12 4
17 Gretchen Schroer 24 6 23 0.96 0 5 5 0.21 2 0
18 Amber Birner 12 0 1 0.08 0 8 8 0.67 2 0
TEAM 23
UW-STOUT............ 107 178 1793 16.76 83 239 202.5 1.89 34 44
Opponents........... 107 90 696 6.50 40 214 147.0 1.37 47 24
Category Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Category Leaders (as of Dec 18, 2001)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
13 Kim Roshell 100 377 3.77 181 985 .199
12 Brooke Palmer 93 305 3.28 105 740 .270
0 Sara Manion 1 3 3.00 0 7 .429
15 Rachel Eidet 105 300 2.86 116 830 .222
16 Aira Ryan 98 236 2.41 89 617 .238
4 Lindsay Mensink 102 235 2.30 85 600 .250
18 Amber Birner 12 19 1.58 6 56 .232
5 Laura Bogenschutz 105 145 1.38 25 391 .307
14 Tami Martinek 14 19 1.36 6 58 .224
17 Gretchen Schroer 24 25 1.04 6 72 .264
11 Kim Latzke 17 15 0.88 14 40 .025
9 Mandy Smith 3 1 0.33 0 5 .200
1 Scooter Aspen 12 1 0.08 0 2 .500
6 Sara Weflen 106 4 0.04 1 9 .333
2 Amanda Huber 103 2 0.02 0 8 .250
7 Katie Wagie 9 0 0.00 0 1 .000
UW-STOUT............ 107 1687 15.77 634 4421 .238
Opponents........... 107 600 5.61 253 1836 .189
## SET (by A/Game) G A A/Game
---------------------------------------
5 Laura Bogenschutz 105 1269 12.09
2 Amanda Huber 103 69 0.67
15 Rachel Eidet 105 51 0.49
13 Kim Roshell 100 48 0.48
12 Brooke Palmer 93 33 0.35
9 Mandy Smith 3 1 0.33
16 Aira Ryan 98 28 0.29
6 Sara Weflen 106 28 0.26
18 Amber Birner 12 2 0.17
17 Gretchen Schroer 24 4 0.17
11 Kim Latzke 17 2 0.12
7 Katie Wagie 9 1 0.11
4 Lindsay Mensink 102 9 0.09
1 Scooter Aspen 12 1 0.08
TM TEAM 107 1 0.01
UW-STOUT............ 107 1547 14.46
Opponents........... 107 525 4.91
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Brooke Palmer 93 19 55 74.0 0.80 2
14 Tami Martinek 14 7 4 11.0 0.79 3
4 Lindsay Mensink 102 22 56 78.0 0.76 8
18 Amber Birner 12 0 8 8.0 0.67 2
16 Aira Ryan 98 8 39 47.0 0.48 12
15 Rachel Eidet 105 7 32 39.0 0.37 2
9 Mandy Smith 3 0 1 1.0 0.33 0
5 Laura Bogenschutz 105 13 19 32.0 0.30 3
13 Kim Roshell 100 6 19 25.0 0.25 0
17 Gretchen Schroer 24 0 5 5.0 0.21 2
11 Kim Latzke 17 1 0 1.0 0.06 0
2 Amanda Huber 103 0 1 1.0 0.01 0
UW-STOUT............ 107 83 239 202.5 1.89 34
Opponents........... 107 40 214 147.0 1.37 47
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
12 Brooke Palmer 93 23 0.25
4 Lindsay Mensink 102 2 0.02
15 Rachel Eidet 105 31 0.30
9 Mandy Smith 3 1 0.33
13 Kim Roshell 100 33 0.33
17 Gretchen Schroer 24 6 0.25
11 Kim Latzke 17 4 0.24
2 Amanda Huber 103 31 0.30
7 Katie Wagie 9 3 0.33
1 Scooter Aspen 12 4 0.33
TM TEAM 107 23 0.21
10 Kat Lightfoot 1 1 1.00
6 Sara Weflen 106 15 0.14
0 Sara Manion 1 1 1.00
UW-STOUT............ 107 178 1.66
Opponents........... 107 90 0.84
## KILL (by ##) G K K/Game
----------------------------------------
0 Sara Manion 1 3 3.00
1 Scooter Aspen 12 1 0.08
2 Amanda Huber 103 2 0.02
4 Lindsay Mensink 102 235 2.30
5 Laura Bogenschutz 105 145 1.38
6 Sara Weflen 106 4 0.04
7 Katie Wagie 9 0 0.00
9 Mandy Smith 3 1 0.33
11 Kim Latzke 17 15 0.88
12 Brooke Palmer 93 305 3.28
13 Kim Roshell 100 377 3.77
14 Tami Martinek 14 19 1.36
15 Rachel Eidet 105 300 2.86
16 Aira Ryan 98 236 2.41
17 Gretchen Schroer 24 25 1.04
18 Amber Birner 12 19 1.58
UW-STOUT............ 107 1687 15.77
Opponents........... 107 600 5.61
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
0 Sara Manion 1 1 0 1.00
2 Amanda Huber 103 43 38 0.42
11 Kim Latzke 17 7 6 0.41
15 Rachel Eidet 105 40 32 0.38
6 Sara Weflen 106 40 41 0.38
17 Gretchen Schroer 24 9 5 0.38
13 Kim Roshell 100 25 43 0.25
5 Laura Bogenschutz 105 25 25 0.24
12 Brooke Palmer 93 21 23 0.23
1 Scooter Aspen 12 1 1 0.08
4 Lindsay Mensink 102 5 3 0.05
9 Mandy Smith 3 0 1 0.00
7 Katie Wagie 9 0 4 0.00
TM TEAM 107 0 1 0.00
UW-STOUT............ 107 217 223 2.03
Opponents........... 107 76 64 0.71
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
5 Laura Bogenschutz 105 213 2.03 20
2 Amanda Huber 103 192 1.86 4
16 Aira Ryan 98 31 0.32 4
15 Rachel Eidet 105 486 4.63 4
12 Brooke Palmer 93 194 2.09 4
6 Sara Weflen 106 200 1.89 3
13 Kim Roshell 100 338 3.38 2
4 Lindsay Mensink 102 36 0.35 2
10 Kat Lightfoot 1 1 1.00 1
1 Scooter Aspen 12 18 1.50 0
17 Gretchen Schroer 24 23 0.96 0
9 Mandy Smith 3 7 2.33 0
7 Katie Wagie 9 12 1.33 0
14 Tami Martinek 14 4 0.29 0
11 Kim Latzke 17 31 1.82 0
0 Sara Manion 1 3 3.00 0
3 Erin Krempel 1 1 1.00 0
18 Amber Birner 12 1 0.08 0
TM TEAM 107 2 0.02 0
UW-STOUT............ 107 1793 16.76 44
Opponents........... 107 696 6.50 24
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Combined Team Statistics (as of Dec 18, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-9 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... ( 5-3 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
0 Sara Manion 1 3 3.00 0 7 .429 0 0.00 1 0 1.00 1 3 3.00 0 0 0 0.00 0 0
1 Scooter Aspen 12 1 0.08 0 2 .500 1 0.08 1 1 0.08 4 18 1.50 0 0 0 0.00 0 0
2 Amanda Huber 103 2 0.02 0 8 .250 69 0.67 43 38 0.42 31 192 1.86 0 1 1 0.01 0 4
3 Erin Krempel 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
4 Lindsay Mensink 102 235 2.30 85 600 .250 9 0.09 5 3 0.05 2 36 0.35 22 56 78 0.76 8 2
5 Laura Bogenschutz 105 145 1.38 25 391 .307 1269 12.09 25 25 0.24 0 213 2.03 13 19 32 0.30 3 20
6 Sara Weflen 106 4 0.04 1 9 .333 28 0.26 40 41 0.38 15 200 1.89 0 0 0 0.00 0 3
7 Katie Wagie 9 0 0.00 0 1 .000 1 0.11 0 4 0.00 3 12 1.33 0 0 0 0.00 0 0
9 Mandy Smith 3 1 0.33 0 5 .200 1 0.33 0 1 0.00 1 7 2.33 0 1 1 0.33 0 0
10 Kat Lightfoot 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 1 1.00 0 0 0 0.00 0 1
11 Kim Latzke 17 15 0.88 14 40 .025 2 0.12 7 6 0.41 4 31 1.82 1 0 1 0.06 0 0
12 Brooke Palmer 93 305 3.28 105 740 .270 33 0.35 21 23 0.23 23 194 2.09 19 55 74 0.80 2 4
13 Kim Roshell 100 377 3.77 181 985 .199 48 0.48 25 43 0.25 33 338 3.38 6 19 25 0.25 0 2
14 Tami Martinek 14 19 1.36 6 58 .224 0 0.00 0 0 0.00 0 4 0.29 7 4 11 0.79 3 0
15 Rachel Eidet 105 300 2.86 116 830 .222 51 0.49 40 32 0.38 31 486 4.63 7 32 39 0.37 2 4
16 Aira Ryan 98 236 2.41 89 617 .238 28 0.29 0 0 0.00 0 31 0.32 8 39 47 0.48 12 4
17 Gretchen Schroer 24 25 1.04 6 72 .264 4 0.17 9 5 0.38 6 23 0.96 0 5 5 0.21 2 0
18 Amber Birner 12 19 1.58 6 56 .232 2 0.17 0 0 0.00 0 1 0.08 0 8 8 0.67 2 0
TEAM 23
UW-STOUT............ 107 1687 15.77 634 4421 .238 1547 14.46 217 223 2.03 178 1793 16.76 83 239 202.5 1.89 34 44
Opponents........... 107 600 5.61 253 1836 .189 525 4.91 76 64 0.71 90 696 6.50 40 214 147.0 1.37 47 24
TEAM STATISTICS ST OPP
--------------------------------------
ATTACK..............
Kills............. 1687 600
Errors............ 634 253
Total Attacks..... 4421 1836
Attack Pct........ .238 .189
Kills/Game........ 15.8 5.6
SET.................
Assists........... 1547 525
Assists/Game...... 14.5 4.9
SERVE...............
Aces.............. 217 76
Errors............ 223 64
Aces/Game......... 2.0 0.7
SERVE RECEPTIONS....
Errors............ 178 90
Errors/Game....... 1.7 0.8
DEFENSE.............
Digs.............. 1793 696
Digs/Game......... 16.8 6.5
BLOCKING............
Block Solo........ 83 40
Block Assist...... 239 214
Total Blocks...... 202.5 147.0
Blocks Per Game... 1.9 1.4
Block Errors...... 34 47
BALL HANDLING ERRORS 44 24
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Dec 14, 2001 OPPONENTS T 0-0 0-0 -
* denotes conference match