UW-Eau Claire Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Statistics (as of Dec 18, 2001)
All matches
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Overall Team Statistics (as of Dec 18, 2001)
All matches
Overall record: 22-9 Conf: 4-4 Home: 10-2 Away: 4-4 Neutral: 8-3
TEAM STATISTICS EC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1707 0
Errors...................... 676 0
Total Attacks............... 4355 0
Attack Pct.................. .237 .000
Kills/Game.................. 15.2 0.0
SET...........................
Assists..................... 1524 0
Assists/Game................ 13.6 0.0
SERVE.........................
Aces........................ 300 0
Errors...................... 233 0
Aces/Game................... 2.7 0.0
SERVE RECEPTIONS..............
Errors...................... 186 0
Errors/Game................. 1.7 0.0
DEFENSE.......................
Digs........................ 1965 0
Digs/Game................... 17.5 0.0
BLOCKING......................
Block Solo.................. 73 0
Block Assist................ 333 0
Total Blocks................ 239.5 0.0
Blocks Per Game............. 2.1 0.0
Block Errors................ 51 0
BALL HANDLING ERRORS.......... 62 0
ATTENDANCE....................
Total....................... 1550 1212
Dates/Avg Per Date.......... 12/129 8/152
Neutral site #/Avg.......... 11/100
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UW-Eau Claire....... 0 0 15 4 3 - 22
Opponents........... 0 0 2 5 2 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-Eau Claire....... 22 22 24 4 3 - 75
Opponents........... 9 9 7 10 2 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UW-Eau Claire....... 890 873 902 355 68 - 3088
Opponents........... 775 749 778 389 61 - 2752
Overall Individual Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Overall Individual Statistics (as of Dec 18, 2001)
All matches
Overall record: 22-9 Conf: 4-4 Home: 10-2 Away: 4-4 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Abbey Berger 94 26-0 1 0.01 1 2 .000 11 0.12 29 0.31 29
4 Andrea Hemple 112 31-0 116 1.04 55 326 .187 1360 12.14 101 0.90 55
5 Kerri Kostrova 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Roxy Wolf 82 23-0 212 2.59 78 541 .248 15 0.18 23 0.28 18
7 Rachel Gullerud 104 29-0 416 4.00 97 1028 .310 33 0.32 37 0.36 36
8 Julie Bobbe 112 31-0 11 0.10 6 27 .185 22 0.20 49 0.44 28
9 Natalie Simon 10 6-0 11 1.10 8 36 .083 1 0.10 0 0.00 1
10 Becca Carstensen 34 14-0 51 1.50 26 123 .203 1 0.03 0 0.00 0
11 Missy Gehring 112 31-0 190 1.70 85 476 .221 57 0.51 17 0.15 22
12 Annie Kabat 100 30-0 246 2.46 137 680 .160 9 0.09 1 0.01 4
14 Missy Malvitz 41 19-0 0 0.00 0 3 .000 2 0.05 18 0.44 19
15 Brooke Wozniak 112 31-0 387 3.46 149 944 .252 3 0.03 4 0.04 3
16 Lindsay Anderson 42 18-0 65 1.55 34 167 .186 8 0.19 16 0.38 13
18 Holly Norrish 31 17-0 1 0.03 0 2 .500 2 0.06 5 0.16 5
UW-EAU CLAIRE....... 112 31-31 1707 15.24 676 4355 .237 1524 13.61 300 2.68 233
Opponents........... 112 31-31 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Abbey Berger 94 24 191 2.03 0 0 0 0.00 0 1
4 Andrea Hemple 112 1 290 2.59 2 42 44 0.39 8 34
5 Kerri Kostrova 1 0 0 0.00 0 0 0 0.00 0 0
6 Roxy Wolf 82 16 254 3.10 12 54 66 0.80 3 2
7 Rachel Gullerud 104 13 391 3.76 11 40 51 0.49 9 2
8 Julie Bobbe 112 24 269 2.40 0 0 0 0.00 0 0
9 Natalie Simon 10 0 8 0.80 0 0 0 0.00 0 0
10 Becca Carstensen 34 2 5 0.15 6 19 25 0.74 4 1
11 Missy Gehring 112 41 271 2.42 8 48 56 0.50 3 9
12 Annie Kabat 100 17 85 0.85 5 30 35 0.35 14 6
14 Missy Malvitz 41 10 60 1.46 0 0 0 0.00 0 0
15 Brooke Wozniak 112 2 33 0.29 28 95 123 1.10 7 3
16 Lindsay Anderson 42 12 75 1.79 1 5 6 0.14 3 4
18 Holly Norrish 31 4 33 1.06 0 0 0 0.00 0 0
TEAM 20
UW-EAU CLAIRE....... 112 186 1965 17.54 73 333 239.5 2.14 51 62
Opponents........... 112 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Category Leaders (as of Dec 18, 2001)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
7 Rachel Gullerud 104 416 4.00 97 1028 .310
15 Brooke Wozniak 112 387 3.46 149 944 .252
6 Roxy Wolf 82 212 2.59 78 541 .248
12 Annie Kabat 100 246 2.46 137 680 .160
11 Missy Gehring 112 190 1.70 85 476 .221
16 Lindsay Anderson 42 65 1.55 34 167 .186
10 Becca Carstensen 34 51 1.50 26 123 .203
9 Natalie Simon 10 11 1.10 8 36 .083
4 Andrea Hemple 112 116 1.04 55 326 .187
8 Julie Bobbe 112 11 0.10 6 27 .185
18 Holly Norrish 31 1 0.03 0 2 .500
2 Abbey Berger 94 1 0.01 1 2 .000
14 Missy Malvitz 41 0 0.00 0 3 .000
UW-EAU CLAIRE....... 112 1707 15.24 676 4355 .237
Opponents........... 112 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
4 Andrea Hemple 112 1360 12.14
11 Missy Gehring 112 57 0.51
7 Rachel Gullerud 104 33 0.32
8 Julie Bobbe 112 22 0.20
16 Lindsay Anderson 42 8 0.19
6 Roxy Wolf 82 15 0.18
2 Abbey Berger 94 11 0.12
9 Natalie Simon 10 1 0.10
12 Annie Kabat 100 9 0.09
18 Holly Norrish 31 2 0.06
14 Missy Malvitz 41 2 0.05
10 Becca Carstensen 34 1 0.03
15 Brooke Wozniak 112 3 0.03
UW-EAU CLAIRE....... 112 1524 13.61
Opponents........... 112 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Brooke Wozniak 112 28 95 123.0 1.10 7
6 Roxy Wolf 82 12 54 66.0 0.80 3
10 Becca Carstensen 34 6 19 25.0 0.74 4
11 Missy Gehring 112 8 48 56.0 0.50 3
7 Rachel Gullerud 104 11 40 51.0 0.49 9
4 Andrea Hemple 112 2 42 44.0 0.39 8
12 Annie Kabat 100 5 30 35.0 0.35 14
16 Lindsay Anderson 42 1 5 6.0 0.14 3
UW-EAU CLAIRE....... 112 73 333 239.5 2.14 51
Opponents........... 112 0 0 0.0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
15 Brooke Wozniak 112 2 0.02
6 Roxy Wolf 82 16 0.20
10 Becca Carstensen 34 2 0.06
11 Missy Gehring 112 41 0.37
7 Rachel Gullerud 104 13 0.13
4 Andrea Hemple 112 1 0.01
12 Annie Kabat 100 17 0.17
16 Lindsay Anderson 42 12 0.29
18 Holly Norrish 31 4 0.13
14 Missy Malvitz 41 10 0.24
2 Abbey Berger 94 24 0.26
8 Julie Bobbe 112 24 0.21
TM TEAM 112 20 0.18
UW-EAU CLAIRE....... 112 186 1.66
Opponents........... 112 0 0.00
## KILL (by ##) G K K/Game
----------------------------------------
2 Abbey Berger 94 1 0.01
4 Andrea Hemple 112 116 1.04
6 Roxy Wolf 82 212 2.59
7 Rachel Gullerud 104 416 4.00
8 Julie Bobbe 112 11 0.10
9 Natalie Simon 10 11 1.10
10 Becca Carstensen 34 51 1.50
11 Missy Gehring 112 190 1.70
12 Annie Kabat 100 246 2.46
14 Missy Malvitz 41 0 0.00
15 Brooke Wozniak 112 387 3.46
16 Lindsay Anderson 42 65 1.55
18 Holly Norrish 31 1 0.03
UW-EAU CLAIRE....... 112 1707 15.24
Opponents........... 112 0 0.00
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
4 Andrea Hemple 112 101 55 0.90
14 Missy Malvitz 41 18 19 0.44
8 Julie Bobbe 112 49 28 0.44
16 Lindsay Anderson 42 16 13 0.38
7 Rachel Gullerud 104 37 36 0.36
2 Abbey Berger 94 29 29 0.31
6 Roxy Wolf 82 23 18 0.28
18 Holly Norrish 31 5 5 0.16
11 Missy Gehring 112 17 22 0.15
15 Brooke Wozniak 112 4 3 0.04
12 Annie Kabat 100 1 4 0.01
9 Natalie Simon 10 0 1 0.00
UW-EAU CLAIRE....... 112 300 233 2.68
Opponents........... 112 0 0 0.00
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 Andrea Hemple 112 290 2.59 34
11 Missy Gehring 112 271 2.42 9
12 Annie Kabat 100 85 0.85 6
16 Lindsay Anderson 42 75 1.79 4
15 Brooke Wozniak 112 33 0.29 3
7 Rachel Gullerud 104 391 3.76 2
6 Roxy Wolf 82 254 3.10 2
2 Abbey Berger 94 191 2.03 1
10 Becca Carstensen 34 5 0.15 1
18 Holly Norrish 31 33 1.06 0
8 Julie Bobbe 112 269 2.40 0
14 Missy Malvitz 41 60 1.46 0
9 Natalie Simon 10 8 0.80 0
UW-EAU CLAIRE....... 112 1965 17.54 62
Opponents........... 112 0 0.00 0
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Combined Team Statistics (as of Dec 18, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-9 ) (10-2 ) ( 4-4 ) ( 8-3 )
CONFERENCE.......... ( 4-4 ) ( 3-1 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (18-5 ) ( 7-1 ) ( 3-1 ) ( 8-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Abbey Berger 94 1 0.01 1 2 .000 11 0.12 29 29 0.31 24 191 2.03 0 0 0 0.00 0 1
4 Andrea Hemple 112 116 1.04 55 326 .187 1360 12.14 101 55 0.90 1 290 2.59 2 42 44 0.39 8 34
5 Kerri Kostrova 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
6 Roxy Wolf 82 212 2.59 78 541 .248 15 0.18 23 18 0.28 16 254 3.10 12 54 66 0.80 3 2
7 Rachel Gullerud 104 416 4.00 97 1028 .310 33 0.32 37 36 0.36 13 391 3.76 11 40 51 0.49 9 2
8 Julie Bobbe 112 11 0.10 6 27 .185 22 0.20 49 28 0.44 24 269 2.40 0 0 0 0.00 0 0
9 Natalie Simon 10 11 1.10 8 36 .083 1 0.10 0 1 0.00 0 8 0.80 0 0 0 0.00 0 0
10 Becca Carstensen 34 51 1.50 26 123 .203 1 0.03 0 0 0.00 2 5 0.15 6 19 25 0.74 4 1
11 Missy Gehring 112 190 1.70 85 476 .221 57 0.51 17 22 0.15 41 271 2.42 8 48 56 0.50 3 9
12 Annie Kabat 100 246 2.46 137 680 .160 9 0.09 1 4 0.01 17 85 0.85 5 30 35 0.35 14 6
14 Missy Malvitz 41 0 0.00 0 3 .000 2 0.05 18 19 0.44 10 60 1.46 0 0 0 0.00 0 0
15 Brooke Wozniak 112 387 3.46 149 944 .252 3 0.03 4 3 0.04 2 33 0.29 28 95 123 1.10 7 3
16 Lindsay Anderson 42 65 1.55 34 167 .186 8 0.19 16 13 0.38 12 75 1.79 1 5 6 0.14 3 4
18 Holly Norrish 31 1 0.03 0 2 .500 2 0.06 5 5 0.16 4 33 1.06 0 0 0 0.00 0 0
TEAM 20
UW-EAU CLAIRE....... 112 1707 15.24 676 4355 .237 1524 13.61 300 233 2.68 186 1965 17.54 73 333 239.5 2.14 51 62
Opponents........... 112 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS EC OPP
--------------------------------------
ATTACK..............
Kills............. 1707 0
Errors............ 676 0
Total Attacks..... 4355 0
Attack Pct........ .237 .000
Kills/Game........ 15.2 0.0
SET.................
Assists........... 1524 0
Assists/Game...... 13.6 0.0
SERVE...............
Aces.............. 300 0
Errors............ 233 0
Aces/Game......... 2.7 0.0
SERVE RECEPTIONS....
Errors............ 186 0
Errors/Game....... 1.7 0.0
DEFENSE.............
Digs.............. 1965 0
Digs/Game......... 17.5 0.0
BLOCKING............
Block Solo........ 73 0
Block Assist...... 333 0
Total Blocks...... 239.5 0.0
Blocks Per Game... 2.1 0.0
Block Errors...... 51 0
BALL HANDLING ERRORS 62 0
ATTENDANCE..........
Total............. 1550 1212
Dates/Avg Per Date 12/129 8/152
Neutral site #/Avg 11/100
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 MACALESTER, MN W 3-0 30-27,30-22,30-16 100
Aug 31, 2001 UM-MORRIS W 3-1 30-23,23-30,30-22,30-17 100
Sep 01, 2001 HAMLINE UNIV., MN W 3-0 30-17,30-10,30-15 100
Sep 01, 2001 UW-LA CROSSE W 3-2 30-24,30-25,30-32,18-30,15-10 150
Sep 05, 2001 U. OF ST. THOMAS, MN W 3-0 30-20,30-28,30-18 150
Sep 07, 2001 vs Macalester, MN W 3-0 30-27,30-25,30-18 100
Sep 7,2001 vs St. Olaf,MN L 1-3 30-28,28-30,21-30,23-30 100
Sep 08, 2001 vs St. Benedict, MN W 3-1 27-30,30-27,30-26,30-21 100
Sep 08, 2001 at Augsburg, MN W 3-0 30-17,30-20,30-19 100
Sep 14, 2001 at North Central,IL W 3-2 30-20,23-30,34-32,23-30,15-13 100
Sep 14, 2001 vs Culver-Stockton, MO L 2-3 30-18,29-31,30-27,22-30,12-15 100
Sep 15, 2001 vs Carthage College W 3-2 28-30,30-25,30-27,28-30,15-8 100
Sep 15, 2001 vs Culver-Stockton, MO W 3-0 30-16,30-14,31-29 100
*Sep 21, 2001 at UW-Oshkosh L 1-3 20-30,27-30,30-28,25-30 150
Sep 22, 2001 at Lawrence Univ., WI W 3-1 30-27,30-22,28-30,30-21 125
Sep 22, 2001 vs Lake Forest, IL W 3-0 30-25,30-23,31-29 100
*Sep 26, 2001 UW-RIVER FALLS W 3-0 30-28,30-24,30-28 350
Sep 28, 2001 AUGSBURG, MN W 3-0 30-27,30-20,30-21 100
Sep 29, 2001 UW-SUPERIOR W 3-0 30-14,30-20,30-25 100
Sep 29, 2001 UW-STOUT L 0-3 23-30,21-30,23-30 100
*Oct 03, 2001 at UW-Stout L 1-3 26-30,30-25,28-30,24-30 387
*Oct 05, 2001 at UW-Whitewater L 0-3 28-30,21-30,17-30 100
*Oct 06, 2001 at UW-Stevens Point W 3-1 26-30,30-18,30-24,30-28 100
*Oct 10, 2001 UW-SUPERIOR W 3-0 30-19,30-13,30-25 100
*Oct 19, 2001 UW-PLATTVILLE W 3-0 30-22,30-28,30-25 100
*Oct 20, 2001 UW-LA CROSSE L 1-3 17-30,34-32,29-31,23-30 100
Oct 26, 2001 vs UW-Superior W 3-0 30-20,30-14,30-22 100
Oct 26, 2001 vs Augustana L 1-3 28-30,15-30,30-23,19-30 100
Oct 27, 2001 vs Aurora W 3-0 30-28,30-20,30-16 100
Oct 27, 2001 vs St. Scholastica W 3-0 30-23,30-23,30-27 100
Oct 30, 2001 at UW-River Falls L 2-3 37-35,22-30,30-23,30-32,11-15 150
* denotes conference match