Wisconsin Intercollegiate Athletic Conf. - Overall Stats Leaders
Wisconsin Intercollegiate Athletic Conf.
2001 Wisconsin Intercollegiate Athletic Conf. - Overall Stats Leaders
as of Dec 18, 2001
Conference Standings
Wisconsin Intercollegiate Athletic Conf.
2001 Conference Standings
as of Dec 18, 2001
Results from week of...
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
UW-Whitewater....... 7-1 0 0 .875 35-3 0 0 .921
UW-Oshkosh.......... 7-1 0 0 .875 32-5 0 0 .865
UW-Stout............ 5-3 0 0 .625 23-9 0 0 .719
UW-La Crosse........ 5-3 0 0 .625 20-13 0 0 .606
UW-River Falls...... 5-3 0 0 .625 20-17 0 0 .541
UW-Eau Claire....... 4-4 15 13 .500 22-9 75 37 .710
UW-Platteville...... 2-6 0 0 .250 24-10 0 0 .706
UW-Stevens Point.... 1-7 0 0 .125 8-19 0 0 .296
UW-Superior......... 0-8 0 0 .000 8-21 0 0 .276
Conference Team Leaders
Wisconsin Intercollegiate Athletic Conf.
2001 Conference Team Leaders
as of Dec 18, 2001
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
UW-Oshkosh.......... 123 2044 641 4274 .328
UW-Whitewater....... 129 2144 600 5563 .278
UW-Stout............ 107 1687 634 4421 .238
UW-Eau Claire....... 112 1707 676 4355 .237
UW-Platteville...... 117 1613 619 4804 .207
UW-La Crosse........ 117 1666 672 4822 .206
UW-River Falls...... 136 1813 832 5834 .168
UW-Superior......... 100 1080 512 3845 .148
UW-Stevens Point.... 95 1085 560 3662 .143
KILLS
Team G No. Per Game
-----------------------------------------
UW-Whitewater....... 129 2144 16.62
UW-Oshkosh.......... 123 2044 16.62
UW-Stout............ 107 1687 15.77
UW-Eau Claire....... 112 1707 15.24
UW-La Crosse........ 117 1666 14.24
UW-Platteville...... 117 1613 13.79
UW-River Falls...... 136 1813 13.33
UW-Stevens Point.... 95 1085 11.42
UW-Superior......... 100 1080 10.80
ASSISTS
Team G No. Per Game
-----------------------------------------
UW-Oshkosh.......... 123 1887 15.34
UW-Whitewater....... 129 1897 14.71
UW-Stout............ 107 1547 14.46
UW-Eau Claire....... 112 1524 13.61
UW-La Crosse........ 117 1502 12.84
UW-River Falls...... 136 1630 11.99
UW-Platteville...... 117 1391 11.89
UW-Stevens Point.... 95 954 10.04
UW-Superior......... 100 843 8.43
SERVICE ACES
Team G No. Per Game
-----------------------------------------
UW-Oshkosh.......... 123 425 3.46
UW-Eau Claire....... 112 300 2.68
UW-La Crosse........ 117 294 2.51
UW-Platteville...... 117 252 2.15
UW-River Falls...... 136 288 2.12
UW-Stout............ 107 217 2.03
UW-Whitewater....... 129 260 2.02
UW-Superior......... 100 167 1.67
UW-Stevens Point.... 95 140 1.47
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
UW-Oshkosh.......... 123 134 417 342.5 2.78
UW-Whitewater....... 129 90 484 332.0 2.57
UW-Platteville...... 117 102 380 292.0 2.50
UW-Superior......... 100 125 213 231.5 2.32
UW-Eau Claire....... 112 73 333 239.5 2.14
UW-La Crosse........ 117 110 270 245.0 2.09
UW-River Falls...... 136 59 432 275.0 2.02
UW-Stout............ 107 83 239 202.5 1.89
UW-Stevens Point.... 95 59 232 175.0 1.84
DIGS
Team G No. Per Game
-----------------------------------------
UW-River Falls...... 136 2816 20.71
UW-La Crosse........ 117 2409 20.59
UW-Whitewater....... 129 2626 20.36
UW-Platteville...... 117 2288 19.56
UW-Stevens Point.... 95 1810 19.05
UW-Oshkosh.......... 123 2176 17.69
UW-Eau Claire....... 112 1965 17.54
UW-Stout............ 107 1793 16.76
UW-Superior......... 100 1594 15.94
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
UW-Whitewater....... 7-1 .875 35-3 .921
UW-Oshkosh.......... 7-1 .875 32-5 .865
UW-Stout............ 5-3 .625 23-9 .719
UW-La Crosse........ 5-3 .625 20-13 .606
UW-River Falls...... 5-3 .625 20-17 .541
UW-Eau Claire....... 4-4 .500 22-9 .710
UW-Platteville...... 2-6 .250 24-10 .706
UW-Stevens Point.... 1-7 .125 8-19 .296
UW-Superior......... 0-8 .000 8-21 .276
Conference Individual Leaders
Wisconsin Intercollegiate Athletic Conf.
2001 Conference Individual Leaders
as of Dec 18, 2001
(Players listed below meet or exceed the minimums and have played in at least 66 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/4.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Kristi Kujak........ OSH JR 120 517 124 915 .430
Christina Southward. OSH SR 120 309 70 562 .425
Jessie Goffard...... OSH SR 93 479 147 983 .338
Brooke Kaiser....... PLT SR 112 381 102 895 .312
Rachel Gullerud..... EC SR 104 416 97 1028 .310
Lindsay Tomasovich.. WW JR 120 265 87 601 .296
Allison Erickson.... WW SR 118 401 101 1027 .292
Megan Kay........... WW SO 126 269 73 685 .286
Julie Hunter........ LX JR 94 250 80 596 .285
Megan Eklund........ LX SR 117 199 56 513 .279
Diane Radzajewski... LX JR 116 314 85 836 .274
Melinda Erickson.... WW SR 110 501 149 1292 .272
Brooke Palmer....... ST SR 93 305 105 740 .270
Angie Wildish....... WW JR 121 412 100 1179 .265
Melissa Tvrdik...... RF SO 122 301 113 721 .261
Krystle Brune....... RF SO 129 382 130 986 .256
Brooke Wozniak...... EC SO 112 387 149 944 .252
Lindsay Mensink..... ST FR 102 235 85 600 .250
Roxy Wolf........... EC SR 82 212 78 541 .248
Lindsey Block....... PLT SR 117 307 89 891 .245
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jessie Goffard...... OSH SR 93 479 5.15
Melinda Erickson.... WW SR 110 501 4.55
Kristi Kujak........ OSH JR 120 517 4.31
Rachel Gullerud..... EC SR 104 416 4.00
Kim Roshell......... ST SR 100 377 3.77
Brooke Wozniak...... EC SO 112 387 3.46
Angie Wildish....... WW JR 121 412 3.40
Brooke Kaiser....... PLT SR 112 381 3.40
Allison Erickson.... WW SR 118 401 3.40
Brooke Palmer....... ST SR 93 305 3.28
Kristen Shields..... PLT SR 112 358 3.20
Krystle Brune....... RF SO 129 382 2.96
Rachel Eidet........ ST SR 105 300 2.86
Elissa Hansen....... LX SO 117 331 2.83
Diane Radzajewski... LX JR 116 314 2.71
Julie Hunter........ LX JR 94 250 2.66
Jessica Parker...... STP SO 67 177 2.64
Lindsey Block....... PLT SR 117 307 2.62
Roxy Wolf........... EC SR 82 212 2.59
Christina Southward. OSH SR 120 309 2.58
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kristin Dettman..... WW SR 112 1442 12.88
Christina Southward. OSH SR 120 1465 12.21
Andrea Hemple....... EC JR 112 1360 12.14
Laura Bogenschutz... ST SO 105 1269 12.09
Megan Eklund........ LX SR 117 1261 10.78
Lucy Fisher......... STP SR 95 869 9.15
Amy Lundberg........ RF SO 133 865 6.50
Megan Dankert....... PLT JR 83 451 5.43
SERVICE ACES (Minimum 0.20 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Andrea Hemple....... EC JR 112 101 0.90
Christina Southward. OSH SR 120 106 0.88
Amanda Delgadillo... OSH SO 120 84 0.70
Megan Eklund........ LX SR 117 75 0.64
Jessie Goffard...... OSH SR 93 55 0.59
Elissa Hansen....... LX SO 117 67 0.57
Katie LaBlanc....... OSH FR 120 64 0.53
Stephanie Johnson... SUP SO 70 36 0.51
Kristen Shields..... PLT SR 112 53 0.47
Karen ZumMallen..... RF JR 134 59 0.44
Molly Schock........ RF SO 130 57 0.44
Julie Bobbe......... EC SO 112 49 0.44
Sarah Halverson..... RF SO 126 55 0.44
Kristin Dettman..... WW SR 112 47 0.42
Amanda Huber........ ST FR 103 43 0.42
Annalee Erdmann..... LX SO 115 46 0.40
Rachel Eidet........ ST SR 105 40 0.38
Sara Weflen......... ST SR 106 40 0.38
Rachel Gullerud..... EC SR 104 37 0.36
Melissa Ogrizovich.. LX SR 115 40 0.35
BLOCKS (Minimum 0.70 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Brooke Kaiser....... PLT SR 112 47 93 140.0 1.25
Kristi Kujak........ OSH JR 120 35 101 136.0 1.13
Lindsay Tomasovich.. WW JR 120 19 117 136.0 1.13
Megan Kay........... WW SO 126 30 111 141.0 1.12
Amber Petersen...... OSH FR 122 33 103 136.0 1.11
Brooke Wozniak...... EC SO 112 28 95 123.0 1.10
Diane Radzajewski... LX JR 116 49 73 122.0 1.05
Sarah Moravchik..... SUP SR 100 42 59 101.0 1.01
Kari Klaas.......... PLT SR 113 18 88 106.0 0.94
Melissa Tvrdik...... RF SO 122 14 97 111.0 0.91
Christina Southward. OSH SR 120 32 67 99.0 0.82
Jessie Goffard...... OSH SR 93 17 58 75.0 0.81
Roxy Wolf........... EC SR 82 12 54 66.0 0.80
Brooke Palmer....... ST SR 93 19 55 74.0 0.80
Lindsay Mensink..... ST FR 102 22 56 78.0 0.76
Lindsey Block....... PLT SR 117 14 74 88.0 0.75
Stephanie Johnson... SUP SO 70 27 25 52.0 0.74
Amy Smolcich........ STP SR 91 16 51 67.0 0.74
Becky Hylland....... RF SR 109 7 73 80.0 0.73
Allison Erickson.... WW SR 118 11 73 84.0 0.71
DIGS (Minimum 3.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Angie Wildish....... WW JR 121 686 5.67
Rachel Eidet........ ST SR 105 486 4.63
Kristen Shields..... PLT SR 112 488 4.36
Christina Southward. OSH SR 120 506 4.22
Nikki Kennedy....... STP FR 74 304 4.11
Karen ZumMallen..... RF JR 134 548 4.09
Rachel Ask.......... LX SO 116 472 4.07
Jessie Goffard...... OSH SR 93 367 3.95
Annalee Erdmann..... LX SO 115 451 3.92
Melinda Erickson.... WW SR 110 415 3.77
Rachel Gullerud..... EC SR 104 391 3.76
Allison Erickson.... WW SR 118 422 3.58
Jennifer Braun...... RF SO 115 406 3.53
Heidi McKay......... SUP SO 100 346 3.46
Kim Roshell......... ST SR 100 338 3.38
Elissa Hansen....... LX SO 117 376 3.21
Brooke Kaiser....... PLT SR 112 352 3.14
Tracy Sawvel........ SUP SR 96 298 3.10
Roxy Wolf........... EC SR 82 254 3.10
Alyssa Mader........ STP FR 79 243 3.08
Team codes
Team codes and names used in this report include:
- EC UW-Eau Claire
- LX UW-La Crosse
- OSH UW-Oshkosh
- PLT UW-Platteville
- RF UW-River Falls
- STP UW-Stevens Point
- ST UW-Stout
- SUP UW-Superior
- WW UW-Whitewater