Wisc. Inter. Athletic Conf.
Career Pitching Totals (2001-07 Seasons)
[Womens - Overall]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Ronessa Stampfli OSH 2005-07 0.92 56-23 93 67 54 23/5 6 527.1 328 98 69 33 757 1886 .174
Karen Guckenberger STP 2001-03 0.98 41-24 88 56 54 20/4 14 436.2 265 116 61 96 390 1554 .171
Mallory McKinney EC 2004-07 1.14 76-26 127 87 61 27/7 7 666.2 502 160 109 93 590 2465 .204
Sally Wenzel LC 2001-03 1.64 41-23 70 61 61 14/0 4 423.2 338 136 99 83 364 1578 .214
Stephanie Anderson STP 2004-07 1.64 39-28 77 64 54 12/1 3 438.1 367 166 103 137 357 1610 .228
Amy Brooke RF 2001-03 1.88 25-29 70 53 34 10/2 1 361.1 312 139 97 98 262 1382 .226
Amanda Johnston SUP 2001-02 1.95 30-30 66 58 48 4/1 2 398.2 407 193 111 92 329 1580 .258
Megan Donley ST 2003-06 2.05 50-47 122 89 64 15/4 6 631.1 661 292 185 124 263 2502 .264
Dana Jakoubek WW 2002-05 2.12 33-27 80 61 38 7/2 4 426.0 343 179 129 171 362 1563 .219
Kim Czapla EC 2001-03 2.15 36-29 75 62 49 13/4 1 434.0 391 176 133 88 259 1655 .236
Alexis Thoms PLT 2003-06 2.20 26-30 62 56 42 11/2 0 365.2 324 179 115 105 211 1414 .229
Ashley Bertrand RF 2005-07 2.22 38-25 94 84 15 5/10 1 401.0 371 176 127 108 355 1530 .242
Abby Glawe SUP 2001-04 2.22 52-24 92 78 58 14/3 0 503.2 535 220 160 99 203 1980 .270
Andrea Neuville EC 2003-06 2.26 29-22 77 63 20 6/8 1 309.1 300 172 100 87 144 1237 .243
Brittany Rathbun RF 2005-07 2.47 23-20 99 25 7 2/8 14 303.2 290 151 107 73 233 1180 .246
Leah Vanderploeg RF 2002-05 2.83 23-24 84 42 17 8/2 1 327.0 357 172 132 114 250 1275 .280
Katie Larson PLT 2003-06 3.06 29-35 77 65 56 3/1 1 435.1 473 245 190 133 295 1708 .277
Alli Romoren LC 2004-07 3.23 21-32 69 52 28 8/1 1 303.2 338 214 140 153 222 1211 .279
Lizz Fernelius OSH 2001-03 3.26 21-32 61 51 43 3/0 0 328.1 409 247 153 142 100 1341 .305
----- Others -----
Kristi Jurek SUP 2004 0.00 0-0 2 1 0 0/1 0 3.2 2 0 0 1 2 13 .154
Megan Hooker PLT 2004 0.00 0-0 2 0 0 0/0 0 2.2 1 0 0 0 1 9 .111
Mindy Rudiger RF 2006-07 0.00 1-0 1 0 0 0/1 0 2.0 1 0 0 1 4 7 .143
Sammi Bisgrove WW 2007 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 2 4 .250
Anna Quilty SUP 2001-02 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 3 1 3 .000
Nicky Mansur ST 2002 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 2 0 3 .667
Kelly Jablonski STP 2005 0.59 13-7 20 19 18 8/0 0 130.0 91 27 11 12 81 466 .195
Melissa Mueller WW 2002 0.60 2-0 8 0 0 0/1 0 11.2 13 2 1 3 6 50 .260
Kristy Lehman STP 2001 1.02 1-0 5 1 0 0/1 1 13.2 11 7 2 10 9 50 .220
Heather Wendt WW 2001-02 1.28 23-10 43 35 28 9/3 1 240.2 157 67 44 88 202 865 .182
Alysia Klawitter STP 2004 1.40 2-1 16 0 0 0/2 3 30.0 29 13 6 8 9 112 .259
Marley Issacson ST 2005 1.56 0-0 4 1 0 0/2 1 9.0 12 6 2 0 1 39 .308
Amy Sullivan OSH 2005-07 1.69 21-8 62 34 18 7/6 6 227.2 194 82 55 41 162 845 .230
Maren Christianson ST 2001 1.77 4-1 7 3 2 1/0 0 27.2 29 20 7 13 14 116 .250
Jessalyn Weaver RF 2007 1.93 1-1 11 0 0 0/1 4 25.1 36 16 7 10 7 108 .333
Karen Sennert LC 2003 1.94 10-4 17 14 10 2/0 1 101.0 122 41 28 17 42 406 .300
Nicki Bertram STP 2001 1.98 10-5 18 17 6 2/2 0 95.1 84 39 27 41 45 343 .245
Lauren Morstad WW 2003-04 2.02 17-6 31 21 14 3/0 1 145.1 126 62 42 46 68 551 .229
Kelly Quinn RF 2006-07 2.06 2-0 9 1 1 1/2 0 17.0 19 11 5 6 6 63 .302
Sarah Plachta SUP 2003 2.10 0-1 1 1 0 0/0 0 3.1 4 2 1 3 0 14 .286
Kedra Clough LC 2001-02 2.10 14-12 31 26 19 1/0 2 179.2 184 87 54 50 73 707 .260
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Clare Peterson RF 2001 2.16 2-1 10 5 1 0/0 0 32.1 25 12 10 17 19 122 .205
Jenni Bostrom ST 2001 2.19 10-9 36 20 8 2/1 0 131.1 79 76 41 149 159 455 .174
Cassie Huettl LC 2005-07 2.21 14-12 47 30 11 3/1 1 183.2 165 94 58 90 90 689 .239
Amanda Jo Decker RF 2001-02 2.22 2-5 16 13 3 1/1 0 56.2 58 27 18 23 32 222 .261
Shelly Monahan LC 2004-05,2007 2.23 16-25 53 43 25 6/0 1 257.0 273 128 82 52 73 1026 .266
Molly Johnson EC 2003-05 2.25 10-4 59 15 4 1/6 2 146.1 149 80 47 66 86 569 .262
Jess Van Lannen PLT 2001-02 2.26 14-18 39 34 28 8/0 1 222.2 260 116 72 33 88 931 .279
Lindsay Weigand PLT 2005-07 2.28 0-0 7 0 0 0/1 0 15.1 11 7 5 8 5 55 .200
Katie Brunner WW 2002-05 2.29 24-18 66 38 23 5/1 4 278.1 287 135 91 82 170 1084 .265
Hope Krause STP 2005-07 2.31 21-6 36 30 18 8/1 1 185.0 210 86 61 34 74 749 .280
Stephanie Rick PLT 2002 2.33 3-2 10 5 3 1/0 0 36.0 41 16 12 7 17 142 .289
April Fritch SUP 2001 2.33 1-2 8 4 1 0/0 0 24.0 27 26 8 15 15 98 .276
Ashley Tobalsky STP 2006 2.35 12-8 23 20 16 4/1 2 131.1 118 70 44 62 100 484 .244
Katie Evans WW 2002 2.45 3-5 13 6 3 1/2 0 51.1 38 21 18 7 34 186 .204
Jill Menart SUP 2001 2.47 0-0 3 0 0 0/0 0 5.2 3 2 2 5 2 20 .150
Kristy Hoffman ST 2007 2.49 9-8 26 19 12 0/0 1 118.0 151 70 42 27 50 493 .306
Kristi Doucette EC 2006-07 2.51 3-0 8 0 0 0/3 1 22.1 17 9 8 4 6 84 .202
Emily Steines LC 2003-04 2.51 5-8 21 15 5 1/0 0 94.2 108 56 34 38 51 380 .284
Katie Moench SUP 2004-07 2.55 15-10 36 25 14 5/1 0 167.1 193 89 61 38 56 671 .288
Jessica Sharpe EC 2001 2.60 6-9 23 16 9 3/3 0 107.2 106 56 40 28 42 426 .249
Bri Sturm EC 2006-07 2.63 23-5 48 34 14 2/3 4 210.0 233 100 79 75 121 834 .279
Devanie Bigalk RF 2001,2003-04 2.70 28-23 69 51 18 7/3 1 292.2 314 151 113 74 182 1174 .267
Kelly Witucki SUP 2003 2.72 2-2 15 3 0 0/1 0 36.0 31 19 14 18 17 127 .244
Steph Wood PLT 2002-03 2.74 17-14 38 28 16 3/2 2 197.0 217 105 77 38 70 808 .269
Amanda Laboy WW 2007 2.80 2-0 9 1 1 1/0 0 20.0 25 14 8 9 14 83 .301
Cassie Goodweiler OSH 2003-05 2.88 19-21 55 45 21 4/2 0 257.1 289 168 106 98 184 1046 .276
Amanda Ryan WW 2001-03 2.90 16-12 44 37 10 1/3 2 202.2 217 113 84 73 115 798 .272
Jess Iwanski LC 2005-07 2.90 6-10 40 14 8 3/0 2 125.1 124 68 52 51 79 478 .259
Jessie Harmeyer WW 2005-07 2.91 21-16 56 36 26 3/1 5 252.2 300 181 105 93 129 1019 .294
Nicole Tessier SUP 2006 3.00 9-5 27 15 9 1/1 0 109.2 120 55 47 47 78 436 .275
Sara Fogel SUP 2005 3.10 8-4 19 11 6 2/0 0 72.1 83 48 32 24 27 288 .288
Tracy Kokke ST 2001 3.15 5-10 28 16 5 0/0 1 95.2 93 73 43 66 68 375 .248
Kaylyn Von Glahn LC 2006-07 3.15 6-6 34 9 2 1/2 2 104.1 126 74 47 22 56 436 .289
Jeanann Briski STP 2002-03 3.17 4-3 17 10 1 1/1 0 46.1 53 36 21 8 17 202 .262
Angie Kelm WW 2006-07 3.23 1-0 2 2 1 0/0 0 8.2 8 7 4 6 7 32 .250
Natalie Mlinar OSH 2002-04 3.25 15-27 50 44 32 4/0 0 291.0 343 184 135 75 78 1172 .293
Ande Schrader ST 2005 3.29 12-7 29 20 11 2/2 2 127.2 129 70 60 66 87 482 .268
Loni Ovans OSH 2001 3.33 9-10 22 20 19 2/0 0 134.2 166 90 64 47 37 546 .304
Leslie Barkin ST 2002 3.41 3-3 11 3 1 0/0 0 26.2 33 28 13 12 15 121 .273
Kelly Schmidt STP 2004 3.48 7-6 16 11 2 1/2 0 60.1 72 35 30 23 27 241 .299
Christie McEnerney LC 2001-02 3.50 9-6 18 16 9 2/0 0 92.0 96 64 46 62 25 360 .267
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Amanda Maule STP 2004 3.50 2-2 14 9 0 0/2 0 52.0 57 29 26 22 32 210 .271
Kris Lehman STP 2002 3.50 0-1 2 2 0 0/0 0 2.0 4 6 1 2 0 14 .286
Alyson Lundberg SUP 2005-07 3.54 2-7 18 11 4 1/0 0 59.1 82 43 30 26 13 252 .325
Monica Knudtson ST 2001 3.57 2-4 11 6 0 0/1 0 33.1 40 30 17 23 24 135 .296
Dianna Frisbie WW 2006-07 3.57 20-10 37 32 18 5/1 1 192.0 217 129 98 80 134 757 .287
Melissa Groves OSH 2004 3.59 1-2 8 3 1 0/0 1 27.1 22 17 14 9 21 111 .198
Kim Ostrowski WW 2004-06 3.60 6-5 20 15 3 2/0 0 72.0 96 48 37 22 21 300 .320
Tiff Flesch PLT 2002 3.64 1-1 9 2 1 0/0 1 25.0 26 15 13 16 22 97 .268
Katie Fichter ST 2006-07 3.65 6-15 35 22 10 1/1 0 138.0 177 118 72 62 77 576 .307
Katie Smith PLT 2003 3.67 1-7 9 7 3 0/0 0 40.0 53 33 21 7 16 173 .306
Annie Kotz OSH 2007 3.68 3-2 9 8 0 0/0 0 38.0 57 29 20 11 23 170 .335
Allison Dorn STP 2006-07 3.73 2-2 15 6 2 0/0 0 35.2 49 31 19 3 23 156 .314
Michelle Holberg STP 2006 3.73 2-2 6 3 1 0/1 0 15.0 18 9 8 3 8 63 .286
Courtney Stricker WW 2001 3.75 3-1 12 5 2 1/0 1 37.1 53 27 20 10 13 154 .344
Emily Zahn ST 2003-04 3.80 5-2 19 8 2 0/1 0 55.1 71 37 30 27 24 221 .321
Jen Reid SUP 2006-07 3.81 16-18 52 35 23 3/2 4 238.2 281 171 130 76 228 979 .287
Nichole Tessier SUP 2007 3.83 7-8 21 15 5 1/0 1 80.1 99 63 44 44 69 339 .292
Molly Kraft ST 2002-03 3.84 8-23 43 36 14 1/0 1 198.2 291 162 109 40 61 873 .333
Jessica Glasgow ST 2006-07 4.03 8-17 44 24 10 1/0 1 166.2 226 151 96 60 87 719 .314
Katie Knoedler STP 2002-03,2005 4.04 13-7 35 21 3 1/3 1 121.1 171 95 70 26 30 526 .325
Sarah Stoffa RF 2007 4.12 2-0 10 3 0 0/1 0 18.2 18 12 11 14 22 71 .254
Leah Schlegelmilch EC 2001 4.14 1-1 8 2 1 0/1 0 23.2 27 16 14 11 19 95 .284
Maggie Medlicott PLT 2006-07 4.16 9-26 42 36 30 1/0 1 234.0 365 207 139 42 119 1049 .348
Stephanie Wood PLT 2001 4.17 2-5 14 8 3 1/0 0 43.2 53 37 26 11 16 186 .285
Alissa Hady SUP 2006 4.42 7-4 16 10 1 0/0 0 57.0 81 47 36 28 53 251 .323
Jessie Sharpe EC 2002 4.55 8-5 17 15 9 2/0 0 80.0 110 62 52 18 27 339 .324
Deanna Hartzell OSH 2003-05 4.67 1-0 2 1 1 0/1 0 9.0 10 6 6 4 9 35 .286
Karen Schlimgen PLT 2001-02 4.74 1-1 4 1 0 0/0 0 10.1 17 12 7 9 4 41 .415
Molly Scheutzler SUP 2003 4.91 3-4 12 6 1 0/0 1 35.2 58 37 25 10 20 161 .360
Amanda LeBeau WW 2007 5.12 2-1 8 3 0 0/1 0 13.2 15 15 10 9 17 56 .268
Kerri Grube EC 2001 5.25 0-0 1 0 0 0/0 0 1.1 1 1 1 2 1 5 .200
Samantha Rust SUP 2007 5.60 0-0 7 0 0 0/1 0 10.0 14 13 8 8 2 45 .311
Molly Arends RF 2004 5.62 1-1 7 1 0 0/0 1 18.2 28 18 15