Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point
Game Results
Wisconsin Intercollegiate Athletic Conf.
Game Results for UW-Stevens Point (as of May 13, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 7, 2008 vs Augsburg College W 1-0 7 0 1:30
Mar 7, 2008 at Augsburg College W 6-4 7 85 1:30
Mar 8, 2008 vs Concordia-Moorhead W 18-0 5 - 1:49
Mar 8, 2008 vs Concordia-Moorhead W 10-0 5 85 1:24
Mar 16, 2008 vs Nazareth College W 3-0 7 -
Mar 16, 2008 vs E. Connecticut State W 6-1 7 0
Mar 17, 2008 vs Amherst College W 6-4 7 0
Mar 17, 2008 vs Lakeland College W 12-4 6 0
Mar 19, 2008 vs North Central (Ill.) W 4-1 7 29 2 hr
Mar 19, 2008 vs California Lutheran 4-6 L 7 0
Mar 20, 2008 vs Manchester College W 2-1 7 50 1h 2
Mar 20, 2008 vs Buena Vista Univ. W 9-1 5 0
Mar 21, 2008 vs Babson College 3-5 L 7 0
Mar 21, 2008 vs Luther College W 6-5 7 0
*Apr 03, 2008 UW-La Crosse W 4-3 ( 8) 0 2:00
*Apr 03, 2008 UW-La Crosse 1-8 L 7 71 1:52
*Apr 05, 2008 vs UW-Whitewater 0-8 L 6 - 1:19
*Apr 05, 2008 vs UW-Whitewater 4-5 L 7 65 1:33
Apr 06, 2008 Finlandia University W 7-2 7 - 1:29
Apr 06, 2008 Finlandia University W 8-0 6 71 1:17
*Apr 15, 2008 UW-Stout W 10-2 5 - 1:36
*Apr 15, 2008 UW-Stout W 3-2 7 38 1:30
*Apr 16, 2008 UW-River Falls 1-4 L 7 - 1:35
*Apr 16, 2008 UW-River Falls W 8-0 5 52 1:14
*Apr 17, 2008 UW-Platteville W 14-13 7 - 1:52
*Apr 17, 2008 UW-Platteville W 9-1 5 39 1:11
Apr 22, 2008 St. Norbert College 2-5 L ( 8) - 1:36
Apr 22, 2008 St. Norbert College W 6-0 7 40 1:16
*Apr 26, 2008 at UW-Eau Claire 5-10 L 7 - 1:52
*Apr 26, 2008 at UW-Eau Claire 4-12 L 5 125 1:38
*Apr 27, 2008 vs UW-Superior W 7-5 7 - 1:40
*Apr 27, 2008 vs UW-Superior W 10-3 7 23 1:34
May 03, 2008 UW-River Falls 1-5 L 7 130 1:51
May 03, 2008 vs UW-Superior W 12-1 5 95 1:38
May 04, 2008 UW-Eau Claire 5-7 L ( 8) 156 2:23
* - league/conference game
() extra inning game
Overall Statistics
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Stevens Point (as of May 13, 2008)
(All games Sorted by Batting avg)
Record: 24-11 WIAC: 8-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Korryn Brooks....... .447 35-35 103 37 46 12 1 4 27 72 .699 17 3 7 0 .537 0 4 3-4 232 32 6 .978
Laura Van Abel...... .432 35-35 118 38 51 6 5 6 19 85 .720 10 1 13 0 .481 0 0 6-7 64 54 12 .908
Danielle Ashbeck.... .368 35-35 106 21 39 5 1 3 23 55 .519 4 1 28 0 .389 2 6 4-7 40 10 1 .980
Chelsea McIlquham... .313 31-28 83 18 26 4 0 8 28 54 .651 5 1 6 0 .356 1 1 2-2 67 48 6 .950
Samantha Bizeau..... .293 26-26 82 12 24 4 2 2 25 38 .463 2 2 13 0 .322 1 2 1-1 9 2 4 .733
Elyse Nelson........ .290 31-31 93 17 27 3 0 3 19 39 .419 4 3 23 0 .340 0 3 1-1 145 9 14 .917
Niki Schomer........ .247 35-35 89 19 22 0 0 0 4 22 .247 13 1 18 0 .346 1 9 3-4 21 2 2 .920
--------------
Adri Amelianovich... .500 6-0 4 1 2 0 0 0 1 2 .500 0 1 0 0 .600 0 0 0-0 0 0 2 .000
Kimberly Liegel..... .333 27-13 45 15 15 2 0 1 5 20 .444 4 1 6 0 .400 0 3 1-1 8 1 0 1.000
Jessica Berger...... .333 13-0 3 5 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 1 0 1.000
Allison Dorn........ .297 27-26 64 4 19 5 0 1 7 27 .422 9 2 12 1 .400 0 3 0-0 12 28 3 .930
Melissa Wenig....... .265 25-14 49 9 13 2 1 0 5 17 .347 3 0 7 0 .308 0 1 0-0 18 19 7 .841
Mallory Martens..... .226 16-12 31 1 7 1 0 0 2 8 .258 2 1 4 1 .294 0 3 0-0 0 0 0 .000
Lauren Watkins...... .214 10-5 14 2 3 0 0 1 1 6 .429 4 0 6 0 .389 0 0 0-0 4 0 0 1.000
Sarah Butts......... .190 19-5 21 7 4 1 0 0 5 5 .238 2 0 6 0 .261 0 1 0-0 4 1 1 .833
Brittany Zelenka.... .189 19-15 37 5 7 1 0 2 5 14 .378 7 1 13 0 .333 0 3 0-0 37 4 3 .932
Brittany Peper...... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .324 35-35 944 211 306 46 10 31 176 465 .493 86 18 166 2 .389 5 39 21-27 670 260 62 .938
Opponents........... .277 35-35 902 128 250 38 3 16 108 342 .379 66 9 220 1 .331 4 26 26-38 657 281 58 .942
LOB - Team (213), Opp (209). DPs turned - Team (8), Opp (4). IBB - Team (3), McIlquham, C 1, Van Abel, L. 1, Brooks, K. 1,
Opp (1). Picked off - Schomer, N. 1, Liegel, K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kayla Kastenmeier... 2.90 14-5 21 18 12 2/1 0 116.0 131 61 48 32 146 17 1 8 464 .282 0 6 0 2 17
Hope Krause......... 3.16 8-5 14 14 9 4/0 0 75.1 79 49 34 29 57 12 2 7 300 .263 7 3 0 2 7
--------------
Elyse Nelson........ 0.00 0-0 1 0 0 0/0 0 2.0 3 1 0 1 2 0 0 0 9 .333 0 0 0 0 1
Allison Dorn........ 2.33 2-1 13 3 1 0/1 2 30.0 37 17 10 4 15 9 0 1 129 .287 0 0 0 0 1
Totals.............. 2.88 24-11 35 35 22 7/1 2 223.1 250 128 92 66 220 38 3 16 902 .277 7 9 0 4 26
Opponents........... 4.83 11-24 35 35 18 1/0 0 219.0 306 211 151 86 166 46 10 31 944 .324 26 18 0 5 39
PB - Team (14), Brooks, K. 14, Opp (25). Pickoffs - Team (1), Brooks, K. 1, Opp (2). SBA/ATT - Brooks, K. (26-38),
Kastenmeier (17-20), Krause, H. (6-13), Dorn, A. (2-4), Nelson, E. (1-1).
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Stevens Point (as of May 13, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hope Krause......... 31 3 28 0 1.000 0 6 7 .462 0 0
Kimberly Liegel..... 9 8 1 0 1.000 0 0 0 --- 0 0
Lauren Watkins...... 4 4 0 0 1.000 0 0 0 --- 0 0
Jessica Berger...... 1 0 1 0 1.000 0 0 0 --- 0 0
Brittany Peper...... 1 1 0 0 1.000 0 0 0 --- 0 0
Danielle Ashbeck.... 51 40 10 1 .980 1 0 0 --- 0 0
Korryn Brooks....... 270 232 32 6 .978 2 26 12 .684 14 0
Kayla Kastenmeier... 27 5 21 1 .963 1 17 3 .850 0 0
Chelsea McIlquham... 121 67 48 6 .950 3 0 0 --- 0 0
Brittany Zelenka.... 44 37 4 3 .932 0 0 0 --- 0 0
Allison Dorn........ 43 12 28 3 .930 1 2 2 .500 0 0
Niki Schomer........ 25 21 2 2 .920 1 0 0 --- 0 0
Elyse Nelson........ 168 145 9 14 .917 4 1 0 1.000 0 0
Laura Van Abel...... 130 64 54 12 .908 4 0 0 --- 0 0
Melissa Wenig....... 44 18 19 7 .841 0 0 0 --- 0 0
Sarah Butts......... 6 4 1 1 .833 0 0 0 --- 0 0
Samantha Bizeau..... 15 9 2 4 .733 1 0 0 --- 0 0
Adri Amelianovich... 2 0 0 2 .000 0 0 0 --- 0 0
Mallory Martens..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 992 670 260 62 .938 8 26 12 .684 14 0
Opponents........... 996 657 281 58 .942 4 21 6 .778 25 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game