Wisconsin Intercollegiate Athletic Conf.
UW-Stout
Game Results
Wisconsin Intercollegiate Athletic Conf.
Game Results for UW-Stout (as of Apr 29, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 22, 2008 vs Northwestern College W 5-1 7 50 1:30
Feb 22, 2008 vs Northwestern College 1-2 L 7 - 1:30
Feb 27, 2008 vs St. Scholastica W 5-4 ( 9) 30 2:30
Feb 27, 2008 vs St. Scholastica W 8-7 7 - 2:08
03/04/08 vs Augsburg College W 7-4 ( 8) - 2:05
03/04/08 vs Augsburg College W 9-5 7 20 2:12
Mar 07, 2008 vs Carleton College W 9-7 7 65 2:00
Mar 07, 2008 vs Carleton College W 17-4 5 - 1:45
Mar 16, 2008 at Hawaii Pacific 0-8 L 5 50 1:15
Mar 16, 2008 at Hawaii Pacific 0-10 L 5 50 1:30
Mar 17, 2008 at Brigham Young-Hawaii 2-7 L 7 50 1:45
Mar 17, 2008 at Brigham Young-Hawaii 1-9 L 6 - 1:35
Mar 18, 2008 at Chaminade University 0-16 L 5 50 1:39
Mar 18, 2008 at Chaminade University 2-3 L 7 - 1:40
Mar 21, 2008 at Chaminade University 1-3 L 7 50 1:42
Mar 21, 2008 at Chaminade University 3-8 L 7 - 2:00
*Apr 05, 2008 UW-River Falls 0-5 L 7 125 1:30
*Apr 05, 2008 UW-River Falls 0-4 L 7 - 1:35
*Apr 09, 2008 at UW-Eau Claire 0-8 L 6 - 1:40
*Apr 09, 2008 at UW-Eau Claire 2-10 L 6 109 1:33
*Apr 15, 2008 at UW-Stevens Point 2-10 L 5 - 1:36
*Apr 15, 2008 at UW-Stevens Point 2-3 L 7 38 1:30
Apr 17, 2008 Luther College 3-19 L 7 25 2:25
*Apr 20, 2008 at UW-Whitewater 2-7 L 7 180 1:50
*Apr 20, 2008 at UW-Whitewater 0-8 L 5 180 1:20
*Apr 21, 2008 at UW-Oshkosh 0-1 L 7 - 1:41
*Apr 21, 2008 at UW-Oshkosh 2-10 L 6 60 1:39
*Apr 23, 2008 UW-Superior 2-3 L 7 100 1:45
*Apr 23, 2008 UW-Superior 0-11 L 6 0 1:30
*Apr 27, 2008 UW-Platteville 3-12 L 7 100 2:06
*Apr 27, 2008 UW-Platteville 7-11 L ( 8) - 2:00
*Apr 28, 2008 UW-La Crosse 3-5 L 7 40 1:50
*Apr 28, 2008 UW-La Crosse 0-7 L 7 - 1:40
* - league/conference game
() extra inning game
Overall Statistics
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Stout (as of Apr 29, 2008)
(All games Sorted by Batting avg)
Record: 0-16 WIAC: 0-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Helgaas............. .306 16-16 36 4 11 0 0 0 2 11 .306 3 1 10 0 .375 0 1 4-6 12 2 2 .875
Lloyd............... .214 16-16 42 4 9 3 0 0 1 12 .286 4 0 8 0 .283 0 4 0-2 60 13 4 .948
Oeltjen............. .208 16-16 48 2 10 1 0 1 1 14 .292 3 0 10 0 .255 0 1 6-8 22 33 7 .887
Peterson............ .186 16-16 43 5 8 1 0 2 8 15 .349 3 0 8 0 .234 1 1 1-1 112 9 1 .992
--------------
Grover.............. .414 14-9 29 3 12 2 0 1 4 17 .586 0 0 9 1 .414 0 1 1-1 11 1 2 .857
Reiter.............. .200 10-9 15 0 3 0 0 0 0 3 .200 1 0 4 0 .250 0 0 0-0 6 0 0 1.000
Roberts............. .200 7-3 5 0 1 0 0 0 1 1 .200 1 0 1 1 .333 0 0 0-0 0 3 0 1.000
Sivertson........... .179 13-11 28 1 5 1 0 0 0 6 .214 0 0 11 0 .179 0 0 0-0 10 14 3 .889
Wild................ .174 12-7 23 0 4 0 0 0 2 4 .174 0 1 12 0 .208 0 0 0-0 0 0 0 .000
Hoffman............. .143 11-8 21 2 3 1 0 0 0 4 .190 3 0 9 0 .250 0 0 0-0 2 14 1 .941
Most................ .143 9-5 14 0 2 1 0 0 1 3 .214 1 0 5 0 .200 0 0 0-1 0 0 0 .000
Nelson.............. .080 11-10 25 1 2 0 0 0 0 2 .080 0 0 6 0 .080 0 0 0-1 5 12 4 .810
Fichter............. .074 15-15 27 1 2 0 0 1 2 5 .185 4 0 15 0 .194 0 1 1-1 10 11 1 .955
Conway.............. .000 14-14 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 43 23 3 .957
Rehurek............. .000 6-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
McDonald............ .000 9-2 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 2-2 1 0 0 1.000
Pelot............... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Anderson............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Rosentrater......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .194 16-16 372 25 72 10 0 5 22 97 .261 23 2 115 2 .244 1 10 15-23 294 135 28 .939
Opponents........... .344 16-16 450 115 155 22 4 18 106 239 .531 51 4 51 2 .414 2 8 8-13 312 126 18 .961
LOB - Team (70), Opp (106). DPs turned - Team (5), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Fichter............. 5.22 0-7 10 7 1 0/0 0 39.2 53 35 23 29 16 8 1 7 175 .303 4 1 0 0 3
Roberts............. 10.58 0-5 12 3 0 0/0 0 24.2 33 30 29 11 20 8 1 2 104 .317 0 3 0 1 3
Hoffman............. 11.50 0-4 11 6 1 0/0 0 33.2 69 50 43 11 15 6 2 9 171 .404 3 0 0 1 2
Totals.............. 8.72 0-16 16 16 2 0/0 0 98.0 155 115 95 51 51 22 4 18 450 .344 7 4 0 2 8
Opponents........... 1.30 16-0 16 16 11 7/1 2 104.0 72 25 15 23 115 10 0 5 372 .194 9 2 0 1 10
PB - Team (7), Lloyd 7, Opp (2). SBA/ATT - Lloyd (8-13), Fichter (3-6), Hoffman (3-4), Roberts (2-3).
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Stout (as of Apr 29, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Reiter.............. 6 6 0 0 1.000 0 0 0 --- 0 0
Roberts............. 3 0 3 0 1.000 0 2 1 .667 0 0
McDonald............ 1 1 0 0 1.000 0 0 0 --- 0 0
Peterson............ 122 112 9 1 .992 3 0 0 --- 0 0
Conway.............. 69 43 23 3 .957 3 0 0 --- 0 0
Fichter............. 22 10 11 1 .955 0 3 3 .500 0 0
Lloyd............... 77 60 13 4 .948 3 8 5 .615 7 0
Hoffman............. 17 2 14 1 .941 1 3 1 .750 0 0
Sivertson........... 27 10 14 3 .889 0 0 0 --- 0 0
Oeltjen............. 62 22 33 7 .887 1 0 0 --- 0 0
Helgaas............. 16 12 2 2 .875 0 0 0 --- 0 0
Grover.............. 14 11 1 2 .857 0 0 0 --- 0 0
Nelson.............. 21 5 12 4 .810 1 0 0 --- 0 0
Anderson............ 0 0 0 0 .000 0 0 0 --- 0 0
Most................ 0 0 0 0 .000 0 0 0 --- 0 0
Rehurek............. 0 0 0 0 .000 0 0 0 --- 0 0
Wild................ 0 0 0 0 .000 0 0 0 --- 0 0
Rosentrater......... 0 0 0 0 .000 0 0 0 --- 0 0
Pelot............... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 457 294 135 28 .939 5 8 5 .615 7 0
Opponents........... 456 312 126 18 .961 3 15 8 .652 2 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game