Wisconsin Intercollegiate Athletic Conf.
UW-Platteville
Game Results
Wisconsin Intercollegiate Athletic Conf.
Game Results for UW-Platteville (as of Apr 29, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 16, 2008 vs Shawnee State Univ. 7-10 L 7 100 1:30
Mar 17, 2008 vs St. Joseph's, NY 2-3 L ( 8) 50 1:30
Mar 17, 2008 vs Hilbert College W 16-0 5 50 1:00
Mar 18, 2008 vs Baruch College W 10-7 7 50 1:30
Mar 18, 2008 vs Mitchell, CT W 9-1 5 50 1:00
Mar 19, 2008 vs Mt. Aloysius College W 9-7 7 50 1:30
Mar 19, 2008 vs Bridgewater, VA 3-9 L 7 50 1:30
Mar 20, 2008 vs Scranton, PA W 13-3 7 50 1:30
Mar 20, 2008 vs Shawnee State Univ. 0-5 L 7 50 1:30
Mar 25, 2008 at Coe College Kohawks 1-10 L 6 153 1:29
Mar 25, 2008 at Coe College Kohawks 0-12 L 5 153 1:30
Mar 29, 2008 at Beloit College W 10-2 5 75 1:30
Mar 29, 2008 at Beloit College 12-14 L 7 75 2:10
*Apr 03, 2008 UW-Oshkosh W 2-1 7 50 1:25
*Apr 03, 2008 UW-Oshkosh 0-0 T 1 -
*Apr 04, 2008 at UW-La Crosse 5-10 L 7 75 1:45
*Apr 04, 2008 at UW-La Crosse W 11-4 7 75 1:53
Apr 13, 2008 at Augustana 1-2 L 7 46 1:30
Apr 13, 2008 at Augustana 8-9 L 7 43 1:30
Apr 15, 2008 Dubuque 5-8 L 7 75 1:55
Apr 15, 2008 Dubuque 3-7 L 7 75 1:52
*Apr 17, 2008 at UW-Stevens Point 13-14 L 7 39 1:52
*Apr 17, 2008 at UW-Stevens Point 1-9 L 5 39 1:11
*Apr 18, 2008 UW-Superior W 6-0 7 150 1:25
*Apr 18, 2008 UW-Superior W 9-0 5 150 1:08
*Apr 20, 2008 UW-Eau Claire 4-10 L (10) 274 2:38
*Apr 20, 2008 UW-Eau Claire 8-12 L 7 274 2:05
*Apr 23, 2008 UW-Whitewater 4-6 L 7 150 1:45
*Apr 23, 2008 UW-Whitewater 2-5 L 7 150 1:48
*Apr 27, 2008 at UW-Stout W 12-3 7 100 2:06
*Apr 27, 2008 at UW-Stout W 11-7 ( 8) - 2:00
*Apr 28, 2008 at UW-River Falls W 8-3 7 33 2:02
*Apr 28, 2008 at UW-River Falls 0-8 L 5 33 1:25
* - league/conference game
() extra inning game
Overall Statistics
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Platteville (as of Apr 29, 2008)
(All games Sorted by Batting avg)
Record: 7-8 WIAC: 7-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Burr................ .411 15-15 56 23 23 4 2 6 12 49 .875 7 0 4 1 .476 0 0 6-7 50 26 3 .962
Swanson............. .372 14-14 43 16 16 3 0 6 16 37 .860 6 0 4 2 .440 1 0 0-0 25 1 0 1.000
Hansen.............. .341 15-15 41 13 14 3 2 1 7 24 .585 13 1 8 0 .500 1 1 2-2 18 33 8 .864
Weigand............. .326 15-15 46 8 15 1 0 6 15 34 .739 3 1 9 1 .373 1 0 0-0 97 13 3 .973
Sutter.............. .286 13-13 35 10 10 1 1 2 11 19 .543 9 0 10 0 .432 0 0 0-0 6 23 1 .967
Clark............... .273 13-13 44 5 12 2 1 0 6 16 .364 2 0 6 0 .304 0 1 3-4 16 2 1 .947
Schneider........... .258 11-9 31 4 8 0 0 1 1 11 .355 1 1 7 0 .303 0 1 4-4 10 10 0 1.000
Delifer............. .159 14-14 44 5 7 0 0 0 4 7 .159 2 0 5 0 .196 0 1 0-0 16 0 0 1.000
--------------
Niemann............. .667 1-1 3 3 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 0-0 0 0 0 .000
Foltz............... .333 6-3 9 3 3 0 0 0 1 3 .333 0 0 2 0 .333 0 1 0-0 3 0 0 1.000
Meoska.............. .227 11-9 22 3 5 1 1 0 3 8 .364 3 1 4 0 .333 1 2 0-0 30 5 1 .972
Cerqua.............. .217 8-7 23 1 5 1 0 1 3 9 .391 0 0 5 0 .217 0 0 0-0 1 1 0 1.000
Adams............... .091 9-7 11 0 1 0 0 0 0 1 .091 4 0 6 0 .333 0 2 0-0 21 4 0 1.000
Nelson, C........... .000 3-1 3 1 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
Nelson, K........... .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .293 15-15 413 96 121 17 7 23 81 221 .535 52 4 73 4 .374 4 9 15-17 299 141 19 .959
Opponents........... .322 15-15 410 92 132 20 2 16 72 204 .498 39 7 48 3 .389 2 24 22-26 300 128 29 .937
LOB - Team (81), Opp (91). DPs turned - Team (7), Opp (7). Picked off - Adams 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Medlicott........... 5.77 5-4 11 9 7 1/0 0 57.2 77 51 37 21 25 11 0 10 236 .326 7 2 0 1 17
Sutter.............. 6.96 2-3 7 5 3 1/0 0 32.1 44 34 25 12 21 6 2 6 136 .324 9 5 0 1 7
--------------
Clauss.............. 5.59 0-1 3 1 0 0/0 0 9.2 11 7 6 6 2 3 0 0 38 .289 3 0 0 0 0
Totals.............. 6.05 7-8 15 15 10 2/0 0 99.2 132 92 67 39 48 20 2 16 410 .322 19 7 0 2 24
Opponents........... 6.30 8-7 15 15 5 1/1 0 100.0 121 96 70 52 73 17 7 23 413 .293 14 4 0 4 9
PB - Team (3), Meoska 3, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Meoska (12-13), Medlicott (11-12), Sutter (6-9),
Adams (6-9), Clauss (5-5), Cerqua (4-4).
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Platteville (as of Apr 29, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Swanson............. 26 25 1 0 1.000 0 0 0 --- 0 0
Adams............... 25 21 4 0 1.000 1 6 3 .667 0 0
Schneider........... 20 10 10 0 1.000 0 0 0 --- 0 0
Delifer............. 16 16 0 0 1.000 0 0 0 --- 0 0
Foltz............... 3 3 0 0 1.000 0 0 0 --- 0 0
Cerqua.............. 2 1 1 0 1.000 0 4 0 1.000 0 0
Clauss.............. 2 0 2 0 1.000 0 5 0 1.000 0 0
Weigand............. 113 97 13 3 .973 4 0 0 --- 0 0
Meoska.............. 36 30 5 1 .972 1 12 1 .923 3 0
Sutter.............. 30 6 23 1 .967 1 6 3 .667 0 0
Burr................ 79 50 26 3 .962 5 0 0 --- 0 0
Clark............... 19 16 2 1 .947 1 0 0 --- 0 0
Medlicott........... 29 6 21 2 .931 0 11 1 .917 0 0
Hansen.............. 59 18 33 8 .864 3 0 0 --- 0 0
Nelson, C........... 0 0 0 0 .000 0 0 0 --- 0 0
Nelson, K........... 0 0 0 0 .000 0 0 0 --- 0 0
Niemann............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 459 299 141 19 .959 7 22 4 .846 3 0
Opponents........... 457 300 128 29 .937 7 15 2 .882 8 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game