Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point
Game Results
Wisconsin Intercollegiate Athletic Conf.
Game Results for UW-Stevens Point (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
3/9/07 at Augsburg W 9-1 6 50 1:24
3/9/07 at Augsburg W 16-6 7 50 2:08
3/17/07 vs Penn State-Behrend 4-7 L 7 50 1:37
3/17/07 vs W. Connecticut State W 3-2 (11) 50 2:00
3/18/07 vs Bridgewater State W 10-0 5 50 1:07
3/18/07 vs Carleton 1-6 L 7 50 1:24
3/19/07 vs Wellesley W 3-2 7 50 1:18
3/19/07 vs Wash. & Jefferson W 4-2 7 50 1:12
3/21/07 vs W. Connecticut State W 11-5 7 50 1:30
3/21/07 vs Hope W 7-1 7 50 1:14
3/22/07 vs Smith W 7-2 7 50 1:25
3/22/07 vs Millikin W 6-0 7 50 1:22
3/23/07 vs Illinois Wesleyan 0-3 L 7 50 1:19
3/23/07 vs Carleton W 8-0 5 50 0:53
3/29/07 at Ripon W 5-0 7 45 1:25
3/29/07 at Ripon W 8-0 6 50 1:15
4/9/07 Northland W 5-1 7 60 1:20
4/9/07 Northland W 12-1 5 60 1:14
*4/14/07 vs UW-Eau Claire W 8-0 6 100 1:27
*4/14/07 vs UW-Eau Claire W 1-0 7 100 1:07
*4/15/07 UW-Superior W 5-2 7 62 1:10
*4/15/07 UW-Superior W 7-5 7 62 1:24
*4/17/07 UW-Oshkosh 1-4 L (11) 100 2:15
*4/17/07 UW-Oshkosh 3-8 L 7 100 1:51
*4/18/07 at UW-La Crosse W 9-1 7 40 1:16
*4/18/07 at UW-La Crosse W 10-4 7 40 1:40
*4/21/07 at UW-Stout W 9-0 6 200 1:15
*4/21/07 at UW-Stout W 9-0 5 200 1:20
*4/22/07 at UW-River Falls 2-3 L 7 133 1:29
*4/22/07 at UW-River Falls W 9-0 5 133 1:10
*4/23/07 at UW-Platteville W 1-0 7 50 1:16
*4/23/07 at UW-Platteville W 13-10 7 50 2:05
*4/25/07 UW-Whitewater W 8-2 7 50 1:37
*4/25/07 UW-Whitewater W 7-4 7 50 1:47
4/28/07 at St. Norbert W 9-5 7 150 1:33
4/28/07 at St. Norbert W 5-3 7 150 1:14
5/4/07 vs UW-La Crosse W 9-1 5 80 1:10
5/4/07 vs UW-River Falls 7-11 L ( 9) 185 1:50
5/5/07 vs UW-Whitewater W 12-7 7 75 1:55
5/5/07 vs UW-Oshkosh 1-3 L 7 125 1:15
5/10/07 vs Wartburg W 8-2 7 105 1:45
5/10/07 vs St. Thomas 2-6 L 7 200 1:25
5/11/07 vs Gustavus Adolphus 3-5 L ( 9) 233 2:05
* - league/conference game
() extra inning game
Overall Statistics
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Stevens Point (FINAL)
(All games Sorted by Batting avg)
Record: 33-10 WIAC: 13-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Laura Van Abel...... .433 43-43 150 44 65 9 4 7 41 103 .687 6 1 16 0 .453 2 8 9-13 75 77 18 .894
Korryn Brooks....... .404 43-43 141 31 57 6 2 8 44 91 .645 15 3 11 0 .466 2 0 2-2 233 39 2 .993
Stephanie Anderson.. .370 43-43 135 35 50 8 2 4 34 74 .548 16 0 17 0 .434 1 7 4-4 141 54 7 .965
Mandy Jellish....... .370 43-43 154 39 57 6 2 0 17 67 .435 12 0 22 0 .411 2 4 15-16 24 3 2 .931
Jackie Berger....... .321 43-43 134 31 43 8 1 2 26 59 .440 11 1 15 0 .377 0 19 2-3 55 12 4 .944
Melissa Boldt....... .295 42-42 122 17 36 4 0 2 16 46 .377 8 1 21 0 .341 1 5 0-0 159 17 4 .978
Chelsea McIlquham... .286 43-43 119 21 34 4 2 0 20 42 .353 6 4 8 0 .333 3 6 5-7 92 89 7 .963
Danielle Ashbeck.... .238 41-40 126 20 30 3 3 4 17 51 .405 8 1 39 0 .287 1 4 2-4 47 5 3 .945
--------------
Brittany Zelenka.... .500 9-1 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0 12 1 1 .929
Katherine Mess...... .400 14-2 10 3 4 0 0 0 4 4 .400 0 0 4 0 .400 0 0 0-0 4 4 2 .800
Kristen Baumgartner. .333 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
Sarah Phillips...... .314 25-24 70 8 22 6 0 1 8 31 .443 7 1 14 0 .385 0 2 1-1 11 30 6 .872
Alina Ziomek........ .250 31-1 4 12 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-2 0 0 0 .000
Allison Dorn........ .244 29-18 45 7 11 1 0 0 9 12 .267 8 3 9 1 .379 2 4 0-2 15 26 6 .872
Nikki Schomer....... .231 31-5 13 9 3 0 0 0 1 3 .231 2 0 5 0 .333 0 0 0-0 4 0 1 .800
Brittany Peper...... .000 12-0 10 0 0 0 0 0 1 0 .000 1 0 1 0 .091 0 0 0-0 0 0 0 .000
Melissa Wenig....... .000 10-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 0 5 0 1.000
Hope Krause......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 33 3 .919
Totals.............. .334 43-43 1242 277 415 55 16 28 240 586 .472 102 15 186 1 .387 14 59 40-54 873 395 66 .951
Opponents........... .261 43-43 1143 125 298 39 3 13 107 382 .334 67 14 211 3 .309 3 36 13-30 848 372 90 .931
LOB - Team (301), Opp (267). DPs turned - Team (11), Opp (8). CI - Team (1), Brooks 1, Opp (1). IBB - Team (2), Brooks 1, Van
Abel 1. Picked off - Jellish 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stephanie Anderson.. 1.66 19-7 30 24 21 5/0 1 181.2 160 65 43 49 160 19 1 7 678 .236 9 11 0 2 26
Hope Krause......... 2.79 14-2 21 17 12 6/0 1 105.1 126 53 42 17 47 18 2 6 436 .289 5 3 1 1 9
--------------
Allison Dorn........ 7.00 0-1 4 2 0 0/0 0 5.0 12 7 5 1 4 2 0 0 29 .414 1 0 0 0 1
Totals.............. 2.16 33-10 43 43 33 11/0 2 292.0 298 125 90 67 211 39 3 13 1143 .261 15 14 1 3 36
Opponents........... 5.15 10-33 43 43 23 1/0 1 282.2 415 277 208 102 186 55 16 28 1242 .334 53 15 1 14 59
PB - Team (4), Brooks 4, Opp (17). Pickoffs - Team (7), Brooks 7, Opp (2). SBA/ATT - Brooks (13-30), Anderson (9-20), Krause
(4-9), Dorn (0-1).
Wisconsin Intercollegiate Athletic Conf.
Overall Statistics for UW-Stevens Point (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Melissa Wenig....... 5 0 5 0 1.000 0 0 0 --- 0 0
Korryn Brooks....... 274 233 39 2 .993 2 13 17 .433 4 1
Melissa Boldt....... 180 159 17 4 .978 1 0 0 --- 0 0
Stephanie Anderson.. 202 141 54 7 .965 7 9 11 .450 0 0
Chelsea McIlquham... 188 92 89 7 .963 2 0 0 --- 0 0
Danielle Ashbeck.... 55 47 5 3 .945 1 0 0 --- 0 0
Jackie Berger....... 71 55 12 4 .944 3 0 0 --- 0 0
Mandy Jellish....... 29 24 3 2 .931 0 0 0 --- 0 0
Brittany Zelenka.... 14 12 1 1 .929 0 0 0 --- 0 0
Hope Krause......... 37 1 33 3 .919 2 4 5 .444 0 0
Laura Van Abel...... 170 75 77 18 .894 5 0 0 --- 0 0
Allison Dorn........ 47 15 26 6 .872 1 0 1 .000 0 0
Sarah Phillips...... 47 11 30 6 .872 2 0 0 --- 0 0
Katherine Mess...... 10 4 4 2 .800 0 0 0 --- 0 0
Nikki Schomer....... 5 4 0 1 .800 0 0 0 --- 0 0
Alina Ziomek........ 0 0 0 0 .000 0 0 0 --- 0 0
Kristen Baumgartner. 0 0 0 0 .000 0 0 0 --- 0 0
Brittany Peper...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1334 873 395 66 .951 11 13 17 .433 4 1
Opponents........... 1310 848 372 90 .931 8 40 14 .741 17 1
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game