UW-Oshkosh at UW-Whitewater (Game #1)
UW-Oshkosh at UW-Whitewater (Game 1)
4/1/04 at Whitewater, Wis. (Van Steenderen Field)
UW-Oshkosh 5 (6-4,1-0 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hartzell 1b.............. 4 0 0 0 0 2 4 0 1
Torn 2b.................. 3 0 1 1 1 0 0 0 0
Barth rf................. 3 0 0 0 1 2 3 1 0
Stanislawski 3b.......... 4 0 0 0 0 1 3 0 3
Long lf.................. 3 1 1 0 0 1 1 0 0
Johnson dh............... 3 0 0 0 0 2 0 0 0
Natz ss.................. 3 2 1 0 0 0 3 0 0
Laha cf.................. 3 1 1 1 0 1 1 0 0
Rhode c.................. 3 1 2 2 0 0 6 0 1
Mlinar p................. 0 0 0 0 0 0 0 2 0
Totals................... 29 5 6 4 2 9 21 3 5
UW-Whitewater 1 (9-4,0-1 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Colleen Boilini ss....... 4 1 2 0 0 0 1 1 1
Erin Langone lf/cf....... 4 0 0 0 0 0 0 0 2
Amanda Thompson 3b....... 2 0 0 0 1 1 0 1 0
Erin Bravo rf............ 3 0 3 1 0 0 0 0 0
Jenny Wilkins lf........ 0 0 0 0 0 0 1 0 0
Lauren Morstad dh........ 3 0 1 0 0 1 0 0 0
Amy Ferry 2b............. 3 0 0 0 0 1 2 0 4
Casey Starkey 1b......... 2 0 1 0 0 0 6 0 0
Heather Shea pr......... 0 0 0 0 0 0 0 0 0
Leah Becherer c.......... 3 0 0 0 0 1 9 0 0
Erin Weber cf/rf......... 2 0 0 0 0 0 1 0 0
Debbie Meltz cf......... 0 0 0 0 0 0 0 0 0
Billie Jo Rojemann ph... 1 0 0 0 0 0 0 0 0
Dana Jakoubek p.......... 0 0 0 0 0 0 1 0 0
Katie Brunner p......... 0 0 0 0 0 0 0 1 0
Totals................... 27 1 7 1 1 4 21 3 7
Score by Innings R H E
-----------------------------------------
UW-Oshkosh.......... 000 010 4 - 5 6 0
UW-Whitewater....... 100 000 0 - 1 7 1
-----------------------------------------
E - Jakoubek. LOB - UW-OSH 5; UW-W 7. 2B - Natz; Rhode; Bravo; Morstad. HBP
- Starkey. SB - Boilini.
UW-Oshkosh IP H R ER BB SO AB BF
-----------------------------------------------
Mlinar.............. 7.0 7 1 1 1 4 27 29
UW-Whitewater IP H R ER BB SO AB BF
-----------------------------------------------
Dana Jakoubek....... 6.1 5 5 3 1 9 26 27
Katie Brunner....... 0.2 1 0 0 1 0 3 4
Win - Mlinar (3-3). Loss - Jakoubek (3-2). Save - None.
WP - Mlinar 2. HB - Mlinar.
Umpires - Home:Baumgart 1st:Knoespel
Start: 3:00 pm Time: Attendance: