UW-Oshkosh at UW-Stevens Point (Game
#2)
UW-Oshkosh at UW-Stevens Point (Game 2)
4/13/04 at Stevens Point, Wis. (Zenoff Park)
UW-Oshkosh 8 (10-11,4-2 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Angie Long lf............. 3 2 0 0 0 2 2 0
Lisa Torn 2b.............. 4 2 1 0 0 0 2 3
Kristy Rhode c............ 4 2 2 4 0 1 5 1
Julie Barth cf............ 4 0 3 3 0 0 0 0
Anne Stanislawski 3b...... 4 0 1 0 0 0 0 2
Steph Karegeannes pr...... 0 0 0 0 0 0 0 0
Katie Monefeldt dp........ 4 0 1 0 0 1 0 0
Lyndsey Allen ss.......... 3 1 1 0 0 0 2 0
Deanna Hartzell rf........ 2 0 0 0 0 0 0 0
Tracy Natz 1b............. 3 1 2 1 0 0 9 2
Cassie Goodweiler p....... 0 0 0 0 0 0 1 4
Totals.................... 31 8 11 8 0 4 21 12
UW-Stevens Point 0 (11-12,3-3 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Mandy Jellish cf.......... 3 0 2 0 0 0 0 0
Jackie Berger 3b.......... 4 0 0 0 0 0 0 4
Rebekah Bauer lf.......... 3 0 2 0 0 0 2 1
Jessica Cook ss........... 3 0 1 0 0 0 2 5
Erin Young pr............. 0 0 0 0 0 0 0 0
Jenni Van Cuyk 1b......... 2 0 0 0 1 0 9 1
Liz Boettcher dp.......... 2 0 0 0 1 2 0 0
Carlie Zipperer c......... 3 0 0 0 0 2 3 1
Abby Bartz rf............. 3 0 1 0 0 1 1 1
Jenny Feidt 2b............ 3 0 0 0 0 0 4 2
Kelly Schmidt p........... 0 0 0 0 0 0 0 1
Alysia Klawitter p........ 0 0 0 0 0 0 0 0
Totals.................... 26 0 6 0 2 5 21 16
Score by innings: R H E
-------------------------------------------
UW-Oshkosh 004 100 3 - 8 11 1
UW-Stevens Point 000 000 0 - 0 6 3
-------------------------------------------
E - Stanislawski; Jellish; Klawitter 2.
LOB - UWO 4; UWSP 8.
2B - Rhode(7); Bauer(9).
CS - Zipperer.
SH - Hartzell; Jellish.
UW-Oshkosh IP H R ER BB SO AB BF
Cassie Goodweiler... 7.0 6 0 0 2 5 26 29
UW-Stevens Point IP H R ER BB SO AB BF
Kelly Schmidt....... 2.2 4 4 4 0 2 12 13
Alysia Klawitter.... 4.1 7 4 2 0 2 19 20
Win - Goodweiler 6-3. Loss - Schmidt 4-5. Save - None.
WP - Goodweiler; Schmidt; Klawitter.
HBP - by Schmidt (Long).
Umpires - Home:Steve VanderWyst 1st:Bob Schoen
Start: 4:45 pm Time: 1:35 Attendance: 80
Game Notes:
After Schmidt retired first eight UWO batters, UWO had a hit batter and
four hits with two out in third inning, including three-run double by Rohde
and run-scoring single by Barth...Barth added two-run single in three-run
seventh inning...UWO's Goodweiler throws first career shutout.