UW-Whitewater at UW-Stevens Point
UW-Whitewater at UW-Stevens Point (Game 2)
4/9/03 at Stevens Point, Wis. (McCarty Field)
UW-Whitewater 0 (9-5-1,0-2 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Megan Koeller lf.......... 3 0 0 0 0 0 0 0
Colleen Boilini ss........ 3 0 0 0 0 1 2 0
Kelly Punzel 1b........... 2 0 0 0 1 1 8 0
Erin Bravo dh............. 2 0 0 0 0 0 0 0
Erin Langone ph........... 1 0 0 0 0 1 0 0
Amy Ferry 2b.............. 2 0 0 0 0 1 2 1
Leah Becherer ph.......... 1 0 0 0 0 1 0 0
Lauren Morstad rf......... 2 0 0 0 0 0 0 0
Debbie Meltz rf........... 0 0 0 0 0 0 1 0
Allison Yaun c............ 2 0 0 0 0 0 5 1
Amanda Thompson 3b........ 1 0 0 0 1 1 0 4
Erin Weber cf............. 2 0 0 0 0 0 0 0
Katie Brunner p........... 0 0 0 0 0 0 0 1
Amanda Ryan p............. 0 0 0 0 0 0 0 1
Totals.................... 21 0 0 0 2 6 18 8
UW-Stevens Point 7 (13-7,2-2 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Jill Van Wychen cf........ 4 2 4 1 0 0 1 0
Carrie Hermsen ss......... 3 1 1 1 0 0 1 5
Meagan Strmsek rf......... 3 1 1 1 0 0 1 0
Casey Schipferling 1b..... 3 1 1 1 0 0 10 0
Amy Schumacher 2b......... 3 1 1 0 0 0 2 2
Rebekah Bauer dh.......... 3 0 1 2 0 1 0 0
Amanda Sparks c........... 3 0 0 0 0 1 6 0
Brooke Woller 3b.......... 3 0 0 0 0 2 0 1
Liz Boettcher lf.......... 3 1 1 0 0 1 0 0
Karen Guckenberger p...... 0 0 0 0 0 0 0 1
Totals.................... 28 7 10 6 0 5 21 9
Score by innings: R H E
-------------------------------------------
UW-Whitewater 000 000 0 - 0 0 2
UW-Stevens Point 101 050 - 7 10 0
-------------------------------------------
E - Punzel; Thompson.
LOB - UWW 2; UWSP 5.
2B - Hermsen(2); Strmsek(11); Schumacher(2); Bauer(2); Boettcher(3). 3B - Van Wychen 2(5).
SB - Strmsek(2).
SH - Hermsen.
UW-Whitewater IP H R ER BB SO AB BF
Katie Brunner....... 4.1 8 7 6 0 3 21 23
Amanda Ryan......... 1.2 2 0 0 0 2 7 7
UW-Stevens Point IP H R ER BB SO AB BF
Karen Guckenberger.. 7.0 0 0 0 2 6 21 23
Win - Guckenberger 7-3. Loss - Brunner 3-3. Save - None.
HBP - by Brunner (Strmsek).
Umpires - Home:Paul Dale 1st:Dave Kersten
Start: 4:56 pm Time: 1:12 Attendance: 60
Game Notes:
SP's Guckenberger pitches second career no-hitter after a two-hitter in
opening game...SP sweeps doubleheader from WW for third time in 23-year
history (also 1998 and 1982)...SP had six straight hits in fifth inning and
scored five runs...SP's Van Wychen extends hitting streak to 20 games.