UW-Whitewater at UW-Oshkosh
UW-Whitewater at UW-Oshkosh (Game 1)
4/22/03 at Oshkosh, Wis. (Titan Stadium)
UW-Whitewater 3 (12-10-1,3-7)
Name (Pos) AB R H RBI BB SO PO A
Colleen Boilini ss........ 4 0 0 0 0 0 0 5
Erin Weber rf............. 4 1 3 0 0 0 4 0
Jenny Wilkins pr.......... 0 0 0 0 0 0 0 0
Megan Koeller lf.......... 3 1 2 0 1 0 3 0
Kelly Punzel 1b........... 4 0 1 1 0 0 7 0
Erin Bravo dp............. 3 1 1 1 0 0 0 0
Amanda Thompson 3b........ 3 0 0 0 0 1 1 2
Allison Yaun c............ 3 0 1 0 0 1 5 0
Amy Ferry 2b.............. 1 0 0 0 1 0 0 0
Kaia Sunne pr............. 0 0 0 0 0 0 0 0
Erin Langone cf........... 2 0 0 0 0 0 1 0
Debbie Meltz ph........... 1 0 0 0 0 0 0 0
Dana Jakoubek p........... 0 0 0 0 0 0 0 0
Totals.................... 28 3 8 2 2 2 21 7
UW-Oshkosh 2 (5-21,3-7)
Name (Pos) AB R H RBI BB SO PO A
Katie Dams 2b............. 4 0 1 0 0 0 3 2
Jessie Laha cf............ 3 0 0 0 0 0 0 0
Molly Simoens ph.......... 1 0 0 0 0 1 0 0
Julie Barth lf............ 4 1 2 0 0 0 3 0
Angie Long ss............. 3 1 1 0 0 0 2 1
Anne Stanislawski 3b...... 3 0 2 0 0 0 1 4
Lisa Torn pr.............. 0 0 0 0 0 0 0 0
Brenda Feucht 1b.......... 3 0 1 2 0 0 8 1
Katie Listwan rf.......... 3 0 0 0 0 1 2 0
Erin DeLeon dp............ 3 0 0 0 0 1 0 0
Mary Easton c............. 3 0 0 0 0 1 2 0
Natalie Mlinar p.......... 0 0 0 0 0 0 0 0
Totals.................... 30 2 7 2 0 4 21 8
Score by innings: R H E
-------------------------------------------
UW-Whitewater 300 000 0 - 3 8 1
UW-Oshkosh 000 200 0 - 2 7 0
-------------------------------------------
E - Ferry.
LOB - UWW 7; UWO 7.
2B - Weber(2); Koeller(8); Yaun(3); Barth(7); Feucht(4).
HR - Bravo(5).
SH - Sunne.
UW-Whitewater IP H R ER BB SO AB BF
Dana Jakoubek....... 7.0 7 2 2 0 4 30 30
UW-Oshkosh IP H R ER BB SO AB BF
Natalie Mlinar...... 7.0 8 3 3 2 2 28 31
Win - Jakoubek 3-5. Loss - Mlinar 2-8. Save - None.
WP - Mlinar.
Umpires - Home:Ron Vandenberg 1st:Marv Carlson
Start: 3:00 pm Time: 1:29 Attendance: 60
Game Notes:
UWW scores three runs in first inning, including a solo home run by Bravo
...UWW's Weber singles in first and fifth innings and doubles in seventh...
UWO cuts deficit to 3-2 in fourth frame on two-run double by Feucht...UWO
fails to score in sixth inning after loading the bases with nobody out.