UW-Platteville vs UW-Stout
2003 WIAC Softball Cluster
UW-Platteville vs UW-Stout
4/13/03 at Stevens Point, Wis. (Zenoff Park)
UW-Platteville 1 (17-10,9-0 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Andrea Krall 2b........... 2 0 1 0 2 0 2 2
Katie Gelhar rf........... 4 0 1 1 0 0 0 0
Michelle Skaden c......... 3 0 0 0 0 0 1 1
Wendi Siedschlag 1b....... 3 0 1 0 0 0 11 0
Laura Brown 3b............ 2 0 2 0 0 0 1 3
Stacey Yager cf........... 3 0 0 0 0 0 2 0
Erika Kiesling dp......... 3 0 0 0 0 1 0 0
Chrissy McCauley ss....... 2 0 0 0 0 0 2 4
Amy Gill ph............... 1 1 1 0 0 0 0 0
Jen Kilian lf............. 3 0 0 0 0 1 0 0
Steph Wood p.............. 0 0 0 0 0 0 2 2
Totals.................... 26 1 6 1 2 2 21 12
UW-Stout 0 (11-12,2-4 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Kim Caswell rf............ 2 0 2 0 1 0 0 0
Scooter Aspen cf.......... 2 0 0 0 0 1 1 1
Kaela Wold lf............. 3 0 0 0 0 0 2 0
Erin O'Connell 1b......... 3 0 0 0 0 0 8 1
Jamie Gorges c............ 3 0 0 0 0 0 3 1
Courtney Zafft 3b......... 3 0 0 0 0 0 1 3
Bethany Johnson ss........ 2 0 0 0 0 0 4 2
Molly Kraft p............. 2 0 0 0 0 0 1 3
Angie Kliber 2b........... 2 0 0 0 0 0 1 0
Totals.................... 22 0 2 0 1 1 21 11
Score by innings: R H E
-------------------------------------------
UW-Platteville 000 000 1 - 1 6 0
UW-Stout 000 000 0 - 0 2 2
-------------------------------------------
E - Johnson 2.
LOB - UWP 7; UWST 3.
2B - Siedschlag(4).
SB - Krall(4); Gill(2); Caswell(7).
SH - Brown; Aspen.
UW-Platteville IP H R ER BB SO AB BF
Steph Wood.......... 7.0 2 0 0 1 1 22 24
UW-Stout IP H R ER BB SO AB BF
Molly Kraft......... 7.0 6 1 1 2 2 26 29
Win - Wood 5-2. Loss - Kraft 3-8. Save - None.
WP - Wood.
Umpires - Home:Keith Cook 1st:Mark Millar
Start: 1:00 pm Time: 1:09 Attendance: 100
Game Notes:
UWP scored game's only run on two-out single by Gelhar in top of seventh...
UWP finished weekend 5-0 and has won 16 of last 18 games...Caswell was only
Stout player to reach base, walking in first and singling in third and
sixth...UWP allowed opponents a total of two hits in two games for the day.