UW-Stout vs UW-River Falls
UW-Stout at UW-River Falls (Game 2)
Apr 25, 2002 at River Falls, Wis (Ramer Field)
UW-Stout 0 (6-14,3-9 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Scooter Aspen cf.......... 2 0 0 0 0 0 0 0
Kim Caswell ss............ 1 0 0 0 1 1 1 2
Sarah Kokke 2b............ 2 0 0 0 0 0 1 1
Kaela Wold rf/ph.......... 2 0 1 0 0 0 0 0
Jamie Gorges c............ 2 0 1 0 0 0 2 0
Sky Flanders pr........... 0 0 0 0 0 0 0 0
Erin O'Connell 1b......... 2 0 0 0 0 0 6 0
Michele Harvieux dh....... 1 0 0 0 0 1 0 0
Liz Riebe ph.............. 1 0 0 0 0 1 0 0
Sara Jensen lf............ 2 0 0 0 0 0 0 0
Kaylene Hanson 3b......... 2 0 0 0 0 1 2 2
Leslie Barkin p........... 0 0 0 0 0 0 0 1
Molly Kraft p............. 0 0 0 0 0 0 0 0
Laura Bohn p.............. 0 0 0 0 0 0 0 1
Totals.................... 17 0 2 0 1 4 12 7
UW-River Falls 11 (14-12,3-7 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Anna Poulter lf/rf........ 4 1 1 2 0 0 1 0
Angie Garin cf............ 2 2 2 2 0 0 0 0
Melissa Turbak 2b......... 3 2 2 1 0 0 0 0
Meghann Mulligan 1b....... 2 0 1 2 0 0 7 1
Emily Rodgers pr.......... 0 1 0 0 0 0 0 0
Emily Vogt dh............. 1 1 0 0 2 0 0 0
Emily Evans 1b............ 0 0 0 0 0 0 1 0
Tiffany Blumer 3b......... 3 0 1 3 0 0 0 3
Amanda Jo Decker p........ 3 0 1 0 0 1 0 5
Nikki Harberts pr......... 0 1 0 0 0 0 0 0
Lindsey Becker c.......... 2 1 0 0 1 0 5 1
Abby Keene rf............. 2 2 1 0 0 0 0 0
Holly Olson ss............ 0 0 0 0 0 0 1 0
Jessica Perry ph/lf....... 1 0 0 0 0 0 0 0
Totals.................... 23 11 9 10 3 1 15 10
Score by innings: R H E
----------------------------------------
UW-Stout 000 00 - 0 2 2
UW-River Falls 047 0 - 11 9 2
----------------------------------------
E - Kokke; Hanson; Becker; Olson.
DP - River Falls 1. LOB - Stout 3; River Falls 5.
2B - Gorges; Turbak; Mulligan; Blumer. 3B - Poulter.
HR - Garin.
SB - Garin; Blumer.
UW-Stout IP H R ER BB SO AB BF
Leslie Barkin....... 2.2 6 7 7 2 1 16 19
Molly Kraft......... 0.1 3 4 4 1 0 4 6
Laura Bohn.......... 1.0 0 0 0 0 0 3 3
UW-River Falls IP H R ER BB SO AB BF
Amanda Jo Decker.... 5.0 2 0 0 1 4 17 18
Win - Decker. Loss - Barkin. Save - None.
PB - Gorges 2.
HBP - by Barkin (Garin); by Kraft (Mulligan).
Umpires - Home:Rick Shoemoen 1st:Jud Evans
Start: 5:40 Time: 1:20 Attendance: 100