UW-Oshkosh vs UW-Whitewater
UW-Oshkosh at UW-Whitewater (Game 1)
4/11/02 at Whitewater, Wis. (Van Steenderen Field)
UW-Oshkosh 1 (8-7,3-0)
Name (Pos) AB R H RBI BB SO PO A
Jessie Laha cf............ 4 1 3 0 0 0 1 0
Katie Dams 2b............. 2 0 0 0 1 0 4 3
Brenda Feucht 1b.......... 3 0 2 0 0 0 5 1
Angie Long lf............. 1 0 0 0 2 0 2 0
Mary Easton c............. 2 0 0 0 0 0 2 1
Julie Barth rf............ 3 0 0 0 0 0 4 1
Anne Stanislawski ss...... 3 0 1 0 0 0 2 0
Lori Golner pr............ 0 0 0 0 0 0 0 0
Nikol Matzke 3b........... 2 0 0 0 1 0 0 0
Jenny Okon dh............. 3 0 0 0 0 0 0 0
Lizz Fernelius p.......... 0 0 0 0 0 0 1 1
Totals.................... 23 1 6 0 4 0 21 7
UW-Whitewater 0 (11-6,1-2)
Name (Pos) AB R H RBI BB SO PO A
Megan Koeller lf.......... 3 0 1 0 0 0 0 0
Colleen Boilini 3b........ 1 0 0 0 0 0 1 4
Casey Starkey 1b.......... 3 0 1 0 0 0 9 1
Kaia Sunne pr............. 0 0 0 0 0 0 0 0
Kelly Punzel dh........... 3 0 1 0 0 0 0 0
Amy Ferry 2b.............. 3 0 0 0 0 0 4 2
Allison Yaun c............ 2 0 0 0 0 0 0 3
Debbie Meltz cf........... 2 0 0 0 0 0 2 0
Jena Palermo ss........... 2 0 0 0 0 0 3 2
Cindy Hilbrich rf......... 2 0 0 0 0 0 1 0
Amanda Ryan p............. 0 0 0 0 0 0 0 1
Katie Brunner p........... 0 0 0 0 0 0 1 1
Totals.................... 21 0 3 0 0 0 21 14
Score by innings: R H E
-------------------------------------------
UW-Oshkosh 100 000 0 - 1 6 0
UW-Whitewater 000 000 0 - 0 3 1
-------------------------------------------
E - Meltz.
DP - UWO 2. LOB - UWO 7, UWW 2.
SB - Starkey. CS - Laha.
SH - Dams, Easton, Boilini.
UW-Oshkosh IP H R ER BB SO AB BF
Lizz Fernelius...... 7.0 3 0 0 0 0 21 23
UW-Whitewater IP H R ER BB SO AB BF
Amanda Ryan......... 4.0 3 1 0 4 0 12 18
Katie Brunner....... 3.0 3 0 0 0 0 11 11
Win - Fernelius 4-5. Loss - Ryan 3-1. Save - None.
PB - Yaun.
HBP - by Fernelius (Boilini).
Umpires -
Start: 3:00 pm Time: 1:25 Attendance: 40
Game Notes:
UWO's Laha, who singled in the first, second and seventh innings, scored
the game's lone run in the first inning following an error on a single by
Feucht...UWO's Fernelius tosses second 1-0 shutout in as many days...UWW
has only four base runners, with three coming by players who singled.