UW-Oshkosh vs UW-Stevens Point
UW-Oshkosh at UW-Stevens Point (Game 1)
4/16/02 at Stevens Point, Wis. (McCarty Field)
UW-Oshkosh 2 (11-11,6-4 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Jessie Laha cf............ 3 0 0 0 1 1 1 0
Katie Dams 2b............. 3 1 1 0 0 0 2 2
Brenda Feucht 1b.......... 3 1 1 0 0 0 7 0
Angie Long lf............. 3 0 1 1 0 1 0 0
Mary Easton c............. 3 0 0 0 0 2 3 1
Julie Barth rf............ 3 0 0 0 0 2 0 0
Anne Stanislawski ss...... 2 0 0 0 0 0 2 0
Lisa Torn pr.............. 0 0 0 0 0 0 0 0
Nikol Matzke 3b........... 2 0 0 0 0 1 3 2
Ann Manteufel ph.......... 1 0 0 0 0 0 0 0
Jenny Okon dh............. 3 0 0 0 0 0 0 0
Lizz Fernelius p.......... 0 0 0 0 0 0 0 4
Totals.................... 26 2 3 1 1 7 18 9
UW-Stevens Point 4 (14-9,4-4 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Jill Van Wychen cf........ 4 0 2 1 0 0 0 0
Carrie Hermsen ss......... 4 0 1 0 0 0 1 0
Amy Schumacher 2b......... 3 0 0 0 0 0 4 2
Amanda Sparks 1b.......... 2 0 1 0 1 1 6 1
Julia Chapman pr.......... 0 1 0 0 0 0 0 0
Melissa Mullins dh........ 2 0 0 0 1 0 0 0
Stacy Karls c............. 2 1 1 2 0 0 8 1
Brooke Woller 3b.......... 2 0 1 0 1 0 1 1
Casey Schipferling pr..... 0 1 0 0 0 0 0 0
Kal Lucas lf.............. 3 1 1 0 0 0 1 0
Emily Schlender rf........ 3 0 1 1 0 0 0 0
Karen Guckenberger p...... 0 0 0 0 0 0 0 2
Totals.................... 25 4 8 4 3 1 21 7
Score by innings: R H E
-------------------------------------------
UW-Oshkosh 000 002 0 - 2 3 0
UW-Stevens Point 000 004 - 4 8 3
-------------------------------------------
E - Hermsen 2; Sparks.
LOB - UWO 7; UWSP 7.
2B - Feucht(6).
HR - Karls(1).
SB - Dams(5).
SH - Feucht; Karls.
UW-Oshkosh IP H R ER BB SO AB BF
Lizz Fernelius...... 6.0 8 4 4 3 1 25 29
UW-Stevens Point IP H R ER BB SO AB BF
Karen Guckenberger.. 7.0 3 2 0 1 7 26 30
Win - Guckenberger 9-4. Loss - Fernelius 7-6. Save - None.
WP - Fernelius.
HBP - by Guckenberger (Dams); by Guckenberger (Stanislawski).
Umpires - Home:Mike Steinwagner 1st:Gary Skeret
Start: 2:55 pm Time: 1:38 Attendance: 110
Game Notes:
SP's Karls hit second home run in 105 career games to tie game 2-2 with two
outs in bottom of sixth...Woller and Lucas followed with singles and
Schlender and Van Wychen hit back-to-back RBI singles as SP had five
straight hits...Schlender broke 0-for-27 streak before game-winning hit.