Wisconsin Intercollegiate Athletic Conf.
Leaders
CONFERENCE SOCCER STATISTICS
2006 Wisconsin Intercollegiate Athletic Conf.
CONFERENCE SOCCER STATISTICS
FINAL (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
UW-Eau Claire....... 26 465 226 49 109 2/0 8/0
UW-La Crosse........ 17 294 117 17 72 1/1 2/0
UW-Oshkosh.......... 21 334 145 54 119 3/1 1/0
UW-Platteville...... 21 326 273 26 78 3/2 33/1
UW-River Falls...... 19 312 201 33 88 0/0 3/0
UW-Stevens Point.... 18 341 163 36 70 3/1 4/0
UW-Stout............ 16 192 121 23 29 1/0 3/1
UW-Superior......... 19 322 151 42 89 1/0 9/2
UW-Whitewater....... 18 205 128 38 75 0/2 7/0
POINTS
## Team GP No. Avg/G
---------------------------------------
1.UW-Eau Claire....... 26 190 7.31
2.UW-Stevens Point.... 18 176 9.78
3.UW-Superior......... 19 135 7.11
4.UW-Oshkosh.......... 21 128 6.10
5.UW-Platteville...... 21 114 5.43
6.UW-River Falls...... 19 110 5.79
7.UW-La Crosse........ 17 95 5.59
8.UW-Whitewater....... 18 61 3.39
9.UW-Stout............ 16 42 2.62
GOALS
## Team GP No. Avg/G
---------------------------------------
1.UW-Eau Claire....... 26 64 2.46
2.UW-Stevens Point.... 18 63 3.50
3.UW-Oshkosh.......... 21 50 2.38
4.UW-Superior......... 19 46 2.42
5.UW-Platteville...... 21 44 2.10
6.UW-River Falls...... 19 38 2.00
7.UW-La Crosse........ 17 31 1.82
8.UW-Whitewater....... 18 25 1.39
9.UW-Stout............ 16 14 0.88
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UW-Stevens Point.... 18 63 3.50
2.UW-Eau Claire....... 26 64 2.46
3.UW-Superior......... 19 46 2.42
4.UW-Oshkosh.......... 21 50 2.38
5.UW-Platteville...... 21 44 2.10
6.UW-River Falls...... 19 38 2.00
7.UW-La Crosse........ 17 31 1.82
8.UW-Whitewater....... 18 25 1.39
9.UW-Stout............ 16 14 0.88
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.UW-Eau Claire....... 26 62 2.38
2.UW-Stevens Point.... 18 50 2.78
3.UW-Superior......... 19 43 2.26
4.UW-River Falls...... 19 34 1.79
5.UW-La Crosse........ 17 33 1.94
6.UW-Oshkosh.......... 21 28 1.33
7.UW-Platteville...... 21 26 1.24
8.UW-Stout............ 16 14 0.88
9.UW-Whitewater....... 18 11 0.61
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UW-Stevens Point.... 18 50 2.78
2.UW-Eau Claire....... 26 62 2.38
3.UW-Superior......... 19 43 2.26
4.UW-La Crosse........ 17 33 1.94
5.UW-River Falls...... 19 34 1.79
6.UW-Oshkosh.......... 21 28 1.33
7.UW-Platteville...... 21 26 1.24
8.UW-Stout............ 16 14 0.88
9.UW-Whitewater....... 18 11 0.61
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.UW-Eau Claire....... 26 10 0.38
2.UW-Stevens Point.... 18 16 0.89
3.UW-Platteville...... 21 22 1.05
UW-Oshkosh.......... 21 22 1.05
5.UW-La Crosse........ 17 23 1.35
6.UW-River Falls...... 19 24 1.26
7.UW-Whitewater....... 18 38 2.11
UW-Superior......... 19 38 2.00
9.UW-Stout............ 16 41 2.56
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.UW-Eau Claire....... 26 10 2359:18 0.38
2.UW-Stevens Point.... 18 16 1660:00 0.87
3.UW-Platteville...... 21 22 1947:22 1.02
4.UW-Oshkosh.......... 21 22 1930:00 1.03
5.UW-River Falls...... 19 24 1750:00 1.23
6.UW-La Crosse........ 17 23 1590:00 1.30
7.UW-Superior......... 19 34 1533:00 2.00
8.UW-Whitewater....... 18 43 1650:00 2.35
9.UW-Stout............ 16 41 1449:57 2.54
2006 Wisconsin Intercollegiate Athletic Conf.
CONFERENCE SOCCER STATISTICS
FINAL (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.UW-Stout............ 16 171 10.69
2.UW-La Crosse........ 17 104 6.12
3.UW-Platteville...... 21 103 4.90
4.UW-Whitewater....... 18 87 4.83
5.UW-River Falls...... 19 83 4.37
6.UW-Eau Claire....... 26 82 3.15
7.UW-Superior......... 19 81 4.26
8.UW-Oshkosh.......... 21 79 3.76
9.UW-Stevens Point.... 18 63 3.50
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.UW-Eau Claire....... 26 18 0.69
2.UW-Stevens Point.... 18 9 0.50
3.UW-Superior......... 19 8 0.42
UW-Platteville...... 21 8 0.38
5.UW-River Falls...... 19 7 0.37
UW-Oshkosh.......... 21 7 0.33
7.UW-Stout............ 16 4 0.25
UW-La Crosse........ 17 4 0.24
9.UW-Whitewater....... 18 3 0.17
FOULS
## Team GP No. Avg/G
---------------------------------------
1.UW-Platteville...... 21 273 13.00
2.UW-Eau Claire....... 26 226 8.69
3.UW-River Falls...... 19 201 10.58
4.UW-Stevens Point.... 18 163 9.06
5.UW-Superior......... 19 151 7.95
6.UW-Oshkosh.......... 21 145 6.90
7.UW-Whitewater....... 18 128 7.11
8.UW-Stout............ 16 121 7.56
9.UW-La Crosse........ 17 117 6.88
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.UW-Oshkosh.......... 21 119 5.67
2.UW-Eau Claire....... 26 109 4.19
3.UW-Superior......... 19 89 4.68
4.UW-River Falls...... 19 88 4.63
5.UW-Platteville...... 21 78 3.71
6.UW-Whitewater....... 18 75 4.17
7.UW-La Crosse........ 17 72 4.24
8.UW-Stevens Point.... 18 70 3.89
9.UW-Stout............ 16 29 1.81
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.UW-Oshkosh.......... 21 54 2.57
2.UW-Eau Claire....... 26 49 1.88
3.UW-Superior......... 19 42 2.21
4.UW-Whitewater....... 18 38 2.11
5.UW-Stevens Point.... 18 36 2.00
6.UW-River Falls...... 19 33 1.74
7.UW-Platteville...... 21 26 1.24
8.UW-Stout............ 16 23 1.44
9.UW-La Crosse........ 17 17 1.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.UW-Platteville...... 21 33 1.57
2.UW-Superior......... 19 9 0.47
3.UW-Eau Claire....... 26 8 0.31
4.UW-Whitewater....... 18 7 0.39
5.UW-Stevens Point.... 18 4 0.22
6.UW-River Falls...... 19 3 0.16
UW-Stout............ 16 3 0.19
8.UW-La Crosse........ 17 2 0.12
9.UW-Oshkosh.......... 21 1 0.05
2006 Wisconsin Intercollegiate Athletic Conf.
CONFERENCE SOCCER STATISTICS
FINAL (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UW-Eau Claire....... 8- 0- 0 1.000 29 4 23- 3- 0 .885 64 10 UW-Superior 2 2-0-0
UW-Oshkosh.......... 6- 2- 0 .750 22 7 12- 7- 2 .619 50 22
UW-Stevens Point.... 5- 2- 1 .688 24 7 12- 4- 2 .722 63 16
UW-River Falls...... 5- 3- 0 .625 17 14 10- 7- 2 .579 38 24
UW-La Crosse........ 3- 3- 2 .500 13 14 9- 5- 3 .618 31 23
UW-Whitewater....... 3- 4- 1 .438 9 18 6-11- 1 .361 25 43
UW-Stout............ 2- 6- 0 .250 6 21 5-11- 0 .312 14 41
UW-Platteville...... 1- 5- 2 .250 7 13 12- 7- 2 .619 44 22
UW-Superior......... 0- 8- 0 .000 2 31 10- 9- 0 .526 46 38
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
UW-Eau Claire....... 26 64-10 2.46-0.38 +2.08 0-2 443 82 89.1 109
UW-La Crosse........ 17 31-23 1.82-1.35 +0.47 1-1 294 104 81.9 72
UW-Oshkosh.......... 21 50-22 2.38-1.05 +1.33 1-3 335 79 78.2 119
UW-Platteville...... 21 44-22 2.10-1.05 +1.05 2-3 326 103 82.4 78
UW-River Falls...... 19 38-24 2.00-1.26 +0.74 0-0 312 83 77.6 88
UW-Stevens Point.... 18 63-16 3.50-0.89 +2.61 1-3 341 63 79.7 70
UW-Stout............ 16 14-41 0.88-2.56 -1.69 0-1 193 171 80.7 29
UW-Superior......... 19 46-34 2.42-1.79 +0.63 0-1 293 81 70.4 89
UW-Whitewater....... 18 25-43 1.39-2.39 -1.00 2-0 202 87 66.9 75
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 12-1640 137 | 10-1181 118 | 4-590 148 | 26-3411 131 |
UW-La Crosse | 9-855 95 | 7-653 93 | 1-125 125 | 17-1633 96 |
UW-Oshkosh | 10-1122 112 | 11-1665 151 | 0-0 0 | 21-2787 133 |
UW-Platteville | 10-1412 141 | 11-1513 138 | 0-0 0 | 21-2925 139 |
UW-River Falls | 9-1286 143 | 9-884 98 | 1-90 90 | 19-2260 119 |
UW-Stevens Point | 9-710 79 | 8-1098 137 | 1-50 50 | 18-1858 103 |
UW-Stout | 6-855 142 | 9-678 75 | 1-70 70 | 16-1603 100 |
UW-Superior | 10-921 92 | 8-677 85 | 1-90 90 | 19-1688 89 |
UW-Whitewater | 10-841 84 | 7-948 135 | 1-0 0 | 18-1789 99 |
----------------------------------------------------------------------------------------------
Totals | 85-9642 113 | 80-9297 116 | 10-1015 102 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Wisconsin Intercollegiate Athletic Conf.
INDIVIDUAL SOCCER STATISTICS
FINAL (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kaylee Weise-STP......... 18 20 13 53 2.94
2.Maria Iaizzo-EC.......... 26 18 10 46 1.77
3.Ashley Peterson-RF....... 19 17 9 43 2.26
4.Amanda Prawat-STP........ 15 18 6 42 2.80
5.Allie Metcalfe-PLT....... 20 15 4 34 1.70
6.Amy Smith-EC............. 26 11 9 31 1.19
7.Kim Saufl-RF............. 19 10 8 28 1.47
8.Emily Meisinger-EC....... 26 9 9 27 1.04
9.Liz Kooistra-EC.......... 20 10 6 26 1.30
10.Ashly Hamilton-PLT....... 18 10 3 23 1.28
Maggie Hoffman-OSH....... 21 9 5 23 1.10
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kaylee Weise-STP......... 18 20 13 53 2.94
2.Amanda Prawat-STP........ 15 18 6 42 2.80
3.Ashley Peterson-RF....... 19 17 9 43 2.26
4.Maria Iaizzo-EC.......... 26 18 10 46 1.77
5.Allie Metcalfe-PLT....... 20 15 4 34 1.70
6.Kim Saufl-RF............. 19 10 8 28 1.47
7.Elyse Dowdell-SUP........ 16 9 3 21 1.31
8.Liz Kooistra-EC.......... 20 10 6 26 1.30
9.Kim Schneckloth-PLT...... 14 8 2 18 1.29
10.Ashly Hamilton-PLT....... 18 10 3 23 1.28
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kaylee Weise-STP......... 18 20 1.11
2.Amanda Prawat-STP........ 15 18 1.20
Maria Iaizzo-EC.......... 26 18 0.69
4.Ashley Peterson-RF....... 19 17 0.89
5.Allie Metcalfe-PLT....... 20 15 0.75
6.Amy Smith-EC............. 26 11 0.42
7.Ashly Hamilton-PLT....... 18 10 0.56
Kim Saufl-RF............. 19 10 0.53
Liz Kooistra-EC.......... 20 10 0.50
10.Elyse Dowdell-SUP........ 16 9 0.56
Maggie Hoffman-OSH....... 21 9 0.43
Emily Meisinger-EC....... 26 9 0.35
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amanda Prawat-STP........ 15 18 1.20
2.Kaylee Weise-STP......... 18 20 1.11
3.Ashley Peterson-RF....... 19 17 0.89
4.Allie Metcalfe-PLT....... 20 15 0.75
5.Maria Iaizzo-EC.......... 26 18 0.69
6.Kim Schneckloth-PLT...... 14 8 0.57
7.Elyse Dowdell-SUP........ 16 9 0.56
8.Ashly Hamilton-PLT....... 18 10 0.56
9.Kim Saufl-RF............. 19 10 0.53
10.Liz Kooistra-EC.......... 20 10 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kaylee Weise-STP......... 18 13 0.72
2.Maria Iaizzo-EC.......... 26 10 0.38
3.Ashley Peterson-RF....... 19 9 0.47
Emily Meisinger-EC....... 26 9 0.35
Amy Smith-EC............. 26 9 0.35
6.Kim Saufl-RF............. 19 8 0.42
Amy Jensen-RF............ 19 8 0.42
Hiro Ikeuchi-SUP......... 19 8 0.42
9.Katie Waterman-STP....... 18 7 0.39
Michelle John-OSH........ 21 7 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kaylee Weise-STP......... 18 13 0.72
2.Ashley Peterson-RF....... 19 9 0.47
3.Ramsey Weyenberg-LC...... 11 5 0.45
4.Hiro Ikeuchi-SUP......... 19 8 0.42
Amy Jensen-RF............ 19 8 0.42
Kim Saufl-RF............. 19 8 0.42
7.Amanda Prawat-STP........ 15 6 0.40
8.Katie Waterman-STP....... 18 7 0.39
9.Maria Iaizzo-EC.......... 26 10 0.38
10.Emily Meisinger-EC....... 26 9 0.35
Amy Smith-EC............. 26 9 0.35
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Maria Iaizzo-EC.......... 26 9 0.35
2.Ashly Hamilton-PLT....... 18 6 0.33
3.Ashley Peterson-RF....... 19 5 0.26
Amy Smith-EC............. 26 5 0.19
5.Amy Todd-LC.............. 17 4 0.24
Allie Metcalfe-PLT....... 20 4 0.20
Liz Kooistra-EC.......... 20 4 0.20
Amanda Matzke-OSH........ 21 4 0.19
Maggie Hoffman-OSH....... 21 4 0.19
2006 Wisconsin Intercollegiate Athletic Conf.
INDIVIDUAL SOCCER STATISTICS
FINAL (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Allie Rivard-EC.......... 26 3 1392:35 0.19
2.Kerri Wettstein-OSH...... 9 3 667:20 0.40
3.Liz Weirick-EC........... 23 7 941:39 0.67
4.Meredith DeCaluwe-STP.... 18 16 1410:00 1.02
5.Laurie Trifone-PLT....... 21 20 1715:42 1.05
6.Emily Stieler-RF......... 19 24 1750:00 1.23
7.Amanda Clark-LC.......... 17 23 1590:00 1.30
8.Katie Bera-OSH........... 14 19 1262:40 1.35
9.Jessica Halverson-ST..... 12 21 892:34 2.12
10.Emily Cochran-SUP........ 17 34 1407:00 2.17
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Allie Rivard-EC.......... 26 48 3 .941
2.Kerri Wettstein-OSH...... 9 18 3 .857
3.Jessica Halverson-ST..... 12 111 21 .841
4.Laurie Trifone-PLT....... 21 94 20 .825
5.Amanda Clark-LC.......... 17 101 23 .815
6.Liz Weirick-EC........... 23 30 7 .811
7.Emily Stieler-RF......... 19 82 24 .774
8.Meredith DeCaluwe-STP.... 18 52 16 .765
9.Katie Bera-OSH........... 14 60 19 .759
10.Anna Peterson-ST......... 9 59 20 .747
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jessica Halverson-ST..... 12 111 9.25
2.Amanda Clark-LC.......... 17 101 5.94
3.Laurie Trifone-PLT....... 21 94 4.48
4.Emily Stieler-RF......... 19 82 4.32
5.Emily Cochran-SUP........ 17 76 4.47
6.Katie Bera-OSH........... 14 60 4.29
7.Anna Peterson-ST......... 9 59 6.56
8.Meredith DeCaluwe-STP.... 18 52 2.89
9.Sam Neely-WW............. 12 48 4.00
Allie Rivard-EC.......... 26 48 1.85
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jessica Halverson-ST..... 12 111 9.25
2.Anna Peterson-ST......... 9 59 6.56
3.Amanda Clark-LC.......... 17 101 5.94
4.Laurie Trifone-PLT....... 21 94 4.48
5.Emily Cochran-SUP........ 17 76 4.47
6.Emily Stieler-RF......... 19 82 4.32
7.Katie Bera-OSH........... 14 60 4.29
8.Sam Neely-WW............. 12 48 4.00
9.Meredith DeCaluwe-STP.... 18 52 2.89
10.Kerri Wettstein-OSH...... 9 18 2.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Emily Stieler-RF......... 19 7 0.37
2.Amanda Clark-LC.......... 17 4 0.24
Kerri Wettstein-OSH...... 9 4 0.44
Meredith DeCaluwe-STP.... 18 4 0.22
Laurie Trifone-PLT....... 21 4 0.19
6.Jessica Halverson-ST..... 12 3 0.25
Allie Rivard-EC.......... 26 3 0.12
Katie Bera-OSH........... 14 3 0.21
9.Sam Neely-WW............. 12 2 0.17
Emily Cochran-SUP........ 17 2 0.12
Liz Weirick-EC........... 23 2 0.09
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Kerri Wettstein-OSH...... 9 4 0.44
2.Emily Stieler-RF......... 19 7 0.37
3.Jessica Halverson-ST..... 12 3 0.25
4.Amanda Clark-LC.......... 17 4 0.24
5.Meredith DeCaluwe-STP.... 18 4 0.22
6.Katie Bera-OSH........... 14 3 0.21
7.Laurie Trifone-PLT....... 21 4 0.19
8.Sam Neely-WW............. 12 2 0.17
9.Emily Cochran-SUP........ 17 2 0.12
10.Allie Rivard-EC.......... 26 3 0.12