Wisconsin Intercollegiate Athletic Conf.
Standings/Schedules
Conference Standings
2003 Wisconsin Intercollegiate Athletic Conf.
Conference Standings
FINAL (All games)
|--------CONFERENCE--------| |---------OVERALL----------|
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA
--------- -- -- - --- --- -- -- -- -- - --- --- -- --
UW-River Falls...... 6- 2- 0 18 .750 16 10 17- 4- 0 51 .810 49 18
UW-Stevens Point.... 5- 1- 2 17 .750 30 2 15- 4- 3 48 .750 76 20
UW-Oshkosh.......... 5- 2- 1 16 .688 17 5 14- 5- 2 44 .714 54 11
UW-La Crosse........ 5- 2- 1 16 .688 16 6 9- 6- 1 28 .594 26 21
UW-Whitewater....... 4- 2- 2 14 .625 24 9 11- 3- 2 35 .750 47 17
UW-Stout............ 4- 4- 0 12 .500 20 7 12- 7- 0 36 .632 61 12
UW-Eau Claire....... 3- 5- 0 9 .375 16 14 8-11- 1 25 .425 41 36
UW-Platteville...... 1- 7- 0 3 .125 2 41 2-16- 0 6 .111 8 78
UW-Superior......... 0- 8- 0 0 .000 0 47 5-12- 2 17 .316 24 80
Conference Schedule and Results
2003 Wisconsin Intercollegiate Athletic Conf.
Conference Schedule and Results
FINAL (All games)
UW-Eau Claire (8-11-1,3-5-0)
----------------------------------------------
8/30/03 vs Ohio Wesleyan....... L 0-3 50
8/31/03 vs Denison (OH)........ W 3-1 50
9/3/03 ST. OLAF (MN).......... W 5-2 63
9/6/03 ST. THOMAS (MN)........ L 0-1 67
9/13/03 *at UW-Whitewater....... L 2-3 100
9/14/03 at Concordia (WI)...... W 6-0
9/19/03 at Macalester (MN)..... L 0-2 150
9/21/03 SIMPSON (IA)........... W 3-0 47
9/24/03 *at UW-Stevens Point.... L 0-4 75
9/28/03 at Elmhurst (IL)....... T 2-2
9/30/03 at Luther (IA)......... L 3-4 75
10/4/03 WHEATON (IL)........... L 0-4 74
10/8/03 *UW-RIVER FALLS......... W 3-0 46
10/11/03 at Carleton (MN)....... W 2-1
10/12/03*UW-SUPERIOR............ W 6-0 74
10/14/03*at UW-Stout............ L 1-2 303
10/19/03*UW-OSHKOSH............. L 1-3 123
10/25/03*UW-PLATTEVILLE......... W 2-0
10/26/03 ST. BENEDICT (MN)...... L 1-2
10/29/03*at UW-La Crosse........ L 1-2 100
UW-La Crosse (9-6-1,5-2-1)
----------------------------------------------
9/6/03 at Loras (IA).......... L 1-4 75
9/10/03 at St. Mary's (MN)..... W 1-0 68
9/13/03 CHICAGO (IL)........... L 0-4 120
9/17/03 *UW-STOUT............... L 0-3 212
9/20/03 SIMPSON (IA)........... W 5-0 165
9/23/03 *at UW-River Falls...... L 0-1 125
9/25/03 vs Viterbo............. W 1-0 250
10/3/03 *UW-SUPERIOR............ W 5-0 75
10/8/03 at Cornell (Iowa)...... W 2-1 50
10/11/03*UW-OSHKOSH............. W 1-0 150
10/14/03*UW-PLATTEVILLE......... W 6-0 50
10/18/03*at UW-Whitewater....... T 0-0 75
10/25/03*at UW-Stevens Point.... W 2-1 210
10/29/03*UW-EAU CLAIRE.......... W 2-1 100
11/1/03 ELMHURST (IL).......... L 0-1 110
11/7/03 vs UW-Stevens Point.... L 0-5 75
UW-Oshkosh (14-5-2,5-2-1)
----------------------------------------------
8/29/03 ST. NORBERT............ W 2-0 100
8/30/03 CONCORDIA (WI)......... W 6-0 175
9/6/03 ST. MARY'S (MN)........ W 6-0 115
9/7/03 at Elmhurst (IL)....... L 0-1 70
9/10/03 at Aurora (IL)......... L 1-2 75
9/13/03 ST. OLAF (MN).......... W 3-0 65
9/14/03 ST. BENEDICT (MN)...... W 2-1 60
9/20/03 *at UW-Platteville...... W 2-0 75
9/21/03 at Coe (IA)............ W 6-0 37
9/23/03 WHEATON (IL)........... T 0-0 100
9/27/03 *UW-RIVER FALLS......... L 1-2 75
9/30/03 LAWRENCE............... W 5-0 25
10/4/03 *UW-STOUT............... W 1-0 125
10/8/03 *UW-STEVENS POINT....... T 0-0 175
10/11/03*at UW-La Crosse........ L 0-1 150
10/17/03 ILLINOIS WESLEYAN...... W 2-1 75
10/19/03*at UW-Eau Claire....... W 3-1 123
10/22/03*UW-WHITEWATER.......... W 2-1 85
10/25/03*at UW-Superior......... W 8-0 45
10/26/03 at St. Scholastica (MN) W 4-0 39
11/7/03 at UW-River Falls...... L 0-1 200
UW-Platteville (2-16,1-7)
----------------------------------------------
8/29/03 DUBUQUE (IA)........... L 1-7 125
9/2/03 at Rockford (IL)....... W 2-0 50
9/6/03 *at UW-River Falls...... L 0-3 175
9/10/03 LORAS (IA)............. L 0-5 100
9/12/03 *UW-STEVENS POINT....... L 0-10 75
9/15/03 WARTBURG (IA).......... L 0-6 60
9/17/03 COE (IA)............... L 2-4 75
9/20/03 *UW-OSHKOSH............. L 0-2 75
9/24/03 *UW-WHITEWATER.......... L 0-13 80
9/26/03 at Edgewood............ L 0-1 100
9/28/03 at Lakeland............ L 0-4 35
10/4/03 *UW-SUPERIOR............ W 2-0 75
10/10/03 vs Huntingdon (AL)..... L 0-2 20
10/12/03 at Univ. of Dallas (TX) L 0-4 176
10/14/03*at UW-La Crosse........ L 0-6 50
10/17/03*at UW-Stout............ L 0-5 226
10/22/03 CLARKE................. L 1-4 50
10/25/03*at UW-Eau Claire....... L 0-2
UW-River Falls (17-4,6-2)
----------------------------------------------
9/6/03 *UW-PLATTEVILLE......... W 3-0 175
9/13/03 ST. MARY'S (MN)........ W 4-1 100
9/14/03 AUGSBURG (MN).......... W 2-0 125
9/20/03 *at UW-Stevens Point.... L 0-5 175
9/23/03 *UW-LA CROSSE........... W 1-0 125
9/25/03 CARLETON (MN).......... W 2-1 85
9/27/03 *at UW-Oshkosh.......... W 2-1 75
9/30/03 BETHANY LUTHERAN(MN)... W 4-0 114
10/3/03 at Concordia-St. Paul.. W 2-1 67
10/4/03 NORTHERN MICHIGAN...... L 0-1 150
10/8/03 *at UW-Eau Claire....... L 0-3 46
10/11/03*at UW-Superior......... W 4-0 45
10/12/03 MARY (ND).............. W 3-0 100
10/18/03 CONC.-MOORHEAD (MN).... W 2-0 150
10/19/03 UM-CROOKSTON........... W 2-0 175
10/22/03*UW-STOUT............... W 2-0 175
10/25/03*UW-WHITEWATER.......... W 4-1 75
10/26/03 WISCONSIN LUTHERAN..... W 7-1 75
11/2/03 NEBRASKA WESLEYAN...... W 3-1 175
11/7/03 UW-OSHKOSH............. W 1-0 200
11/8/03 UW-STEVENS POINT....... L 1-2 200
UW-Stevens Point (15-4-3,5-1-2)
----------------------------------------------
8/29/03 at St. Thomas (MN)..... W 3-2 125
8/31/03 LAWRENCE............... W 8-1 150
9/4/03 CARLETON (MN).......... W 5-0 55
9/10/03 at Wheaton (IL)........ T 0-0 172
9/12/03 *at UW-Platteville...... W 10-0 75
9/14/03 MACALESTER (MN)........ L 2-3 100
9/20/03 *UW-RIVER FALLS......... W 5-0 175
9/24/03 *UW-EAU CLAIRE.......... W 4-0 75
9/27/03 at Chicago (IL)........ L 2-4 75
9/30/03 *at UW-Stout............ W 1-0 265
10/4/03 vs William Penn (IA)... W 2-1 40
10/5/03 at Morningside (IA).... W 6-2 150
10/8/03 *at UW-Oshkosh.......... T 0-0 175
10/17/03 CONC.-MOORHEAD (MN).... W 3-0 60
10/19/03*UW-SUPERIOR............ W 9-0 85
10/25/03*UW-LA CROSSE........... L 1-2 210
10/29/03*at UW-Whitewater....... T 0-0 120
11/2/03 at Gust. Adolphus (MN). W 4-1 79
11/7/03 vs UW-La Crosse........ W 5-0 75
11/8/03 at UW-River Falls...... W 2-1 200
11/12/03 MACALESTER (MN)........ W 3-0 54
11/15/03 at Loras (IA).......... L 1-3 200
UW-Stout (12-7,4-4)
----------------------------------------------
8/30/03 at St. Scholastica (MN) W 1-0 93
8/31/03 vs Bemidji State (MN).. W 1-0 98
9/5/03 *UW-SUPERIOR............ W 9-0 165
9/9/03 at St. Thomas (MN)..... L 0-2 100
9/12/03 MARANATHA BAPTIST...... W 5-0 215
9/17/03 *at UW-La Crosse........ W 3-0 212
9/21/03 *at UW-Whitewater....... L 1-2 75
9/24/03 at St. Mary's (MN)..... W 3-1 77
9/27/03 at Upper Iowa.......... W 12-0 34
9/30/03 *UW-STEVENS POINT....... L 0-1 265
10/4/03 *at UW-Oshkosh.......... L 0-1 125
10/8/03 at Augsburg (MN)....... L 0-1 85
10/10/03 MARY (ND).............. W 2-0 154
10/14/03*UW-EAU CLAIRE.......... W 2-1 303
10/17/03*UW-PLATTEVILLE......... W 5-0 226
10/22/03*at UW-River Falls...... L 0-2 175
10/24/03 FINLANDIA (MI)......... W 16-0 90
10/25/03 at Gust. Adolphus (MN). L 0-1 73
11/1/03 NEBRASKA WESLEYAN...... W 1-0 200
UW-Superior (5-12-2,0-8-0)
----------------------------------------------
8/30/03 PRESENTATION (SD)...... W 2-0 40
9/5/03 *at UW-Stout............ L 0-9 165
9/7/03 ST. NORBERT............ L 0-9 100
9/10/03 FINLANDIA (MI)......... W 5-0 45
9/13/03 at Dominican (IL)...... L 0-8
9/14/03 at Concordia (IL)...... T 1-1 40
9/21/03 at Mount Mary.......... W 5-1 50
9/27/03 *UW-WHITEWATER.......... L 0-4 100
9/28/03 at Finlandia (MI)...... W 8-0 30
10/3/03 *at UW-La Crosse........ L 0-5 75
10/4/03 *at UW-Platteville...... L 0-2 75
10/11/03*UW-RIVER FALLS......... L 0-4 45
10/12/03*at UW-Eau Claire....... L 0-6 74
10/17/03 at Northland Baptist... W 1-0 40
10/19/03*at UW-Stevens Point.... L 0-9 85
10/21/03 at Northland........... L 1-7 30
10/23/03 CROWN (MN)............. T 1-1 45
10/25/03*UW-OSHKOSH............. L 0-8 45
10/28/03 CONC.-ST. PAUL (MN).... L 0-6 40
UW-Whitewater (11-3-2,4-2-2)
----------------------------------------------
8/29/03 at Macalester (MN)..... L 0-3 124
9/6/03 ST. OLAF (MN).......... W 3-1 100
9/7/03 CONCORDIA (WI)......... W 7-0 65
9/11/03 LUTHER (IA)............ W 2-1 60
9/13/03 *UW-EAU CLAIRE.......... W 3-2 100
9/14/03 NORTH PARK (IL)........ W 2-0 55
9/21/03 *UW-STOUT............... W 2-1 75
9/24/03 *at UW-Platteville...... W 13-0 80
9/27/03 *at UW-Superior......... W 4-0 100
10/5/03 at Lakeland............ W 4-2 40
10/13/03 at Edgewood............ W 2-1
10/15/03 at Wisconsin Lutheran.. W 3-0 52
10/18/03*UW-LA CROSSE........... T 0-0 75
10/22/03*at UW-Oshkosh.......... L 1-2 85
10/25/03*at UW-River Falls...... L 1-4 75
10/29/03*UW-STEVENS POINT....... T 0-0 120
* = Conference game