2004-05 WIAC Men's & Women's Swimming & Diving Honor Roll
(As of February 9)

<
1 50 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Alex Anderson SP :21.09 1 Anne Melvin LC :24.21
2 Aaron Marshall SP :21.74 2 Kelsey Crunstedt SP :24.31
3 Kyle Hartl SP :21.78 3 Cori Severson EC :24.69
4 Tyler Eloranta SP :21.85 4 Elizabeth Herder SP :24.96
5 Travis Martin LC :22.14 5 Renee Porter O :24.96
6 Robin Whiting SP :22.16 6 Jerica Crook SP :25.11
7 Kevin Ballweg LC :22.36 7 Jenna Sprattler SP :25.50
8 Dave Dettmann LC :22.44 8 Jennie Roskopf SP :25.60
9 Garth Newport SP :22.51 9 Beth Bard SP :25.66
10 Matt Scheubel EC :22.63 10 Kyle Welke EC :25.79
11 JT Hopkins SP :22.69 11 Danielle Cesare RF :25.82
11 Ryan Smaagard RF :22.69 12 Kelly Deters RF :25.86
11 Matt Dahlke LC :22.69 13 Carlene Empanger LC :26.13
14 Ted Conachen SP :22.76 14 Ann Klomps EC :26.19
15 Craig Lashley WW :22.80 15 Gina Javurek SP :26.20
16 Chris Engler SP :22.84 16 Britta Binek SP :26.21
17 Brian Schmidt SP :22.87 16 Brenda Bruggemann SP :26.21
18 Noah Liddle SP :22.99 16 Calli King EC :26.21
2 100 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Tyler Eloranta SP :46.98 1 Krista Melvin LC :52.74
2 Aaron Marshall SP :47.49 2 Kelsey Crunstedt SP :53.55
3 Alex Anderson SP :47.55 3 Anne Melvin LC :53.85
4 Robin Whiting SP :48.29 4 Cori Severson EC :54.03
5 Travis Martin LC :48.59 5 Jerica Crook SP :54.43
6 JT Hopkins SP :48.90 6 Renee Porter O :55.06
7 Matt Dahlke LC :49.50 7 Jean Hughes SP :55.35
8 Kyle Hartl SP :49.52 8 Lindsey Googins SP :55.47
9 Karl Richters LC :49.55 9 Bridget Gormley SP :55.72
10 Ted Conachen SP :49.78 10 Gina Javurek SP :56.06
11 Aaron Burg O :49.96 11 Lexi Fink LC :56.18
12 Willie Clapp SP :50.17 12 Jenna Sprattler SP :56.41
13 Adam Carlson LC :50.21 13 Kelly Deters RF :56.74
14 Josh Mork LC :50.40 14 Cori Hopfensperger LC :56.78
14 Mike Kirschling LC :50.40 15 Anne Klomps EC :56.81
16 Dan Quade SP :50.49 16 Steph Boehme SP :56.83
17 Kevin Ballweg LC :50.50 16 Britta Binek SP :56.83
18 Tyler Johnson O :50.64 18 Kyle Welke EC :56.89
3 200 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Karl Richters LC 1:44.20 1 Krista Melvin LC 1:56.13
2 Matt Grunwald SP 1:45.73 2 Carlene Empanger LC 1:57.15
3 Tyler Eloranta SP 1:46.44 3 Jerica Crook SP 1:57.60
4 Nicolas Teo SP 1:48.06 4 Lindsay Googins SP 1:58.06
5 JT Hopkins SP 1:48.85 5 Kelly Hackbarth LC 1:58.30
6 Josh Mork LC 1:49.04 6 Annie Gorman EC 2:00.20
7 Aaron Burg O 1:50.11 7 Jean Hughes SP 2:00.40
8 Bennet Wencel SP 1:50.27 8 Alissa Colbert SP 2:00.57
9 Mike Kirschling LC 1:50.40 9 Stephanie Boehme SP 2:01.60
10 Nick Cole O 1:50.93 10 Jenna Sprattler SP 2:02.61
11 Adam Carlson LC 1:51.00 11 Anne Klomps EC 2:02.77
12 Ben Gensler SP 1:51.16 12 Bridget Gormley SP 2:03.25
13 Craig Lashley WW 1:51.53 13 Gina Javurek SP 2:03.49
14 Chris Engler SP 1:52.23 14 Brittany Tobakos O 2:03.51
15 Peter Shafe EC 1:52.40 15 Courtney Slagle SP 2:03.96
16 Dan Quade SP 1:52.62 16 Cori Severson EC 2:04.14
17 Jeff Nelson SP 1:52.71 17 Nikki Slagle SP 2:04.15
18 John Sedgwick WW 1:52.85 18 Lexi Fink LC 2:04.30
4 500 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Karl Richters LC 4:42.50 1 Carlene Empanger LC 5:12.21
2 Bennet Wencel SP 4:51.60 2 Elizabeth Miles LC 5:15.66
3 Matt Grunwald SP 4:54.01 3 Alisssa Colbert SP 5:17.26
4 Chris Shea SP 4:54.10 4 Kelly Hackbarth LC 5:19.19
5 Tyler Eloranta SP 4:56.30 5 Lindsey Googins SP 5:21.37
6 Joel Coyne LC 4:56.60 6 Stephanie Boehme SP 5:21.96
7 Nicholas Teo SP 4:58.43 7 Jerica Crook SP 5:24.68
8 Jeff Nelson SP 5:00.58 8 Jean Hughes SP 5:26.24
9 Mike Kirschling LC 5:04.00 9 Annie Gorman EC 5:27.35
10 Nick Cole O 5:04.65 10 Bridget Gormley SP 5:27.38
11 Mike Carroll EC 5:04.75 11 Erica Knuesel LC 5:27.55
12 Doug Horton EC 5:06.22 12 Amanda Kroger EC 5:31.26
13 Peter Schage EC 5:06.81 13 Jenna Gilbertson SP 5:34.45
14 Matt Schmerbauch LC 5:08.00 14 Sarah Fisher EC 5:34.80
15 Anthony Schmidt LC 5:08.10 15 Krista Melvin LC 5:35.00
16 Kaleb Silverberg SP 5:08.60 16 Kristin Lehman WW 5:36.49
17 Brian Jordan EC 5:10.94 17 Brittany Tobakos O 5:36.79
18 Adam Carlson LC 5:11.32 18 Lindsey Koch EC 5:38.06
5 1000 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Karl Richters LC 9:54.80 1 Carlene Empanger LC 10:42.52
2 Chris Shea SP 10:14.44 2 Lindsey Googins SP 11:00.36
3 Joel Coyne LC 10:28.34 3 Kelly Hackbarth LC 11:01.44
4 Nicholas Teo SP 10:29.18 4 Alissa Colbert SP 11:01.67
5 Mike Carroll EC 10:31.01 5 Stephanie Grieger LC 11:03.10
6 Jeff Nelson SP 10:32.49 6 Annie Gorman EC 11:08.52
7 Anthony Schmidt LC 10:33.44 7 Erica Knuesel LC 11:16.82
8 Nick Cole O 10:34.06 8 Stephanie Boehme SP 11:20.91
9 Bennet Wencel SP 10:35.30 9 Bridget Gormley SP 11:21.03
10 Matt Schmerbach LC 10:45.00 10 Amanda Kroger EC 11:22.83
11 Brian Jordan EC 10:46.66 11 Jackie Arendt LC 11:28.00
12 Jeff Bridwell WW 10:51.85 12 Katie Andreska O 11:34.82
13 Peter Schafe EC 10:52.21 13 Sarah Fisher EC 11:36.22
14 Chad Goetsch RF 10:52.61 14 Kristin Lehman WW 11:38.26
15 Ben Lawryk WW 11:03.15 15 Rebecca Halvorson LC 11:40.43
16 Adam King SP 11:09.26 16 Danielle Polzin O 11:45.29
17 Jake Knobloch WW 11:13.06 17 Michelle Brummel WW 11:47.75
18 Gabe Gottfredsen EC 11:18.68 18 Jessica Westland SP 11:49.30
6 1650 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Karl Richters LC 16:58.00 1 Carlene Empanger LC 18:12.00
2 Jeff Nelson SP 17:06.47 2 Alissa Colbert SP 18:25.80
3 Chris Shea SP 17:19.37 3 Lindsey Googins SP 18:43.26
4 Bennet Wencel SP 17:24.84 4 Erica Knuesel LC 18:57.00
5 Nicholas Teo SP 17:53.81 5 Amanda Kroger EC 19:04.49
6 Matt Schmerbach LC 17:58.00 6 Bridget Gormley SP 19:12.00
7 Joel Coyne LC 18:15.00 7 Jenna Gilbertson SP 19:24.40
8 Chad Goetsch RF 18:24.71 8 Rebecca Halvorson LC 19:27.50
9 Mike Carroll EC 18:27.55 9 Kristin Lehman WW 19:28.06
10 Chris Engler SP 18:28.23 10 Michelle Brummel WW 19:50.00
11 Jeff Bridwell WW 18:36.78 11 Morgy Nilles LC 19:55.00
12 Brian Jordan EC 18:37.12 12 Krista Rauen SP 20:02.90
13 Jake Knobloch WW 18:48.54 13 Sarah Obermeyer-Tuttle EC 20:19.82
14 Adam King SP 19:01.48 14 Kelsey Dietrich EC 20:29.18
15 15 Sarah Rottier EC 20:37.97
16 16 Tera LaZarre RF 20:39.43
17 17 Jessica Westland SP 20:52.20
18 18 Cynthia Chavez-Rios EC 21:00.35
7 100 BACK MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Anthony Schmidt LC 0:54.43 1 Elizabeth Herder SP 0:59.29
2 Travis Wolf SP 0:54.84 2 Renee Porter O 1:00.41
3 Craig Lashley WW 0:55.33 3 Krista Melvin LC 1:00.89
4 Nick Welton LC 0:56.15 4 Kristi Parker LC 1:01.09
5 Willie Clapp SP 0:56.33 5 Fallon Toomsen LC 1:01.68
6 Adam Carlson LC 0:56.40 6 Heather Vogts LC 1:02.20
7 Scott Hoppe SP 0:57.42 7 Krista Rauen SP 1:02.32
8 Kaleb Silverberg SP 0:57.49 8 Jenna Gilbertson SP 1:02.35
9 Garth Newport SP 0:57.70 9 Kelly Cole O 1:02.49
10 Brian Hauerwas EC 0:57.87 10 Kelsey Crunstedt SP 1:02.53
11 Cale Schmidt-Jackson EC 0:58.84 11 Nicole Gant SP 1:02.61
12 Peter Shafe EC 0:58.86 12 Maggie Olson RF 1:02.74
13 Kyle Hartl SP 0:58.97 13 Lisa Koenig LC 1:03.50
14 Tim Sova WW 0:59.15 14 Emmie Lee EC 1:03.57
15 Ted Conachen SP 0:59.47 15 Danielle Cesare RF 1:03.70
16 Tyler Johnson O 0:59.72 16 Britt Walker SP 1:03.74
17 John Hokkenen LC 1:00.20 17 Kara Kneisl EC 1:03.81
18 Sven Jaeger O 1:00.99 18 Lindsay Correll SP 1:03.91
8 200 BACK MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Anthony Schmidt LC 1:58.90 1 Elizabeth Miles LC 2:12.50
2 Nick Welton LC 2:03.05 2 Nicole Gant SP 2:12.51
3 Travis Wolf SP 2:03.56 3 Elizabeth Herder SP 2:13.18
4 Willie Clapp SP 2:03.76 4 Fallon Toomsen LC 2:13.32
5 Craig Lashley WW 2:04.35 5 Jenna Gilbertson SP 2:13.43
6 Adam Carlson LC 2:04.77 6 Heather Vogts LC 2:14.30
7 Scott Hoppe SP 2:05.62 7 Emmie Lee EC 2:15.38
8 Kaleb Silverberg SP 2:07.50 8 Kelly Hackbarth LC 2:15.60
9 Peter Shafe EC 2:07.83 9 Kristi Parker LC 2:15.85
10 Garth Newport SP 2:08.42 10 Steph Grieger LC 2:16.00
11 Cale Schmidt-Jackson EC 2:09.03 11 Britt Walker SP 2:16.54
12 Tim Sova WW 2:13.00 12 Kara Kneisl EC 2:17.88
13 Brian Schwartz EC 2:17.54 13 Lisa Koenig LC 2:18.55
14 Blake Christensen EC 2:18.60 14 Maggie Olson RF 2:19.16
15 Ryan Hawke RF 2:18.83 15 Kelly Cole O 2:19.48
16 Zach Blum O 2:27.67 16 Lindsay Googins SP 2:19.91
17 Josh Hyde O 2:29.56 17 Lindsay Correll SP 2:20.18
18 Peter Sisulak EC 2:31.12 18 Krista Rauen SP 2:20.33
9 100 BREAST MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Alex Anderson SP 0:56.58 1 Jennie Roskopf SP 1:07.85
2 Dave Dettman LC 0:57.93 2 Michelle Schaefer SP 1:08.92
3 Karl Dettman LC 1:00.10 3 Trish Nye SP 1:09.54
4 Ben Gensler SP 1:00.11 4 Stacia Schacht LC 1:11.10
5 Pat Hubert SP 1:00.75 5 Dana Karls SP 1:11.20
6 Jeff Goering SP 1:01.00 6 Sarah Schettle O 1:11.47
7 Nick Rosier SP 1:01.40 7 Emily Diehl EC 1:11.74
8 Sven Jaeger O 1:01.52 8 Melissa Slisz LC 1:11.89
9 Zeke Hellenbrand LC 1:03.98 9 Julie Benda SP 1:12.16
10 Karl Richters LC 1:04.00 10 Steph Grieger LC 1:12.94
11 Dan Lemsky WW 1:05.25 11 Shannon George WW 1:14.26
12 Peter Shafe EC 1:05.26 12 Emily Cooper EC 1:14.29
13 Brian Schmidt SP 1:05.54 13 Marissa Merchant RF 1:14.34
14 Joe Sandrin WW 1:05.80 14 Britta Binek SP 1:14.56
15 Doug Horton EC 1:06.66 15 Melissa Meier EC 1:15.46
16 Brian Jordan EC 1:06.97 16 Sarah Guettel WW 1:15.94
17 Ryan Smaagard RF 1:08.04 17 Hannah Rivall EC 1:18.86
18 Justin Curran EC 1:09.05 18 Leah Klaybor O 1:18.95
10 200 BREAST MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Ben Gensler SP 2:07.18 1 Jennie Roskopf SP 2:28.60
2 Alex Anderson SP 2:07.61 2 Stacia Schacht LC 2:33.39
3 Dave Dettman LC 2:11.50 3 Trish Nye SP 2:33.49
4 Pat Hubert SP 2:13.53 4 Michelle Schaefer SP 2:33.56
5 Jeff Goering SP 2:13.72 5 Emily Diehl EC 2:34.52
6 Karl Dettman LC 2:14.30 6 Fallon Toomsen LC 2:35.50
7 Zeke Hellenbrand LC 2:17.50 7 Melissa Slisz LC 2:35.60
8 Nick Rosier SP 2:17.95 8 Sarah Schettle O 2:36.26
9 Karl Richters LC 2:18.58 9 Carlene Empanger LC 2:36.35
10 Brian Schmidt SP 2:22.42 10 Dana Karls SP 2:37.28
11 Dan Lemsky WW 2:23.20 11 Julie Benda SP 2:39.45
12 Doug Horton EC 2:23.83 12 Marissa Merchant RF 2:39.73
13 Cale Schmidt-Jackson EC 2:25.28 13 Emily Cooper EC 2:39.99
14 Jeff Nelson SP 2:26.60 14 Britta Binek SP 2:43.46
15 Joe Sandrin WW 2:28.38 15 Katie Andreska O 2:44.52
16 Matt Schuebel EC 2:29.66 16 Sarah Guettel WW 2:46.49
17 Dan Neumann WW 2:36.09 17 Melissa Meier EC 2:46.92
18 Justin Curran EC 2:36.24 18 Michelle Brummel WW 2:49.26
11 100 FLY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Matt Grunwald SP :51.11 1 Anne Melvin LC 0:58.18
2 Garth Newport SP :51.56 2 Meghan Walsh SP 0:59.26
3 Robin Whiting SP :51.78 3 Lindsay Correll SP 0:59.59
4 Josh Mork LC :53.22 4 Beth Bard SP 1:00.72
5 Chris Engler SP :53.36 5 Kelly Hackbarth LC 1:01.56
6 Aaron Marshall SP :53.54 6 Bridget Gormley SP 1:01.57
7 Anthony Schmidt LC :54.00 7 Cheryl Raymond SP 1:01.67
8 Matt Spurr LC :54.20 8 Katie Vice LC 1:02.20
9 Tyler Eloranta SP :54.30 9 Lisa Koenig LC 1:02.46
10 Craig Lashley WW :54.35 10 Danielle Christel SP 1:02.50
11 Sven Jaeger O :54.97 11 Jean Hughes SP 1:02.55
12 Kevin Boyle LC :55.15 12 Heather Harris SP 1:02.65
13 Cale Schmidt-Jackson EC :55.35 13 Cori Severson EC 1:02.86
14 John Sedgwick WW :55.96 14 Rachel Claark RF 1:03.05
15 Brian Hauerwas EC :55.99 15 Megan Fisher WW 1:03.48
16 Aaron Burg O :56.56 16 Kirsten Porter LC 1:04.10
17 Mike Carroll EC :56.87 16 Alyssa Condra EC 1:04.10
18 Kevin Ballweg LC :57.10 16 Brittany Tobakos O 1:04.10
12 200 FLY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Matt Grunwald SP 1:54.01 1 Elizabeth Miles LC 02:06.81
2 Garth Newport SP 1:58.60 2 Meghan Walsh SP 02:11.54
3 Josh Mork LC 1:59.93 3 Steph Grieger LC 02:13.54
4 Robin Whiting SP 1:59.94 4 Kelly Hackbarth LC 02:15.60
5 Chris Engler SP 2:03.30 5 Lindsay Correll SP 02:15.97
6 John Sedgwick WW 2:06.32 6 Katie Vice LC 02:17.89
7 Nicolas Teo SP 2:06.72 7 Courtney Slagle SP 02:18.47
8 Brian Hauerwas EC 2:06.91 8 Annie Gorman EC 02:18.62
9 Matt Spurr LC 2:07.00 9 Heather Harris SP 02:19.92
10 Cale Schmidt-Jackson EC 2:07.91 10 Beth Bard SP 02:21.69
11 Joel Coyne LC 2:08.00 11 Cheryl Raymond SP 02:21.90
12 Mike Carroll EC 2:08.34 12 Nicole Gant SP 02:23.15
13 Sven Jaeger O 2:10.52 13 Rachel Clark RF 02:23.20
14 Jay Kroschel WW 2:15.13 13 Elizabeth Polzin O 02:23.20
15 Alex Kultgen WW 2:16.54 13 Brittany Tobakos O 02:23.20
16 Chad Goetsch RF 2:18.33 16 Danielle Christel SP 02:24.35
17 Brian Schmidt SP 2:19.00 17 Janine Guerndt WW 02:25.00
18 Bennet Wencel SP 2:19.90 18 Kirsten Porter LC 02:25.60
13 200 IM MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Alex Anderson SP 1:58.10 1 Elizabeth Miles LC 2:12.70
2 Ben Gensler SP 1:58.11 2 Stephanie Grieger LC 2:13.40
3 Anthony Schmidt LC 2:00.06 3 Fallon Toomsen LC 2:14.40
4 Sven Jaeger O 2:00.85 4 Courtney Slagel SP 2:14.44
5 Garth Newport SP 2:02.51 5 Meghan Walsh SP 2:15.57
6 Josh Mork LC 2:02.99 6 Lindsey Googins SP 2:16.40
7 Matt Spurr LC 2:03.30 7 Heather Vogts LC 2:17.17
8 Adam Carlson LC 2:03.70 8 Kelly Hackbarth LC 2:17.50
9 Cale Schmidt-Jackson EC 2:05.24 9 Nicole Gant SP 2:18.47
10 Craig Lashley WW 2:05.42 10 Erica Knuesel LC 2:19.32
11 Peter Shafe EC 2:05.64 11 Dana Karls SP 2:19.72
12 Pat Hubert SP 2:05.99 12 Brittany Tobakos O 2:19.79
13 Karl Richters LC 2:07.00 13 Emmie Lee EC 2:19.97
14 JT Hopkins SP 2:07.14 14 Kara Kneisl EC 2:20.00
15 Jeff Goering SP 2:08.24 15 Shannon George WW 2:20.10
16 Nick Rosier SP 2:08.66 16 Gina Juvurek SP 2:20.11
17 John Sedgwick WW 2:09.31 17 Stacia Schacht LC 2:20.20
18 Brian Schmidt SP 2:09.77 18 Trish Nye SP 2:20.31
14 400 IM MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Ben Gensler SP 4:16.23 1 Elizabeth Miles LC 4:36.34
2 Alex Anderson SP 4:22.90 2 Steph Grieger LC 4:42.33
3 Sven Jaeger O 4:23.40 3 Kelly Hackbarth LC 4:43.40
4 Anthony Schmidt LC 4:24.30 4 Carlene Empanger LC 4:45.10
5 Karl Richters LC 4:24.33 5 Meghan Walsh SP 4:51.87
6 Joel Coyne LC 4:26.00 6 Alissa Colbert SP 4:51.94
7 Mike Carroll EC 4:26.51 7 Courtney Slagel SP 4:55.10
8 Chris Shea SP 4:28.02 8 Nicole Gant SP 4:55.38
9 Jeff Goering SP 4:32.42 9 Brittany Tobakos O 4:58.35
10 Adam Carlson LC 4:37.20 10 Jeah Hughes SP 4:59.54
11 Brian Schmidt SP 4:38.25 11 Emmie Lee EC 4:59.90
12 Peter Shafe EC 4:38.42 12 Annie Gorman EC 5:01.34
13 Bennett Wencel SP 4:38.57 13 Laura Schultz RF 5:02.05
14 Jeff Bridwell WW 4:44.24 14 Erica Knuesel LC 5:02.23
15 Tyler Johnson O 4:47.77 15 Shannon George WW 5:03.57
16 Brian Jordan EC 4:48.01 16 Janine Guerndt WW 5:03.70
17 Doug Horton EC 4:49.43 17 Dana Karls SP 5:04.80
18 Jon Patzwald O 4:55.33 18 Gina Javurek SP 5:08.45
15 200 FREE RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point "A" SP 1:24.89 1 Stevens Point "A" SP 1:37.48
2 LaCrosse "A" LC 1:27.00 2 LaCrosse "A" LC 1:38.10
3 Stevens Point "B" SP 1:28.42 3 Eau Claire "A" EC 1:41.29
4 Oshkosh "A" O 1:30.85 4 Stevens Point "B" SP 1:42.21
5 Whitewater "A" WW 1:31.61 5 River Falls "A" RF 1:44.24
6 Eau Claire "A" EC 1:31.79 6 Eau Claire "B" EC 1:47.72
7 River Falls "A" RF 1:34.59 7 Whitewater "A" WW 1:47.79
8 Eau Claire "B" EC 1:36.03 8 Oshkosh "A" O 1:50.75
9 Whitewater "B" WW 1:40.53 9 River Falls "B" RF 1:54.59
10 River Falls "B" RF 1:46.73 10 Whitewater "B" WW 2:00.47
11 11
12 12
16 400 FREE RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point "A" SP 3:06.32 1 Stevens Point "A" SP 03:38.36
2 LaCrosse "A" LC 3:11.32 2 LaCrosse "A" LC 03:38.50
3 Stevens Point "B" SP 3:14.49 3 Stevens Point "B" SP 03:43.89
4 LaCrosse "B" LC 3:18.61 4 Eau Claire "A" EC 03:44.78
5 Oshkosh "A" O 3:19.62 5 River Falls "A" RF 03:54.04
6 Eau Claire "A" EC 3:20.79 6 Whitewater "A" WW 03:54.78
7 Whitewater "A" WW 3:21.56 7 Eau Claire "B" EC 03:55.97
8 Whitewater "B" WW 3:31.14 8 Oshkosh "A" O 03:58.97
9 Eau Claire "B" EC 3:32.88 9 Whitewater "B" WW 04:05.31
10 River Falls "A" RF 3:38.87 10
11 11
12 12
17 800 FREE RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point "A" SP 07:04.73 1 LaCrosse "A" LC 07:56.40
2 LaCrosse "A" LC 07:10.00 2 Stevens Point "A" SP 08:00.35
3 Stevens Point "B" SP 07:23.66 3 Eau Claire "A" EC 08:05.74
4 Eau Claire "A" EC 07:29.98 4 Stevens Point "B" SP 08:08.48
5 Oshkosh "A" O 07:36.83 5 Eau Claire "B" EC 08:30.23
6 Whitewater "A" WW 07:44.82 6 River Falls "A" RF 08:30.37
7 Eau Claire "B" EC 07:53.35 7 Whitewater "A" WW 08:44.41
8 River Falls "A" RF 07:57.56 8 Oshkosh "A" O 08:58.96
9 9
10 10
11 11
12 12
18 200 MED. RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point "A" SP 01:34.39 1 Stevens Point "A" SP 01:47.45
2 LaCrosse "A" LC 01:37.00 2 LaCrosse "A" LC 01:50.55
3 Stevens Point "B" SP 01:37.57 3 Stevens Point "B" SP 01:53.97
4 Oshkosh "A" O 01:40.81 4 Oshkosh "A" O 01:54.41
5 Eau Claire "A" EC 01:43.37 5 Eau Claire "A" EC 01:55.95
6 Whitewater "A" WW 01:43.65 6 River Falls "A" RF 01:57.00
7 Whitewater "B" WW 01:46.35 7 Whitewater "A" WW 02:00.48
8 River Falls "A" RF 01:50.27 8 Whitewater "B" WW 02:02.56
9 Eau Claire "B" EC 01:53.09 9 Eau Claire "B" EC 02:03.82
10 River Falls "B" RF 02:00.88 10 River Falls "B" RF 02:09.06
11 11
12 12
19 400 MED. RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point "A" SP 3:27.72 1 Stevens Point "A" SP 03:58.95
2 LaCrosse "A" LC 3:30.51 2 LaCrosse "A" LC 03:59.73
3 LaCrosse "B" LC 3:36.85 3 Stevens Point "B" SP 04:07.34
4 Stevens Point "B" SP 3:37.73 4 LaCrosse "B" LC 04:09.46
5 Oshkosh "A" O 3:39.30 5 Eau Claire "A" EC 04:12.16
6 Whitewater "A" WW 3:47.47 6 Oshkosh "A" O 04:16.93
7 Eau Claire "A" EC 3:49.71 7 River Falls "A" RF 04:19.47
8 Eau Claire "B" EC 4:36.29 8 Whitewater "A" WW 04:29.41
9 9 Eau Claire "B" EC 04:34.66
10 10 Whitewater "B" WW 04:49.04
11 11
12 12
20 1 M. DIVE (6) MEN WOMEN
NAME SCHOOL SCORE NAME SCHOOL SCORE
1 Brian Dykstra EC 290.55 1 Sarah Myers EC 246.95
2 Scott Heatwole EC 287.15 2 Sarah Thayer LC 237.05
3 Chad Pettis SP 266.60 3 Eva Miller WW 236.40
4 Adam VonFeldt EC 241.20 4 Amanda Medendorp LC 211.75
5 Jeff Swanson SP 225.05 5 Raenee Bugarske SP 206.60
6 Dustin Kesner WW 221.00 6 Jenn Wood SP 199.40
7 Jack Riley SP 219.70 7 Meghan Moriarty WW 199.30
8 David Hayes SP 206.65 8 Angela Cascio LC 198.15
9 Kyle Boers WW 180.35 9 Megan Pringle SP 192.20
10 Noah Liddle SP 176.90 10 Laurel Van Soest EC 182.80
11 Jason Stedman SP 176.20 11 Kristina Kessel EC 169.75
12 Charlie Crump WW 148.45 12 Brianna Zander SP 164.65
13 Brian Tuel SP 141.95 13 Angie Tuman RF 160.55
14 14 Krystal Morgan SP 159.20
15 15 Jayne Benson WW 156.35
16 16 Jamie Farley RF 154.95
17 17 Jessica Hanson WW 145.05
18 18 Becca Riek EC 143.26
21 3 M. DIVE (6) MEN WOMEN
NAME SCHOOL SCORE NAME SCHOOL SCORE
1 Chad Pettis SP 315.20 1 Sarah Myers EC 272.10
2 Scott Heatwole EC 282.60 2 Sarah Thayer LC 246.55
3 Brian Dykstra EC 280.10 3 Eva Miller WW 228.85
4 Jack Riley SP 235.60 4 Amanda Medendorp LC 224.75
5 Adam VonFeldt EC 221.25 5 Raenee Bugarske SP 204.50
6 Jeff Swanson SP 220.80 6 Kristina Wanous LC 203.20
7 Dustin Kesner WW 207.00 7 Jenn Wood SP 191.00
8 David Hayes SP 192.30 8 Laurel Van Soest EC 188.55
9 Kyle Boers WW 184.05 9 Meghan Moriarty WW 186.65
10 Brian Tuel SP 151.60 10 Megan Pringle SP 165.70
11 Charlie Crump WW 149.40 11 Brianna Zander SP 161.20
12 Noah Liddle SP 142.95 12 Jayne Benson WW 149.95