2003-04 WIAC Men's and Women's Swimming & Diving Honor Roll
(As of February 13)

1 50 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Alex Anderson SP :21.07 1 Anne Melvin LC :24.59
2 Brandon VanVleet RF :21.12 2 Cori Severson EC :24.75
3 Matt Sievers SP :21.61 3 Alissa Bartz SP :24.79
4 Aaron Marshall SP :21.78 4 Kelsey Crunstedt SP :25.18
5 Trevor Rowlands LC :21.88 5 Jerica Crook SP :25.20
6 Travis Martin LC :21.90 6 Beth Bard SP :25.34
7 Ryan Smaagard RF :22.02 7 Erica Janssen SP :25.36
8 Kyle Hartl SP :22.28 8 Kelly Deters RF :25.70
9 Dave Dettmann LC :22.31 9 Nikki Feinhals SP :25.88
10 Aaron Berg O :22.46 10 Calli King EC :26.08
11 Chris Engler SP :22.51 11 Nicole Ciano O :26.09
12 Matt Schuebel EC :22.56 12 Krista DeJarlais EC :26.14
13 Yusuke Iimori O :22.58 13 Heidi Kleusner LC :26.22
14 Steve Fisher EC :22.76 14 Sarah Guettel WW :26.26
15 Craig Lashley WW :22.81 15 Liz Von Feldt EC :26.28
16 Noah Liddle SP :23.00 16 Annie Gorman EC :26.36
17 Casey Carlson O :23.11 17 Brenda Bruggemann SP :26.44
18 Brett Rindt WW :23.20 18 Nicole Knothe O :26.46
2 100 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Alex Anderson SP :47.37 1 Krista Melvin LC :52.84
2 Brandon VanVleet RF :47.44 2 Anne Melvin LC :54.02
3 Trevor Rowlands LC :47.48 3 Alissa Bartz SP :54.61
4 Tyler Eloranta SP :48.02 4 Jerica Crook SP :54.64
5 Aaron Marshall SP :48.06 5 Jean Hughes SP :54.68
6 Matt Sievers SP :48.23 6 Kelsey Crunstedt SP :55.32
7 Shane Ryan LC :48.60 7 Cori Severson EC :55.56
8 Travis Martin LC :48.62 8 Shara Geurts LC :55.68
9 Sam Clausen SP :49.30 9 Erica Janssen SP :55.76
10 Aaron Berg O :49.31 10 Karrin Lick LC :56.26
11 Steve Fisher EC :49.75 11 Annie Gorman EC :56.33
12 Craig Lashley WW :50.11 12 Sarah Guettel WW :56.49
13 Kyle Hartl SP :50.17 13 Amy Bennett SP :56.58
14 Chris Engler SP :50.21 14 Allisoun Zattoni SP :56.68
15 Peter Shafe EC :50.27 15 Kelly Deters RF :57.31
16 Nick Rosier SP :50.59 16 Carrie Hackbart WW :57.31
17 Nick Peterson EC :50.60 17 Heather Vogts LC :57.40
18 Dan Quade SP :50.73 18 Krista DeJarlais EC :57.51
3 200 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Shane Ryan LC 01:44.55 1 Krista Melvin LC 01:54.99
2 Matt Grunwald SP 01:45.05 2 Amy Bennet SP 01:56.53
3 Trevor Rowlands LC 01:45.50 3 Carlene Empanger LC 01:57.50
4 Sam Clausen SP 01:45.72 4 Shara Geurts LC 01:59.27
5 Tyler Eloranta SP 01:46.93 5 Jean Hughes SP 01:59.75
6 Brandon VanVleet RF 01:47.02 6 Annie Gorman EC 02:00.22
7 Aaron Burg O 01:48.91 7 Courtney Slagle SP 02:01.17
8 Ethan Kaercher LC 01:49.50 8 Alissa Colbert SP 02:02.19
9 Josh Mork LC 01:49.89 9 Emily Viau EC 02:02.92
10 Ben Lawryk WW 01:49.92 10 Jerica Crook SP 02:03.08
11 Bennet Wencel SP 01:50.28 11 Gina Javurek SP 02:03.20
12 Aaron Marshall SP 01:50.41 12 Heather Vogts LC 02:03.72
13 Craig Lashley WW 01:51.28 13 Cori Severson EC 02:03.72
14 Nicholas Teo SP 01:51.79 14 Carrie Hackbart WW 02:04.26
15 Jeff Nelson SP 01:52.15 15 Afton Kalow SP 02:04.41
16 Adam Carlson LC 01:52.76 16 Kelly Cole O 02:05.22
17 Nick Peterson EC 01:52.92 17 Alisoun Zattoni SP 02:05.51
18 Dan Quade SP 01:53.53 18 Alex Guy EC 02:06.73
4 500 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Matt Grunwald SP 04:49.97 1 Carlene Empanger LC 05:10.10
2 Shane Ryan LC 04:51.82 2 Amy Bennet SP 05:11.73
3 Bennet Wencel SP 04:52.79 3 Alissa Colbert SP 05:15.37
4 Peter Nowak SP 04:53.70 4 Elizabeth Miles LC 05:16.78
5 Sam Clausen SP 04:53.87 5 Karrin Lick LC 05:22.00
6 Josh Mork LC 04:58.55 6 Afton Kalow SP 05:24.42
7 Joel Coyne LC 04:59.00 7 Berit Fahrner SP 05:24.51
8 Cale Schmidt-Jackson SP 05:00.64 8 Emily Viau EC 05:27.23
9 Ben Lawryk WW 05:02.16 9 Courtney Slagle SP 05:27.89
10 Jeff Nelson SP 05:02.25 10 Jean Hughes SP 05:29.38
11 Ethan Kaercher LC 05:07.85 11 Annie Gorman EC 05:30.47
12 Jon Welch EC 05:08.51 12 Alex Woita EC 05:32.41
13 Tim Sova WW 05:09.45 13 Katie Andreska O 05:35.70
14 Chad Goetsch RF 05:10.64 14 JoJo Gibbons O 05:36.68
15 Pete Shafe EC 05:13.76 15 Carrie Hackbart WW 05:36.78
16 Jake Knobloch WW 05:17.21 16 Jackie Arendt O 05:39.12
17 Nick Peterson EC 05:17.79 17 Danielle Polzin O 05:40.00
18 Tyler Eloranta SP 05:18.06 18 Vanessa Palmert EC 05:40.23
5 1000 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Shane Ryan LC 10:10.20 1 Carlene Empanger LC 10:43.59
2 Josh Mork LC 10:24.00 2 Stephanie Grieger LC 10:55.67
3 Ethan Kaercher LC 10:28.00 3 Karrin Lick LC 10:57.32
4 Cale Schmidt-Jackson SP 10:30.46 4 Alissa Colbert SP 11:01.64
5 Jon Welch EC 10:38.21 5 Kelly Hackbarth LC 11:08.13
6 Chad Goetsch RF 10:39.27 6 Emily Viau EC 11:13.64
7 Joel Coyne LC 10:40.00 7 Amy Bennet SP 11:20.30
8 Bennet Wencel SP 10:43.60 8 Berit Fahrner SP 11:22.97
9 Jake Knobloch WW 10:44.39 9 Katie Andreska O 11:30.58
10 Peter Nowak SP 10:47.72 10 Courtney Slagle SP 11:39.19
11 Ben Lawryk WW 10:51.28 11 Vanessa Palmert EC 11:39.89
12 Nick Kugler SP 10:52.27 12 Julie Gibbons O 11:40.57
13 Zeke Hellenbrand LC 10:56.00 13 Michelle Brummel WW 11:42.89
14 Jeff Nelson SP 10:58.33 14 Afton Kalow SP 11:44.77
15 Stetson Johnson EC 11:00.19 15 Jean Hughes SP 11:47.23
16 Jon Jarvis RF 11:22.53 16 Alex Woita EC 11:48.28
17 Chris Shea SP 11:23.49 17 Beth Mathe O 11:48.86
18 John Hokkenan LC 11:26.00 18 Danielle Polzin O 11:51.19
6 1650 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Peter Nowak SP 17:15.53 1 Carlene Empanger LC 17:56.00
2 Jeff Nelson SP 17:17.54 2 Elizabeth Miles LC 18:01.00
3 Shane Ryan LC 17:22.00 3 Alissa Colbert SP 18:12.01
4 Sam Clausen SP 17:29.03 4 Ann Jopke LC 18:44.00
5 Bennet Wencel SP 17:45.21 5 Emily Viau EC 19:01.33
6 Ethan Kaercher LC 17:48.00 6 Berit Fahrner SP 19:13.63
7 Cale Schmidt-Jackson SP 17:48.55 7 Katie Andreska O 19:15.59
8 Nick Kugler SP 17:53.79 8 Courtney Slagle SP 19:28.73
9 Chad Goetsch RF 18:00.44 9 Julie Gibbons O 19:35.49
10 Chris Shea SP 18:11.11 10 Danielle Polzin O 19:47.92
11 Jake Knobloch WW 18:17.49 11 Michelle Brummel WW 19:48.11
12 Jon Welch EC 18:26.05 12 Beth Mathe O 19:56.33
13 John Hokkenan LC 18:37.00 13 Afton Kalow SP 19:56.35
14 Ben Lawryk WW 18:43.59 14 Vanessa Palmert EC 20:04.32
15 Stetson Johnson EC 18:49.20 15 Alex Woita EC 20:32.60
16 Elliot Kan WW 19:24.60 16 Kate Klocke EC 20:40.70
17 Will Gallatin O 19:24.60 17 Becky Triatik O 20:45.97
18 Adam King SP 19:28.72 18 Katie Anderson EC 21:19.85
7 100 BACK MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Alex Anderson SP 00:53.73 1 Krista Melvin LC 01:00.32
2 Craig Lashley WW 00:53.96 2 Elizabeth Herder SP 01:01.18
3 Paul Noffke LC 00:54.74 3 Anne Melvin LC 01:02.20
4 Nick Welton LC 00:54.80 4 Heather Vogts LC 01:02.50
5 Travis Wolf SP 00:55.05 5 Alissa Bartz SP 01:02.67
6 Garth Newport SP 00:56.23 6 Nicole Gant SP 01:02.75
7 Kaleb Silverberg SP 00:56.50 7 Krista Rauen SP 01:02.77
8 Adam Carlson LC 00:56.60 8 Nicole Ciano O 01:03.60
9 Pete Shafe EC 00:57.69 9 Lindsay Correll SP 01:03.75
10 Kyle Hartl SP 00:59.31 10 Jenna Gilbertson SP 01:04.13
11 Cale Schmidt-Jackson SP 00:59.34 11 Kate Klemen EC 01:04.35
12 Elliot Kan WW 00:59.62 12 Liz VonFeldt EC 01:04.84
13 Brett Rindt WW 00:59.95 13 Kelly Cole O 01:05.09
14 Tim Sova WW 01:00.65 14 Nicole Knothe O 01:05.27
15 Casey Carlson O 01:00.87 15 Bridgette Schrampfer O 01:05.28
16 Ryan Hawke RF 01:02.23 16 Krista DeJarlais EC 01:05.33
17 Jon Jarvis RF 01:02.54 17 JoJo Gibbons O 01:05.52
18 AJ Fuller WW 01:02.60 18 Kelsey Crunstedt SP 01:05.97
8 200 BACK MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Travis Wolf SP 01:59.76 1 Fallon Toomsen LC 02:12.45
2 Paul Noffke LC 02:00.10 2 Nicole Grant SP 02:14.02
3 Craig Lashley WW 02:00.95 3 Lindsay Correll SP 02:15.16
4 Garth Newport SP 02:02.23 4 Elizabeth Herder SP 02:15.74
5 Alex Anderson SP 02:03.00 5 Kelly Hackbarth LC 02:16.50
6 Nick Welton LC 02:03.30 6 Heather Vogts LC 02:17.00
7 Kaleb Silverberg SP 02:03.39 7 Brooke Schneider LC 02:17.91
8 Ethan Kaercher LC 02:04.00 8 Lisa Koenig LC 02:18.50
9 Adam Carlson LC 02:04.90 9 Alissa Colbert SP 02:18.50
10 Peter Shafe EC 02:07.02 10 Jenna Gilbertson SP 02:18.51
11 Elliot Kan WW 02:09.38 11 Rebecca Barnard SP 02:19.31
12 Cale Schmidt-Jackson SP 02:10.74 12 Kate Klemen EC 02:19.61
13 Tim Sova WW 02:12.88 13 Bridgette Schrampfer O 02:19.77
14 Jon Jarvis RF 02:14.08 14 JoJo Gibbons O 02:20.49
15 Brett Rindt WW 02:14.16 15 Brittny Walker SP 02:21.41
16 A.J. Fuller WW 02:15.77 16 Krista DeJarlais EC 02:21.57
17 Blake Christenson EC 02:17.29 17 Janine Guerndt WW 02:22.60
18 Ryan Hawke RF 02:19.07 18 Krista Rauen SP 02:22.73
9 100 BREAST MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Yusuke Iimori O 00:56.56 1 Jennie Roskopf SP 01:08.41
2 Alex Anderson SP 00:57.21 2 Trish Nye SP 01:09.50
3 Matt Sievers SP 00:58.60 3 Jenny Trooien LC 01:09.76
4 Dave Dettmann LC 00:59.02 4 Jacci Menzel SP 01:10.37
5 Sven Jaeger O 01:00.77 5 Fallon Toomsen LC 01:10.48
6 Karl Dettmann LC 01:01.16 6 Berit Fahrner SP 01:10.70
7 Marcus Neish LC 01:01.18 7 Stephanie Karis LC 01:10.74
8 Pat Hubert SP 01:01.86 8 Michelle Schaefer SP 01:10.91
9 Jeff Goering SP 01:01.88 9 Sarah Schettle O 01:10.92
10 Nick Kugler SP 01:02.40 10 Sarah Guettel WW 01:11.74
11 Nick Rosier SP 01:03.41 11 Giulia Mangini EC 01:12.10
12 Zeke Hellenbrand LC 01:03.96 12 Jessica Karis LC 01:12.80
13 Kyle Palmer RF 01:04.06 13 Kristy Kintop O 01:13.97
14 Matt Voll WW 01:04.81 14 Annie Gorman EC 01:15.54
15 Dan Urban EC 01:05.28 15 Melissa Meier EC 01:15.97
16 Bennet Wencel SP 01:05.50 16 Rachel Jahnke EC 01:17.10
17 Dan Lemsky WW 01:06.45 17 Gina Javurek SP 01:17.30
18 Brian Schmidt SP 01:06.68 18 Katie Vollstedt EC 01:18.12
10 200 BREAST MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Alex Anderson SP 02:05.92 1 Jennie Roskopf SP 02:27.43
2 Yusuke Iimori O 02:08.97 2 Steph Karis LC 02:32.10
3 Sven Jaeger O 02:10.99 3 Jenny Trooien LC 02:32.20
4 Dave Dettman LC 02:14.50 4 Jess Karis LC 02:33.40
5 Jeff Goering SP 02:14.75 5 Sarah Schettle O 02:33.82
6 Nick Kugler SP 02:16.74 6 Liz Von Feldt EC 02:34.79
7 Nick Rosier SP 02:17.07 7 Trish Nye SP 02:35.30
8 Pat Hubert SP 02:18.11 8 Berit Fahrner SP 02:35.66
9 Zeke Hellenbrand LC 02:18.65 9 Michelle Schaefer SP 02:35.86
10 Karl Dettmann LC 02:20.91 10 Giulia Mangini EC 02:36.37
11 Kyle Palmer RF 02:21.11 11 Jacci Menzel SP 02:36.58
12 Matt Voll WW 02:23.11 12 Kristy Kintop O 02:39.18
13 Dan Lemsky WW 02:25.00 13 Gina Javurek SP 02:39.19
14 Dan Urban EC 02:25.78 14 Sarah Guettel WW 02:39.33
15 Joe Sandrin WW 02:28.68 15 Rachel Clark RF 02:41.15
16 John Welch EC 02:33.02 16 Melissa Meier EC 02:44.49
17 Stetson Johnson EC 02:35.17 17 Rachel Jahnke EC 02:45.55
18 Tony Bobrov WW 02:37.15 18 Katie Vollstedt EC 02:48.64
11 100 FLY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Matt Grunwald SP :51.11 1 Anne Melvin LC 00:58.05
2 Garth Newport SP :51.46 2 Lindsay Correll SP 00:58.91
3 Matt Spurr LC :51.90 3 Elizabeth Miles LC 00:59.60
4 Robin Whiting SP :52.12 4 Rachel Clark RF 01:00.30
5 Josh Mork LC :52.84 5 Steph Grieger LC 01:00.33
6 Sven Jaeger O :52.86 6 Eena Conway SP 01:01.44
7 Craig Lashley WW :53.09 7 Berit Fahrner SP 01:01.53
8 Tyler Eloranta SP :53.18 8 Beth Bard SP 01:01.70
9 Chris Engler SP :53.73 9 Liz Von Feldt EC 01:01.70
10 Ethan Kaercher LC :54.32 10 Annie Gorman EC 01:02.38
11 Ryan Smaagard RF :55.59 11 Heather Harris SP 01:02.59
12 Matt Schuebel EC :55.69 12 Amy Bennet SP 01:02.88
13 Cale Schmidt-Jackson SP :56.11 13 Rebecca Barnard SP 01:03.00
14 Jon Jarvis RF :57.03 14 Sarah Vida LC 01:03.72
15 Brandon VanVleet RF :57.07 15 Mary Dickman LC 01:04.40
16 Dean Williams WW :57.65 16 Alissa Condra EC 01:04.55
17 Ben Lawryk WW :58.57 17 Krista Rauen SP 01:04.59
18 Brian Bartlett EC :58.87 18 Sara Schwartz EC 01:05.59
12 200 FLY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Matt Grunwald SP 01:55.76 1 Elizabeth Miles LC 02:09.40
2 Garth Newport SP 01:56.90 2 Amy Bennet SP 02:14.51
3 Sven Jaeger O 01:59.87 3 Steph Grieger LC 02:15.80
4 Josh Mork LC 02:02.00 4 Ann Jopke LC 02:18.50
5 Dean Williams WW 02:03.43 5 Eena Conway SP 02:18.56
6 Chris Engler SP 02:03.62 6 Annie Gorman EC 02:18.84
7 Robin Whiting SP 02:03.65 7 Berit Fahrner SP 02:19.67
8 Matt Spurr LC 02:07.00 8 Heather Harris SP 02:21.50
9 Kevin Boyle LC 02:09.50 9 Rachel Clark RF 02:22.40
10 Brian Schmidt SP 02:10.00 10 Beth Bard SP 02:23.27
11 Brian Bartlett EC 02:13.33 11 Liz Von Feldt EC 02:23.67
12 Chad Goetsch RF 02:17.03 12 Alissa Colbert SP 02:24.14
13 Nicholas Peterson EC 02:18.08 13 Sara Schwartz EC 02:24.87
14 Jon Patzwald O 02:18.91 14 Katie Vollstedt EC 02:27.64
15 Brian Schwartz EC 02:24.78 15 Annie Machynia WW 02:29.23
16 John Welch EC 02:27.11 16 Colleen Stetzinger WW 02:29.33
17 Matt Voll WW 02:29.95 17 Michelle Schneider EC 02:34.08
18 Stetson Johnson EC 02:38.57 18 Beth Mathe O 02:34.22
13 200 IM MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Garth Newport SP 01:59.18 1 Elizabeth Miles LC 02:12.77
2 Sven Jaeager O 01:59.73 2 Fallon Toomsen LC 02:13.18
3 Marcus Neish LC 02:00.35 3 Stephanie Grieger LC 02:15.10
4 Alex Anderson SP 02:02.28 4 Liz Von Feldt EC 02:15.43
5 Yusuke Iimori O 02:02.98 5 Shara Geurts LC 02:15.70
6 Ethan Kaercher LC 02:03.05 6 Courtney Slagle SP 02:17.73
7 Adam Carlson LC 02:03.58 7 Gina Javurek SP 02:18.88
8 Craig Lashley WW 02:03.87 8 Rachel Clark RF 02:18.95
9 Robin Whiting SP 02:04.96 9 Nicole Gant SP 02:19.56
10 Matt Spurr LC 02:05.07 10 Annie Gorman EC 02:19.94
11 Pete Shafe EC 02:05.25 11 Berit Fahrner SP 02:20.10
12 Jeff Goering SP 02:06.29 12 Rebecca Barnard SP 02:20.65
13 Aaron Marshall SP 02:06.43 13 Michelle Schaefer SP 02:20.83
14 Brian Schmidt SP 02:06.92 14 Jacci Menzel SP 02:21.05
15 Pat Hubert SP 02:08.01 15 Kate Klemen EC 02:21.21
16 Kyle Palmer RF 02:08.81 16 JoJo Gibbons O 02:22.40
17 Jon Jarvis RF 02:08.85 17 Erin Johnson EC 02:22.83
18 Joel Coyne LC 02:09.71 18 Jennie Roskopf SP 02:22.88
14 400 IM MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Alex Anderson SP 04:18.50 1 Elizabeth Miles LC 04:40.90
2 Sven Jaeger O 04:20.50 2 Stephanie Grieger LC 04:43.80
3 Peter Nowak SP 04:23.06 3 Carlene Empanger LC 04:46.50
4 Ethan Kaercher LC 04:27.00 4 Berit Fahrner SP 04:47.99
5 Craig Lashley WW 04:29.92 5 Alissa Colbert SP 04:52.05
6 Brian Schmidt SP 04:32.88 6 Liz Von Feldt EC 04:55.28
7 Joel Coyne LC 04:32.90 7 Afton Kalow SP 04:58.37
8 Yusuke Iimori O 04:33.14 8 Annie Gorman EC 05:02.06
9 Josh Mork LC 04:33.50 9 Nicole Gant SP 05:02.80
10 Jeff Goering SP 04:33.80 10 Rachel Clark RF 05:08.78
11 Kyle Palmer RF 04:39.24 11 Eena Conway SP 05:09.65
12 Garth Newport SP 04:41.87 12 Janine Guerndt WW 05:09.95
13 Dean Williams WW 04:42.97 13 Katie Andreska O 05:10.16
14 Jon Jarvis RF 04:45.06 14 Vanessa Palmert EC 05:10.43
15 Jon Welch EC 04:45.32 15 Julie Gibobns O 05:11.00
16 Stetson Johnson EC 04:57.46 16 Gina Javurek SP 05:11.36
17 Ryan Hawke RF 05:04.04 17 Katie Vollstedt EC 05:12.09
18 Robin Whiting SP 05:07.23 18 Bridgette Schrampfer O 05:15.28
15 200 FREE RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point A SP 01:24.33 1 Stevens Point A SP 01:37.63
2 LaCrosse A LC 01:26.53 2 LaCrosse A LC 01:38.80
3 Stevens Point B SP 01:28.36 3 Stevens Point B SP 01:39.86
4 Oshkosh A O 01:29.23 4 Eau Claire A EC 01:40.40
5 River Falls A RF 01:29.96 5 Oshkosh A O 01:46.07
6 Eau Claire A EC 01:30.09 6 Whitewater A WW 01:47.12
7 Whitewater A WW 01:30.33 7 Eau Claire B EC 01:48.06
8 Whitewater B WW 01:36.18 8 River Falls A RF 01:48.15
9 Eau Claire B EC 01:36.54 9 Oshkosh B O 01:49.81
10 Oshkosh B O 01:39.58 10 Whitewater B WW 01:56.73
   
   
16 400 FREE RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point A SP 03:08.31 1 LaCrosse A LC 03:38.80
2 LaCrosse A LC 03:11.30 2 Stevenss Point A SP 03:40.38
3 Stevens Point B SP 03:15.43 3 Eau Claire A EC 03:47.03
4 River Falls A RF 03:21.22 4 Stevens Point B SP 03:49.24
5 Whitewater A WW 03:21.36 5 Whitewater A WW 03:56.31
6 Eau Claire A EC 03:21.79 6 Oshkosh A O 03:58.85
7 Oshkosh A O 03:31.17 7 Oshkosh B O 04:00.80
8 Oshkosh B O 03:35.54 8 Eau Claire B EC 04:05.71
9 Eau Claire B EC 03:35.56 9 Whitewater B WW 04:26.54
10 Whitewater B WW 03:43.69 10
   
   
17 800 FREE RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 LaCrosse A LC 07:06.40 1 Stevens Point A SP 07:53.68
2 Stevens Point A SP 07:09.44 2 LaCrosse A LC 07:54.50
3 Stevens Point B SP 07:19.72 3 Stevens Point B SP 08:19.83
4 Oshkosh A O 07:32.49 4 Eau Claire A EC 08:26.97
5 River Falls A RF 07:41.18 5 Oshkosh A O 08:36.67
6 Whitewater A WW 07:41.96 6 Whitewater A WW 08:54.70
7 Eau Claire A EC 07:47.38 7 Eau Claire B EC 08:59.80
   
   
18 200 MED. RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point A SP 01:34.67 1 Stevens Point A SP 01:48.99
2 Stevens Point B SP 01:36.60 2 Stevens Point B SP 01:51.19
3 LaCrosse A LC 01:37.54 3 LaCrosse A LC 01:51.26
4 Oshkosh A O 01:38.67 4 Eau Claire A EC 01:56.12
5 Oshkosh B O 01:43.03 5 Oshkosh A O 01:57.18
6 River Falls A RF 01:43.12 6 Oshkosh B O 01:57.37
7 Eau Claire A EC 01:44.11 7 Whitewater A WW 01:59.72
8 Whitewater A WW 01:44.49 8 River Falls A RF 02:00.86
9 Whitewater B WW 01:47.90 9 Eau Claire B EC 02:01.45
10 Eau Claire B EC 01:53.29 10 Whitewater B WW 02:03.70
   
   
19 400 MED. RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevesn Point A SP 03:30.17 1 LaCrosse A LC 04:00.10
2 LaCrosse A LC 03:33.39 2 Stevens Point A SP 04:04.83
3 Stevens Point B SP 03:36.42 3 Stevens Point B SP 04:11.90
4 Oshkosh A O 03:40.62 4 Oshkosh A O 04:17.08
5 Oshkosh B O 03:46.28 5 Eau Claire A EC 04:19.91
6 Whitewater A WW 03:47.99 6 Oshkosh B O 04:20.53
7 Whitewater B WW 03:59.14 7 Whitewater A WW 04:23.60
8 Eau Claire A EC 04:00.92 8 River Falls A RF 04:25.71
9 9 Whitewater B WW 04:37.68
10 10 Eau Claire B EC 04:44.32
   
   
20 1 M. DIVE MEN WOMEN
NAME SCHOOL SCORE NAME SCHOOL SCORE
1 Chris Hansman O 279.25 1 Rachel Heitkamp O 283.25
2 Marcus Neish LC 266.05 2 Sarah Thayer LC 281.70
3 Glenn Lilley O 243.30 3 Adria Bye EC 234.25
4 Justin Steele LC 195.70 4 Angela Cascio LC 227.30
5 Adam Von Feldt EC 194.00 5 Eva Miller WW 226.20
6 Demetrius Shaw LC 174.90 6 Sarah Myers EC 193.25
7 Ryan Fait WW 129.10 7 Caitlin Dinegan LC 152.75
8 Gabriel Gottfredsen EC 111.50 8 Noelle Moncrief EC 144.30
9 Kyle Rathsack O 109.35 9 Jen Johnson O 138.35
10 10 Sarah Vanmeter O 131.15
11 11 Katie Anderson EC 114.70
   
   
21 3 M. DIVE MEN WOMEN
NAME SCHOOL SCORE NAME SCHOOL SCORE
1 Chris Hansman O 302.50 1 Rachel Heitkakmp O 297.55
2 Marcus Neish LC 266.50 2 Sarah Thayer LC 240.00
3 Glen Lilley O 225.75 3 Adria Bye EC 233.40
4 Adam Von Feldt EC 222.15 4 Eva Miller WW 222.90
5 Justin Steele LC 198.50 5 Sarah Myers EC 202.20
6 Gabriel Gottfredsen EC 150.25 6 Jen Johnson O 140.95
7 Ryan Fait WW 121.35 7 Sarah Vanmeter O 134.25
8 8 Katie Anderson EC 133.95
9 9 Noel Moncrief EC 121.05
   

Back to the WIAC home page

 

Uwsa_l5.gif (239 bytes) 

(c) 1999 Board of Regents of the
University of Wisconsin System, All Rights Reserved