WIAC Men's & Women's Swimming & Diving Honor Roll
(As of Feb. 14)
1 50 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Erik Johnson SP :21.11 1 Anne Melvin LC :24.58
2 Alex Anderson SP :21.68 2 Krista Melvin LC :24.83
3 Brandon VanVleet RF :21.75 3 Erica Janssen SP :24.99
4 Travis Martin LC :21.81 4 Alliss Bartz SP :25.00
5 Shane Ryan LC :21.84 5 Cori Severson EC :25.01
6 Aaron Marshall SP :21.85 6 Jen Randall SP :25.02
7 Matt Sievers SP :21.86 7 Nicki Gross EC :25.38
8 Eric Sands SP :21.98 8 Elizabeth Herder SP :25.59
9 Trevor Rowlands LC :22.10 9 Lexi Fink LC :25.66
10 Casey Carlson O :22.32 10 Kelly Deters RF :26.07
11 Ryan Smaagard RF :22.34 11 Krista DeJarlais EC :26.08
12 Steve Fisher EC :22.45 12 Liz Von Feldt EC :26.14
13 Nick Welton LC :22.50 13 Eena Conway SP :26.17
14 Craig Lashley WW :22.62 14 Annie Gorman EC :26.18
15 Dave Dettman LC :22.70 15 Renee Renelt EC :26.29
16 Yusuke Iimori O :22.78 16 Heidi Kluesher LC :26.30
17 Chris Schvetz WW :22.85 17 Chandra Riberich LC :26.31
18 Mike Cavill LC :22.92 18 Sarah Guettel WW :26.31
2 100 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Erik Johnson SP :46.42 1 Krista Melvin LC :53.44
2 Shane Ryan LC :47.39 2 Erica Janssen SP :53.86
3 Aaron Marshall SP :47.70 3 Anne Melvin LC :53.91
4 Brandon VanVleet RF :47.95 4 Jean Hughes SP :54.96
5 Eric Sands SP :47.99 5 Jen Randall SP :55.02
6 Aaron Heiss SP :47.99 6 Cori Severson EC :55.17
7 Tyler Eloranta SP :48.35 7 Shara Geurts LC :55.77
8 Travis Martin LC :48.70 8 Alissa Bartz SP :55.97
9 Trevor Rowlands LC :48.80 9 Lexi Fink LC :56.00
10 Casey Carlson O :49.52 10 Annie Gorman EC :56.55
11 Ethan Kaercher LC :49.86 11 Eena Conway SP :56.59
12 Craig Lashley WW :49.87 12 Chandra Riberich LC :56.90
13 Chris Schvetz WW :49.88 13 Renee Renelt EC :56.92
14 Matt Sievers SP :50.49 14 Afton Kalow SP :57.19
15 Steve Fisher EC :50.19 15 Nicki Gross EC :57.21
16 Aaron Burg O :50.79 16 Carrie Hackbart WW :57.33
17 Andy Gilbertson WW :51.19 17 Kelly Deters RF :57.45
18 Sam Clausen SP :51.87 18 Kelly Cole O :57.83
3 200 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Erik Johnson SP 01:42.51 1 Krista Melvin LC 01:55.00
2 Shane Ryan LC 01:42.72 2 Carlene Empanger LC 01:57.66
3 Josh Mork LC 01:47.70 3 Karrin Lick LC 01:58.20
4 Trevor Rowlands LC 01:47.72 4 Lexi Fink LC 01:59.74
5 Aaron Marshall SP 01:48.14 5 Jean Hughes SP 01:59.98
6 Sam Clausen SP 01:48.47 6 Annie Gorman EC 02:00.10
7 Tyler Eloranta SP 01:48.89 7 Shara Geurts LC 02:02.14
8 Brandon VanVleet RF 01:49.28 8 Afton Kalow SP 02:02.68
9 Matt Grunwald SP 01:49.63 9 Courtney Slagle SP 02:03.15
10 Peter Nowak SP 01:50.89 10 Renee Renelt EC 02:03.39
11 Travis Martin LC 01:51.16 11 Carrie Hackbart WW 02:03.98
12 Craig Lashley WW 01:52.24 12 Kelly Cole O 02:04.30
13 Andy Gilbertson WW 01:52.37 13 Elizabeth Miles LC 02:04.42
14 Travis Wolf SP 01:52.69 14 Liz Von Feldt EC 02:04.47
15 Aaron Burg O 01:52.92 15 Jill Wenforf EC 02:05.25
16 Mike Carroll EC 01:53.28 16 Cori Severson EC 02:05.51
17 Matt Logemann LC 01:54.45 17 Stacia Schacht LC 02:05.70
18 Tim Sova WW 01:54.65 18 Jenna Gilbertson SP 02:06.29
4 500 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Shane Ryan LC 04:42.82 1 Carlene Empanger LC 05:10.33
2 Matt Grunwald SP 04:50.50 2 Karrin Lick LC 05:17.56
3 Peter Nowak SP 04:52.17 3 Berit Fahrner SP 05:20.08
4 Ethan Kkaercher LC 04:57.70 4 Afton Kalow SP 05:23.38
5 Tyler Eloranta SP 04:58.02 5 Elizabeth Miles LC 05:23.70
6 Josh Mork LC 05:01.23 6 Annie Gorman EC 05:26.38
7 Sam Clausen SP 05:01.82 7 Ann Jopke LC 05:29.45
8 Craig Lashley WW 05:04.59 8 Mel Luke SP 05:30.02
9 Zeke Hellenbrand LC 05:07.00 9 Jill Wendorf EC 05:34.11
10 Mike Carroll EC 05:09.60 10 Julie Gibbons O 05:34.33
11 Andy Lau WW 05:11.03 11 Courtney Slagel SP 05:35.29
12 Tim Sova WW 05:12.57 12 Stacia Schacht LC 05:36.98
13 Brandon VanVleet RF 05:13.20 13 Kelly Cole O 05:37.13
14 Weine Hoberg LC 05:13.50 14 JoJo Gibbons O 05:38.83
15 Thad Gunther SP 05:14.55 15 Vanessa Palmert EC 05:39.13
16 John Welch EC 05:15.29 16 Carrie Hackbart WW 05:39.74
17 Travis Martin LC 05:18.70 17 Katie Andreska O 05:40.48
18 Jon Jarvis RF 05:19.54 18 Jenna Raymond SP 05:41.49
5 1000 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Shane Ryan LC 10:20.34 1 Carlene Empanger LC 10:39.70
2 Josh Mork LC 10:29.00 2 Elizabeth Miles LC 10:51.00
3 Mike Carroll EC 10:35.16 3 Karrin Lick LC 10:55.32
4 Peter Nowak SP 10:40.25 4 Stephanie Grieger LC 10:57.25
5 Zeke Hellenbrand LC 10:44.00 5 Berit Fahrner SP 11:08.48
6 Craig Lashley WW 10:44.01 6 Fallon Toomsen LC 11:09.13
7 Weine Hogerg LC 10:46.23 7 Annie Gorman EC 11:20.14
8 John Welch EC 10:50.12 8 Ann Jopke LC 11:21.19
9 Chad Goetsch RF 10:56.18 9 Julie Gibbons O 11:24.90
10 Matt Logemann LC 10:57.45 10 Katie Andreska O 11:27.47
11 Andy Lau WW 11:01.46 11 Jill Wendorf EC 11:32.20
12 Sam Clausen SP 11:03.92 12 Vanessa Palmert EC 11:33.41
13 Stetson Johnson EC 11:04.94 13 Mel Luke SP 11:35.85
14 Elliot Kan WW 11:09.63 14 Afton Kalow SP 11:35.94
15 Aaron Heiss SP 11:09.94 15 Jenna Raymond SP 11:40.58
16 Sean Murphy WW 11:14.09 16 Sara Obermeyer-Tuttle WW 11:47.81
17 Eric Hopfesberger SP 11:22.80 17 Jennifer Martin SP 11:48.45
18 John Patzwald O 11:32.20 18 Beth Mathe O 11:55.84
6 1650 FREE MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Peter Nowak SP 17:18.57 1 Carlene Empanger LC 18:03.45
2 Zeke Hellenbrand LC 17:55.00 2 Elizabeth Miles LC 18:06.29
3 John Welch EC 18:03.55 3 Stephanie Grieger LC 18:28.00
4 Stetson Johnson EC 18:38.92 4 Berit Fahrner SP 18:38.70
5 Andy Lau WW 18:51.08 5 Ann Jopke LC 18:49.00
6 Elliot Kan WW 18:58.50 6 Julie Gibbons O 19:09.31
7 Chad Goetsch RF 18:59.83 7 Afton Kalow SP 19:14.36
8 Mark Noffke LC 19:00.00 8 Katie Andreska O 19:16.30
9 Mike Carroll EC 19:00.47 9 Mel Luke SP 19:19.36
10 Sean Murphy WW 19:28.38 10 Jenna Raymond SP 19:24.70
11 Ted Chapman RF 19:29.75 11 Vanessa Palmert EC 19:36.29
12 Bryan Born O 19:47.01 12 Courtney Slagle SP 19:39.27
13 John Patzwald O 20:13.04 13 Sara Obermeyer-Tuttle WW 19:47.70
14 14 Jennifer Martin SP 19:56.65
15 15 Renee Renelt EC 20:14.09
16 16 Danielle Polzin O 20:14.39
17 17 Tiffany Boilesen WW 20:17.97
18 18 Beth Mathe O 20:20.24
7 100 BACK MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Thad Gunther SP 00:53.95 1 Krista Melvin LC 01:00.42
2 Travis Wolf SP 00:54.32 2 Elizabeth Herder SP 01:00.49
3 Garth Newport SP 00:54.80 3 Alissa Bartz SP 01:00.88
4 Nick Welton LC 00:55.10 4 Fallon Toomsen LC 01:01.40
5 Craig Lashley WW 00:55.39 5 Jenna Gilbertson SP 01:02.03
6 James Sammons SP 00:55.89 6 Lindsay Correll SP 01:02.14
7 Paul Noffke LC 00:56.45 7 Anne Melvin LC 01:02.20
8 Ethan Kaercher LC 00:57.38 8 Lisa Koenig LC 01:02.82
9 Matt Logemann LC 00:57.59 9 Rebecca Barnard SP 01:02.87
10 Casey Carlson O 00:58.37 10 Nicole Ciano O 01:03.36
11 Kaleb Silberberg SP 00:58.48 11 Stephanie Grieger LC 01:04.02
12 Jason Hallam RF 00:58.71 12 Mackenzie Flanscha RF 01:04.70
13 Brandon Van Vleet RF 00:59.20 13 JoJo Gibbons O 01:05.20
14 Elliot Kan WW 00:59.37 14 Meghan Glow WW 01:05.39
15 Tim Sova WW 01:00.10 15 Heidi Kluesner LC 01:05.66
16 Brett Dill O 01:00.54 16 Krista DeJarlais EC 01:05.75
17 Steve Fisher EC 01:00.42 17 Tori Wallen EC 01:06.03
18 Mike Lotzer EC 01:01.91 18 Kelly Cole O 01:06.10
8 200 BACK MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Travis Wolf SP 01:58.90 1 Fallon Toomsen LC 02:11.80
2 Garth Newport SP 02:00.14 2 Jenna Gilbertson SP 02:12.67
3 James Sammons SP 02:00.38 3 Lindsay Correll SP 02:13.48
4 Nick Welton LC 02:00.44 4 Elizabeth Herder SP 02:14.99
5 Paul Noffke LC 02:01.65 5 Rebecca Barnard SP 02:15.80
6 Craig Lashley WW 02:01.92 6 Lisa Koenig LC 02:18.50
7 Alex Anderson SP 02:01.96 7 JoJo Gibbons O 02:18.50
8 Thad Gunther SP 02:02.18 8 Kelly Cole O 02:19.84
9 Ethan Kaercher LC 02:04.00 9 Krista DeJarlais EC 02:20.53
10 Matt Logemann LC 02:05.98 10 Meghan Glow WW 02:20.86
11 Kaleb Silverberg SP 02:07.26 11 Nicole Ciano O 02:20.94
12 Brett Dill O 02:11.50 12 Janine Guerndt WW 02:21.46
13 Tim Sova WW 02:13.33 13 Mackenzie Flanscha RF 02:21.53
14 Elliot Kan WW 02:14.34 14 Alissa Bartz SP 02:22.94
15 Ryan Hawke RF 02:15.08 15 Katei Andreska O 02:23.81
16 John Welch EC 02:16.08 16 Tori Wallen EC 02:25.96
17 Eric Enerson O 02:21.27 17 Maggie Manning EC 02:26.55
18 Erik Noll EC 02:21.77 18 Abby Olson RF 02:27.14
9 100 BREAST MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Yusuke Iimori O 00:57.37 1 Jennie Roskopf SP 01:08.53
2 Alex Anderson SP 00:58.46 2 Megan Broskoff RF 01:08.93
3 Matt Sievers SP 01:00.56 3 Jacci Menzel SP 01:10.68
4 Dave Dettmann LC 01:00.88 4 Stephanie Karis LC 01:11.88
5 Aaron Heiss SP 01:00.88 5 Stacia Schacht LC 01:11.88
6 Nick Rosier SP 01:02.33 6 Liz Tierney O 01:12.09
7 Brett Dill O 01:03.98 7 Michelle Schaeffer SP 01:12.27
8 Zeke Hellenbrand LC 01:03.98 8 Angie Toomey SP 01:12.29
9 Randy Lantinen SP 01:04.55 9 Liz VonFeldt EC 01:12.35
10 Matt Spurr LC 01:04.88 10 KJ Marston EC 01:12.57
11 Ryan Smaagard RF 01:05.15 11 Jess Karis LC 01:12.67
12 Travis Fisher EC 01:05.40 12 Sarah Guettel WW 01:12.80
13 Dan Lemsky WW 01:06.11 13 Katie Mondloh LC 01:13.07
14 Jon Jarvis RF 01:07.25 14 Jerri Walters LC 01:13.54
15 Josh Mork LC 01:07.44 15 Kristy Kintop O 01:13.74
16 Mike Cavill LC 01:07.44 16 Giulia Mangini EC 01:13.77
17 Brian Schmidt SP 01:07.84 17 Ashley Quist EC 01:16.28
18 Mike Lotzer EC 01:07.95 18 Becca Plautz WW 01:17.19
10 200 BREAST MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Alex Anderson SP 02:09.46 1 Megan Broskoff RF 02:29.99
2 Aaron Heiss SP 02:09.80 2 Liz VonFeldt EC 02:32.89
3 Yusuke Iimori O 02:10.00 3 Jennie Roskopf SP 02:33.97
4 Dave Dettmann LC 02:16.61 4 Stephanie Karis LC 02:34.20
5 Marcus Neish LC 02:18.00 5 Jess Karis LC 02:34.60
6 Zeke Hellenbrand LC 02:18.23 6 Stacia Schacht LC 02:36.15
7 Karl Dettman LC 02:18.50 7 Sarah Guettel WW 02:36.36
8 Randy Lantinen SP 02:20.34 8 Michelle Schaeffer SP 02:37.14
9 Brian Schmidt SP 02:24.06 9 KJ Marston EC 02:37.26
10 Dan Lemsky WW 02:24.24 10 Liz Tierney O 02:37.57
11 Ross Burdekin SP 02:25.92 11 Giulia Mangini EC 02:37.93
12 Travis Fisher EC 02:26.10 12 Amanda Bovee SP 02:38.26
13 Nick Rosier SP 02:26.79 13 Katie Andreska O 02:40.27
14 Ryan Smaagard RF 02:27.75 14 Kristy Kintop O 02:41.51
15 Rick Lemsky WW 02:30.27 15 Becca Plautz WW 02:42.97
16 John Welch EC 02:31.37 16 Jacci Menzel SP 02:44.61
17 Erik Ludwig O 02:32.24 17 Autumn Hensel SP 02:44.63
18 Jim Moran O 02:32.94 18 Katie Vollstedt EC 02:48.73
11 100 FLY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Garth Newport SP :51.54 1 Anne Melvin LC 00:57.88
2 Matt Grunwald SP :51.97 2 Lindsay Correll SP 00:59.80
3 Josh Mork LC :53.35 3 Liz VonFeldt EC 01:01.29
4 Tyler Eloranta SP :53.56 4 Berit Fahrner SP 01:01.58
5 Matt Spurr LC :53.56 5 Stephanie Grieger LC 01:01.93
6 Chris Engler SP :53.68 6 Fallon Toomsen LC 01:02.23
7 Thad Gunther SP :53.98 7 Heather Harris SP 01:02.24
8 Ethan Kaercher LC :54.50 8 Rebecca Barnard SP 01:02.47
9 Craig Lashley WW :54.60 9 Karrin Lick LC 01:02.56
10 Andy Gilbertson WW :55.13 10 Eena Conway SP 01:02.78
11 Robin Whiting SP :55.21 11 Liz Tierney O 01:04.06
12 Alex Zinoviev O :56.02 12 Ashley Quist EC 01:04.21
13 Chris Schvetz WW :56.44 13 Janine Guerndt WW 01:04.69
14 Ryan Smaagard RF :56.71 14 Kara Shutts LC 01:04.80
15 Brett Dill O :56.87 15 Amy Haug O 01:04.97
16 Brandon VanVleet RF :56.90 16 Sara Schwartz EC 01:05.17
17 Brian Bartlett EC :57.51 17 Sarah Alt EC 01:05.34
18 Dean Williams WW :57.74 18 Annie Gorman EC 01:05.53
12 200 FLY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Matt Grunwald SP 01:55.11 1 Elisabeth Miles LC 02:08.42
2 Josh Mork LC 02:00.06 2 Stephanie Grieger LC 02:15.78
3 Andy Gilbertson WW 02:02.25 3 Berit Fahrner SP 02:16.15
4 Chris Engler SP 02:02.83 4 Annie Gorman EC 02:18.53
5 Ethan Kaercher LC 02:03.14 5 Heather Harris SP 02:18.57
6 Dean Williams WW 02:04.52 6 Anne Jopke LC 02:19.35
7 Robin Whiting SP 02:04.54 7 Liz VonFeldt EC 02:19.45
8 Garth Newport SP 02:06.55 8 Lindsay Correll SP 02:20.42
9 Brian Bartlett EC 02:07.11 9 Liz Tierney O 02:21.50
10 Mike Carroll EC 02:08.44 10 Sarah Vida LC 02:22.77
11 Alex Zinoviev O 02:09.44 11 Jean Hughes SP 02:22.91
12 Tyler Eloranta SP 02:13.58 12 Sara Schwartz EC 02:23.86
13 Randy Lantinen SP 02:13.71 13 Katie Vollstedt EC 02:26.15
14 Chad Goetsch RF 02:17.67 14 Sarah Alt EC 02:27.10
15 John Patzwald O 02:19.53 15 Jenna Raymond SP 02:28.85
16 Ben Means WW 02:26.68 16 Afton Kalow SP 02:28.88
17 Andy Lau WW 02:26.70 17 Jennifer Martin SP 02:30.25
18 Alex Sillerud EC 02:32.74 18 Colleen Stetzinger WW 02:31.19
13 200 IM MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Thad Gunther SP 02:00.33 1 Fallon Toomsen LC 02:13.06
2 Aaron Heiss SP 02:01.28 2 Krista Melvin LC 02:13.10
3 Ethan Kaercher LC 02:02.24 3 Carlene Empanger LC 02:16.09
4 Garth Newport SP 02:02.56 4 Liz Von Feldt EC 02:16.37
5 Matt Sievers SP 02:05.37 5 Stephanie Grieger LC 02:17.08
6 Matt Spurr LC 02:05.78 6 KJ Marston EC 02:18.09
7 Andy Gilbertson WW 02:06.46 7 Liz Tierney O 02:20.90
8 Josh Mork LC 02:06.67 8 Rebecca Barnard SP 02:21.81
9 Nick Welton LC 02:07.66 9 Megan Broskoff RF 02:22.33
10 Yusuke Iimori O 02:07.76 10 Michelle Schaeffer SP 02:22.60
11 Robin Whiting SP 02:07.76 11 Stacia Schacht LC 02:22.80
12 Alex Zinoviev O 02:09.15 12 Jacci Menzel SP 02:22.89
13 Jon Jarvis RF 02:09.82 13 Renee Renelt EC 02:23.14
14 Ryan Smaagard RF 02:10.24 14 JoJo Gibbons O 02:23.37
15 Aaron Burg O 02:10.63 15 Berit Fahrner SP 02:23.65
16 Brian Bartlett EC 02:11.95 16 Jennie Roskopf SP 02:24.26
17 Ryan Hawke RF 02:12.44 17 Meghan Glow WW 02:24.34
18 Noah Liddle SP 02:12.61 18 Janine Guerndt WW 02:24.35
14 400 IM MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Thad Gunther SP 04:20.60 1 Elizabeth Miles LC 04:40.77
2 Ethan Karecher LC 04:22.35 2 Stephanie Grieger LC 04:43.88
3 Josh Mork LC 04:26.00 3 Berit Fahrner SP 04:44.79
4 Nick Welton LC 04:32.00 4 Fallon Toomsen LC 04:44.91
5 Mike Carroll EC 04:35.10 5 Carlene Empanger LC 04:49.50
6 Garth Newport SP 04:35.75 6 Jean Hughes SP 04:51.47
7 Alex Zinoviev O 04:37.37 7 Afaton Kalow SP 04:54.07
8 Dave Shattuck LC 04:38.00 8 Liz Tierney O 05:00.85
9 Craig Lashley WW 04:41.20 9 Annie Gorman EC 05:04.57
10 Aaron Heiss SP 04:46.48 10 Katie Andreska O 05:07.00
11 John Welch EC 04:50.43 11 Renee Renelt EC 05:07.45
12 Andy Gilbertson WW 04:51.13 12 Janine Guerndt WW 05:09.85
13 Robin Whiting SP 04:51.47 13 Jennie Roskopf SP 05:10.21
14 Dean Williams WW 04:52.15 14 Julie Gibbons O 05:10.29
15 Jon Jarvis RF 04:53.80 15 Katie Vollstedt EC 05:10.29
16 Ryan Hawke RF 04:54.87 16 Vanessa Palmert EC 05:10.40
17 Brian Schmidt SP 04:55.47 17 Jenna Raymond SP 05:11.58
18 Alex Sillerud EC 04:56.34 18 Becca Plautz WW 05:12.04
15 200 FREE RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point "A" SP 01:24.98 1 Stevens Point "A" SP 01:39.46
2 LaCrosse "A" LC 01:26.66 2 LaCrosse "A" LC 01:39.59
3 Stevens Point "B" SP 01:28.57 3 Eau Claire "A" EC 01:41.06
4 Oshkosh "A" O 01:29.35 4 Stevens Point "B" SP 01:44.53
5 River Falls "A" RF 01:30.43 5 Oshkosh "A" O 01:45.06
6 Eau Claire "A" EC 01:31.47 6 Eau Claire "B" EC 01:45.45
7 LaCrosse "B" LC 01:32.96 7 River Falls "A" RF 01:46.21
8 Whitewater "A" WW 01:34.94 8 Whitewater "A" WW 01:48.44
9 Whitewater "B" WW 01:35.34 9 LaCrosse "B" LC 01:48.49
10 Eau Claire "B" EC 01:39.60 10 Whitewater "B" WW 01:50.75
11 11
12 12
16 400 FREE RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point "A" SP 03:07.88 1 LaCrosse "A" LC 03:39.33
2 LaCrosse "A" LC 03:11.30 2 Stevens Point "A" SP 03:39.59
3 Stevens Point "B" SP 03:12.93 3 Eau Claire "A" EC 03:46.09
4 LaCrosse "B" LC 03:18.45 4 Stevens Point "B" SP 03:47.06
5 Oshkosh "A" O 03:21.27 5 Oshkosh "A" O 03:50.40
6 Whitewater "A" WW 03:25.42 6 LaCrosse "B" LC 03:51.99
7 Eau Claire "A" EC 03:26.00 7 Whitewater "A" WW 03:55.24
8 Whitewater "B" WW 03:30.76 8 River Falls "A" RF 03:55.33
9 9 Whitewater "B" WW 04:03.45
10 10 Eau Claire "B" EC 04:05.37
11 11
12 12
17 800 FREE RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point "A" SP 06:58.19 1 LaCrosse "A" LC 07:53.33
2 LaCrosse "A" LC 07:05.00 2 Stevens Point "A" SP 08:09.75
3 Stevens Point "B" SP 07:25.40 3 Eau Claire "A" EC 08:24.13
4 Whitewater "A" WW 07:41.48 4 Stevens Point "B" SP 08:25.35
5 Whitewater "B" WW 07:54.50 5 Eau Claire "B" EC 08:48.00
6 Eau Claire "A" EC 08:00.88 6 Whitewater "A" WW 08:53.60
7 7 Whitewater "B" WW 09:09.27
8 8
9 9
10 10
11 11
12 12
18 200 MED. RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point "A" SP 01:35.02 1 Stevens Point "A" SP 01:49.83
2 LaCrosse "A" LC 01:36.69 2 Stevens Point "B" SP 01:53.58
3 Stevens Point "B" SP 01:37.43 3 LaCrosse "A" LC 01:53.64
4 Oshkosh "A" O 01:41.04 4 LaCrosse "B" LC 01:55.00
5 Whitewater "A" WW 01:42.05 5 Eau Claire "A" EC 01:55.31
6 LaCrosse "B" LC 01:42.27 6 River Falls "A" RF 01:56.85
7 River Falls "A" RF 01:44.23 7 Oshkosh "A" O 01:57.07
8 Eau Claire "A" EC 01:44.40 8 Eau Claire "B" EC 01:57.07
9 Whitewater "B" WW 01:50.46 9 Whitewater "A" WW 01:58.55
10 10 Whitewater "B" WW 02:04.34
11 11
12 12
19 400 MED. RELAY MEN WOMEN
NAME SCHOOL TIME NAME SCHOOL TIME
1 Stevens Point "A" SP 03:30.33 1 Stevens Point "A" SP 04:00.98
2 LaCrosse "A" LC 03:34.96 2 LaCrosse "A" LC 04:05.66
3 Stevens Point "B" SP 03:37.50 3 Stevens Point "B" SP 04:10.55
4 Oshkosh "A" O 03:44.19 4 Oshkosh "A" O 04:16.15
5 Whitewater "A" WW 03:44.53 5 Eau Claire "A" EC 04:17.18
6 Whitewater "B" WW 03:53.85 6 Whitewater "A" WW 04:20.69
7 Eau Claire "A" EC 03:55.06 7 Whitewater "B" WW 04:26.21
8 8
9 9
10 10
11 11
12 12
20 1 M. DIVE - 6 MEN WOMEN
NAME SCHOOL SCORE NAME SCHOOL SCORE
1 Chris Hansman O 277.10 1 Rachel Heitkamp O 278.60
2 Dan VonFeldt